Roma Golden Gala - Pietro Mennea
Stadio Olimpico, Roma (ITA)
04 JUN 2015
GL
Diamond Discipline - GL
Men's 100 Metres
Final 1, Wind: +0.9
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Justin GATLIN | 10 FEB 1982 | USA | 9.75 |
2. | Jimmy VICAUT | 27 FEB 1992 | FRA | 9.98 |
3. | Michael RODGERS | 24 APR 1985 | USA | 9.98 |
4. | Nesta CARTER | 11 OCT 1985 | JAM | 10.06 |
5. | Kim COLLINS | 05 APR 1976 | SKN | 10.07 |
6. | Diondre BATSON | 13 JUL 1992 | USA | 10.08 |
6. | Akani SIMBINE | 21 SEP 1993 | RSA | 10.08 |
8. | Andrew FISHER | 15 DEC 1991 | JAM | 10.14 |
9. | Harry ADAMS | 27 NOV 1989 | USA | 10.24 |
Diamond Discipline - GL
Men's 800 Metres
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Mohammed AMAN | 10 JAN 1994 | ETH | 1:43.56 |
2. | Nijel AMOS | 15 MAR 1994 | BOT | 1:43.80 |
3. | Job KINYOR | 08 MAY 1990 | KEN | 1:43.92 |
4. | Adam KSZCZOT | 02 SEP 1989 | POL | 1:43.94 |
5. | Ferguson Cheruiyot ROTICH | 30 NOV 1989 | KEN | 1:44.00 |
6. | Marcin LEWANDOWSKI | 13 JUN 1987 | POL | 1:44.25 |
7. | Pierre-Ambroise BOSSE | 11 MAY 1992 | FRA | 1:44.42 |
8. | Giordano BENEDETTI | 22 MAY 1989 | ITA | 1:45.07 |
9. | Artur KUCIAPSKI | 26 DEC 1993 | POL | 1:45.21 |
10. | Timothy KITUM | 20 NOV 1994 | KEN | 1:45.41 |
11. | Kevin LÓPEZ | 12 JUN 1990 | ESP | 1:45.59 |
Bram SOM | 20 FEB 1980 | NED | DNF |
Diamond Discipline - GL
Men's 5000 Metres
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Yomif KEJELCHA | 01 AUG 1997 | ETH | 12:58.39 |
2. | Paul Kipngetich TANUI | 22 DEC 1990 | KEN | 12:58.69 |
3. | Hagos GEBRHIWET | 11 MAY 1994 | ETH | 12:58.69 |
4. | Imane MERGA | 15 OCT 1988 | ETH | 12:59.04 |
5. | Thomas Pkemei LONGOSIWA | 14 JAN 1982 | KEN | 12:59.78 |
6. | Muktar EDRIS | 14 JAN 1994 | ETH | 13:00.30 |
7. | Ali KAYA | 20 APR 1994 | TUR | 13:00.31 |
8. | Dejen GEBREMESKEL | 24 NOV 1989 | ETH | 13:00.49 |
9. | Ilias FIFA | 16 MAY 1989 | MAR | 13:05.61 |
10. | Isiah Kiplangat KOECH | 19 DEC 1993 | KEN | 13:07.33 |
11. | Aweke AYALEW | 23 FEB 1993 | BRN | 13:19.80 |
12. | Yenew ALAMIREW | 27 MAY 1990 | ETH | 13:22.45 |
13. | Jesús ESPAÑA | 21 AUG 1978 | ESP | 13:22.92 |
14. | Antonio ABADÍA | 02 JUL 1990 | ESP | 13:28.35 |
15. | Richard RINGER | 27 FEB 1989 | GER | 13:48.15 |
16. | Sindre BURAAS | 08 MAY 1989 | NOR | 13:55.49 |
Lawi LALANG | 15 JUN 1991 | KEN | DNF | |
Ismael Kipngetich KOMBICH | 16 JAN 1985 | KEN | DNF | |
Geofrey BARUSEI | 01 JAN 1994 | KEN | DNF | |
Yasin HAJI | 22 JAN 1996 | ETH | DNF |
Diamond Discipline - GL
Men's 400 Metres Hurdles
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Johnny DUTCH | 20 JAN 1989 | USA | 48.13 |
2. | Michael TINSLEY | 21 APR 1984 | USA | 48.34 |
3. | Javier CULSON | 25 JUL 1984 | PUR | 48.65 |
4. | Thomas BARR | 24 JUL 1992 | IRL | 48.65 |
5. | Kariem HUSSEIN | 04 JAN 1989 | SUI | 48.76 |
6. | Rasmus MÄGI | 04 MAY 1992 | EST | 49.14 |
7. | Jehue GORDON | 15 DEC 1991 | TTO | 49.22 |
8. | Timofey CHALYY | 07 APR 1994 | RUS | 49.94 |
9. | Leonardo CAPOTOSTI | 24 JUL 1988 | ITA | 50.01 |
Diamond Discipline - GL
Men's Pole Vault
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Renaud LAVILLENIE | 18 SEP 1986 | FRA | 5.91 |
2. | Thiago BRAZ | 16 DEC 1993 | BRA | 5.86 |
3. | Aleksandr GRIPICH | 21 SEP 1986 | RUS | 5.71 |
4. | Konstantinos FILIPPIDIS | 26 NOV 1986 | GRE | 5.71 |
5. | Paweł WOJCIECHOWSKI | 06 JUN 1989 | POL | 5.56 |
6. | Raphael HOLZDEPPE | 28 SEP 1989 | GER | 5.56 |
6. | Tobias SCHERBARTH | 17 AUG 1985 | GER | 5.56 |
8. | Kévin MÉNALDO | 12 JUL 1992 | FRA | 5.56 |
9. | Jan KUDLIČKA | 29 APR 1988 | CZE | 5.56 |
10. | Valentin LAVILLENIE | 16 JUL 1991 | FRA | 5.56 |
Claudio Michel STECCHI | 23 NOV 1991 | ITA | NM | |
Robert SOBERA | 19 JAN 1991 | POL | NM |
Diamond Discipline - GL
Men's Triple Jump
Final
Place | Name | Birth Date | Nat. | Mark | Wind |
---|---|---|---|---|---|
1. | Pedro PICHARDO | 30 JUN 1993 | CUB | 17.96 | -0.4 |
2. | Alexis COPELLO | 12 AUG 1985 | CUB | 17.15 | -0.4 |
3. | Ernesto REVÉ | 26 FEB 1992 | CUB | 16.89 | -0.4 |
4. | Benjamin COMPAORÉ | 05 AUG 1987 | FRA | 16.81 | -0.2 |
5. | Nelson ÉVORA | 20 APR 1984 | POR | 16.76 | -0.4 |
6. | Lyukman ADAMS | 24 SEP 1988 | RUS | 16.58 | -0.3 |
7. | Alexey FYODOROV | 25 MAY 1991 | RUS | 16.30 | -0.1 |
8. | Daniele CAVAZZANI | 04 DEC 1992 | ITA | 16.22 | -0.1 |
9. | Pablo TORRIJOS | 12 MAY 1992 | ESP | 15.88 | -0.5 |
Dmitriy SOROKIN | 27 SEP 1992 | RUS | NM |
Diamond Discipline - GL
Men's Shot Put
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | David STORL | 27 JUL 1990 | GER | 21.46 |
2. | Jordan CLARKE | 10 JUL 1990 | USA | 21.28 |
3. | Tomáš STANĚK | 13 JUN 1991 | CZE | 20.64 |
4. | Ryan WHITING | 24 NOV 1986 | USA | 20.60 |
5. | Jakub SZYSZKOWSKI | 21 AUG 1991 | POL | 20.55 |
6. | Tim NEDOW | 16 OCT 1990 | CAN | 20.15 |
7. | O'Dayne RICHARDS | 14 DEC 1988 | JAM | 20.13 |
8. | Asmir KOLAŠINAC | 15 OCT 1984 | SRB | 19.98 |
9. | Borja VIVAS | 26 MAY 1984 | ESP | 19.72 |
Daniele SECCI | 09 MAR 1992 | ITA | NM | |
- | Maksim SIDOROV | 13 MAY 1986 | RUS | DQ |
Diamond Discipline - GL
Men's Javelin Throw
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Vítězslav VESELÝ | 27 FEB 1983 | CZE | 88.14 |
2. | Julius YEGO | 04 JAN 1989 | KEN | 87.71 |
3. | Keshorn WALCOTT | 02 APR 1993 | TTO | 86.20 |
4. | Tero PITKÄMÄKI | 19 DEC 1982 | FIN | 82.72 |
5. | Thomas RÖHLER | 30 SEP 1991 | GER | 81.61 |
6. | Ihab ABDELRAHMAN | 01 MAY 1989 | EGY | 81.09 |
7. | Rocco VAN ROOYEN | 23 DEC 1992 | RSA | 80.33 |
8. | Norbert BONVECCHIO | 14 AUG 1985 | ITA | 79.45 |
9. | Zigismunds SIRMAIS | 06 MAY 1992 | LAT | 77.64 |
10. | Rolands ŠTROBINDERS | 14 APR 1992 | LAT | 77.00 |
11. | Petr FRYDRYCH | 13 JAN 1988 | CZE | 73.79 |
Diamond Discipline - GL
Women's 200 Metres
Final, Wind: -0.1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Jeneba TARMOH | 27 SEP 1989 | USA | 22.77 |
2. | Kerron STEWART | 16 APR 1984 | JAM | 22.88 |
3. | Simone FACEY | 07 MAY 1985 | JAM | 22.91 |
4. | Anthonique STRACHAN | 22 AUG 1993 | BAH | 22.91 |
5. | Sherone SIMPSON | 12 AUG 1984 | JAM | 22.94 |
6. | Bianca WILLIAMS | 18 DEC 1993 | GBR | 23.32 |
7. | Hrystyna STUY | 03 FEB 1988 | UKR | 23.39 |
8. | Gloria HOOPER | 03 MAR 1992 | ITA | 23.71 |
Diamond Discipline - GL
Women's 400 Metres
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Francena MCCORORY | 20 OCT 1988 | USA | 50.36 |
2. | Stephenie Ann MCPHERSON | 25 NOV 1988 | JAM | 50.53 |
3. | Natasha HASTINGS | 23 JUL 1986 | USA | 50.67 |
4. | Floria GUEI | 02 MAY 1990 | FRA | 51.59 |
5. | Olha ZEMLYAK | 16 JAN 1990 | UKR | 51.61 |
6. | Novlene WILLIAMS-MILLS | 26 APR 1982 | JAM | 51.68 |
7. | Christine DAY | 23 AUG 1986 | JAM | 51.68 |
8. | Libania GRENOT | 12 JUL 1983 | ITA | 51.72 |
9. | Kabange MUPOPO | 21 SEP 1992 | ZAM | 52.38 |
Diamond Discipline - GL
Women's 1500 Metres
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Jenny SIMPSON | 23 AUG 1986 | USA | 3:59.31 |
2. | Sifan HASSAN | 01 JAN 1993 | NED | 3:59.68 |
3. | Dawit SEYAUM | 27 JUL 1996 | ETH | 3:59.76 |
4. | Laura MUIR | 09 MAY 1993 | GBR | 4:00.61 |
5. | Viola Jelagat KIBIWOT | 22 DEC 1983 | KEN | 4:01.41 |
6. | Maureen KOSTER | 03 JUL 1992 | NED | 4:02.64 |
7. | Rababe ARAFI | 12 JAN 1991 | MAR | 4:02.94 |
8. | Luiza GEGA | 05 NOV 1988 | ALB | 4:03.01 |
9. | Angelika CICHOCKA | 15 MAR 1988 | POL | 4:03.06 |
10. | Gudaf TSEGAY | 23 JAN 1997 | ETH | 4:04.16 |
11. | Anna SHCHAGINA | 07 DEC 1991 | RUS | 4:04.30 |
12. | Heather KAMPF | 19 JAN 1987 | USA | 4:04.50 |
13. | Sofia ENNAOUI | 30 AUG 1995 | POL | 4:04.97 |
14. | Axumawit EMBAYE | 18 OCT 1994 | ETH | 4:10.02 |
Tamara TVERDOSTUP | 17 JUL 1979 | UKR | DNF | |
Lydia WAFULA | 15 FEB 1988 | KEN | DNF | |
- | Anna MISHCHENKO | 25 AUG 1983 | UKR | DQ |
Diamond Discipline - GL
Women's 100 Metres Hurdles
Final, Wind: +1.0
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Sharika NELVIS | 10 MAY 1990 | USA | 12.52 |
2. | Dawn HARPER-NELSON | 13 MAY 1984 | USA | 12.59 |
3. | Tiffany PORTER | 13 NOV 1987 | GBR | 12.69 |
4. | Alina TALAY | 14 MAY 1989 | BLR | 12.70 |
5. | Queen HARRISON | 10 SEP 1988 | USA | 12.79 |
6. | Cindy BILLAUD | 11 MAR 1986 | FRA | 12.85 |
7. | Jasmin STOWERS | 23 SEP 1991 | USA | 25.21 |
Brianna MCNEAL | 18 AUG 1991 | USA | DNF | |
Sally PEARSON | 19 SEP 1986 | AUS | DNF |
Diamond Discipline - GL
Women's 3000 Metres Steeplechase
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Hyvin KIYENG | 13 JAN 1992 | KEN | 9:15.08 |
2. | Virginia NYAMBURA | 20 JUL 1993 | KEN | 9:15.75 |
3. | Hiwot AYALEW | 06 MAR 1990 | ETH | 9:16.87 |
4. | Lidya CHEPKURUI | 23 AUG 1984 | KEN | 9:20.44 |
5. | Madeleine HEINER | 15 MAY 1987 | AUS | 9:21.56 |
6. | Sofia ASSEFA | 14 NOV 1987 | ETH | 9:23.04 |
7. | Birtukan Fente ALEMU | 18 JUN 1989 | ETH | 9:24.91 |
8. | Salima EL OUALI ALAMI | 29 DEC 1983 | MAR | 9:31.88 |
9. | Gesa Felicitas KRAUSE | 03 AUG 1992 | GER | 9:36.21 |
10. | Amina BETTICHE | 14 DEC 1987 | ALG | 9:40.24 |
11. | Natalya KOLOSKOVA | 19 JUL 1988 | RUS | 9:44.75 |
12. | Sanaa KOUBAA-SCHRETZMAIR | 06 JAN 1985 | GER | 9:47.02 |
13. | Charlotta FOUGBERG | 19 JUN 1985 | SWE | 9:53.31 |
14. | Katarzyna KOWALSKA | 07 APR 1985 | POL | 9:55.12 |
Ann GATHONI | 05 MAR 1998 | KEN | DNF | |
Birtukan ADAMU | 29 APR 1992 | ETH | DNF |
Diamond Discipline - GL
Women's High Jump
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Ruth BEITIA | 01 APR 1979 | ESP | 2.00 |
2. | Blanka VLAŠIĆ | 08 NOV 1983 | CRO | 1.97 |
3. | Kamila LIĆWINKO | 22 MAR 1986 | POL | 1.97 |
4. | Mariya KUCHINA | 14 JAN 1993 | RUS | 1.94 |
5. | Ana ŠIMIĆ | 05 MAY 1990 | CRO | 1.94 |
6. | Anna CHICHEROVA | 22 JUL 1982 | RUS | 1.94 |
7. | Svetlana SHKOLINA | 09 MAR 1986 | RUS | 1.94 |
8. | Airinė PALŠYTĖ | 13 JUL 1992 | LTU | 1.90 |
9. | Marie-Laurence JUNGFLEISCH | 07 OCT 1990 | GER | 1.85 |
9. | Oksana OKUNEVA | 14 MAR 1990 | UKR | 1.85 |
9. | Alessia TROST | 08 MAR 1993 | ITA | 1.85 |
12. | Irina GORDEYEVA | 09 OCT 1986 | RUS | 1.85 |
Diamond Discipline - GL
Women's Long Jump
Final
Place | Name | Birth Date | Nat. | Mark | Wind |
---|---|---|---|---|---|
1. | Darya KLISHINA | 15 JAN 1991 | RUS | 6.89 | +2.0 |
2. | Shara PROCTOR | 16 SEP 1988 | GBR | 6.85 | +1.8 |
3. | Sosthene MOGUENARA-TAROUM | 17 OCT 1989 | GER | 6.80 | +0.1 |
4. | Malaika MIHAMBO | 03 FEB 1994 | GER | 6.79 | 0.0 |
5. | Funmi JIMOH | 29 MAY 1984 | USA | 6.72 | +0.7 |
6. | Melanie BAUSCHKE | 14 JUL 1988 | GER | 6.59 | +0.7 |
7. | Tania VICENZINO | 01 APR 1986 | ITA | 6.57 | +2.0 |
8. | Maria del Mar JOVER | 21 APR 1988 | ESP | 6.48 | +2.9 |
9. | Erica JARDER | 02 APR 1986 | SWE | 6.46 | +0.5 |
10. | Yelena SOKOLOVA | 23 JUL 1986 | RUS | 6.39 | -0.2 |
Diamond Discipline - GL
Women's Discus Throw
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Sandra PERKOVIĆ | 21 JUN 1990 | CRO | 67.92 |
2. | Dani STEVENS | 26 MAY 1988 | AUS | 65.47 |
3. | Yaimé PÉREZ | 29 MAY 1991 | CUB | 65.30 |
4. | Julia HARTING | 01 APR 1990 | GER | 64.11 |
5. | Melina ROBERT-MICHON | 18 JUL 1979 | FRA | 63.09 |
6. | Gia LEWIS-SMALLWOOD | 01 APR 1979 | USA | 62.99 |
7. | Nadine MÜLLER | 21 NOV 1985 | GER | 62.26 |
8. | Anna RÜH | 17 JUN 1993 | GER | 61.33 |
9. | Denia CABALLERO | 13 JAN 1990 | CUB | 61.25 |
10. | Zinaida SENDRIUTĖ | 20 DEC 1984 | LTU | 54.39 |
- | Yekaterina STROKOVA | 17 DEC 1989 | RUS | DQ |
Promotional Events - GL
Men's 100 Metres
Final 2, Wind: -0.3
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Julian FORTE | 07 JAN 1993 | JAM | 10.07 |
2. | Daniel BAILEY | 09 SEP 1986 | ANT | 10.12 |
3. | Kemar HYMAN | 11 OCT 1989 | CAY | 10.19 |
4. | Mosito LEHATA | 08 APR 1989 | LES | 10.29 |
5. | Massimiliano FERRARO | 06 FEB 1991 | ITA | 10.36 |
6. | Keith RICKS | 09 OCT 1990 | USA | 10.44 |
7. | Delmas OBOU | 25 OCT 1991 | ITA | 10.44 |
8. | Michael TUMI | 12 FEB 1990 | ITA | 10.53 |
9. | Jacques RIPARELLI | 27 MAR 1983 | ITA | 10.67 |
Promotional Events - GL
Men's 200 Metres
Final, Wind: +0.8
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Lykourgos-Stefanos TSAKONAS | 08 MAR 1990 | GRE | 20.09 |
2. | Christophe LEMAITRE | 11 JUN 1990 | FRA | 20.28 |
3. | Harry ADAMS | 27 NOV 1989 | USA | 20.32 |
4. | Chijindu UJAH | 05 MAR 1994 | GBR | 20.47 |
5. | Aaron BROWN | 27 MAY 1992 | CAN | 20.62 |
6. | Carvin NKANATA | 06 MAY 1991 | KEN | 20.78 |
7. | Prezel HARDY | 01 JUN 1992 | USA | 21.23 |
8. | Eseosa Fostine DESALU | 19 FEB 1994 | ITA | 21.42 |
9. | Diego MARANI | 27 APR 1990 | ITA | 21.44 |
Promotional Events - GL
Men's 110 Metres Hurdles
Final, Wind: +0.7
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Sergey SHUBENKOV | 04 OCT 1990 | RUS | 13.23 |
2. | Garfield DARIEN | 22 DEC 1987 | FRA | 13.23 |
3. | Jeff PORTER | 27 NOV 1985 | USA | 13.32 |
4. | Yordan O'FARRILL | 09 FEB 1993 | CUB | 13.42 |
5. | Dimitri BASCOU | 20 JUL 1987 | FRA | 13.45 |
6. | Balázs BAJI | 09 JUN 1989 | HUN | 13.54 |
7. | Andrew RILEY | 06 SEP 1988 | JAM | 13.58 |
8. | Hassane FOFANA | 28 APR 1992 | ITA | 13.80 |
9. | Wayne DAVIS | 22 AUG 1991 | TTO | 13.84 |
Promotional Events - GL
Women's 400 Metres Hurdles
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Georganne MOLINE | 06 MAR 1990 | USA | 54.47 |
2. | Janieve RUSSELL | 14 NOV 1993 | JAM | 54.83 |
3. | Eilidh DOYLE | 20 FEB 1987 | GBR | 54.84 |
4. | Cassandra TATE | 11 SEP 1990 | USA | 55.00 |
5. | Hanna TITIMETS | 05 MAR 1989 | UKR | 56.15 |
6. | Yadisleidis PEDROSO | 28 JAN 1987 | ITA | 56.20 |
7. | Amaka OGOEGBUNAM | 03 MAR 1990 | NGR | 56.72 |
8. | Axelle DAUWENS | 01 DEC 1990 | BEL | 57.17 |
9. | Lashinda DEMUS | 10 MAR 1983 | USA | 58.60 |
U20 Events - F
Men's 1500 Metres
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Yemaneberhan CRIPPA | 15 OCT 1996 | ITA | 3:44.28 |
2. | Danilo GRITTI | 09 JAN 1996 | ITA | 3:46.11 |
3. | Lorenzo PILATI | 23 FEB 1996 | ITA | 3:46.55 |
4. | Simone BERNARDI | 04 JUN 1997 | ITA | 3:47.09 |
5. | Pietro RIVA | 01 MAY 1997 | ITA | 3:47.15 |
6. | Yassin BOUIH | 24 NOV 1996 | ITA | 3:47.29 |
7. | Samuele GRASSELLI | 24 OCT 1995 | ITA | 3:48.03 |
8. | Yohanes CHIAPPINELLI | 18 AUG 1997 | ITA | 3:48.82 |
9. | Marco SCANTAMBURLO | 06 NOV 1996 | ITA | 3:54.25 |
10. | Orlando CASTELLANO | 05 APR 1997 | ITA | 3:56.09 |
11. | Francesco ODORIZZI | 25 OCT 1996 | ITA | 3:57.92 |
Damiano GUERRIERI | 17 JAN 1994 | ITA | DNF |
U20 Events - F
Women's 800 Metres
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Marta ZENONI | 09 MAR 1999 | ITA | 2:03.40 |
2. | Eleonora VANDI | 15 MAR 1996 | ITA | 2:06.83 |
3. | Chiara FERDANI | 05 DEC 1997 | ITA | 2:07.70 |
4. | Elena BELLÒ | 18 JAN 1997 | ITA | 2:07.78 |
5. | Irene VIAN | 11 NOV 1996 | ITA | 2:08.41 |
6. | Gaia TARSI | 12 APR 1997 | ITA | 2:11.29 |
7. | Martina TOZZI | 01 FEB 1999 | ITA | 2:12.01 |
8. | Saskia BATTISTONI | 20 AUG 1996 | ITA | 2:16.76 |
Elisabetta SISTI | 24 NOV 1993 | ITA | DNF |