Rules
Place Competition Start Date End Date Part. Score P.S. Place Result Score R.S. Place Comp. Score
1 Wanda Diamond League, China Textile City Sports Centre, Shaoxing/Keqiao CHN 16 MAY 2026 16 MAY 2026 6470 1 88474 1 94944
2 Tom Jones Memorial, Percy Beard Track, Gainesville, FL USA 16 APR 2026 18 APR 2026 2160 4 86341 2 88501
3 Kip Keino Classic, Nyayo National Stadium, Nairobi KEN 24 APR 2026 24 APR 2026 2450 2 84266 3 86716
4 SEIKO Golden Grand Prix, National Stadium, Tokyo JPN 17 MAY 2026 17 MAY 2026 2230 3 83512 5 85742
5 Mt. SAC Relays, Hilmer Lodge Stadium, Walnut, CA USA 15 APR 2026 18 APR 2026 1320 6 83755 4 85075
6 Botswana Golden Grand Prix, National Stadium, Gaborone BOT 26 APR 2026 26 APR 2026 1125 7 82865 8 83990
7 Battle on the Bayou, LSU Bernie Moore Stadium, Baton Rouge, LA USA 03 APR 2026 04 APR 2026 680 13 83014 7 83694
8 Maurie Plant Meet, Lakeside Stadium, Melbourne AUS 27 MAR 2026 28 MAR 2026 1965 5 81704 15 83669
9 Pepsi Florida Relays, Percy Beard Track, Gainesville, FL USA 03 APR 2026 04 APR 2026 550 19 83103 6 83653
10 Simbine Classic, Pilditch Stadium, Pretoria RSA 28 APR 2026 28 APR 2026 1055 8 82544 10 83599
11 Clyde Littlefield Texas Relays presented by Truist, Mike A. Myers Stadium, Austin, TX USA 01 APR 2026 04 APR 2026 770 10 82671 9 83441
12 Bryan Clay Invitational, Cougar Athletic Stadium, Azusa, CA USA 09 APR 2026 18 APR 2026 290 40 82281 11 82571
13 Desert Heat Classic, Univ. of Arizona Roy P. Drachman Stadium, Tucson, AZ USA 02 MAY 2026 02 MAY 2026 500 23 81886 12 82386
14 13th Kinami Michitaka Memorial Athletics Meet, Yanmar Stadium Nagai, Osaka JPN 10 MAY 2026 10 MAY 2026 615 14 81744 14 82359
15 East Coast Relays, University of North Florda Jax Track at Hodges Stadium, Jacksonville, FL USA 01 MAY 2026 02 MAY 2026 490 24 81781 13 82271
16 LSU Invitational, LSU Bernie Moore Stadium, Baton Rouge, LA USA 02 MAY 2026 02 MAY 2026 525 21 80969 17 81494
17 Perth Track Classic, WA Athletics Stadium, Perth AUS 14 FEB 2026 14 FEB 2026 585 16 80682 19 81267
18 LSU Alumni Gold, LSU Bernie Moore Stadium, Baton Rouge, LA USA 25 APR 2026 25 APR 2026 175 69 80999 16 81174
19 Torrin Lawrence Memorial, Spec Towns Track, Athens, GA USA 01 MAY 2026 02 MAY 2026 395 30 80595 20 80990
20 Stanford Invitational, Cobb Track and Angell Field, Palo Alto, CA USA 03 APR 2026 04 APR 2026 165 75 80685 18 80850
21 Spec Towns Invitational, Spec Towns Track, Athens, GA USA 09 APR 2026 11 APR 2026 355 32 80400 21 80755
22 Addis Ababa Grand Prix, Addis Ababa Stadium, Addis Ababa ETH 18 APR 2026 18 APR 2026 565 18 80079 25 80644
23 60th Oda Mikio Memorial, Municipal Stadium, Hiroshima JPN 29 APR 2026 29 APR 2026 690 12 79926 27 80616
24 Raleigh Relays, Paul Derr TF Facility, Raleigh, NC USA 26 MAR 2026 28 MAR 2026 165 75 80388 22 80553
25 Michael Johnson Invitational, Clyde Hart Track & Field Stadium, Waco, TX USA 24 APR 2026 25 APR 2026 240 49 80191 24 80431
26 44 Farms Team Invitational, Cushing Stadium, College Station, TX USA 09 APR 2026 11 APR 2026 215 58 80070 26 80285
27 Duke Twilight, Morris Williams T&F Stadium, Durham, NC USA 03 MAY 2026 03 MAY 2026 65 153 80201 23 80266
28 Gibson McCook Relays, National Stadium, Kingston JAM 28 FEB 2026 28 FEB 2026 570 17 79692 32 80262
29 Arkansas Twilight, John McDonnell Field, Fayetteville, AR USA 08 MAY 2026 08 MAY 2026 510 22 79719 31 80229
30 Virginia Challenge, UVA Lanningan Field, Charlottesville, VA USA 16 APR 2026 18 APR 2026 255 46 79863 28 80118
31 Texas A&M Alumni Muster, Cushing Stadium, College Station, TX USA 01 MAY 2026 02 MAY 2026 285 41 79804 29 80089
32 Trials For World Athletics Relay Championships, Ulinzi Sports Complex, Langata, Nairobi KEN 09 APR 2026 11 APR 2026 330 35 79661 33 79991
33 John McDonnell Invitational, John McDonnell Field, Fayetteville, AR USA 24 APR 2026 24 APR 2026 175 69 79734 30 79909
34 Troféu Adhemar Ferreira da Silva Loterias Caixa de Atletismo, CNDA, Bragança Paulista BRA 24 APR 2026 26 APR 2026 590 15 79261 35 79851
35 Miramar Invitational, Ansin Sports Complex, Miramar, FL USA 04 APR 2026 04 APR 2026 790 9 79034 39 79824
36 Adelaide Invitational, SA Athletic Stadium, Adelaide AUS 13 MAR 2026 14 MAR 2026 540 20 79115 38 79655
37 41st Shizuoka International Athletics Meet, Prefectural Shizuoka Stadium, Fukuroi JPN 03 MAY 2026 03 MAY 2026 295 39 79268 34 79563
38 Franson Last Chance, Cougar Athletic Stadium, Azusa, CA USA 07 MAY 2026 09 MAY 2026 160 81 79211 36 79371
39 USF Alumni Invitational, University of South Florida Track & Field Stadium, Tampa, FL USA 20 MAR 2026 21 MAR 2026 135 92 79202 37 79337
40 Jim Green Invitational, Un. of Kentucky Outdoor Track Facility, Lexington, KY USA 01 MAY 2026 02 MAY 2026 330 35 78860 42 79190
41 Aggie Invitational, Marcus T. Johnson Track, Greensboro, NC USA 17 APR 2026 18 APR 2026 130 98 78944 40 79074
42 Duke Invitational, Morris Williams T&F Stadium, Durham, NC USA 08 APR 2026 11 APR 2026 55 170 78901 41 78956
43 Wake Forest Invitational, Kentner Stadium Wake Forest University, Winston Salem, NC USA 16 APR 2026 17 APR 2026 70 143 78853 43 78923
44 Hurricane Collegiate Invitational, UMiami Cobb Stadium, Coral Gables, FL USA 27 MAR 2026 28 MAR 2026 165 75 78653 44 78818
45 Clyde Hart Classic, Clyde Hart Track & Field Stadium, Waco, TX USA 27 MAR 2026 28 MAR 2026 230 51 78514 47 78744
46 International Pegaso Meeting, Stadio Luigi Ridolfi, Firenze ITA 09 MAY 2026 09 MAY 2026 705 11 78003 54 78708
47 CARIFTA Games, Kirani James Athletic Stadium, St. George's GRN 04 APR 2026 06 APR 2026 0 78620 45 78620
48 UCF Black & Gold Invite, UCF Soccer and Track Complex, Orlando, FL USA 20 MAR 2026 21 MAR 2026 45 188 78532 46 78577
49 Hezekiel Sepeng Invitational, McArthur Stadium, Potchefstroom RSA 07 APR 2026 08 APR 2026 425 28 78144 50 78569
50 Beach Invitational, Jack Rose Track, Long Beach, CA USA 17 APR 2026 18 APR 2026 175 69 78372 48 78547
51 Payton Jordan Invitational, Cobb Track and Angell Field, Palo Alto, CA USA 01 MAY 2026 01 MAY 2026 100 116 78347 49 78447
52 BYU Robison Invitational, Clarence F. Robison Track, Provo, UT USA 29 APR 2026 02 MAY 2026 135 92 78071 51 78206
53 Pacific Coast Invitational, Jack Rose Track, Long Beach, CA USA 16 APR 2026 16 APR 2026 155 82 78036 53 78191
54 Arkansas Spring Invitational, John McDonnell Field, Fayetteville, AR USA 11 APR 2026 11 APR 2026 55 170 78041 52 78096
55 Baylor Invitational, Clyde Hart Track & Field Stadium, Waco, TX USA 10 APR 2026 10 APR 2026 135 92 77960 56 78095
56 National Athletics Grand Prix 1, Zhaoqing Sports Center, Zhaoqing CHN 25 APR 2026 26 APR 2026 145 89 77925 57 78070
57 Crimson Tide Invitational, Sam Bailey Track Stadium, Tuscaloosa, AL USA 10 APR 2026 10 APR 2026 85 125 77977 55 78062
58 Oregon Team Invitational, Hayward Field, Eugene, OR USA 17 APR 2026 18 APR 2026 125 104 77897 58 78022
59 Hobart Track Classic, Domain Athletic Centre, Hobart AUS 28 FEB 2026 28 FEB 2026 465 25 77541 64 78006
60 UCF Knights Invite, UCF Soccer and Track Complex, Orlando, FL USA 27 MAR 2026 28 MAR 2026 75 136 77859 59 77934
61 Clark Wood / Jim Freeman Open, Cardinal Park, Louisville, KY USA 23 APR 2026 25 APR 2026 80 128 77811 60 77891
62 Tennessee Invite, Tom Black Track at LaPorte Stadium, Knoxville, TN USA 10 APR 2026 11 APR 2026 60 160 77783 61 77843
63 Texas Invitational, Mike A. Myers Stadium, Austin, TX USA 30 APR 2026 01 MAY 2026 455 26 77334 67 77789
64 South Florida Invitational, University of South Florida Track & Field Stadium, Tampa, FL USA 10 APR 2026 11 APR 2026 45 188 77675 62 77720
65 Masked Rider Open, Terry & Linda Fuller T&F Complex, Lubbock, TX USA 26 MAR 2026 26 MAR 2026 70 143 77611 63 77681
66 Campeonato Nacional Interclubes y Municipios, Estadio de Atletismo - Unidad Deportiva el Salitre, Bogotá COL 24 APR 2026 26 APR 2026 265 44 77393 66 77658
67 Brazilian Short Track Championships, CNDA, Bragança Paulista BRA 31 JAN 2026 31 JAN 2026 270 43 77275 72 77545
68 Larry Ellis Invitational, Weaver Stadium, Princeton, NJ USA 01 MAY 2026 02 MAY 2026 55 170 77458 65 77513
69 Tiger Track Classic, Hutsell-Rosen Track, Auburn, AL USA 25 APR 2026 25 APR 2026 285 41 77165 76 77450
70 UTSA Invitational, Park West Ath. Complex, San Antonio, TX USA 20 MAR 2026 21 MAR 2026 130 98 77263 73 77393
71 Jim Bush Legends Invitational, Drake Stadium, Los Angeles, CA USA 28 MAR 2026 28 MAR 2026 70 143 77314 69 77384
72 WT Jo Meaker Classic & Multi, West Texas A&M University Track & Soccer Complex, Canyon, TX USA 09 APR 2026 11 APR 2026 20 256 77317 68 77337
73 Bobcat Invitational & Multi, Bobcat Track and Field Complex, San Marcos, TX USA 02 APR 2026 04 APR 2026 70 143 77261 74 77331
74 Indian Open Athletics Series - 6, Jawaharlal Nehru Stadium, Chennai IND 10 MAY 2026 10 MAY 2026 80 128 77249 75 77329
75 Georgia Tech Invitational, Geroge C. Griffin Track, Atlanta, GA USA 17 APR 2026 18 APR 2026 30 223 77295 70 77325
76 MIAA Outdoor Championships, Carnie Smith Stadium - Prentice Gudgen Track, Pittsburg, KS USA 01 MAY 2026 03 MAY 2026 10 317 77283 71 77293
77 Outdoor Music City Challenge, Vanderbilt Track, Nashville, TN USA 01 MAY 2026 02 MAY 2026 90 124 77151 77 77241
78 National Athletics Grand Prix 2, Sports Center, Jiaxing CHN 09 MAY 2026 10 MAY 2026 405 29 76649 81 77054
79 UNLV Rebel Elite, Myron Partridge Stadium & Sheila Tarr-Smith Field, Las Vegas, NV USA 03 APR 2026 04 APR 2026 15 294 76980 78 76995
80 AGN Track & Field League 4, Pilditch Stadium, Pretoria RSA 28 FEB 2026 28 FEB 2026 265 44 76717 80 76982
81 The Belfast Classic - formerly the Belfast Irish milers meet, Mary Peters Track, Belfast GBR 09 MAY 2026 09 MAY 2026 95 122 76736 79 76831
82 Charlotte Invitational, Irwin Belk TF Center, Charlotte, NC USA 24 APR 2026 25 APR 2026 20 256 76596 82 76616
83 USC-UCLA Dual Meet, USC Allyson Felix at Loker Track Stadium, Los Angeles, CA USA 02 MAY 2026 03 MAY 2026 110 112 76395 83 76505
84 Indian Open Athletics Series - 1, Sree Kanteerava Outdoor Stadium, Bengaluru IND 04 APR 2026 04 APR 2026 110 112 76373 84 76483
85 Invitacional Isaac Ogando, Estadio Luguelín Santos, Bayaguana DOM 28 MAR 2026 28 MAR 2026 165 75 76315 85 76480
86 Rock Chalk Classic, Rock Chalk Park, Lawrence, KS USA 01 MAY 2026 02 MAY 2026 220 56 75985 86 76205
87 Gary Wilson Invitational, University of Minnesota T&F Stadium, Minneapolis, MN USA 22 APR 2026 22 APR 2026 75 136 75925 87 76000
88 Texas Tech Corky/Crofoot Shootout, Terry & Linda Fuller T&F Complex, Lubbock, TX USA 30 APR 2026 30 APR 2026 100 116 75879 88 75979
89 UC San Diego Triton Invitational, Triton Stadium, San Diego, CA USA 03 APR 2026 04 APR 2026 125 104 75839 89 75964
90 AGN Track & Field League 3, Pilditch Stadium, Pretoria RSA 21 FEB 2026 21 FEB 2026 65 153 75827 90 75892
91 Indian Athletics Series-3, Jawaharlal Nehru Stadium, New Delhi IND 11 APR 2026 11 APR 2026 175 69 75573 96 75748
92 Maroon and White Tune-Up, Mike Sanders Track & Field Complex, Starkville, MS USA 30 APR 2026 01 MAY 2026 115 109 75630 93 75745
93 VertKlasse Meeting, Dick Vert Stadium, High Point, NC USA 02 APR 2026 03 APR 2026 10 317 75650 91 75660
94 SMU Invitational, SMU Washburne Track and Field Stadium, Dallas, TX USA 01 MAY 2026 02 MAY 2026 0 75632 92 75632
95 LSU Opener, LSU Bernie Moore Stadium, Baton Rouge, LA USA 21 MAR 2026 21 MAR 2026 10 317 75597 94 75607
96 Patriot League Outdoor Track and Field Championship, U.S. Naval Academy, Annapolis, MD USA 15 MAY 2026 16 MAY 2026 20 256 75584 95 75604
97 Trojan Invite, USC Allyson Felix at Loker Track Stadium, Los Angeles, CA USA 27 MAR 2026 28 MAR 2026 50 178 75405 97 75455
98 Cyclone Twilight, Bill and Karen Bergan outdoor track,Cyclone Sports Complex, Ames, IA USA 08 MAY 2026 08 MAY 2026 30 223 75346 98 75376
99 Steve Scott Invite, Anteater Stadium, Irvine, CA USA 01 MAY 2026 02 MAY 2026 20 256 75317 99 75337
100 Victor Lopez Classic, Rice University Ley Track/Holloway Field, Houston, TX USA 26 MAR 2026 28 MAR 2026 30 223 75252 100 75282