NCAA Division II Indoor Track and Field Championships
Fall Creek Pavilion, Indianapolis, IN (USA) (i)
13–15 MAR 2025
F
Men's 60 Metres
Round 1 - Heat 1
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Andre MORRISON | 12 NOV 1998 | JAM | 6.65 |
2. | Hunter PATTERSON | USA | 6.72 | |
3. | Ajani INCE | BAR | 6.75 | |
4. | Ezekiel SEAMSTER | USA | 6.77 | |
5. | Dapriest HOGANS | USA | 6.78 | |
6. | Lynden JOHNSON | 2005 | BAH | 6.87 |
Round 1 - Heat 2
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Joshua CALEB | 14 JUL 2006 | NGR | 6.66 |
1. | Dominic SEDLACEK | USA | 6.66 | |
3. | Miles STEPHENS | USA | 6.68 | |
4. | Ty ANDERSON | USA | 6.72 | |
4. | Michael FELLIN | USA | 6.72 | |
6. | Jabez REEVES | 09 SEP 2002 | LBR | 6.73 |
Round 1 - Heat 3
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Micah GREMLING | USA | 6.64 | |
2. | Olaolu Jason OLATUNDE | 19 AUG 2002 | NGR | 6.67 |
2. | Winfred PORTER | USA | 6.67 | |
4. | Tre RICHARDSON | USA | 6.69 | |
5. | Dakari CHARLTON | USA | 6.70 | |
6. | AJ EVANS | USA | 6.92 |
Men's 400 Metres Short Track
Round 1 - Heat 1
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Jamoi JACKSON | 28 APR 2000 | JAM | 47.14 |
2. | Rami BALTI | 08 JAN 2001 | TUN | 47.58 |
3. | Jonah FALLON | USA | 48.05 |
Round 1 - Heat 2
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Jaevon RILEY | USA | 47.19 | |
2. | Truman HARE | USA | 47.25 | |
3. | Prince GRIFFIN | USA | 47.71 | |
4. | Joshua MARLIN | USA | 48.11 |
Round 1 - Heat 3
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Caden WILLIAMS | USA | 47.64 | |
2. | Maxime WASSMER | 11 JUN 2003 | FRA | 47.66 |
3. | El-Mir REALE | 26 JUL 1999 | FRA | 50.43 |
Kengel CHRISTOPHER | 2002 | TTO | DQ |
Round 1 - Heat 4
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Emmanuel RWOTOMIYA | 10 SEP 2003 | UGA | 46.82 |
2. | Rawley CHARD | USA | 47.26 | |
3. | Woyn CHATMON | 2003 | USA | 47.31 |
Round 1 - Heat 5
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Josh PAGE | USA | 46.41 | |
2. | Nate WATSON | USA | 46.92 | |
3. | Ashton WHISLER | USA | 47.28 | |
4. | Jacob PIELECH | USA | 47.78 |
Men's Mile Short Track
Round 1 - Heat 1
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Mason STRADER | USA | 4:04.24 | |
2. | Riley WITT | USA | 4:05.12 | |
3. | Dylan SPRECKER | USA | 4:05.33 | |
4. | Harrison BOYD | 11 FEB 2005 | AUS | 4:05.77 |
5. | Jon SWEEPE | USA | 4:06.97 | |
6. | Talel KHALFI | 06 JAN 1996 | TUN | 4:07.73 |
7. | Ryan HARTMAN | 16 JUN 2001 | USA | 4:07.78 |
8. | Mohamed AZIZ MOHAMED | GHA | 4:08.51 | |
9. | Owen WESTERKAMP | 05 JUL 2005 | USA | 4:09.12 |
Round 1 - Heat 2
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Titouan LE GRIX | 16 JUN 2002 | FRA | 4:04.37 |
2. | Reece SHARMAN-NEWELL | 13 DEC 2002 | GBR | 4:04.80 |
3. | Housem Eddine HRABI | 11 JAN 2002 | TUN | 4:05.06 |
4. | Caleb FUTTER | USA | 4:05.07 | |
5. | Jagger ZLOTOFF | 05 APR 2003 | USA | 4:05.47 |
6. | Ryan LOVELACE | USA | 4:06.30 | |
7. | Jakob RETTSCHLAG | 2001 | GER | 4:07.66 |
8. | David HOLMAN | GBR | 4:08.43 | |
9. | Esteban DENIZ | USA | 4:13.41 |
Men's 5000 Metres Short Track
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Romain LEGENDRE | 06 JAN 2000 | FRA | 13:33.58 |
2. | Loic SCOMPARIN | 23 MAY 2001 | FRA | 13:36.69 |
3. | William AMPONSAH | 11 DEC 1999 | GHA | 13:39.43 |
4. | Awet BERAKI | ERI | 13:42.04 | |
5. | Kidus BEGASHAW | 14 MAR 2002 | USA | 13:48.24 |
6. | Antonin SAINT-PEYRE | 23 MAY 2003 | FRA | 13:49.80 |
7. | Evan HORGAN | USA | 13:51.46 | |
8. | Lars LAROS | 19 NOV 2002 | NED | 13:54.96 |
9. | Sam WILHELM | USA | 14:00.54 | |
10. | Harry LOURADOUR | 17 APR 2002 | FRA | 14:01.99 |
11. | Paul KNIGHT | USA | 14:02.34 | |
12. | Joaquín CAMPOS | 29 APR 2002 | CHI | 14:04.90 |
13. | Adrian LEGARRETA | USA | 14:05.50 | |
14. | Julian CAMPOS | USA | 14:07.32 | |
15. | Ricardo BARBOSA | 09 DEC 1995 | POR | 14:08.24 |
16. | Edimo NINTERESTE | USA | 14:14.14 | |
17. | Hamza CHAHID | 07 NOV 2001 | MAR | 14:18.47 |
18. | Matt STORER | USA | 14:35.70 |
Women's 60 Metres
Round 1 - Heat 1
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Alexis BROWN | 16 JUL 2004 | USA | 7.18 |
2. | Candace MORRIS | USA | 7.48 | |
3. | Futoria HARRIS | USA | 7.50 | |
3. | Tamia HORTON | 2003 | USA | 7.50 |
5. | Jordan TAYLOR | USA | 7.51 | |
6. | Laila CLEARE | BAH | 7.55 |
Round 1 - Heat 2
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Joy Chinenye UDO-GABRIEL | 02 JUN 1999 | NGR | 7.22 |
2. | Ashley BARRETT | 10 MAR 2003 | JAM | 7.39 |
3. | Jahzara HART | 2004 | USA | 7.44 |
4. | Sade Amor DE SOUSA | 28 MAR 2001 | NAM | 7.47 |
5. | Ta'Mijha NICHOLS | USA | 7.52 | |
6. | Munetsi RUJEKO | 05 AUG 2005 | ZIM | 7.59 |
Round 1 - Heat 3
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | E'Lexis HOLLIS | USA | 7.30 | |
2. | Marie-Éloise LECLAIR | 10 SEP 2002 | CAN | 7.38 |
3. | Shantae GEORGE | 18 JAN 2003 | GUY | 7.39 |
4. | Shavantae ROBERTS | 20 MAR 2004 | BAH | 7.40 |
5. | Diandrenique GAINES | 09 AUG 2002 | USA | 7.41 |
6. | Leah SMITH | USA | 7.46 |
Women's 400 Metres Short Track
Round 1 - Heat 1
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Collinique FARRINGTON | 20 NOV 2000 | BAH | 54.07 |
2. | Robynn ROLLE-CURRY | 2002 | BAH | 54.91 |
3. | Alayna VERNER | USA | 55.13 | |
4. | Asia FOSTER | BAR | 55.47 |
Round 1 - Heat 2
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Cynai CHRISTOPHER | USA | 54.19 | |
2. | Melanie ROLAND | 28 JUN 1999 | FRA | 54.60 |
3. | Shevanae THOMAS | 08 FEB 2003 | JAM | 54.90 |
Round 1 - Heat 3
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Rasha BADRANI | 15 JUN 2004 | LBN | 53.28 |
2. | Kylie RAY | USA | 54.11 | |
3. | Blessing Joy AKINTOYE | 13 FEB 2004 | NGR | 54.12 |
4. | Eilika LANE | 09 OCT 2000 | JAM | 54.88 |
Round 1 - Heat 4
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Kamani JOHNS | USA | 54.69 | |
2. | Chloe SAENZ | USA | 54.77 | |
3. | Aerin THOMPSON | USA | 55.11 |
Round 1 - Heat 5
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Peace NWALEHIA | 02 FEB 1999 | NGR | 53.72 |
2. | Anna SALISBURY | USA | 54.12 | |
3. | Rebecca BENNETT | 01 MAR 1999 | AUS | 54.32 |
4. | Hannah CAIOLA | USA | 54.73 |
Women's Mile Short Track
Round 1 - Heat 1
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Annie WILD | USA | 4:42.24 | |
2. | Elena CAREY | 14 APR 2000 | GBR | 4:42.52 |
3. | Kate STRADER | USA | 4:43.04 | |
4. | Maggie MCCLESKEY | USA | 4:43.96 | |
5. | Maria MITCHELL | USA | 4:45.80 | |
6. | Evyn HUMPHREY | USA | 4:49.59 | |
7. | Evie BROOKS | GBR | 4:50.58 | |
8. | Leah KEISLER | 03 MAY 2003 | GBR | 4:51.03 |
9. | Emma KJELLSEN | USA | 4:52.23 |
Round 1 - Heat 2
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Ava O'CONNOR | 19 SEP 2003 | IRL | 4:46.14 |
2. | Kate HEDLUND | USA | 4:46.55 | |
3. | Mia Ivana CABRERA | 26 JUL 2002 | MEX | 4:46.77 |
3. | Shannon KING | USA | 4:46.77 | |
5. | Grace STRONGMAN | USA | 4:47.15 | |
6. | Eliette CHAPUT | 18 MAR 2001 | FRA | 4:48.29 |
7. | Alyna THIBAULT | USA | 4:52.38 | |
8. | Taylor STONE | 09 JUN 2002 | USA | 4:53.19 |
9. | Katie HUGHES | 26 SEP 1999 | GBR | 5:02.56 |
Women's 5000 Metres Short Track
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Jenna RAMSEY-RUTLEDGE | USA | 16:03.45 | |
2. | Tristian SPENCE | USA | 16:10.60 | |
3. | Hannah HARTWELL | USA | 16:11.91 | |
4. | Anna FAUSKE | USA | 16:15.06 | |
5. | Hannah SMRCKA | USA | 16:15.84 | |
6. | Lauren KILEY | USA | 16:16.51 | |
7. | Annika ESVELT | USA | 16:20.55 | |
8. | Emily SCHOELLKOPF | 12 OCT 2001 | SUI | 16:26.74 |
9. | Naomi ADDO | GHA | 16:36.31 | |
10. | Maddie MILLER | USA | 16:38.16 | |
11. | Alyssa BECKER | USA | 16:40.01 | |
12. | Allison ARNSMAN | USA | 16:40.45 | |
13. | Elise LEVEEL | 21 SEP 1999 | FRA | 16:48.25 |
14. | Lily DOWDELL | USA | 16:52.86 | |
15. | Lesli SALAS | 08 SEP 2005 | USA | 16:54.34 |
16. | Margaux BASART | USA | 16:54.60 | |
17. | Anna IGIMS | USA | 16:56.25 | |
18. | Megan WILLIAMSON | USA | 16:58.09 |
Women's Pole Vault
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Brynn KING | 22 AUG 2000 | USA | 4.66 |
2. | Kyla DAVIS | 25 JUL 2003 | USA | 4.42 |
3. | Hayley RAYBURN | USA | 4.37 | |
4. | Isabelle PETERS | USA | 4.27 | |
5. | Isabel DE QUADROS | 13 JUN 1999 | BRA | 4.27 |
6. | Sarah FERGUSON | USA | 4.17 | |
7. | Brooke BOWERS | USA | 4.17 | |
8. | Cannon BOOKER | 2006 | USA | 4.17 |
9. | Tara TOWNSEND | USA | 4.07 | |
10. | Annabeth BAALMANN | USA | 4.07 | |
11. | Cadence SANSOM | USA | 4.07 | |
12. | Paige HICKSON | USA | 4.07 | |
13. | Brynlee KEERAN | USA | 3.92 | |
13. | Reagan HOUSELY | USA | 3.92 | |
15. | Collvin ELVIRA | 2004 | SWE | 3.92 |
16. | Lauryn MCGOUGH | USA | 3.77 | |
16. | Dale THOMPSON | USA | 3.77 | |
18. | Victoria HARVEY | USA | 3.77 |
Women's Pentathlon Short Track
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Esther CONDE-TURPIN | 29 APR 1996 | FRA | 4447 |
2. | Miranda LAUVSTAD | 22 NOV 2003 | NOR | 4092 |
3. | Emily SWANSON | USA | 3940 | |
4. | Valerie OLSON | USA | 3917 | |
5. | Luisa FISCHER | 2002 | GER | 3902 |
6. | Lily BROWN | USA | 3849 | |
7. | Brooklynn GOULD | USA | 3807 | |
8. | Ellie LENGERICH | USA | 3798 | |
9. | Viktoriya YERMOLAYEVA | 02 JAN 2005 | RUS | 3758 |
10. | Maria PEDROSO | 13 JAN 2002 | ESP | 3729 |
11. | Naiuri RIGO | 01 FEB 1999 | BRA | 3714 |
12. | Avery WRIGHT | USA | 3663 | |
13. | Kylee SALLEE | 03 OCT 2002 | USA | 3588 |
14. | Samantha CASH | USA | 3185 | |
15. | Jadyn MULLEN | USA | 3014 | |
16. | Sterling WEBB | USA | 2670 |
Combined Events - F
Men's 60 Metres
Combined - Group 1
Place | Name | Birth Date | Mark | Points | |
---|---|---|---|---|---|
1. | Nolan CHURCHMAN | USA | 6.98 | 889 | |
2. | Doug BROWN | USA | 7.03 | 872 | |
3. | Lincoln KROG | USA | 7.07 | 858 | |
4. | Kelmen DE CARVALHO | 24 NOV 2002 | GER | 7.10 | 847 |
5. | Calder ERICK | USA | 7.11 | 844 | |
6. | Wyatt CORY | USA | 7.15 | 830 | |
7. | Jonah REMSBERG | USA | 7.26 | 792 | |
7. | Chaney MARTIN | USA | 7.26 | 792 |
Combined - Group 2
Place | Name | Birth Date | Mark | Points | |
---|---|---|---|---|---|
1. | Hunter JONES | 07 APR 2000 | USA | 7.15 | 830 |
2. | Romet VAHTER | 16 OCT 2002 | EST | 7.25 | 796 |
3. | Justin MOELLER | USA | 7.27 | 789 | |
4. | Mark BURDIN | 20 SEP 2001 | RUS | 7.29 | 782 |
5. | Braxton STEWART | USA | 7.35 | 762 | |
6. | Matthew MUTHLER | USA | 7.36 | 759 | |
7. | Thorben HAST | 12 JAN 2001 | GER | 7.47 | 723 |
8. | Steven SCHMIDT | USA | 8.55 | 411 |
Combined Events - F
Men's High Jump
Combined - Group
Place | Name | Birth Date | Mark | Points | |
---|---|---|---|---|---|
1. | Hunter JONES | 07 APR 2000 | USA | 2.13 | 925 |
2. | Steven SCHMIDT | USA | 2.07 | 868 | |
3. | Mark BURDIN | 20 SEP 2001 | RUS | 1.98 | 785 |
3. | Nolan CHURCHMAN | USA | 1.98 | 785 | |
3. | Braxton STEWART | USA | 1.98 | 785 | |
3. | Doug BROWN | USA | 1.98 | 785 | |
7. | Justin MOELLER | USA | 1.95 | 758 | |
7. | Romet VAHTER | 16 OCT 2002 | EST | 1.95 | 758 |
9. | Matthew MUTHLER | USA | 1.89 | 705 | |
9. | Wyatt CORY | USA | 1.89 | 705 | |
11. | Lincoln KROG | USA | 1.83 | 653 | |
12. | Calder ERICK | USA | 1.80 | 627 | |
12. | Jonah REMSBERG | USA | 1.80 | 627 | |
12. | Thorben HAST | 12 JAN 2001 | GER | 1.80 | 627 |
15. | Chaney MARTIN | USA | 1.68 | 528 | |
15. | Kelmen DE CARVALHO | 24 NOV 2002 | GER | 1.68 | 528 |
Combined Events - F
Men's Long Jump
Combined - Group
Place | Name | Birth Date | Mark | Points | |
---|---|---|---|---|---|
1. | Lincoln KROG | USA | 7.14 | 847 | |
2. | Hunter JONES | 07 APR 2000 | USA | 7.14 | 847 |
3. | Romet VAHTER | 16 OCT 2002 | EST | 7.06 | 828 |
3. | Nolan CHURCHMAN | USA | 7.06 | 828 | |
5. | Jonah REMSBERG | USA | 6.97 | 807 | |
6. | Mark BURDIN | 20 SEP 2001 | RUS | 6.94 | 799 |
7. | Doug BROWN | USA | 6.89 | 788 | |
8. | Justin MOELLER | USA | 6.71 | 746 | |
9. | Kelmen DE CARVALHO | 24 NOV 2002 | GER | 6.65 | 732 |
9. | Calder ERICK | USA | 6.65 | 732 | |
11. | Wyatt CORY | USA | 6.63 | 727 | |
12. | Matthew MUTHLER | USA | 6.55 | 709 | |
13. | Braxton STEWART | USA | 6.47 | 691 | |
14. | Thorben HAST | 12 JAN 2001 | GER | 6.33 | 659 |
15. | Steven SCHMIDT | USA | 5.70 | 523 | |
16. | Chaney MARTIN | USA | 5.65 | 512 |
Combined Events - F
Men's Shot Put
Combined - Group
Place | Name | Birth Date | Mark | Points | |
---|---|---|---|---|---|
1. | Kelmen DE CARVALHO | 24 NOV 2002 | GER | 15.97 | 849 |
2. | Mark BURDIN | 20 SEP 2001 | RUS | 14.74 | 774 |
3. | Romet VAHTER | 16 OCT 2002 | EST | 13.41 | 692 |
4. | Braxton STEWART | USA | 13.26 | 683 | |
5. | Hunter JONES | 07 APR 2000 | USA | 13.05 | 670 |
6. | Steven SCHMIDT | USA | 12.93 | 663 | |
7. | Calder ERICK | USA | 12.69 | 648 | |
8. | Wyatt CORY | USA | 12.67 | 647 | |
9. | Lincoln KROG | USA | 12.63 | 645 | |
10. | Nolan CHURCHMAN | USA | 12.43 | 633 | |
11. | Thorben HAST | 12 JAN 2001 | GER | 12.04 | 609 |
12. | Doug BROWN | USA | 11.97 | 605 | |
13. | Chaney MARTIN | USA | 11.59 | 582 | |
14. | Matthew MUTHLER | USA | 11.58 | 581 | |
15. | Justin MOELLER | USA | 11.57 | 580 | |
16. | Jonah REMSBERG | USA | 10.52 | 517 |
Combined Events - F
Women's 800 Metres Short Track
Combined - Group
Place | Name | Birth Date | Mark | Points | |
---|---|---|---|---|---|
1. | Valerie OLSON | USA | 2:16.69 | 869 | |
2. | Brooklynn GOULD | USA | 2:18.28 | 847 | |
3. | Esther CONDE-TURPIN | 29 APR 1996 | FRA | 2:19.77 | 827 |
4. | Miranda LAUVSTAD | 22 NOV 2003 | NOR | 2:20.29 | 820 |
5. | Ellie LENGERICH | USA | 2:21.54 | 803 | |
6. | Jadyn MULLEN | USA | 2:22.88 | 785 | |
7. | Maria PEDROSO | 13 JAN 2002 | ESP | 2:23.61 | 775 |
8. | Viktoriya YERMOLAYEVA | 02 JAN 2005 | RUS | 2:24.42 | 764 |
9. | Avery WRIGHT | USA | 2:24.69 | 761 | |
10. | Lily BROWN | USA | 2:25.86 | 746 | |
11. | Emily SWANSON | USA | 2:26.05 | 743 | |
12. | Naiuri RIGO | 01 FEB 1999 | BRA | 2:26.88 | 732 |
13. | Luisa FISCHER | 2002 | GER | 2:28.07 | 717 |
14. | Kylee SALLEE | 03 OCT 2002 | USA | 2:31.24 | 677 |
15. | Samantha CASH | USA | 2:37.72 | 599 | |
16. | Sterling WEBB | USA | 2:47.32 | 492 |
Combined Events - F
Women's 60 Metres Hurdles
Combined - Group 1
Place | Name | Birth Date | Mark | Points | |
---|---|---|---|---|---|
1. | Ellie LENGERICH | USA | 9.09 | 891 | |
2. | Lily BROWN | USA | 9.18 | 873 | |
3. | Brooklynn GOULD | USA | 9.19 | 871 | |
4. | Jadyn MULLEN | USA | 9.22 | 865 |
Combined - Group 2
Place | Name | Birth Date | Mark | Points | |
---|---|---|---|---|---|
1. | Esther CONDE-TURPIN | 29 APR 1996 | FRA | 8.32 | 1057 |
2. | Valerie OLSON | USA | 8.57 | 1002 | |
3. | Miranda LAUVSTAD | 22 NOV 2003 | NOR | 8.59 | 997 |
4. | Avery WRIGHT | USA | 8.61 | 993 |
Combined - Group 3
Place | Name | Birth Date | Mark | Points | |
---|---|---|---|---|---|
1. | Emily SWANSON | USA | 8.64 | 987 | |
2. | Sterling WEBB | USA | 8.92 | 927 | |
3. | Viktoriya YERMOLAYEVA | 02 JAN 2005 | RUS | 8.95 | 920 |
4. | Naiuri RIGO | 01 FEB 1999 | BRA | 9.14 | 881 |
Combined - Group 4
Place | Name | Birth Date | Mark | Points | |
---|---|---|---|---|---|
1. | Maria PEDROSO | 13 JAN 2002 | ESP | 8.92 | 927 |
2. | Kylee SALLEE | 03 OCT 2002 | USA | 9.00 | 910 |
3. | Luisa FISCHER | 2002 | GER | 9.05 | 900 |
4. | Samantha CASH | USA | 9.25 | 858 |
Combined Events - F
Women's High Jump
Combined - Group
Place | Name | Birth Date | Mark | Points | |
---|---|---|---|---|---|
1. | Esther CONDE-TURPIN | 29 APR 1996 | FRA | 1.71 | 867 |
2. | Luisa FISCHER | 2002 | GER | 1.71 | 867 |
3. | Ellie LENGERICH | USA | 1.68 | 830 | |
3. | Emily SWANSON | USA | 1.68 | 830 | |
3. | Lily BROWN | USA | 1.68 | 830 | |
3. | Maria PEDROSO | 13 JAN 2002 | ESP | 1.68 | 830 |
7. | Brooklynn GOULD | USA | 1.65 | 795 | |
7. | Viktoriya YERMOLAYEVA | 02 JAN 2005 | RUS | 1.65 | 795 |
7. | Jadyn MULLEN | USA | 1.65 | 795 | |
10. | Valerie OLSON | USA | 1.62 | 759 | |
10. | Naiuri RIGO | 01 FEB 1999 | BRA | 1.62 | 759 |
10. | Sterling WEBB | USA | 1.62 | 759 | |
13. | Miranda LAUVSTAD | 22 NOV 2003 | NOR | 1.59 | 724 |
13. | Samantha CASH | USA | 1.59 | 724 | |
15. | Kylee SALLEE | 03 OCT 2002 | USA | 1.56 | 689 |
16. | Avery WRIGHT | USA | 1.47 | 588 |
Combined Events - F
Women's Long Jump
Combined - Group
Place | Name | Birth Date | Mark | Points | |
---|---|---|---|---|---|
1. | Miranda LAUVSTAD | 22 NOV 2003 | NOR | 6.17 | 902 |
2. | Esther CONDE-TURPIN | 29 APR 1996 | FRA | 6.16 | 899 |
3. | Kylee SALLEE | 03 OCT 2002 | USA | 5.75 | 774 |
4. | Lily BROWN | USA | 5.63 | 738 | |
5. | Emily SWANSON | USA | 5.59 | 726 | |
6. | Viktoriya YERMOLAYEVA | 02 JAN 2005 | RUS | 5.58 | 723 |
7. | Brooklynn GOULD | USA | 5.55 | 715 | |
8. | Luisa FISCHER | 2002 | GER | 5.37 | 663 |
9. | Ellie LENGERICH | USA | 5.35 | 657 | |
10. | Naiuri RIGO | 01 FEB 1999 | BRA | 5.33 | 651 |
11. | Maria PEDROSO | 13 JAN 2002 | ESP | 5.31 | 645 |
12. | Valerie OLSON | USA | 5.29 | 640 | |
13. | Avery WRIGHT | USA | 5.23 | 623 | |
14. | Samantha CASH | USA | 5.10 | 587 | |
Jadyn MULLEN | USA | NM | |||
Sterling WEBB | USA | NM |
Combined Events - F
Women's Shot Put
Combined - Group
Place | Name | Birth Date | Mark | Points | |
---|---|---|---|---|---|
1. | Esther CONDE-TURPIN | 29 APR 1996 | FRA | 14.04 | 797 |
2. | Luisa FISCHER | 2002 | GER | 13.42 | 755 |
3. | Avery WRIGHT | USA | 12.55 | 698 | |
4. | Naiuri RIGO | 01 FEB 1999 | BRA | 12.45 | 691 |
5. | Lily BROWN | USA | 12.01 | 662 | |
6. | Emily SWANSON | USA | 11.90 | 654 | |
7. | Miranda LAUVSTAD | 22 NOV 2003 | NOR | 11.81 | 649 |
8. | Valerie OLSON | USA | 11.78 | 647 | |
9. | Ellie LENGERICH | USA | 11.33 | 617 | |
10. | Brooklynn GOULD | USA | 10.75 | 579 | |
11. | Jadyn MULLEN | USA | 10.61 | 569 | |
12. | Viktoriya YERMOLAYEVA | 02 JAN 2005 | RUS | 10.41 | 556 |
13. | Maria PEDROSO | 13 JAN 2002 | ESP | 10.34 | 552 |
14. | Kylee SALLEE | 03 OCT 2002 | USA | 10.13 | 538 |
15. | Sterling WEBB | USA | 9.42 | 492 | |
16. | Samantha CASH | USA | 8.28 | 417 |