European Athletics U23 Championships
Kadrioru staadion, Tallinn (EST)
08–11 JUL 2021
C
Men's 100 Metres
Round 1 - Heat 1, Wind: +1.3
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Henrik LARSSON | 30 SEP 1999 | SWE | 10.33 |
2. | Brandon MINGELI | 07 SEP 2000 | GBR | 10.45 |
3. | Pablo MONTALVO | 20 OCT 1999 | ESP | 10.47 |
4. | Samuele CECCARELLI | 09 JAN 2000 | ITA | 10.52 |
5. | Štěpán HAMPL | 10 NOV 1999 | CZE | 10.54 |
6. | Jānis Roberts ZĀLĪTIS | 14 SEP 2000 | LAT | 10.61 |
7. | Francesco SANSOVINI | 18 JAN 2000 | SMR | 10.65 |
Round 1 - Heat 2, Wind: +1.6
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Jeremiah AZU | 15 MAY 2001 | GBR | 10.19 |
2. | Riku ILLUKKA | 21 SEP 1999 | FIN | 10.26 |
3. | Arnau MONNE | 10 AUG 2000 | ESP | 10.32 |
4. | Yannick WOLF | 12 MAY 2000 | GER | 10.34 |
5. | André PRAZERES | 23 MAY 1999 | POR | 10.36 |
6. | Henri SAI | 04 DEC 2000 | EST | 10.49 |
7. | Andrii VASYLIEV | 13 APR 2001 | UKR | 10.49 |
Round 1 - Heat 3, Wind: +1.0
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Joshua HARTMANN | 09 JUN 1999 | GER | 10.37 |
2. | Sergio LÓPEZ | 05 JUL 1999 | ESP | 10.40 |
3. | Dominic ASHWELL | 13 JUN 1999 | GBR | 10.47 |
4. | Emil Mader KJÆR | 20 DEC 1999 | DEN | 10.49 |
5. | Bradley LESTRADE | 22 APR 2001 | SUI | 10.54 |
6. | Erik KOSTRYTSYA | 18 SEP 1999 | UKR | 10.58 |
7. | Furkan YILDIRIM | 06 MAR 1999 | TUR | 10.89 |
Men's 400 Metres
Round 1 - Heat 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Ericsson TAVARES | 29 JAN 2001 | POR | 46.61 |
2. | Javier SÁNCHEZ | 12 MAR 2000 | ESP | 46.70 |
3. | Alex HAYDOCK-WILSON | 28 JUL 1999 | GBR | 46.70 |
4. | Boško KIJANOVIĆ | 21 JUN 2000 | SRB | 46.72 |
5. | Gregor GRAHOVAC | 24 APR 2000 | SLO | 47.33 |
6. | Andreas Haara BAKKETUN | 21 FEB 2001 | NOR | 47.90 |
Round 1 - Heat 2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Ricky PETRUCCIANI | 30 JUN 2000 | SUI | 45.95 |
2. | Edoardo SCOTTI | 09 MAY 2000 | ITA | 46.41 |
3. | Ludovic OUCENI | 01 FEB 2001 | FRA | 46.62 |
4. | Oliver MURCKO | 03 MAY 2001 | SVK | 46.93 |
5. | Jakub MAJERČÁK | 10 JUL 2000 | CZE | 47.72 |
6. | Yaroslav DEMCHENKO | 22 MAR 2000 | UKR | 47.95 |
Jack RAFTERY | 26 APR 2001 | IRL | DNF |
Round 1 - Heat 3
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Oleksandr POHORILKO | 16 APR 2000 | UKR | 46.45 |
2. | João COELHO | 04 APR 1999 | POR | 46.85 |
3. | Lionel SPITZ | 12 JAN 2001 | SUI | 46.96 |
4. | Jure GRKMAN | 29 SEP 1999 | SLO | 47.37 |
5. | Matteo RAIMONDI | 22 FEB 2001 | ITA | 47.44 |
6. | Daniel LEHAR | 08 SEP 2001 | CZE | 47.70 |
7. | Senad RAMADANI | 04 SEP 2000 | MKD | 51.82 |
Round 1 - Heat 4
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Jonathan SACOOR | 01 SEP 1999 | BEL | 46.34 |
2. | Mihai Cristian PÎSLARU | 22 MAR 1999 | ROU | 46.42 |
3. | Netanel DOROTHEA | 22 NOV 2000 | NED | 46.91 |
4. | Lovro MESEC KOŠIR | 11 AUG 1999 | SLO | 47.00 |
5. | Iļja PETRUŠENKO | 20 APR 1999 | LAT | 47.44 |
6. | Filippo MOGGI | 25 OCT 1999 | SUI | 48.02 |
Round 1 - Heat 5
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Mihai Sorin DRINGO | 06 NOV 2001 | ROU | 46.30 |
2. | Bernat ERTA | 15 FEB 2001 | ESP | 46.81 |
3. | Matěj KRSEK | 13 MAY 2000 | CZE | 47.15 |
4. | Riccardo MELI | 15 APR 2001 | ITA | 47.22 |
5. | Ioannis NTETSIKAS | 23 NOV 2000 | GRE | 47.36 |
6. | Mykyta BARABANOV | 26 MAY 2001 | UKR | 47.58 |
7. | Karl-Oskar PAJUS | 22 NOV 2001 | EST | 49.19 |
Men's 1500 Metres
Round 1 - Heat 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | George MILLS | 12 MAY 1999 | GBR | 3:44.32 |
2. | Enrique HERREROS | 15 SEP 1999 | ESP | 3:44.62 |
3. | Illia KARNAVUKHAU | 03 JUL 1999 | BLR | 3:45.05 |
4. | Samuel PIHLSTRÖM | 08 MAR 2001 | SWE | 3:45.32 |
5. | Elon ABERGEL | 11 DEC 1999 | ISR | 3:45.51 |
6. | Thomas VANOPPEN | 19 SEP 1999 | BEL | 3:45.91 |
7. | Josselain BARRELLON VERNAY | 19 FEB 1999 | FRA | 3:47.22 |
8. | William DEVANTIER | 16 APR 2000 | DEN | 3:48.31 |
9. | Charlie O'DONOVAN | 06 AUG 1999 | IRL | 3:49.66 |
10. | Robin VAN RIEL | 30 APR 2000 | NED | 3:53.49 |
Pietro ARESE | 08 OCT 1999 | ITA | DQ |
Round 1 - Heat 2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Joshua LAY | 11 APR 2000 | GBR | 3:44.90 |
2. | Mario GARCÍA | 29 JUN 1999 | ESP | 3:44.93 |
3. | Nuno PEREIRA | 27 NOV 2000 | POR | 3:45.15 |
4. | Job IJTSMA | 16 JUN 2000 | NED | 3:45.53 |
5. | Louis VANDERMESSEN | 02 APR 2001 | BEL | 3:46.47 |
6. | Julien STALHANDSKE | 28 APR 2000 | SUI | 3:46.75 |
7. | Abubakar ABDULLAHI | 04 FEB 1999 | SWE | 3:50.72 |
8. | Matteo GUELFO | 09 JAN 2001 | ITA | 3:51.75 |
9. | Szymon ŻYWKO | 12 APR 1999 | POL | 3:55.39 |
10. | Vladyslav KOVALENKO | 27 SEP 1999 | UKR | 3:56.27 |
Flavien SZOT | 06 SEP 2001 | FRA | DQ |
Round 1 - Heat 3
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Isaac NADER | 17 AUG 1999 | POR | 3:44.27 |
2. | Nesim AMSELLEK | 08 FEB 1999 | ITA | 3:44.45 |
3. | Bastien AUGUSTO | 10 AUG 1999 | FRA | 3:44.74 |
4. | Ruben VERHEYDEN | 22 DEC 2000 | BEL | 3:44.95 |
5. | Carlos SAEZ | 27 JAN 1999 | ESP | 3:45.24 |
6. | Elzan BIBIĆ | 08 JAN 1999 | SRB | 3:45.37 |
7. | Ruben QUERINJEAN | 22 DEC 2001 | LUX | 3:46.31 |
8. | Tiarnan CRORKEN | 13 JUN 1999 | GBR | 3:46.31 |
9. | Bram ANDERIESSEN | 01 AUG 1999 | NED | 3:47.31 |
10. | Martin PRODANOV | 16 DEC 1999 | BUL | 3:48.36 |
11. | Sven WAGNER | 20 DEC 2001 | GER | 3:52.60 |
Men's 10,000 Metres
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Eduardo MENACHO | 25 NOV 1999 | ESP | 29:14.92 |
2. | Florian LE PALLEC | 31 MAY 1999 | FRA | 29:23.82 |
3. | Valentin GONDOUIN | 04 MAR 1999 | FRA | 29:24.40 |
4. | Pasquale SELVAROLO | 28 NOV 1999 | ITA | 29:25.56 |
5. | Luuk MAAS | 26 AUG 1999 | NED | 29:29.02 |
6. | Luca URSANO | 26 APR 1999 | ITA | 29:32.39 |
7. | Vadym LONSKYY | 31 MAY 1999 | UKR | 29:37.24 |
8. | Pierre BORDEAU | 24 DEC 2000 | FRA | 29:38.39 |
9. | Marios ANAGNOSTOU | 08 OCT 1999 | GRE | 29:38.96 |
10. | Ömer AMAÇTAN | 05 MAY 2001 | TUR | 29:50.34 |
11. | David MCGLYNN | 05 MAY 1999 | IRL | 29:53.06 |
12. | Artūrs Niklāvs MEDVEDS | 17 NOV 1999 | LAT | 30:11.32 |
13. | Hüseyin CAN | 27 JAN 1999 | TUR | 30:13.26 |
14. | Trym TØNNESEN | 04 FEB 2000 | NOR | 30:21.60 |
15. | Dereje CHEKOLE | 13 JUL 2000 | ISR | 30:46.98 |
16. | Ramazan BAŞTUĞ | 01 DEC 2000 | TUR | 30:54.87 |
17. | Erik GUNDERSEN | 05 FEB 2001 | NOR | 31:07.01 |
18. | Luís OLIVEIRA | 05 SEP 1999 | POR | 31:08.24 |
19. | David MELVILLE | 05 JUN 1999 | GBR | 31:11.42 |
Matthew NEILL | 10 OCT 2001 | IRL | DNF | |
Max POLAK | 18 FEB 2000 | NED | DNF | |
Maikel PEEMAN | 14 JAN 1999 | NED | DNF | |
Emil MILLÁN DE LA OLIVA | 24 JUL 2001 | SWE | DNF | |
Simon STEINSHAMN | 18 MAR 1999 | NOR | DNF |
Men's 400 Metres Hurdles
Round 1 - Heat 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Alex KNIBBS | 26 APR 1999 | GBR | 50.27 |
2. | Emil AGYEKUM | 22 MAY 1999 | GER | 50.39 |
3. | Matej BALUCH | 16 OCT 2000 | SVK | 50.70 |
4. | Sebastian URBANIAK | 09 JUN 2001 | POL | 50.82 |
5. | Johan CLAESON | 05 JAN 2001 | SWE | 51.29 |
6. | Lukas LESSEL | 23 DEC 2000 | EST | 51.88 |
7. | Jack MITCHELL | 03 FEB 2000 | IRL | 52.07 |
8. | Ierotheos DRITSAS | 12 JUN 1999 | GRE | 52.85 |
Round 1 - Heat 2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Alessandro SIBILIO | 27 APR 1999 | ITA | 50.88 |
2. | Alastair CHALMERS | 31 MAR 2000 | GBR | 51.21 |
3. | Iker Alfonso DE MIGUEL | 09 APR 1999 | ESP | 51.21 |
4. | Sales INGLIN | 27 AUG 1999 | SUI | 51.36 |
5. | Uladzimir ZHADZKA | 13 NOV 1999 | BLR | 52.30 |
6. | Michal HUSEK | 19 MAR 2001 | CZE | 52.39 |
7. | Nikolasz CSÓKÁS | 08 AUG 2000 | HUN | 54.20 |
Round 1 - Heat 3
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Ramsey ANGELA | 06 NOV 1999 | NED | 50.26 |
2. | Krzysztof HOŁUB | 27 JUL 2000 | POL | 51.02 |
3. | Julien BONVIN | 10 JAN 1999 | SUI | 51.31 |
4. | Leonardo PUCA | 14 MAR 2000 | ITA | 51.60 |
5. | Filip LIČMAN | 19 JAN 2000 | CZE | 51.66 |
6. | Darius Marian FAGARAS | 12 DEC 2001 | ROU | 52.28 |
7. | Leo KÖHLDORFER | 29 APR 2001 | AUT | 52.72 |
Round 1 - Heat 4
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Patrik DÖMÖTÖR | 13 DEC 2000 | SVK | 51.07 |
2. | Omri SHIFF | 10 NOV 2000 | ISR | 51.25 |
3. | Tuur BRAS | 05 OCT 1999 | BEL | 51.34 |
4. | Jesús David DELGADO | 17 JUN 1999 | ESP | 51.35 |
5. | Michele BERTOLDO | 19 SEP 2001 | ITA | 51.85 |
6. | Yuben MUNARY GONÇALVES | 25 SEP 1999 | POR | 51.94 |
7. | Nahom YIRGA | 27 SEP 2001 | SUI | 52.20 |
Carl BENGTSTRÖM | 13 JAN 2000 | SWE | DNS |
Men's Pole Vault
Qualification - Group 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Emmanouil KARALIS | 20 OCT 1999 | GRE | 5.35 |
1. | Sondre GUTTORMSEN | 01 JUN 1999 | NOR | 5.35 |
1. | Pål Haugen LILLEFOSSE | 04 JUN 2001 | NOR | 5.35 |
4. | Thibaut COLLET | 17 JUN 1999 | FRA | 5.35 |
5. | Illia KRAVCHENKO | 08 AUG 2000 | UKR | 5.20 |
6. | Ivan DE ANGELIS | 03 MAR 2001 | ITA | 5.05 |
7. | Felix EICHENBERGER | 26 JUL 2001 | SUI | 4.90 |
Antonios SANTAS | 11 SEP 2001 | GRE | NM | |
Nicolò FUSARO | 19 SEP 1999 | ITA | NM |
Qualification - Group 2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Ethan CORMONT | 29 SEP 2000 | FRA | 5.35 |
1. | Ersu ŞAŞMA | 30 SEP 1999 | TUR | 5.35 |
1. | Eerik HAAMER | 06 JAN 2001 | EST | 5.35 |
4. | Riccardo KLOTZ | 15 JAN 1999 | AUT | 5.20 |
5. | Carlos PITRA | 23 DEC 2000 | POR | 5.20 |
6. | Alex GRACIA | 20 DEC 2000 | ESP | 5.20 |
7. | Ioannis RIZOS | 02 MAR 2000 | GRE | 5.20 |
8. | Artur BORTNIKOV | 13 JUN 2000 | UKR | 5.05 |
9. | Andrea MARIN | 29 JAN 1999 | ITA | 4.90 |
Simen GUTTORMSEN | 19 JAN 2001 | NOR | NM |
Men's Long Jump
Qualification - Group 1
Place | Name | Birth Date | Nat. | Mark | Wind |
---|---|---|---|---|---|
1. | Jaime GUERRA | 30 OCT 1999 | ESP | 7.96 | +0.4 |
2. | Hüseyin OCAK | 09 FEB 1999 | TUR | 7.81 | +2.1 |
3. | Henrik FLÅTNES | 26 DEC 2001 | NOR | 7.74 | +1.0 |
4. | Anton KOPYTKO | 18 AUG 1999 | UKR | 7.71 | +2.7 |
5. | Piotr TARKOWSKI | 10 AUG 1999 | POL | 7.69 | +1.6 |
6. | Jules POMMERY | 22 JAN 2001 | FRA | 7.65 | +1.4 |
7. | Dino SUBAŠIČ | 26 JAN 1999 | SLO | 7.54 | +1.1 |
8. | Ken-Mark MINKOVSKI | 13 OCT 2001 | EST | 7.37 | +0.6 |
9. | Dimitrije NOVAKOVIĆ | 06 OCT 2000 | SRB | 7.25 | +2.2 |
Hüseyin OCAK | 09 FEB 1999 | TUR | 7.44 | ||
Dimitrije NOVAKOVIĆ | 06 OCT 2000 | SRB | 7.24 | ||
Anton KOPYTKO | 18 AUG 1999 | UKR | 7.38 |
Qualification - Group 2
Place | Name | Birth Date | Nat. | Mark | Wind |
---|---|---|---|---|---|
1. | Simon EHAMMER | 07 FEB 2000 | SUI | 7.95 | +0.6 |
2. | Bastien CADEOT | 03 AUG 2001 | FRA | 7.63 | +1.4 |
3. | Boris LINKOV | 24 JUL 2000 | BUL | 7.50 | +1.9 |
4. | Marko VLAHOVIĆ | 08 MAY 2001 | SRB | 7.48 | +0.6 |
5. | Dominik PÁZMÁNDI | 06 APR 2000 | HUN | 7.36 | +0.6 |
6. | Eneko CARRASCAL | 03 NOV 1999 | ESP | 7.35 | +2.6 |
7. | Žan VIHER | 13 JAN 1999 | SLO | 7.33 | +2.4 |
8. | Yahor ZNUDAU | 07 MAR 2000 | BLR | 7.32 | +0.6 |
9. | Mathias KOLLBERG | 30 JUN 2000 | NOR | 6.78 | +0.6 |
Žan VIHER | 13 JAN 1999 | SLO | 7.00 | ||
Eneko CARRASCAL | 03 NOV 1999 | ESP | 7.21 |
Men's Shot Put
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Dzmitry KARPUK | 05 NOV 1999 | BLR | 20.33 |
2. | Alperen KARAHAN | 27 OCT 2000 | TUR | 19.75 |
3. | Odysseas MOUZENIDIS | 30 JUN 1999 | GRE | 19.41 |
4. | Aleh TAMASHEVICH | 31 MAY 2000 | BLR | 19.29 |
5. | Eric MAIHÖFER | 16 JUN 2001 | GER | 19.27 |
6. | Riccardo FERRARA | 22 JAN 2001 | ITA | 18.97 |
7. | Arttu KORKEASALO | 04 FEB 2000 | FIN | 18.93 |
8. | Piotr GOŹDZIEWICZ | 23 MAR 2001 | POL | 18.32 |
9. | Valentin MOLL | 24 AUG 1999 | GER | 18.17 |
10. | Bogdan ZDRAVKOVIĆ | 27 MAR 1999 | SRB | 17.98 |
11. | David TUPÝ | 22 OCT 2000 | CZE | 17.26 |
Aliaksei ALEKSANDROVICH | 02 JAN 2001 | BLR | NM |
Qualification - Group 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Dzmitry KARPUK | 05 NOV 1999 | BLR | 19.28 |
2. | Odysseas MOUZENIDIS | 30 JUN 1999 | GRE | 19.20 |
3. | Valentin MOLL | 24 AUG 1999 | GER | 18.98 |
4. | Riccardo FERRARA | 22 JAN 2001 | ITA | 18.97 |
5. | Arttu KORKEASALO | 04 FEB 2000 | FIN | 18.89 |
6. | David TUPÝ | 22 OCT 2000 | CZE | 18.11 |
7. | Fred MOUDANI-LIKIBI | 10 MAY 1999 | FRA | 17.89 |
8. | Artem LEVCHENKO | 03 SEP 1999 | UKR | 17.88 |
9. | Miguel GÓMEZ | 02 JAN 2001 | ESP | 17.52 |
10. | László KOVÁCS | 12 MAY 2000 | HUN | 17.44 |
11. | Risto DROBNJAK | 16 FEB 2000 | MNE | 17.04 |
12. | Jakub HÉŽA | 23 MAY 2000 | CZE | 16.98 |
13. | Fatih ALPASLAN | 25 FEB 2000 | TUR | 16.90 |
14. | Dino TUMBUL | 13 AUG 2001 | SRB | 16.68 |
Qualification - Group 2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Alperen KARAHAN | 27 OCT 2000 | TUR | 19.05 |
2. | Eric MAIHÖFER | 16 JUN 2001 | GER | 18.61 |
3. | Aleh TAMASHEVICH | 31 MAY 2000 | BLR | 18.59 |
4. | Piotr GOŹDZIEWICZ | 23 MAR 2001 | POL | 18.36 |
5. | Aliaksei ALEKSANDROVICH | 02 JAN 2001 | BLR | 18.15 |
6. | Bogdan ZDRAVKOVIĆ | 27 MAR 1999 | SRB | 18.12 |
7. | Tadeáš PROCHÁZKA | 30 JUL 1999 | CZE | 18.06 |
8. | Eero AHOLA | 15 JAN 1999 | FIN | 17.96 |
9. | Balázs TÓTH | 09 MAY 2000 | HUN | 17.94 |
10. | Mattijs MOLS | 22 APR 2000 | NED | 17.65 |
11. | Adrián BARAN | 14 DEC 1999 | SVK | 17.16 |
12. | Francesco TRABACCA | 28 JUN 2000 | ITA | 17.06 |
13. | Iason MACHAIRAS | 17 NOV 2000 | GRE | 16.82 |
14. | Nermin ŠTITKOVAC | 09 SEP 2000 | BIH | 16.59 |
Men's Discus Throw
Qualification - Group 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Kristjan ČEH | 17 FEB 1999 | SLO | 65.59 |
2. | Korbinian HÄßLER | 08 FEB 2000 | GER | 57.71 |
3. | Giorgos KONIARAKIS | 07 FEB 1999 | CYP | 57.36 |
4. | Michal FOREJT | 13 JUL 2000 | CZE | 56.39 |
5. | Oleksii KYRYLIN | 13 APR 2001 | UKR | 56.19 |
6. | Jakub LEWOSZEWSKI | 07 FEB 2000 | POL | 54.28 |
7. | Armandas MILIAUSKAS | 21 OCT 2000 | LTU | 54.05 |
8. | Jakub FOREJT | 13 JUL 2000 | CZE | 53.35 |
9. | Samuel KOVÁČ | 13 AUG 1999 | SVK | 52.96 |
10. | Diego CASAS | 29 APR 1999 | ESP | 51.39 |
11. | Fatih ALPASLAN | 25 FEB 2000 | TUR | 49.58 |
Carmelo Alessandro MUSCI | 30 MAY 2001 | ITA | NM | |
Tom REUX | 24 FEB 1999 | FRA | NM |
Qualification - Group 2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Yauheni BAHUTSKI | 07 SEP 1999 | BLR | 62.77 |
2. | Yasiel SOTERO | 28 DEC 2001 | ESP | 59.86 |
3. | Emanuel SOUSA | 04 APR 1999 | POR | 57.31 |
4. | Martynas ALEKNA | 25 AUG 2000 | LTU | 57.16 |
5. | Osman KUL | 27 FEB 2000 | TUR | 56.67 |
6. | Enrico SACCOMANO | 12 FEB 2001 | ITA | 55.67 |
7. | Aleks HRISTOV | 23 MAR 2000 | BUL | 54.59 |
8. | Mimir SIGURDSSON | 10 JAN 1999 | ISL | 54.54 |
9. | Petr PROCHÁZKA | 23 FEB 1999 | CZE | 53.84 |
10. | Fabian WEINBERG | 26 MAY 2001 | NOR | 53.50 |
11. | Kevin SAKSON | 04 MAY 2000 | EST | 53.44 |
12. | Lukas HAMRIN | 14 JAN 1999 | SWE | 52.91 |
13. | Casper JØRGENSEN | 11 APR 1999 | DEN | 52.82 |
14. | Robin VRBEK | 09 JUL 2001 | SLO | 51.43 |
Men's Hammer Throw
Qualification - Group 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Mykhaylo KOKHAN | 22 JAN 2001 | UKR | 74.07 |
2. | Giorgio OLIVIERI | 05 NOV 2000 | ITA | 71.16 |
3. | Christos FRANTZESKAKIS | 26 APR 2000 | GRE | 69.99 |
4. | Donát VARGA | 08 APR 2000 | HUN | 67.44 |
5. | Mihăiță Andrei MICU | 27 SEP 1999 | ROU | 67.39 |
6. | Earwyn ABDOU | 30 JUN 1999 | FRA | 65.90 |
7. | Dzianis SHABASAU | 27 MAR 2000 | BLR | 65.67 |
8. | Halil YILMAZER | 24 AUG 2001 | TUR | 64.17 |
9. | Sean MOCKLER | 15 DEC 2000 | IRL | 63.95 |
Qualification - Group 2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Hugo TAVERNIER | 01 DEC 1999 | FRA | 70.88 |
2. | Ragnar CARLSSON | 16 NOV 2000 | SWE | 70.67 |
3. | Mykhailo HAVRYLIUK | 19 JAN 1999 | UKR | 70.54 |
4. | Gábor CZELLER | 03 JUL 1999 | HUN | 67.85 |
5. | Markelo MEMA | 24 MAY 2001 | GRE | 66.41 |
6. | Benedek DOMA | 17 OCT 2001 | HUN | 65.19 |
7. | Ben HAWKES | 08 NOV 2000 | GBR | 65.06 |
8. | Batuhan HIZAL | 14 JAN 2000 | TUR | 64.38 |
9. | Lasha-Giorgi GURGENIDZE | 05 OCT 1999 | GEO | 64.25 |
10. | Hans BARRETT | 04 AUG 1999 | DEN | 61.80 |
Women's 100 Metres
Semifinal - Heat 1, Wind: +3.0
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Rani ROSIUS | 25 APR 2000 | BEL | 11.16 |
2. | Vittoria FONTANA | 23 JUL 2000 | ITA | 11.28 |
3. | Cynthia REINLE | 06 MAY 2000 | SUI | 11.33 |
4. | Jaël BESTUÉ | 24 SEP 2000 | ESP | 11.36 |
5. | Magdalena LINDNER | 14 APR 2000 | AUT | 11.41 |
6. | Mizgin AY | 01 JAN 2000 | TUR | 11.44 |
7. | Keshia Beverly KWADWO | 10 JUL 1999 | GER | 11.45 |
8. | Aitana RODRIGO | 15 MAR 2000 | ESP | 11.66 |
Semifinal - Heat 2, Wind: +1.3
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Kristal AWUAH | 07 AUG 1999 | GBR | 11.33 |
2. | Patrizia VAN DER WEKEN | 12 NOV 1999 | LUX | 11.52 |
3. | Zaynab DOSSO | 12 SEP 1999 | ITA | 11.57 |
4. | Alisha REES | 16 APR 1999 | GBR | 11.57 |
5. | Boglárka TAKÁCS | 28 AUG 2001 | HUN | 11.65 |
6. | Magdalena STEFANOWICZ | 21 SEP 2000 | POL | 11.70 |
7. | Viktoriya RATNIKOVA | 15 MAY 1999 | UKR | 11.80 |
8. | Ingvild MEINSETH | 31 MAR 1999 | NOR | 11.87 |
Semifinal - Heat 3, Wind: +0.3
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Lilly KADEN | 06 SEP 2001 | GER | 11.28 |
2. | Klaudia ADAMEK | 22 MAR 1999 | POL | 11.35 |
3. | Molly SCOTT | 30 MAR 1999 | IRL | 11.47 |
4. | Marina Andreea BABOI | 04 JUN 1999 | ROU | 11.55 |
5. | Julia HENRIKSSON | 11 JUL 2000 | SWE | 11.56 |
6. | Paulina GUZOWSKA | 17 JUN 2000 | POL | 11.61 |
7. | Giorgia BELLINAZZI | 20 JUL 2000 | ITA | 11.73 |
8. | Nathacha KOUNI | 18 FEB 2001 | SUI | 11.90 |
Round 1 - Heat 1, Wind: +1.0
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Vittoria FONTANA | 23 JUL 2000 | ITA | 11.44 |
2. | Alisha REES | 16 APR 1999 | GBR | 11.55 |
3. | Paulina GUZOWSKA | 17 JUN 2000 | POL | 11.57 |
4. | Boglárka TAKÁCS | 28 AUG 2001 | HUN | 11.64 |
5. | Aitana RODRIGO | 15 MAR 2000 | ESP | 11.68 |
6. | Johana KAISEROVÁ | 24 JAN 2000 | CZE | 11.83 |
7. | Carla SCICLUNA | 27 JAN 2001 | MLT | 12.05 |
Round 1 - Heat 2, Wind: +0.1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Rani ROSIUS | 25 APR 2000 | BEL | 11.41 |
2. | Lilly KADEN | 06 SEP 2001 | GER | 11.41 |
3. | Julia HENRIKSSON | 11 JUL 2000 | SWE | 11.63 |
4. | Marina Andreea BABOI | 04 JUN 1999 | ROU | 11.66 |
5. | Aoife LYNCH | 14 MAY 1999 | IRL | 11.88 |
6. | Katsiaryna ZHYVAYEVA | 14 FEB 2000 | BLR | 11.89 |
7. | Tiana Ósk WHITWORTH | 06 JUL 2000 | ISL | 12.21 |
Round 1 - Heat 3, Wind: +0.4
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Klaudia ADAMEK | 22 MAR 1999 | POL | 11.30 |
2. | Keshia Beverly KWADWO | 10 JUL 1999 | GER | 11.55 |
3. | Viktoriya RATNIKOVA | 15 MAY 1999 | UKR | 11.68 |
4. | Giorgia BELLINAZZI | 20 JUL 2000 | ITA | 11.74 |
5. | Ingvild MEINSETH | 31 MAR 1999 | NOR | 11.75 |
6. | Nathacha KOUNI | 18 FEB 2001 | SUI | 11.80 |
7. | Karoli KÄÄRT | 10 NOV 2000 | EST | 11.82 |
Round 1 - Heat 4, Wind: +1.4
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Kristal AWUAH | 07 AUG 1999 | GBR | 11.36 |
2. | Molly SCOTT | 30 MAR 1999 | IRL | 11.49 |
3. | Patrizia VAN DER WEKEN | 12 NOV 1999 | LUX | 11.50 |
4. | Cynthia REINLE | 06 MAY 2000 | SUI | 11.52 |
5. | Mizgin AY | 01 JAN 2000 | TUR | 11.55 |
6. | Marie-ange RIMLINGER | 31 DEC 2001 | FRA | 11.90 |
7. | Styliani-Alexandra MICHAILIDOU | 19 AUG 1999 | GRE | 11.97 |
Round 1 - Heat 5, Wind: +0.6
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Zaynab DOSSO | 12 SEP 1999 | ITA | 11.55 |
2. | Magdalena LINDNER | 14 APR 2000 | AUT | 11.57 |
3. | Jaël BESTUÉ | 24 SEP 2000 | ESP | 11.73 |
4. | Magdalena STEFANOWICZ | 21 SEP 2000 | POL | 11.87 |
5. | Michelle GLOOR | 16 OCT 2000 | SUI | 11.91 |
6. | Gina AKPE-MOSES | 25 FEB 1999 | IRL | 12.01 |
7. | Yeva PODHORODETSKA | 17 AUG 2001 | UKR | 12.05 |
Women's 400 Metres
Round 1 - Heat 1
