POS | BIB | ATHLETE | COUNTRY | MARK |
---|---|---|---|---|
1 | 351 | Viola Jelagat Kibiwot | KEN | 4:20.93 Q |
2 | 162 | Berhane Herpassa | ETH | 4:21.16 Q |
3 | 470 | Tatyana Rasputina | RUS | 4:21.27 Q |
4 | 257 | Katharina Splinter | GER | 4:21.70 Q |
5 | 372 | Mariem Alaoui Selsouli | MAR | 4:22.29 q |
6 | 537 | Amel ben Hassen Tlili | TUN | 4:22.89 q PB |
7 | 213 | Katrina Wootton | GBR | 4:24.04 |
8 | 549 | Kathryn Andersen | USA | 4:24.77 |
9 | 143 | Lemlem Bereket | ERI | 4:25.68 |
10 | 281 | Zita Mezei | HUN | 4:26.32 |
Split | Mark | Athlete | COUNTRY |
---|---|---|---|
400 m | 1:12.64 |
Viola Jelagat KIBIWOT |
KEN |
800 m | 2:26.21 |
Viola Jelagat KIBIWOT |
KEN |
1200 m | 3:35.01 |
Amel ben Hassen TLILI |
TUN |
POS | BIB | ATHLETE | COUNTRY | MARK |
---|---|---|---|---|
1 | 197 | Lisa Dobriskey | GBR | 4:19.83 Q |
2 | 373 | Nawal Baiby | MAR | 4:20.34 Q PB |
3 | 352 | Pamela Jemeli Kipchonge | KEN | 4:20.93 Q |
4 | 476 | Olesya Syreva | RUS | 4:21.10 Q |
5 | 360 | Inna Poluškina | LAT | 4:21.80 q SB |
6 | 91 | Siyu Ji | CHN | 4:21.84 q |
7 | 248 | Antje Möldner-Schmidt | GER | 4:23.66 |
8 | 434 | Corina Dumbravean | ROU | 4:26.61 |
9 | 20 | Georgie Clarke | AUS | 4:32.93 |
10 | 324 | Nicola Maye | JAM | 4:40.61 PB |
11 | 366 | Puseletso Khakae | LES | 4:50.29 |
Split | Mark | Athlete | COUNTRY |
---|---|---|---|
400 m | 1:09.68 |
Lisa DOBRISKEY |
GBR |
800 m | 2:17.71 |
Lisa DOBRISKEY |
GBR |
1200 m | 3:26.46 |
Lisa DOBRISKEY |
GBR |