400 Metres Hurdles men

IAAF/Coca Cola World Junior Championships

JAMAICA Kingston (NS), JAM, JAMAICA 16 JUL 2002 - 21 JUL 2002

First 4 in each heat (Q) and the next 4 fastest (q)

Heat 1 16 JUL 2002 18:25 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 844 Bershawn Jackson USA USA 51.29 Q 0.164
2 35 Tobby Sutherland AUS AUS 51.59 Q PB 0.202
3 415 Ákos Dezsö HUN HUN 51.82 Q PB 0.219
4 294 Mahmed Atig FRA FRA 52.38 Q 0.187
5 502 Kenji Narisako JPN JPN 54.10 0.175
6 426 Shankar Patlavath IND IND 55.66 0.190
7 801 Wen-Bin Ko TPE TPE 56.93 0.216

Heat 2 16 JUL 2002 18:32 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 662 Marcin Joachimiak POL POL 52.31 Q 0.182
2 92 Andrey Kozlovskiy BLR BLR 52.43 Q 0.171
3 588 Ouadih Naciri MAR MAR 52.45 Q 0.247
4 171 Shibao Zhang CHN CHN 52.49 Q 0.177
5 302 Guillaume Favier FRA FRA 53.00 0.148
6 400 Shane Charles GRN GRN 53.49 0.175
7 7 Kamel Bensaad ALG ALG 55.18 0.149

Heat 3 16 JUL 2002 18:39 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 837 Kenneth Ferguson USA USA 50.38 Q PB 0.177
2 472 Gregory Little JAM JAM 51.74 Q 0.154
3 348 David Busch GER GER 52.18 Q 0.157
4 522 Daniel Kibet KEN KEN 52.58 Q 0.378
5 554 Idris Abdelaziz Al-Housaoui KSA KSA 52.65 q 0.184
6 488 Jun Hamada JPN JPN 52.81 q 0.168
7 440 Björgvin Víkingsson ISL ISL 53.39 0.285
8 194 Konstantinos Konstantinou CYP CYP 54.50 0.146

Heat 4 16 JUL 2002 18:46 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 713 L.J. van Zyl RSA RSA 50.60 Q 0.147
2 518 Julius Bungei KEN KEN 50.90 Q PB 0.191
3 339 Rhys Williams GBR GBR 51.71 Q PB 0.205
4 397 Mihaíl Markópoulos GRE GRE 53.46 Q 0.284
5 606 Kurt Couto MOZ MOZ 53.51 0.382
6 475 Patrick Lee JAM JAM 54.48 0.151
785 Minas ALOZIDIS SYR SYR DNS 0.000

Heat 5 16 JUL 2002 18:53 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 331 Steven Green GBR GBR 51.68 Q 0.191
2 283 Jussi Heikkilä FIN FIN 51.96 Q 0.122
3 37 Elliott Wood AUS AUS 52.16 Q PB 0.111
4 362 Lars-Birger Hense GER GER 52.24 Q 0.158
5 549 Ibrahim Al-Hamaidi KSA KSA 52.61 q 0.228
6 130 Levy Ouedraogo BUR BUR 52.97 q NJ 0.213
7 595 Roberto García MEX MEX 52.97 0.173
8 531 Aleksey Pogorelov KGZ KGZ 53.48 0.184