Monaco Herculis
Stade Louis II, Monaco (MON)
20 JUL 2012
Diamond Discipline - GL
Men's 200 Metres
Final, Wind: 0.0
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Nickel ASHMEADE | 07 APR 1990 | JAM | 20.02 |
| 2. | Churandy MARTINA | 03 JUL 1984 | NED | 20.07 |
| 3. | Wallace SPEARMON | 24 DEC 1984 | USA | 20.09 |
| 4. | Calesio NEWMAN | 20 AUG 1986 | USA | 20.32 |
| 5. | Marvin ANDERSON | 12 MAY 1982 | JAM | 20.36 |
| 6. | Maurice MITCHELL | 22 DEC 1989 | USA | 20.52 |
| 7. | Tremaine HARRIS | 10 FEB 1992 | CAN | 20.98 |
| 8. | Ben BASSAW | 09 JUL 1989 | FRA | 21.03 |
Diamond Discipline - GL
Men's 400 Metres
Final
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Jonathan BORLÉE | 22 FEB 1988 | BEL | 44.74 |
| 2. | Kirani JAMES | 01 SEP 1992 | GRN | 44.76 |
| 3. | Kévin BORLÉE | 22 FEB 1988 | BEL | 44.94 |
| 4. | Luguelín SANTOS | 12 NOV 1992 | DOM | 45.10 |
| 5. | Jeremy WARINER | 31 JAN 1984 | USA | 45.28 |
| 6. | Martyn ROONEY | 03 APR 1987 | GBR | 45.52 |
| 7. | Pavel MASLÁK | 21 FEB 1991 | CZE | 45.55 |
| LaShawn MERRITT | 27 JUN 1986 | USA | DNF |
Diamond Discipline - GL
Men's 1500 Metres
Final
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Asbel KIPROP | 30 JUN 1989 | KEN | 3:28.88 |
| 2. | Nixon Kiplimo CHEPSEBA | 12 DEC 1990 | KEN | 3:29.77 |
| 3. | Nick WILLIS | 25 APR 1983 | NZL | 3:30.35 |
| 4. | Taoufik MAKHLOUFI | 29 APR 1988 | ALG | 3:30.80 |
| 5. | Bethwell BIRGEN | 06 AUG 1988 | KEN | 3:31.00 |
| 6. | Benson SEUREI | 27 MAR 1984 | KEN | 3:31.61 |
| 7. | Collins CHEBOI | 25 SEP 1987 | KEN | 3:32.08 |
| 8. | Álvaro RODRÍGUEZ | 25 MAY 1987 | ESP | 3:34.50 |
| 9. | Yoann KOWAL | 28 MAY 1987 | FRA | 3:35.03 |
| 10. | Gregory BEUGNET | 14 SEP 1987 | FRA | 3:38.00 |
| Robby ANDREWS | 29 MAR 1991 | USA | DNF | |
| James Kiplagat MAGUT | 20 JUL 1990 | KEN | DNF | |
| Andrew Kiptoo ROTICH | 24 DEC 1987 | KEN | DNF | |
| - | Amine LAALOU | 13 MAY 1982 | MAR | DQ |
Diamond Discipline - GL
Men's 110 Metres Hurdles
Final, Wind: 0.0
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Aries MERRITT | 24 JUL 1985 | USA | 12.93 |
| 2. | Jason RICHARDSON | 04 APR 1986 | USA | 13.07 |
| 3. | Sergey SHUBENKOV | 04 OCT 1990 | RUS | 13.09 |
| 4. | David OLIVER | 24 APR 1982 | USA | 13.14 |
| 5. | Jeff PORTER | 27 NOV 1985 | USA | 13.19 |
| 6. | Garfield DARIEN | 22 DEC 1987 | FRA | 13.27 |
| 7. | Andrew RILEY | 06 SEP 1988 | JAM | 13.28 |
| 8. | Dimitri BASCOU | 20 JUL 1987 | FRA | 13.54 |
Diamond Discipline - GL
Men's 3000 Metres Steeplechase
Final
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Conseslus KIPRUTO | 08 DEC 1994 | KEN | 8:03.49 |
| 2. | Paul Kipsiele KOECH | 10 NOV 1981 | KEN | 8:03.90 |
| 3. | Evan JAGER | 08 MAR 1989 | USA | 8:06.81 |
| 4. | Bernard NGANGA | 17 JAN 1985 | KEN | 8:09.23 |
| 5. | Jairus Kipchoge BIRECH | 14 DEC 1992 | KEN | 8:10.62 |
| 6. | Brahim TALEB | 16 FEB 1985 | MAR | 8:14.11 |
| 7. | Richard Kipkemboi MATEELONG | 14 OCT 1983 | KEN | 8:16.26 |
| 8. | Jukka KESKISALO | 27 MAR 1981 | FIN | 8:27.96 |
| 9. | Ivan LUKYANOV | 31 JAN 1981 | MDA | 8:29.69 |
| 10. | Youcef ABDI | 07 DEC 1977 | AUS | 8:32.86 |
| 11. | Alexandre GENEST | 30 JUN 1986 | CAN | 8:36.69 |
| 12. | Tanguy PEPIOT | 06 JUL 1991 | FRA | 8:39.90 |
| Hillary Kipsang YEGO | 02 APR 1992 | KEN | DNF | |
| John KOECH | 23 AUG 1995 | KEN | DNF |
Diamond Discipline - GL
Men's High Jump
Final
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Jesse WILLIAMS | 27 DEC 1983 | USA | 2.33 |
| 2. | Robbie GRABARZ | 03 OCT 1987 | GBR | 2.33 |
| 3. | Derek DROUIN | 06 MAR 1990 | CAN | 2.30 |
| 4. | Erik KYNARD | 03 FEB 1991 | USA | 2.30 |
| 5. | Aleksey DMITRIK | 12 APR 1984 | RUS | 2.30 |
| 6. | Trevor BARRY | 14 JUN 1983 | BAH | 2.26 |
| 7. | Mutaz Essa BARSHIM | 24 JUN 1991 | QAT | 2.26 |
| 8. | Rožle PREZELJ | 26 SEP 1979 | SLO | 2.22 |
| 9. | Mickaël HANANY | 25 MAR 1983 | FRA | 2.22 |
| 9. | Jamie NIETO | 02 NOV 1976 | USA | 2.22 |
Diamond Discipline - GL
Men's Long Jump
Final
| Pos. | Athlete | Date of Birth | Mark | Wind | |
|---|---|---|---|---|---|
| 1. | Irving SALADINO | 23 JAN 1983 | PAN | 8.16 | -0.2 |
| 2. | Mitchell WATT | 25 MAR 1988 | AUS | 8.12 | +0.1 |
| 3. | Chris TOMLINSON | 15 SEP 1981 | GBR | 8.01 | +0.7 |
| 4. | Mauro Vinícius DA SILVA | 26 DEC 1986 | BRA | 7.99 | +0.5 |
| 5. | Sebastian BAYER | 11 JUN 1986 | GER | 7.94 | 0.0 |
| 6. | Marquise GOODWIN | 19 NOV 1990 | USA | 7.94 | +0.1 |
| 7. | Luis Felipe MÉLIZ | 11 AUG 1979 | ESP | 7.78 | -0.4 |
| 8. | Godfrey Khotso MOKOENA | 06 MAR 1985 | RSA | 7.75 | -0.1 |
Diamond Discipline - GL
Men's Javelin Throw
Final
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Oleksandr PYATNYTSYA | 14 JUL 1985 | UKR | 82.85 |
| 2. | Vadims VASIĻEVSKIS | 05 JAN 1982 | LAT | 81.90 |
| 3. | Roman AVRAMENKO | 23 MAR 1988 | UKR | 81.57 |
| 4. | Jarrod BANNISTER | 03 OCT 1984 | AUS | 81.19 |
| 5. | Lassi ETELÄTALO | 30 APR 1988 | FIN | 76.70 |
| 6. | Stuart FARQUHAR | 15 MAR 1982 | NZL | 75.84 |
| 7. | Cyrus HOSTETLER | 08 AUG 1986 | USA | 74.79 |
Diamond Discipline - GL
Women's 100 Metres
Final, Wind: 0.0
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Blessing OKAGBARE | 09 OCT 1988 | NGR | 10.96 |
| 2. | Tianna MADISON | 30 AUG 1985 | USA | 10.99 |
| 3. | Jeneba TARMOH | 27 SEP 1989 | USA | 11.09 |
| 4. | Kerron STEWART | 16 APR 1984 | JAM | 11.11 |
| 5. | Ivet LALOVA-COLLIO | 18 MAY 1984 | BUL | 11.15 |
| 6. | Sheri-Ann BROOKS | 11 FEB 1983 | JAM | 11.24 |
| 7. | Lauryn WILLIAMS | 11 SEP 1983 | USA | 11.24 |
| 8. | Myriam SOUMARÉ | 29 OCT 1986 | FRA | 11.37 |
Diamond Discipline - GL
Women's 800 Metres
Final
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Yelena KOFANOVA | 08 AUG 1988 | RUS | 1:58.41 |
| 2. | Francine NIYONSABA | 05 MAY 1993 | BDI | 1:58.68 |
| 3. | Alysia MONTAÑO | 23 APR 1986 | USA | 1:59.05 |
| 4. | Molly LUDLOW | 04 AUG 1987 | USA | 1:59.37 |
| 5. | Marilyn OKORO | 23 SEP 1984 | GBR | 1:59.75 |
| 6. | Yuneysi SANTIUSTI | 24 DEC 1984 | CUB | 2:00.18 |
| 7. | Maryam Yusuf JAMAL | 16 SEP 1984 | BRN | 2:00.76 |
| 8. | Caster SEMENYA | 07 JAN 1991 | RSA | 2:01.67 |
| 9. | Elodie GUEGAN | 19 DEC 1985 | FRA | 2:01.76 |
| Yuliya KREVSUN | 08 DEC 1980 | UKR | DNF | |
| - | Irina MARACHEVA | 24 SEP 1984 | RUS | DQ |
Diamond Discipline - GL
Women's 3000 Metres
Final
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Mercy CHERONO | 07 MAY 1991 | KEN | 8:38.51 |
| 2. | Sylvia Jebiwot KIBET | 28 MAR 1984 | KEN | 8:39.14 |
| 3. | Buze DIRIBA | 09 FEB 1994 | ETH | 8:39.65 |
| 4. | Shannon ROWBURY | 19 SEP 1984 | USA | 8:39.83 |
| 5. | Azmera GEBRU | 31 OCT 1995 | ETH | 8:40.01 |
| 6. | Veronicah Nyaruai WANJIRU | 29 OCT 1989 | KEN | 8:40.81 |
| 7. | Emebet ANTENEH | 13 JAN 1992 | ETH | 8:43.20 |
| 8. | Gabriele GRUNEWALD | 25 JUN 1986 | USA | 8:43.52 |
| 9. | Mimi BELETE | 09 JUN 1988 | BRN | 8:43.64 |
| 10. | Julie CULLEY | 10 SEP 1981 | USA | 8:45.57 |
| 11. | Jenny SIMPSON | 23 AUG 1986 | USA | 8:48.72 |
| 12. | Yuliya VASILYEVA | 23 MAR 1987 | RUS | 8:51.62 |
| 13. | Christine BARDELLE | 16 AUG 1974 | FRA | 9:05.68 |
| Marina MUNĆAN | 06 NOV 1982 | SRB | DNF | |
| Lydia WAFULA | 15 FEB 1988 | KEN | DNF |
Diamond Discipline - GL
Women's 400 Metres Hurdles
Final
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Zuzana HEJNOVÁ | 19 DEC 1986 | CZE | 54.12 |
| 2. | Lashinda DEMUS | 10 MAR 1983 | USA | 54.26 |
| 3. | Melaine WALKER | 01 MAR 1983 | JAM | 54.44 |
| 4. | Denisa ROSOLOVÁ | 21 AUG 1986 | CZE | 54.73 |
| 5. | Ajoke ODUMOSU | 27 OCT 1987 | NGR | 54.90 |
| 6. | T'erea BROWN | 24 OCT 1989 | USA | 54.98 |
| 7. | Aurelie CHABOUDEZ | 09 MAY 1993 | FRA | 57.93 |
| 8. | Tiffany WILLIAMS | 05 FEB 1983 | USA | 1:05.78 |
Diamond Discipline - GL
Women's Pole Vault
Final
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Silke SPIEGELBURG | 17 MAR 1986 | GER | 4.82 |
| 2. | Yarisley SILVA | 01 JUN 1987 | CUB | 4.62 |
| 3. | Jiřina PTÁČNÍKOVÁ | 20 MAY 1986 | CZE | 4.62 |
| 3. | Holly BRADSHAW | 02 NOV 1991 | GBR | 4.62 |
| 5. | Fabiana MURER | 16 MAR 1981 | BRA | 4.54 |
| 6. | Svetlana FEOFANOVA | 16 JUL 1980 | RUS | 4.54 |
| 7. | Martina STRUTZ | 04 NOV 1981 | GER | 4.54 |
| 8. | Vanessa BOSLAK | 11 JUN 1982 | FRA | 4.45 |
| 9. | Monika PYREK | 11 AUG 1980 | POL | 4.35 |
| Yelena ISINBAYEVA | 03 JUN 1982 | RUS | NM | |
| Nikoleta KYRIAKOPOULOU | 21 MAR 1986 | GRE | NM | |
| Anna ROGOWSKA | 21 MAY 1981 | POL | NM |
Diamond Discipline - GL
Women's Triple Jump
Final
| Pos. | Athlete | Date of Birth | Mark | Wind | |
|---|---|---|---|---|---|
| 1. | Caterine IBARGUEN | 12 FEB 1984 | COL | 14.85 | -0.1 |
| 2. | Kimberly WILLIAMS | 03 NOV 1988 | JAM | 14.50 | 0.0 |
| 3. | Olga RYPAKOVA | 30 NOV 1984 | KAZ | 14.46 | -0.7 |
| 4. | Dana VELĎÁKOVÁ | 03 JUN 1981 | SVK | 14.16 | 0.0 |
| 5. | Dailenys ALCÁNTARA | 10 AUG 1991 | CUB | 14.05 | +0.3 |
| 6. | Patrícia MAMONA | 21 NOV 1988 | POR | 13.76 | -0.2 |
| 7. | Teresa NZOLA MESO | 30 NOV 1983 | FRA | 13.52 | -0.2 |
Diamond Discipline - GL
Women's Discus Throw
Final
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Sandra PERKOVIĆ | 21 JUN 1990 | CRO | 65.29 |
| 2. | Nadine MÜLLER | 21 NOV 1985 | GER | 64.64 |
| 3. | Yarelis BARRIOS | 12 JUL 1983 | CUB | 64.49 |
| 4. | Stephanie BROWN-TRAFTON | 01 AUG 1979 | USA | 63.70 |
| 5. | Zinaida SENDRIUTĖ | 20 DEC 1984 | LTU | 61.13 |
| 6. | Nataliya SEMENOVA | 07 JUL 1982 | UKR | 59.91 |
| 7. | Melina ROBERT-MICHON | 18 JUL 1979 | FRA | 59.60 |
| 8. | Aretha D. THURMOND | 14 AUG 1976 | USA | 59.10 |
Promotional Events - GL
Men's 800 Metres
Final
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Abraham Kipchirchir ROTICH | 26 SEP 1993 | KEN | 1:43.13 |
| 2. | Leonard Kirwa KOSENCHA | 21 AUG 1994 | KEN | 1:43.40 |
| 3. | Duane SOLOMON | 28 DEC 1984 | USA | 1:43.44 |
| 4. | Kevin LÓPEZ | 12 JUN 1990 | ESP | 1:43.74 |
| 5. | Nick SYMMONDS | 30 DEC 1983 | USA | 1:43.78 |
| 6. | André OLIVIER | 29 DEC 1989 | RSA | 1:44.29 |
| 7. | Marcin LEWANDOWSKI | 13 JUN 1987 | POL | 1:44.37 |
| 8. | Andrew OSAGIE | 19 FEB 1988 | GBR | 1:44.48 |
| 9. | Abubaker KAKI | 21 JUN 1989 | SUD | 1:44.89 |
| 10. | Andreas BUBE | 13 JUL 1987 | DEN | 1:44.89 |
| Matthew SCHERER | 21 NOV 1983 | USA | DNF |
Promotional Events - GL
Men's 4x100 Metres Relay
Final
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | United States Blue Michael RODGERS, Maurice MITCHELL, Darvis PATTON, Jeff DEMPS | USA | 37.83 | |
| 2. | Canada Akeem HAYNES, Oluseyi SMITH, Jared CONNAUGHTON, Justyn WARNER | CAN | 38.60 | |
| 3. | France Ben BASSAW, Ronald POGNON, Pierre Alexis PESSONNEAUX, Emmanuel BIRON | FRA | 38.73 | |
| 4. | Italy Simone COLLIO, Jacques RIPARELLI, Davide MANENTI, Fabio CERUTTI | ITA | 38.76 | |
| 5. | Hong Kong, China Yik Chun TANG, Chun Ho LAI, Ka Fung NG, Chi Ho TSUI | HKG | 39.19 | |
| - | United States Red Trell KIMMONS, Justin GATLIN, Tyson GAY, Ryan BAILEY | USA | DQ |
Promotional Events - GL
Women's 4x100 Metres Relay
Final
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | United States Blue Lauryn WILLIAMS, Alexandria ANDERSON, English GARDNER, Kimberlyn DUNCAN | USA | 42.24 | |
| 2. | France Johanna DANOIS, Ayodelé IKUESAN, Lina JACQUES-SÉBASTIEN, Myriam SOUMARÉ | FRA | 43.51 | |
| United States Red Tianna MADISON, Allyson FELIX, Jeneba TARMOH, Carmelita JETER | USA | DNF | ||
| Netherlands Kadene VASSELL, Esther AKIHARY, Eva LUBBERS, Marit DOPHEIDE | NED | DNF |