Dromia International Sprint and Relays Meeting
Konstantinos Baglatzis Municipal Stadium, Vari (GRE)
15 MAY 2024
Men's 100 Metres
Final 1, Wind: -1.3
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Przemysław SŁOWIKOWSKI | 20 NOV 1993 | POL | 10.68 |
| 2. | Mohammed BADRU | 03 JUL 2003 | FRA | 10.71 |
| 3. | Orestis CHAIDAS | 24 APR 2002 | GRE | 10.82 |
| 4. | Andreas KALATHENOS | 15 JAN 2000 | GRE | 11.04 |
| 5. | Andreas POULLAKKOS | 08 AUG 2003 | GRE | 11.14 |
| 6. | Georgios CHRONOPOULOS | 19 FEB 1999 | GRE | 11.15 |
| 7. | Anastasios LEKOSIOTIS | 27 JUL 2001 | GRE | 11.36 |
| 8. | Nikolaos ASPRADAKIS | 27 MAR 2001 | GRE | 11.48 |
Men's 100 Metres
Final 2, Wind: -1.7
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Jean-Christian ZIRIGNON | 03 JUL 1995 | SWE | 10.81 |
| 2. | Viktor THOR | 17 MAR 2000 | SWE | 10.84 |
| 3. | Panagiotis LAGANIS | 02 OCT 2004 | GRE | 10.86 |
| 4. | Panagiotis TRIVYZAS | 22 NOV 1987 | GRE | 10.88 |
| 5. | Joseph OJEWUMI | 16 MAY 1998 | IRL | 10.89 |
| 6. | Merlin SILVERI | 07 OCT 2002 | FRA | 10.93 |
| 7. | Carl Magnus SEELIGER | 06 JUL 1996 | GER | 10.95 |
| 8. | Konstantinos ZIKOS | 24 APR 1998 | GRE | 11.11 |
Men's 100 Metres
Final 3, Wind: -0.5
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Isak HUGHES | 03 JUL 2005 | SWE | 10.54 |
| 2. | Edmilson VARELA | 28 FEB 2002 | FRA | 10.61 |
| 3. | Ioannis VOSKOPOULOS | 06 JUN 1998 | GRE | 10.63 |
| 4. | Even MEINSETH | 22 MAY 1996 | NOR | 10.65 |
| 5. | Simon PLESSE | 15 FEB 2002 | SWE | 10.68 |
| 5. | Riku ILLUKKA | 21 SEP 1999 | FIN | 10.68 |
| 7. | Vasileios PAPAMARGARITIS | 24 AUG 2001 | GRE | 10.80 |
| 8. | Mathias Hove JOHANSEN | 27 SEP 1998 | NOR | 10.97 |
Men's 100 Metres
Final 4, Wind: +0.6
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Simon HANSEN | 30 JUN 1998 | DEN | 10.21 |
| 2. | Chris ROYSTER | 24 JAN 1992 | USA | 10.23 |
| 3. | Ali AL BALUSHI | 09 FEB 2002 | OMA | 10.30 |
| 4. | Israel OLATUNDE | 29 MAY 2002 | IRL | 10.37 |
| 5. | Marco RICCI | 07 NOV 2001 | ITA | 10.40 |
| 6. | Yannick WOLF | 12 MAY 2000 | GER | 10.41 |
| 7. | Retshidisitswe MLENGA | 27 FEB 2000 | RSA | 10.47 |
| 8. | Adam GEMILI | 06 OCT 1993 | GBR | 10.80 |
Men's 200 Metres
Final 1, Wind: -1.0
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Sotirios GKARAGKANIS | 13 FEB 1999 | GRE | 21.07 |
| 2. | Vasileios MYRIANTHOPOULOS | 09 AUG 2001 | GRE | 21.14 |
| 3. | Linus PIHL | 04 AUG 2003 | SWE | 21.36 |
| 4. | Nikolaos PANAGIOTOPOULOS | 30 OCT 2002 | GRE | 21.42 |
| 5. | Dejan OTTOU | 02 APR 2005 | FRA | 21.44 |
| 6. | Mathias Hove JOHANSEN | 27 SEP 1998 | NOR | 21.54 |
| 7. | Filippos GEORGANTAS | 05 JUN 2007 | GRE | 22.45 |
Men's 200 Metres
Final 2, Wind: -2.0
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Ioannis KARIOFYLLIS | 18 SEP 2002 | GRE | 21.30 |
| 2. | Retshidisitswe MLENGA | 27 FEB 2000 | RSA | 21.34 |
| 3. | Zion ERIKSSON | 06 JAN 2002 | SWE | 21.42 |
| 4. | Oskari LEHTONEN | 14 JUN 1997 | FIN | 21.46 |
| 5. | Hugo CERRA | 21 MAY 2003 | FRA | 21.65 |
| 6. | Jordan JALCE | 25 FEB 2003 | FRA | 22.02 |
| 7. | Michail Rafail KOLYDAS | 24 NOV 2006 | GRE | 22.13 |
Men's 200 Metres
Final 3, Wind: -1.1
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Diego Aldo PETTOROSSI | 13 JAN 1997 | ITA | 21.07 |
| 2. | Przemysław SŁOWIKOWSKI | 20 NOV 1993 | POL | 21.11 |
| 3. | Tomáš NĚMEJC | 24 FEB 2000 | CZE | 21.12 |
| 4. | Noureddine HADID | 28 JAN 1993 | LBN | 21.31 |
| 5. | Marcus LAWLER | 28 FEB 1995 | IRL | 21.34 |
| 6. | Colin DOYLE | 12 MAY 2001 | IRL | 21.51 |
Men's 200 Metres
Final 4, Wind: -1.2
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Albert KOMAŃSKI | 07 FEB 2000 | POL | 21.04 |
| 2. | Pol RETAMAL | 16 MAR 1999 | ESP | 21.14 |
| 3. | Mark SMYTH | 02 JUL 1998 | IRL | 21.52 |
| 4. | Ondřej MACÍK | 12 JAN 2001 | CZE | 21.53 |
| 5. | Marek ZAKRZEWSKI | 18 DEC 2005 | POL | 21.72 |
| 6. | Stavros AVGOUSTINOU | 11 AUG 1998 | CYP | 21.90 |
Women's 100 Metres
Final 1, Wind: -0.1
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Mollie O'REILLY | 10 DEC 1998 | IRL | 11.89 |
| 2. | Styliani-Alexandra MICHAILIDOU | 19 AUG 1999 | GRE | 12.01 |
| 3. | Anna Evdoxia BARTZOU | 07 OCT 2000 | GRE | 12.06 |
| 4. | Marianna PISIARA | 10 MAY 1997 | CYP | 12.17 |
| 5. | Paraskevi ANDREOU | 15 JAN 1997 | CYP | 12.22 |
| 6. | Alana Britzin BERN | 28 SEP 1994 | GRE | 12.38 |
| 7. | Aoife LYNCH | 14 MAY 1999 | IRL | 12.44 |
Women's 100 Metres
Final 2, Wind: 0.0
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Olivia LUNDBERG | 28 MAR 2006 | SWE | 11.86 |
| 2. | Jessica-Bianca WESSOLLY | 11 DEC 1996 | GER | 11.93 |
| 3. | Pavla KVASNIČKOVÁ | 09 OCT 2001 | CZE | 11.96 |
| 3. | Manon DEPUYDT | 02 APR 1997 | BEL | 11.96 |
| 5. | Klára SOBOTKOVÁ | 20 JAN 2002 | CZE | 12.00 |
| 5. | Bongiwe MAHLALELA | 11 SEP 1999 | SWZ | 12.00 |
| 7. | Michelle DE SILVA | 21 DEC 1999 | SWE | 12.05 |
Women's 100 Metres
Final 3, Wind: +1.7
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Dimitra TSOUKALA | 07 SEP 1999 | GRE | 11.46 |
| 2. | Milana TIRNANIĆ | 01 SEP 1994 | SRB | 11.53 |
| 3. | Ivana ILIĆ | 08 JUN 2002 | SRB | 11.65 |
| 4. | Joviale MBISHA | 31 OCT 2000 | RSA | 11.66 |
| 5. | Mallory LECONTE | 04 OCT 2000 | FRA | 11.78 |
| 5. | Gina AKPE-MOSES | 25 FEB 1999 | IRL | 11.78 |
| 7. | Sarah LEAHY | 01 AUG 1999 | IRL | 11.82 |
Women's 100 Metres
Final 4, Wind: +1.9
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Julia HENRIKSSON | 11 JUL 2000 | SWE | 11.19 |
| 1. | Gina Mariam BASS BITTAYE | 03 MAY 1995 | GAM | 11.19 |
| 3. | Salomé KORA | 08 JUN 1994 | SUI | 11.30 |
| 4. | Magdalena STEFANOWICZ | 21 SEP 2000 | POL | 11.33 |
| 5. | Polyniki EMMANOUILIDOU | 30 JUN 2003 | GRE | 11.43 |
| 5. | Lotta KEMPPINEN | 01 APR 1998 | FIN | 11.43 |
| 7. | Alexandra BURGHARDT | 28 APR 1994 | GER | 11.53 |
| Bassant HEMIDA | 28 SEP 1996 | EGY | DNF |
Women's 200 Metres
Final 1, Wind: -2.7
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Nikola BENDOVÁ | 04 NOV 1999 | CZE | 23.90 |
| 2. | Manon DEPUYDT | 02 APR 1997 | BEL | 24.17 |
| 3. | Joviale MBISHA | 31 OCT 2000 | RSA | 24.23 |
| 4. | Terezie TÁBORSKÁ | 11 FEB 2006 | CZE | 24.38 |
| 5. | Natálie KOŽUŠKANIČOVÁ | 12 JAN 2001 | CZE | 24.39 |
| 6. | Anastasia KARELA | 16 MAR 2004 | GRE | 26.16 |
Women's 200 Metres
Final 2, Wind: -1.1
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Nora LINDAHL | 10 SEP 2004 | SWE | 23.24 |
| 2. | Artemis Melina ANASTASIOU | 13 AUG 2000 | GRE | 23.63 |
| 3. | Phil HEALY | 19 NOV 1994 | IRL | 23.81 |
| 4. | Louise WIELAND | 21 JAN 2000 | GER | 23.91 |
| 5. | Gunta VAIČULE | 09 MAR 1995 | LAT | 23.94 |
| 6. | Anniina KORTETMAA | 09 JAN 1995 | FIN | 24.36 |
Women's 200 Metres
Final 3, Wind: -0.5
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Sarah ATCHO-JAQUIER | 01 JUN 1995 | SUI | 23.48 |
| 2. | Léonie POINTET | 17 FEB 2001 | SUI | 23.60 |
| 3. | Martyna KOTWIŁA | 13 JAN 1999 | POL | 23.67 |
| 4. | Jessica-Bianca WESSOLLY | 11 DEC 1996 | GER | 23.83 |
| 5. | Alexandra BURGHARDT | 28 APR 1994 | GER | 23.95 |
| 6. | Rafailia SPANOUDAKI-CHATZIRIGA | 07 JUN 1994 | GRE | 23.97 |
| 7. | Ella BORG | 15 JAN 2004 | SWE | 25.41 |
Women's 200 Metres
Final 4, Wind: -0.8
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Julia HENRIKSSON | 11 JUL 2000 | SWE | 23.12 |
| 2. | Bassant HEMIDA | 28 SEP 1996 | EGY | 23.58 |
| 3. | Polyniki EMMANOUILIDOU | 30 JUN 2003 | GRE | 23.59 |
| 4. | Olivia FOTOPOULOU | 20 DEC 1996 | CYP | 23.64 |
| 5. | Lorraine MARTINS | 04 APR 2000 | BRA | 24.52 |
| 6. | Madeleine WINBERG | 11 AUG 2000 | SWE | 25.00 |
Women's 100 Metres Hurdles
Final 1, Wind: +1.8
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Lai Yiu LUI | 30 NOV 1994 | HKG | 13.23 |
| 2. | Anja LUKIĆ | 30 MAY 1999 | SRB | 13.29 |
| 3. | Lea VENDÔME | 15 SEP 2002 | FRA | 13.30 |
| 4. | Sofia IOSIFIDOU | 24 MAR 1998 | GRE | 13.53 |
| 5. | Diana SUUMANN | 05 JUL 1992 | EST | 13.61 |
| 6. | Sara AOUNTI | 23 JUN 2000 | GRE | 13.85 |
| 7. | Meret Annabelle BAUMGARTNER | 26 OCT 2001 | SUI | 14.44 |
Women's 100 Metres Hurdles
Final 2, Wind: +1.2
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Lotta HARALA | 26 MAR 1992 | FIN | 13.03 |
| 2. | Marlene MEIER | 07 MAR 2002 | GER | 13.12 |
| 2. | Elisavet PESIRIDOU | 12 FEB 1992 | GRE | 13.12 |
| 4. | Nooralotta NEZIRI | 09 NOV 1992 | FIN | 13.14 |
| 5. | Nika GLOJNARIČ | 29 NOV 2000 | SLO | 13.26 |
| 5. | Laura VALETTE | 16 FEB 1997 | FRA | 13.26 |
| 7. | Pauline LETT | 08 OCT 1991 | FRA | 13.53 |
National Events - F
Men's 400 Metres
Final
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Boniface Ontuga MWERESA | 13 NOV 1993 | KEN | 46.62 |
| 2. | Sinan ÖREN | 10 FEB 1998 | TUR | 47.95 |
| 3. | Ioannis SIMONI | 01 NOV 2000 | GRE | 48.45 |
| 4. | Paisios DIMITRIADIS | 16 JUL 1997 | CYP | 48.50 |
| 5. | Vasilios PANAGIOTOPOULOS | 02 JUN 2004 | GRE | 49.20 |
| 6. | Antonios PLAGIANNAKOS | 15 DEC 2000 | GRE | 49.61 |
| 7. | Kyriakos TSIKILIS | 12 FEB 2006 | GRE | 49.71 |
| 8. | Iosif ORFANOPOULOS | 30 OCT 2003 | GRE | 49.83 |
National Events - F
Men's 110 Metres Hurdles
Final 1, Wind: +1.6
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Matteo NGO | 23 MAR 1998 | FRA | 13.70 |
| 2. | Cameron NGO | 23 MAR 2000 | FRA | 13.96 |
| 3. | Konstantinos TZIAKOURIS | 01 JUN 1999 | CYP | 14.34 |
| 4. | Euthymios KARAGIORGOS | 11 AUG 1998 | GRE | 14.40 |
| 5. | Anastasios Nektarios ILIOPOULOS | 04 MAR 1999 | GRE | 14.54 |
| 6. | Alexandros-Viktor PERISTERIS | 16 MAR 1996 | GRE | 15.22 |
Men's 110 Metres Hurdles
Final 2, Wind: +0.9
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Manuel MORDI | 15 AUG 2003 | GER | 13.67 |
| 2. | Mikdat SEVLER | 21 JAN 1998 | TUR | 13.68 |
| 3. | Tim EIKERMANN | 15 FEB 2000 | GER | 13.70 |
| 4. | Alin Ionuț ANTON | 01 JAN 2000 | ROU | 13.74 |
| 5. | Jeremie LARARAUDEUSE | 31 MAR 2001 | MRI | 13.77 |
| 6. | Konstantinos DOUVALIDIS | 10 MAR 1987 | GRE | 14.09 |
National Events - F
Men's 400 Metres Hurdles
Final
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Joshua FAULDS | 07 MAR 2000 | GBR | 50.55 |
| 2. | Konstantinos NAKOS | 31 MAR 1994 | GRE | 52.72 |
| 3. | Petros PAPAGIANNIS | 06 APR 2005 | GRE | 52.73 |
| 4. | Angelos David TSIMOPOULOS | 13 OCT 2003 | GER | 53.53 |
National Events - F
Men's 4x100 Metres Relay
Final
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Ireland Mark SMYTH, Marcus LAWLER, Cathal DOYLE, Israel OLATUNDE | IRL | 39.45 | |
| 2. | Finland Valtteri LOUKO, Riku ILLUKKA, Oskari LEHTONEN, Niilo MUSTALAHTI | FIN | 39.68 | |
| 3. | Sweden Jean-Christian ZIRIGNON, Zion ERIKSSON, Linus PIHL, Isak HUGHES | SWE | 39.73 | |
| 4. | Greece Vasileios MYRIANTHOPOULOS, Ioannis KARIOFYLLIS, Sotirios GKARAGKANIS, Ioannis NYFANTOPOULOS | GRE | 39.98 | |
| 5. | Greece B Ioannis VOSKOPOULOS, Nikolaos PANAGIOTOPOULOS, Orestis CHAIDAS, Vasileios PAPAMARGARITIS | GRE | 40.14 | |
| 6. | France U23 Mohammed BADRU, Hugo CERRA, Dejan OTTOU, Jordan JALCE | FRA | 40.81 |
National Events - F
Women's 400 Metres
Final
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Leni SHIDA | 22 MAY 1994 | UGA | 54.46 |
| 2. | Laoura ZENEGIA | 05 NOV 2003 | GRE | 54.61 |
| 3. | Lavdije ZYLALI | 22 JUN 2001 | GRE | 55.26 |
| 4. | Korina POLITI | 20 DEC 1995 | GRE | 55.39 |
| 5. | Evangelia ZYGORI | 21 NOV 1992 | GRE | 56.49 |
| 6. | Despoina MOURTA | 04 JUN 1996 | GRE | 56.69 |
| 7. | Chryso GEORGIOU | 04 DEC 2003 | CYP | 58.60 |
National Events - F
Women's 400 Metres Hurdles
Final
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Natalya PYROZHENKO-CHORNOMAZ | 23 JAN 1997 | UKR | 58.59 |
| 2. | Elimpiona ZENEGIA | 05 NOV 2003 | GRE | 59.67 |
| 3. | Vasiliki-Paraskevi MITSIOULI | 26 MAR 2003 | GRE | 59.82 |
| 4. | Kalypso STAVROU | 08 JUL 1998 | CYP | 1:00.38 |
| 5. | Anastasia-Efstratia KARVOUNA | 30 APR 2004 | GRE | 1:02.85 |
| 6. | Chrystalla LAZAROU | 25 MAY 1998 | CYP | 1:03.30 |
National Events - F
Women's 4x100 Metres Relay
Final
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Greece Artemis Melina ANASTASIOU, Elisavet PESIRIDOU, Dimitra TSOUKALA, Rafailia SPANOUDAKI-CHATZIRIGA | GRE | 44.47 | |
| 2. | Serbia Anja LUKIĆ, Ivana ILIĆ, Katarina VRETA, Milana TIRNANIĆ | SRB | 44.62 | |
| 3. | Czech Republic Pavla KVASNIČKOVÁ, Terezie TÁBORSKÁ, Klára SOBOTKOVÁ, Ester BENDOVÁ | CZE | 44.68 |
U20 Events - F
Men's 110 Metres Hurdles (99.0cm)
Final, Wind: -2.4
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Nikolaos TSONIS | 08 NOV 2006 | GRE | 14.37 |
| 2. | Dimitrios MILIOTIS | 24 JAN 2006 | GRE | 14.57 |
U16 Events - F
Women's 150 Metres
Final 1, Wind: -2.7
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Paraskevi GLYMAKOPOULOU | 17 OCT 2009 | GRE | 19.95 |
Women's 150 Metres
Final 2, Wind: -2.1
| Pos. | Athlete | Date of Birth | Mark | |
|---|---|---|---|---|
| 1. | Eleni IAKOVAKI | 15 APR 2009 | GRE | 18.85 |
| 2. | Efthymia ANDREADI | 07 SEP 2009 | GRE | 19.98 |