Open de France et Décathlon Féminin
Stade de Vongy, Thonon-les-Bains (FRA)
26–27 JUL 2025
F
Men's 100 Metres
Final, Wind: -0.7
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Mamadou Fall SARR | 29 NOV 1998 | SEN | 10.25 |
2. | Ebrahima CAMARA | 18 SEP 1996 | GAM | 10.30 |
3. | Adzeu Yapo JACKY | 26 MAR 1998 | CIV | 10.30 |
4. | Jesus Orphee TOPIZE | 22 DEC 2005 | MRI | 10.38 |
5. | Jean-Claude POODA | 15 FEB 1999 | CIV | 10.49 |
6. | Roberto LERANDY | 03 JAN 2002 | FRA | 10.49 |
7. | Eloges EYIDIBAKALA | 24 AUG 1999 | CMR | 10.50 |
8. | Kossi Médard NAYO | 08 JUN 1997 | TOG | 10.54 |
Semifinal - Heat 1, Wind: -2.4
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Adzeu Yapo JACKY | 26 MAR 1998 | CIV | 10.46 |
2. | Jesus Orphee TOPIZE | 22 DEC 2005 | MRI | 10.64 |
3. | Jean-david ZOUZOUA | 04 APR 2003 | FRA | 10.66 |
4. | Gary Noa Jerrel BIBI | 21 AUG 2000 | MRI | 10.67 |
5. | Merlin SILVERI | 07 OCT 2002 | FRA | 10.85 |
6. | Mohamed ZADI | 20 MAR 2001 | ALG | 10.86 |
7. | Thomas URSULE | 18 SEP 2004 | FRA | 11.01 |
Lilian BELTAI | 12 MAY 2004 | FRA | DNS |
Semifinal - Heat 2, Wind: -0.8
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Ebrahima CAMARA | 18 SEP 1996 | GAM | 10.45 |
2. | Roberto LERANDY | 03 JAN 2002 | FRA | 10.54 |
3. | Eloges EYIDIBAKALA | 24 AUG 1999 | CMR | 10.56 |
4. | Kossi Médard NAYO | 08 JUN 1997 | TOG | 10.62 |
5. | Dorian KELETELA | 06 FEB 1999 | ART | 10.69 |
6. | To Rangers CARSON | 20 APR 1998 | FRA | 10.82 |
7. | Benoit KOUAO | 04 JUN 1997 | FRA | 10.85 |
8. | Adrien KLINNIK | 2001 | FRA | 10.90 |
Semifinal - Heat 3, Wind: -2.0
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Mamadou Fall SARR | 29 NOV 1998 | SEN | 10.34 |
2. | Jean-Claude POODA | 15 FEB 1999 | CIV | 10.62 |
3. | Andy VELNOM | 28 DEC 1999 | FRA | 10.69 |
4. | Abdoulaye DRAME | 28 JUN 1998 | FRA | 10.72 |
5. | Papa DIARRA | 25 MAY 1996 | SEN | 10.78 |
6. | Mustapha TRAORE | 05 APR 1990 | MLI | 10.85 |
7. | David LAMOOT | 18 NOV 2002 | FRA | 10.87 |
8. | Jeremy BENOIT | 07 NOV 2001 | FRA | 10.88 |
Round 1 - Heat 1, Wind: +1.0
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Mamadou Fall SARR | 29 NOV 1998 | SEN | 10.21 |
2. | Andy VELNOM | 28 DEC 1999 | FRA | 10.36 |
3. | Jean-david ZOUZOUA | 04 APR 2003 | FRA | 10.38 |
4. | Kossi Médard NAYO | 08 JUN 1997 | TOG | 10.43 |
5. | Lilian BELTAI | 12 MAY 2004 | FRA | 10.59 |
6. | Mohamed ZADI | 20 MAR 2001 | ALG | 10.63 |
7. | David LAMOOT | 18 NOV 2002 | FRA | 10.66 |
Round 1 - Heat 2, Wind: -1.1
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Ebrahima CAMARA | 18 SEP 1996 | GAM | 10.43 |
2. | Roberto LERANDY | 03 JAN 2002 | FRA | 10.55 |
3. | Papa DIARRA | 25 MAY 1996 | SEN | 10.68 |
4. | Jeremy BENOIT | 07 NOV 2001 | FRA | 10.74 |
5. | To Rangers CARSON | 20 APR 1998 | FRA | 10.75 |
6. | Dylan RIGOT | 10 OCT 1989 | FRA | 10.78 |
Round 1 - Heat 3, Wind: -0.4
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Adzeu Yapo JACKY | 26 MAR 1998 | CIV | 10.28 |
2. | Gary Noa Jerrel BIBI | 21 AUG 2000 | MRI | 10.49 |
3. | Merlin SILVERI | 07 OCT 2002 | FRA | 10.69 |
4. | Mustapha TRAORE | 05 APR 1990 | MLI | 10.74 |
5. | Amine AIT ELHADJ | 05 JUL 1999 | MAR | 10.84 |
6. | Johnson CASSEUS | 28 OCT 2001 | FRA | 10.90 |
7. | Yoan MARTHIENS | 18 AUG 2000 | FRA | 11.05 |
Round 1 - Heat 4, Wind: -0.7
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Jesus Orphee TOPIZE | 22 DEC 2005 | MRI | 10.60 |
2. | Dorian KELETELA | 06 FEB 1999 | ART | 10.63 |
3. | Adrien KLINNIK | 2001 | FRA | 10.72 |
4. | Adrin Virgil ZEDONG | 26 AUG 1996 | CMR | 10.77 |
5. | Tychique EMMANUEL CAPELA | 06 FEB 2000 | FRA | 10.93 |
6. | Rayan NDEKE | 14 SEP 2004 | FRA | 11.03 |
Round 1 - Heat 5, Wind: +1.3
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Eloges EYIDIBAKALA | 24 AUG 1999 | CMR | 10.45 |
2. | Jean-Claude POODA | 15 FEB 1999 | CIV | 10.48 |
3. | Abdoulaye DRAME | 28 JUN 1998 | FRA | 10.56 |
4. | Thomas URSULE | 18 SEP 2004 | FRA | 10.65 |
5. | Benoit KOUAO | 04 JUN 1997 | FRA | 10.66 |
6. | Ibrahim DIOMANDE | 31 DEC 2000 | CIV | 10.87 |
Men's 400 Metres
Round 1 - Heat 1
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Anis BOUYOUMAINE | 01 AUG 1999 | FRA | 47.79 |
2. | Alexandre MARIE-JOSEPH | 29 MAR 2000 | FRA | 48.02 |
3. | Alexis BEAUGENDRE | 30 APR 1993 | FRA | 48.33 |
4. | Diego MILLA | 08 JAN 1997 | FRA | 48.78 |
5. | Yassine KASSA | 1998 | FRA | 49.02 |
6. | Gautier LOONES | 18 JUL 2001 | FRA | 49.25 |
Round 1 - Heat 2
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Ludvy VAILLANT | 15 MAR 1995 | FRA | 46.90 |
2. | Eymeric AHOUE | 15 AUG 2001 | FRA | 47.51 |
3. | Darius BOUAKEL | 13 JUL 2005 | FRA | 47.62 |
4. | Lorenzo OMARI | 22 JUL 1998 | FRA | 48.00 |
5. | Franck-Aristide SIDIBE | 2003 | FRA | 48.52 |
6. | Jeremy ESPAGNOL | 30 MAY 1993 | FRA | 48.52 |
7. | Hugo CANESSON | 03 OCT 1998 | FRA | 48.55 |
8. | Benjamin SERISIER | 06 MAR 2001 | FRA | 49.23 |
Round 1 - Heat 3
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Dimitri LE GALL | 04 JUN 2001 | FRA | 47.08 |
2. | Christophe DELAUNAY-BELLEVILLE | 02 FEB 2002 | FRA | 48.18 |
3. | Babacar DIOP | 06 JUN 1996 | FRA | 48.83 |
4. | Iyad TAMRAOUI | 2002 | FRA | 48.87 |
5. | Dylann TCHUENKAM | 2005 | FRA | 49.05 |
6. | Nathan GYGER | 04 JAN 1992 | SUI | 49.36 |
7. | Massamba NGOM | 16 JUN 1996 | FRA | 49.58 |
8. | Dylan GROSFILLEY | 2004 | FRA | 49.79 |
Round 1 - Heat 4
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Ange Daniel Maxime KOUAMÉ | 29 JUL 1999 | CIV | 46.17 |
2. | Hedi SAYHI | 21 MAR 1998 | FRA | 46.96 |
3. | Miloud LAREDJ | 07 NOV 1986 | ALG | 47.54 |
4. | Simon REBEYROLLES | 12 NOV 1998 | FRA | 48.00 |
5. | Victor FOFANA | 2001 | FRA | 48.57 |
6. | Jacques EHRMANN | 18 APR 1998 | FRA | 48.62 |
7. | Benjamin DELABARRE-THOMPSON | 03 MAR 1998 | FRA | 48.81 |
Round 1 - Heat 5
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Soyifidine SAID | 04 OCT 1999 | FRA | 47.93 |
2. | Samba SOW | 2004 | SEN | 48.09 |
3. | Axel HERVOCHON | 29 AUG 2003 | FRA | 48.09 |
4. | Antonin BARRE | 2003 | FRA | 48.12 |
5. | Amaury GUILLARD | 22 JAN 2005 | FRA | 48.19 |
6. | Thomas ROUCHIT | 31 AUG 1999 | FRA | 50.33 |
Men's 800 Metres
Round 1 - Heat 1
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Tom SANFILIPPO | 09 MAR 2002 | FRA | 1:50.74 |
2. | Anthony CRAPANNE | 13 SEP 1992 | FRA | 1:50.93 |
3. | Mickael YEYE | 23 JUL 1999 | FRA | 1:51.18 |
4. | Yannis DAVID | 19 JAN 1999 | FRA | 1:51.43 |
5. | Sam MAMERS | 18 JUL 1997 | FRA | 1:51.76 |
6. | Leo GUILLET | 17 JAN 2002 | FRA | 1:52.51 |
7. | Paul GULZINSKI | 29 OCT 2001 | FRA | 1:52.68 |
8. | Ismael BEN AYED | 2005 | FRA | 1:52.74 |
9. | Joseph TURPIN | 25 SEP 2002 | FRA | 1:53.94 |
Round 1 - Heat 2
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Louis VERCUEIL | 08 APR 2001 | FRA | 1:51.47 |
2. | Lucas ANDRE | 2003 | FRA | 1:51.93 |
3. | Enzo BABU | 22 SEP 1998 | FRA | 1:52.09 |
4. | Gaor DROUIN VIALLARD | 18 DEC 2001 | FRA | 1:52.40 |
5. | Hugo MONNIER | 18 NOV 1996 | FRA | 1:52.41 |
6. | Pierrick FONTAINE | 31 JAN 1987 | FRA | 1:52.92 |
7. | Francois DUCOURANT | 13 JAN 1995 | FRA | 1:53.09 |
8. | Issac DE BUYST | 25 JUN 2001 | FRA | 1:53.69 |
9. | Marius MONFILS | 1997 | FRA | 1:55.18 |
Round 1 - Heat 3
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Teo DABOS | 25 MAY 2004 | FRA | 1:49.12 |
2. | Théo DE MEYERE | 21 NOV 2000 | FRA | 1:49.66 |
3. | Yann CITERIN | 04 MAR 2003 | FRA | 1:50.12 |
4. | Jeremy GUESPIN | 25 FEB 2001 | FRA | 1:50.29 |
5. | Romain DEBES | 15 JUL 1998 | FRA | 1:50.39 |
6. | Alexandre LAURENT | 2000 | FRA | 1:50.49 |
7. | Paul-joseph BOUQUILLON | 06 OCT 1998 | FRA | 1:50.83 |
8. | Abdelouakil MUSTAPHA | 24 DEC 1996 | FRA | 1:51.40 |
9. | Ayoub EL HAOUITI | 1994 | MAR | 1:52.45 |
10. | Guillaume LACHAUX COUTTET | 08 APR 1996 | FRA | 1:57.24 |
Round 1 - Heat 4
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Killian BARBRAUD | 20 NOV 2000 | FRA | 1:50.86 |
2. | Mehdi BENZAID | 2006 | FRA | 1:51.25 |
3. | Loic SOMBAERT | 04 MAY 1997 | FRA | 1:51.26 |
4. | Djibril FALL | 27 NOV 1996 | FRA | 1:52.23 |
5. | Nicolas KRASOUSKY | 27 AUG 1995 | FRA | 1:52.49 |
6. | Soufiane BOUGTIB | 2005 | ESP | 1:53.23 |
7. | Ruben DOS REIS | 09 MAR 2002 | FRA | 1:53.83 |
8. | Maxence COUTINHO | 18 AUG 2007 | FRA | 1:53.85 |
9. | Clement LIBERAL | 2003 | FRA | 1:54.51 |
10. | Ewan PIERRE | 13 MAR 2003 | FRA | 1:55.50 |
Men's 1500 Metres
Round 1 - Heat 1
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Abdelmounaim IMADE | 24 JUL 1993 | FRA | 3:52.30 |
2. | Paul MARESCHAL | 2000 | FRA | 3:52.55 |
3. | Maxime CARMINATI | 19 OCT 2002 | FRA | 3:52.57 |
4. | Aurelien VAUDOIS | 06 MAR 1998 | FRA | 3:52.58 |
5. | Charles MAILLARD | 2004 | FRA | 3:52.59 |
6. | Paul MICHAUD | 25 SEP 2000 | FRA | 3:52.70 |
7. | Maxime ARAGON | 08 FEB 1998 | FRA | 3:52.76 |
8. | Marius TRUAN | 23 OCT 2004 | FRA | 3:52.92 |
9. | Fabio FORNARELLI | 24 APR 1997 | FRA | 3:57.59 |
Round 1 - Heat 2
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Florian VAUTHRIN | 18 DEC 1990 | FRA | 3:51.30 |
2. | Baptiste PLAISIR | 18 APR 1998 | FRA | 3:51.44 |
3. | Gregory BERNAGE | 11 MAR 1999 | FRA | 3:51.60 |
4. | Franck DIRAT | 18 JUN 1993 | FRA | 3:51.72 |
5. | Clement COUGNAUD | 05 JAN 2001 | FRA | 3:51.84 |
6. | Eliseo CALEMARD | 13 OCT 2002 | FRA | 3:52.02 |
7. | Maxime DE MEYERE | 05 APR 1998 | FRA | 3:52.18 |
8. | Mehdi BEN KREIRA | 2000 | FRA | 3:53.04 |
9. | Dorian SADI | 21 SEP 2002 | FRA | 3:54.08 |
10. | Robin VASSOGNE | 10 JUN 1998 | FRA | 3:54.29 |
11. | Vincent MOREAU | 09 MAY 1996 | FRA | 4:02.93 |
Men's 5000 Metres
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Mohamed-Amine KODAD | 10 SEP 1999 | FRA | 14:29.45 |
2. | Corentin PROUTEAU | 19 JAN 2001 | FRA | 14:31.55 |
3. | Noe ROUTHIAU | 01 JAN 2002 | FRA | 14:33.21 |
4. | Antoine GASNIER | 1999 | FRA | 14:35.16 |
Men's 110 Metres Hurdles
Round 1 - Heat 1, Wind: -0.1
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Adrien BLANC | 07 APR 2001 | FRA | 14.09 |
2. | Mael POMPONNE | 25 JAN 1993 | FRA | 14.14 |
3. | Nolhan SURIN | 07 OCT 2003 | FRA | 14.73 |
4. | Dylan CATY | 11 JAN 1997 | BEL | 14.78 |
5. | Aboubakar CAMARA | 07 OCT 2007 | FRA | 14.85 |
6. | Tristan DUTARTE | 28 APR 2004 | FRA | 14.89 |
7. | Babacar THIONGANE | 2005 | FRA | 15.19 |
Round 1 - Heat 2, Wind: -1.0
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Lansana MARICO | 17 JUL 1997 | SEN | 14.16 |
2. | Romain HATON | 08 APR 1997 | FRA | 14.33 |
3. | Lohan VERNET | 07 SEP 2000 | FRA | 14.68 |
4. | Basolua KITONDUA | 2005 | FRA | 14.77 |
5. | Gerson FURTADO-SEMEDO | 01 JAN 2005 | CPV | 14.79 |
6. | Corentin IZAMBARD | 29 DEC 2002 | FRA | 15.29 |
7. | Clement BRUN | 2005 | FRA | 15.48 |
Round 1 - Heat 3, Wind: -1.0
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Mathis MBIANDA | 2003 | FRA | 14.25 |
2. | Jean-alexandre ANACLET | 09 JAN 1998 | FRA | 14.44 |
3. | Romain HENRY | 08 APR 1998 | FRA | 14.59 |
4. | Philippe Djo PETITJEAN | 05 MAY 1997 | TOG | 14.66 |
5. | Antoine VINCENT | 20 FEB 2001 | FRA | 14.68 |
6. | Esteban LANNEAUX | 05 APR 2003 | FRA | 14.90 |
7. | Yassine RAMKY | 2005 | FRA | 15.32 |
Leonard RIBES | 12 MAY 1999 | FRA | DNF |
Round 1 - Heat 4, Wind: -0.8
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Lucas DOMERGUE | 13 AUG 2008 | FRA | 14.23 |
2. | Leo EDON | 07 AUG 2001 | FRA | 14.26 |
3. | Alexandre LANDINAFF | 10 OCT 2002 | MRI | 14.43 |
4. | Dylan SELLIN | 01 APR 2000 | FRA | 14.52 |
5. | Colin BROMET | 09 AUG 2001 | FRA | 14.80 |
6. | Kiyan VEAU | 30 JAN 2006 | FRA | 14.85 |
7. | Enzo ROGERIE | 2004 | FRA | 15.12 |
Round 1 - Heat 5, Wind: -0.3
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Jeanice LAVIOLETTE | 25 JAN 2000 | FRA | 14.06 |
2. | Vincent VERNET | 08 AUG 1996 | FRA | 14.20 |
3. | Victor VILELA | 17 FEB 2003 | FRA | 14.34 |
4. | Evan GOSSARD | 05 NOV 2001 | FRA | 14.60 |
5. | Lois CASCHILI | 05 JUN 2001 | FRA | 14.75 |
6. | Charles BOUARD | 17 JAN 2000 | FRA | 14.80 |
7. | Viktor IVANOV | 22 JAN 2005 | UKR | 14.95 |
Men's 400 Metres Hurdles
Round 1 - Heat 1
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Sinan ÖREN | 10 FEB 1998 | TUR | 51.69 |
2. | Reabey MOHAMED | 1995 | SUD | 51.97 |
3. | Hugo MAUBERT | 22 JAN 2007 | FRA | 53.04 |
4. | Gaspard OCHSNER | 11 JUN 2002 | FRA | 53.08 |
5. | Amin GHOBRIAL | 2005 | FRA | 53.70 |
6. | Aldwin LAMOTTE | 26 MAR 1995 | FRA | 54.52 |
Round 1 - Heat 2
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Yahya NAZIH | 2001 | MAR | 51.46 |
2. | Ronan GREFF | 19 AUG 1998 | FRA | 51.68 |
3. | Imad HMOUCHE | 16 JUL 2002 | FRA | 51.99 |
4. | Fabien LAROPPE | 12 AUG 2000 | FRA | 53.02 |
5. | Martin LIAUD | 2005 | FRA | 53.32 |
6. | Marvin CARRERE | 2003 | FRA | 54.01 |
7. | Cyprien LEGRAND | 17 FEB 2004 | FRA | 54.88 |
8. | Clement PER | 2002 | FRA | 55.21 |
Round 1 - Heat 3
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Esaie SOMDA | 23 SEP 1995 | BUR | 52.04 |
2. | Mateo CALBRIX | 2005 | FRA | 52.32 |
3. | Victorien BOUCHET | 26 AUG 1997 | FRA | 52.67 |
4. | Lazare DEFOUR | 2006 | FRA | 53.47 |
5. | Julien CURABET | 02 FEB 1993 | FRA | 54.39 |
6. | Armen-maoulida ABDOU | 11 OCT 1990 | FRA | 55.09 |
7. | Nolan POIGNARD | 2002 | FRA | 55.47 |
Round 1 - Heat 4
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Victor DUCASSE | 16 MAY 2003 | FRA | 52.11 |
2. | Sonny GANDREY | 14 DEC 2003 | FRA | 52.73 |
3. | Maxime DEBACKER | 19 AUG 2001 | BEL | 53.32 |
4. | Midryck LAVIOLETTE-SINIVASSI | 2006 | FRA | 53.40 |
5. | Guirec DE TOURNEMIRE | 26 OCT 2000 | FRA | 54.13 |
6. | Theo TARLET | 05 JAN 1997 | FRA | 54.24 |
Kevin PERROT | 13 DEC 2001 | FRA | DQ |
Round 1 - Heat 5
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Anthony GOMES | 18 APR 1997 | FRA | 51.78 |
2. | Theo JONIN | 16 JUL 1998 | FRA | 52.03 |
3. | Ayoub MAHROU | 21 JAN 2000 | ALG | 52.05 |
4. | Jean DAMMAN | 2004 | FRA | 52.39 |
5. | Arthur PONCET | 17 JAN 2001 | FRA | 54.32 |
6. | Yanis MOURGUY | 29 MAR 2001 | FRA | 54.40 |
7. | Waynaw MAIGA | 2005 | FRA | 56.31 |
8. | Timothee SIMAGA | 18 OCT 1996 | FRA | 56.89 |
Men's High Jump
Qualification - Group 1
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Noe ONADJA | 09 APR 1999 | FRA | 2.05 |
2. | Louison DELABARRE | 27 AUG 2005 | FRA | 2.05 |
3. | Enzo LEGUY | 2002 | FRA | 2.05 |
4. | Jules TUFFERY | 14 AUG 1997 | FRA | 2.02 |
5. | Niels Alexandre NGAYO FOTSO | 2006 | SUI | 1.99 |
6. | Vivien STREIT | 02 OCT 1992 | SUI | 1.95 |
7. | Lubin FARINOT | 2005 | FRA | 1.90 |
7. | Enzo ROGERIE | 2004 | FRA | 1.90 |
9. | Dowan THOMAS | 13 MAR 2001 | FRA | 1.85 |
Ismael DIALLO | 21 MAY 2006 | FRA | NM | |
Sinke JULIEN | 2008 | FRA | NM | |
OC | Elijah PASQUIER | 29 JUN 2006 | FRA | 2.08 |
Qualification - Group 2
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Antoine MILH | 2002 | FRA | 2.05 |
2. | Clement GICQUEL | 10 AUG 1993 | FRA | 2.02 |
2. | Raphael MOUDOULOU | 01 OCT 1995 | FRA | 2.02 |
4. | Elca-Charles AMBOUROUET | 09 AUG 1994 | GAB | 2.02 |
5. | Lucas DEFFOND | 2003 | FRA | 2.02 |
5. | Quentin CHANAL | 14 JUL 1998 | FRA | 2.02 |
7. | Clement BRUN | 2005 | FRA | 1.99 |
7. | Hugo BOURCIER | 24 FEB 2000 | FRA | 1.99 |
9. | Evan PRINGUET | 2003 | FRA | 1.95 |
10. | Hugo ALBANESE | 06 JUL 2003 | FRA | 1.95 |
Danho KONAN | 2008 | FRA | NM |
Men's Pole Vault
Qualification - Group 1
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Matthias ORBAN | 21 JAN 2000 | FRA | 5.35 |
2. | Pierre CUENOT | 08 SEP 2002 | FRA | 5.35 |
3. | Theo DEROBERT | 08 OCT 1996 | FRA | 5.25 |
4. | Nathan BOUTEILLE | 07 NOV 2002 | FRA | 5.00 |
5. | Jules DE LA FAYE DE GUERRE | 26 AUG 2006 | FRA | 4.85 |
5. | Boubacar DIALLO | 20 OCT 1996 | MLI | 4.85 |
5. | Aubin ASSERAY | 23 MAR 2005 | FRA | 4.85 |
8. | Abdoul MMADI | 17 OCT 1999 | FRA | 4.85 |
9. | Antoine RAOULT | 21 JUN 1999 | FRA | 4.85 |
10. | Ethan RIHOUEY | 2004 | FRA | 4.85 |
11. | Nicolas SAHUC | 18 AUG 1996 | FRA | 4.65 |
Qualification - Group 2
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Stanley JOSEPH | 24 OCT 1991 | FRA | 5.00 |
1. | Julien REINE | 02 DEC 2002 | FRA | 5.00 |
1. | Isack PALATS | 27 NOV 2001 | FRA | 5.00 |
4. | Vincent MANITCH-CASSAS | 11 JUN 1999 | FRA | 5.00 |
5. | Matthieu CARRE | 09 APR 2000 | FRA | 5.00 |
6. | Arthur SCHILD | 03 AUG 1997 | FRA | 4.85 |
7. | Jeremy DESAILLY | 28 NOV 1999 | FRA | 4.65 |
8. | Aubin LUCAS | 29 OCT 2003 | FRA | 4.65 |
8. | Oihan ETCHEGARAY | 02 DEC 2002 | FRA | 4.65 |
Marin DOUSSET | 22 MAY 1996 | FRA | NM |
Men's Long Jump
Qualification - Group 1
Place | Name | Birth Date | Mark | Wind | |
---|---|---|---|---|---|
1. | Vladyslav MAZUR | 21 NOV 1996 | UKR | 7.55 | 0.0 |
2. | Frederic DUFAG | 21 JUL 2003 | FRA | 7.38 | -1.5 |
3. | Ange GANGA | 2002 | FRA | 7.25 | -1.7 |
4. | Romeo N'TIA | 25 FEB 1995 | BEN | 7.20 | -0.8 |
5. | Francois CAFFIER | 06 JUN 2001 | FRA | 7.20 | -0.1 |
6. | Jarod BIYA | 22 MAY 2000 | SUI | 7.18 | -1.4 |
7. | Alaan BUNZI | 2004 | FRA | 6.97 | +0.7 |
8. | Antonin JEAN | 16 SEP 1999 | FRA | 6.93 | 0.0 |
9. | Samuel DAVIAUD | 04 JAN 2000 | FRA | 6.80 | -0.1 |
10. | Arnaud KIRCHER | 1998 | FRA | 6.75 | +0.8 |
11. | Alistair PIOT | 2003 | FRA | 6.59 | -1.1 |
Qualification - Group 2
Place | Name | Birth Date | Mark | Wind | |
---|---|---|---|---|---|
1. | Archel Evrard BINIAKOUNOU | 28 APR 1993 | CGO | 7.47 | +0.3 |
2. | Ming Tai CHAN | 30 JAN 1995 | HKG | 7.37 | 0.0 |
3. | Guillaume FLEUTER | 19 MAR 1990 | FRA | 7.23 | -0.8 |
4. | Segui-Alan JAOUEN | 26 APR 2002 | FRA | 7.23 | -1.7 |
5. | Thierry KONAN | 10 NOV 1994 | CIV | 7.21 | -1.3 |
6. | Alex TIVERNE | 06 NOV 1999 | FRA | 7.02 | -1.1 |
7. | Danho KONAN | 2008 | FRA | 6.80 | -0.9 |
8. | Allan BASSET | 28 FEB 2000 | FRA | 6.79 | -0.8 |
9. | Jeremy VERTUEUX | 07 JUL 2004 | FRA | 6.73 | +0.7 |
Charles SAINT-LOUIS | 1996 | FRA | NM |
Men's Triple Jump
Qualification - Group 1
Place | Name | Birth Date | Mark | Wind | |
---|---|---|---|---|---|
1. | Yacouba LOUE | 14 JUN 2002 | BUR | 15.70 | +2.8 |
2. | Filipe BARRETO SILVA | 07 SEP 2002 | POR | 15.38 | -1.0 |
3. | Nathan PERROD | 06 OCT 2002 | FRA | 15.18 | -0.3 |
4. | Antonin PAUVAREL | 07 DEC 2000 | FRA | 14.97 | 0.0 |
5. | Samuel DAVIAUD | 04 JAN 2000 | FRA | 14.94 | +0.9 |
6. | Thomas SCAFIDI | 25 JUN 1998 | FRA | 14.90 | +0.3 |
7. | Titouan LAMEZEC | 16 AUG 2004 | FRA | 14.86 | +1.6 |
8. | Simeon ALIX | 2006 | FRA | 14.36 | +0.8 |
9. | Gabriel TAYOU HAPPY | 06 AUG 2004 | FRA | 14.34 | -1.1 |
10. | Adrien ROQUET | 06 DEC 1997 | FRA | 14.33 | -0.6 |
11. | Fara NDIAYE | 2004 | FRA | 13.94 | -0.2 |
Qualification - Group 2
Place | Name | Birth Date | Mark | Wind | |
---|---|---|---|---|---|
1. | Jean-Noel CRETINOIR | 28 DEC 1994 | FRA | 15.64 | +1.4 |
2. | Kevin DRILA | 27 MAY 1999 | FRA | 15.60 | +0.9 |
3. | Gregory ABELLI | 06 OCT 1997 | FRA | 15.46 | +1.3 |
4. | Idris BOUALI | 11 SEP 1998 | FRA | 15.24 | 0.0 |
5. | Mohamad KABORE | 1996 | BUR | 15.19 | +0.8 |
6. | Daniel NGUEMBOU | 13 JUN 1995 | CGO | 14.93 | 0.0 |
7. | Esteban ARIZA | 23 JAN 2002 | FRA | 14.73 | 0.0 |
8. | Kerlan PLUMASSEAU | 15 JUL 1998 | FRA | 14.28 | 0.0 |
9. | Idriss LE NAVELAN | 2003 | FRA | 14.23 | -0.9 |
Aude Tatiana NDAMBA DIANANA | 14 MAY 1990 | CGO | NM |
Men's Shot Put
Qualification - Group 1
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Alexandre HENRAT | 02 AUG 1993 | FRA | 16.46 |
2. | Jean-emmanuel LAPORTE | 2004 | FRA | 15.64 |
3. | Samith Madusanka FERNANDO | 09 APR 1998 | SRI | 15.45 |
4. | Jerome LAFORGE | 28 DEC 1998 | FRA | 15.34 |
5. | Mikaele LIUFAU | 22 JUN 2004 | FRA | 14.97 |
6. | Thomas SERVANT | 07 MAR 1994 | FRA | 14.65 |
7. | Luke LAMMIE | 23 FEB 2006 | GBR | 14.07 |
8. | James EFFIONG | 1997 | FRA | 13.85 |
Qualification - Group 2
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
