Belgrade Indoor Meeting
Atletska dvorana, Beograd (SRB) (i)
29 JAN 2025
World Athletics Indoor Tour - A
Men's 400 Metres Short Track
Final 1
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Chidi OKEZIE | 08 AUG 1993 | NGR | 46.54 |
2. | Gilles BIRON | 13 APR 1995 | FRA | 46.77 |
3. | Rok FERLAN | 26 JUL 1997 | SLO | 46.96 |
Men's 400 Metres Short Track
Final 2
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Matěj KRSEK | 13 MAY 2000 | CZE | 46.44 |
2. | João COELHO | 04 APR 1999 | POR | 46.54 |
3. | Boško KIJANOVIĆ | 21 JUN 2000 | SRB | 47.02 |
4. | Lovro MESEC KOŠIR | 11 AUG 1999 | SLO | 47.40 |
Men's 400 Metres Short Track
Final 3
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Attila MOLNÁR | 17 JAN 2002 | HUN | 45.66 |
2. | Patrik Simon ENYINGI | 24 JAN 2001 | HUN | 46.27 |
3. | Brian FAUST | 12 JAN 1999 | USA | 46.36 |
4. | Nikola KOSTIĆ | 04 FEB 2004 | SRB | 47.64 |
World Athletics Indoor Tour - A
Men's 1500 Metres Short Track
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Anass ESSAYI | 18 MAY 2001 | MAR | 3:37.56 |
2. | Mathew Kipchumba KIPSANG | 16 NOV 1995 | KEN | 3:38.54 |
3. | Romain MORNET | 08 NOV 1997 | FRA | 3:38.89 |
4. | Louis GILAVERT | 01 JAN 1998 | FRA | 3:38.93 |
5. | Pierrik JOCTEUR-MONROZIER | 23 MAR 1998 | FRA | 3:39.41 |
6. | Mike FOPPEN | 29 NOV 1996 | NED | 3:39.72 |
7. | Maciej WYDERKA | 29 JUL 2002 | POL | 3:40.01 |
8. | Charles GRETHEN | 02 JUN 1992 | LUX | 3:40.11 |
9. | Elzan BIBIĆ | 08 JAN 1999 | SRB | 3:43.07 |
10. | Ossama EL KABBOURI | 08 NOV 2000 | ITA | 3:43.95 |
Abedin MUJEZINOVIĆ | 02 JUN 1993 | BIH | DNF |
World Athletics Indoor Tour - A
Men's Long Jump
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Thobias MONTLER | 15 FEB 1996 | SWE | 8.23 |
2. | Isaac GRIMES | 07 FEB 1998 | USA | 8.13 |
3. | Bozhidar SARÂBOYUKOV | 06 AUG 2004 | BUL | 8.06 |
4. | Miltiadis TENTOGLOU | 18 MAR 1998 | GRE | 8.05 |
5. | Lester LESCAY | 15 OCT 2001 | CUB | 7.95 |
6. | Simon BATZ | 01 DEC 2002 | GER | 7.75 |
7. | Roko FARKAŠ | 11 FEB 2005 | CRO | 7.73 |
8. | Andreas TRAJKOVSKI | 18 MAR 1993 | MKD | 7.72 |
9. | Luka HERDEN | 09 FEB 2000 | GER | 7.46 |
10. | Filip PRAVDICA | 28 JUL 1995 | CRO | 7.40 |
11. | Luka BOŠKOVIĆ | 06 JUL 2006 | SRB | 7.26 |
12. | Shawn-D THOMPSON | 20 JAN 1997 | JAM | 7.21 |
13. | Aleks BEZKORVAJNIJ | 07 NOV 2007 | SRB | 6.92 |
World Athletics Indoor Tour - A
Women's 60 Metres
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Zaynab DOSSO | 12 SEP 1999 | ITA | 7.12 |
2. | Torrie LEWIS | 08 JAN 2005 | AUS | 7.14 |
3. | Orlann OLIERE OMBISSA-DZANGUE | 26 MAY 1991 | FRA | 7.20 |
4. | Boglárka TAKÁCS | 28 AUG 2001 | HUN | 7.22 |
5. | Rani ROSIUS | 25 APR 2000 | BEL | 7.26 |
6. | Lorène Dorcas BAZOLO | 04 MAY 1983 | POR | 7.27 |
7. | Ajla DEL PONTE | 15 JUL 1996 | SUI | 7.33 |
8. | Magdalena STEFANOWICZ | 21 SEP 2000 | POL | 7.36 |
Women's 60 Metres
Heat 1
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Orlann OLIERE OMBISSA-DZANGUE | 26 MAY 1991 | FRA | 7.23 |
2. | Boglárka TAKÁCS | 28 AUG 2001 | HUN | 7.27 |
3. | Lorène Dorcas BAZOLO | 04 MAY 1983 | POR | 7.33 |
4. | Magdalena STEFANOWICZ | 21 SEP 2000 | POL | 7.36 |
5. | Demi VAN DEN WILDENBERG | 29 FEB 2000 | NED | 7.37 |
6. | Milana TIRNANIĆ | 01 SEP 1994 | SRB | 7.42 |
7. | Jasmine ABRAMS | 14 MAR 1994 | GUY | 7.55 |
Women's 60 Metres
Heat 2
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Zaynab DOSSO | 12 SEP 1999 | ITA | 7.08 |
2. | Torrie LEWIS | 08 JAN 2005 | AUS | 7.22 |
3. | Rani ROSIUS | 25 APR 2000 | BEL | 7.26 |
4. | Ajla DEL PONTE | 15 JUL 1996 | SUI | 7.30 |
5. | Farzaneh FASIHI | 03 JAN 1993 | IRI | 7.39 |
6. | Viktória FORSTER | 08 APR 2002 | SVK | 7.53 |
7. | Rayniah JONES | 28 SEP 2001 | USA | 7.57 |
8. | Ivana ILIĆ | 08 JUN 2002 | SRB | 7.62 |
World Athletics Indoor Tour - A
Women's 800 Metres Short Track
Final 1
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Assia RAZIKI | 04 OCT 1996 | MAR | 2:04.54 |
2. | Charlotte PIZZO | 10 MAY 1997 | FRA | 2:05.13 |
3. | Rachel PELLAUD | 08 MAR 1995 | SUI | 2:05.20 |
4. | Eveline SAALBERG | 30 JUL 1998 | NED | 2:07.25 |
5. | Maša RAJIĆ | 02 APR 2007 | SRB | 2:07.57 |
Women's 800 Metres Short Track
Final 2
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Eloisa COIRO | 01 DEC 2000 | ITA | 2:01.98 |
2. | Anita HORVAT | 07 SEP 1996 | SLO | 2:02.03 |
3. | Lore HOFFMANN | 25 JUL 1996 | SUI | 2:02.28 |
4. | Prudence SEKGODISO | 05 JAN 2002 | RSA | 2:02.30 |
5. | Elena BELLÒ | 18 JAN 1997 | ITA | 2:03.39 |
6. | Nina VUKOVIĆ | 03 JUN 2002 | CRO | 2:03.93 |
World Athletics Indoor Tour - A
Women's 3000 Metres Short Track
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Meseret YESHANEH | 12 MAY 2005 | ETH | 8:56.32 |
2. | Jana VAN LENT | 22 APR 2001 | BEL | 9:01.34 |
3. | Marissa DAMINK | 24 OCT 1995 | NED | 9:10.31 |
4. | Stella RUTTO | 16 DEC 1999 | ROU | 9:12.21 |
5. | Pelinsu ŞAHIN | 24 MAR 2003 | TUR | 9:22.86 |
6. | Mejra MEHMEDOVIĆ | 29 JUN 2006 | SRB | 9:34.25 |
7. | Milica TOMAŠEVIĆ | 28 MAY 2004 | SRB | 9:54.32 |
Indoor Meeting - A
Men's 60 Metres
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Ronnie BAKER | 15 OCT 1993 | USA | 6.53 |
2. | Raphael BOUJU | 15 MAY 2002 | NED | 6.56 |
3. | Henrik LARSSON | 30 SEP 1999 | SWE | 6.57 |
3. | Coby HILTON | 08 APR 1998 | USA | 6.57 |
5. | Joshua HARTMANN | 09 JUN 1999 | GER | 6.60 |
5. | Ali Anwar Ali AL BALUSHI | 09 FEB 2002 | OMA | 6.60 |
7. | Rikkoi BRATHWAITE | 13 FEB 1999 | IVB | 6.63 |
8. | Aleksandar ASKOVIC | 23 OCT 1997 | GER | 6.73 |
Men's 60 Metres
Heat 1
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Ronnie BAKER | 15 OCT 1993 | USA | 6.58 |
2. | Ali Anwar Ali AL BALUSHI | 09 FEB 2002 | OMA | 6.66 |
3. | Rikkoi BRATHWAITE | 13 FEB 1999 | IVB | 6.68 |
4. | Jeff ERIUS | 08 MAR 2004 | FRA | 6.68 |
5. | ZaChaeus BEARD | 30 SEP 2000 | USA | 6.70 |
6. | Aleksa KIJANOVIĆ | 31 MAR 1997 | SRB | 6.73 |
7. | Ján VOLKO | 02 NOV 1996 | SVK | 6.76 |
Men's 60 Metres
Heat 2
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Joshua HARTMANN | 09 JUN 1999 | GER | 6.58 |
2. | Coby HILTON | 08 APR 1998 | USA | 6.60 |
3. | Henrik LARSSON | 30 SEP 1999 | SWE | 6.61 |
4. | Raphael BOUJU | 15 MAY 2002 | NED | 6.63 |
5. | Aleksandar ASKOVIC | 23 OCT 1997 | GER | 6.64 |
6. | Ebrahima CAMARA | 18 SEP 1996 | GAM | 6.68 |
7. | Demek KEMP | 26 APR 1996 | USA | 6.69 |
8. | Nikola KARAMANOLOV | 09 MAR 2005 | BUL | 6.76 |
Indoor Meeting - A
Men's Shot Put
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Roger STEEN | 17 MAY 1992 | USA | 20.94 |
2. | Andrei Rares TOADER | 26 MAY 1997 | ROU | 20.85 |
3. | Konrad BUKOWIECKI | 17 MAR 1997 | POL | 20.40 |
4. | Armin SINANČEVIĆ | 14 AUG 1996 | SRB | 20.10 |
5. | Asmir KOLAŠINAC | 15 OCT 1984 | SRB | 19.49 |
6. | Kyle BLIGNAUT | 09 NOV 1999 | RSA | 18.99 |
7. | Nermin ŠTITKOVAC | 14 SEP 2000 | BIH | 18.73 |
8. | Dino TUMBUL | 13 AUG 2001 | SRB | 18.12 |
Indoor Meeting - A
Women's 60 Metres Hurdles
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Nadine VISSER | 09 FEB 1995 | NED | 7.86 |
2. | Pia SKRZYSZOWSKA | 20 APR 2001 | POL | 7.91 |
3. | Sarah LAVIN | 28 MAY 1994 | IRL | 7.97 |
4. | Reetta HURSKE | 15 MAY 1995 | FIN | 8.03 |
5. | Elisa Maria DI LAZZARO | 05 JUN 1998 | ITA | 8.11 |
6. | Anja LUKIĆ | 30 MAY 1999 | SRB | 8.11 |
7. | Marija BUKVIĆ | 31 MAY 2001 | SRB | 8.15 |
8. | Luca KOZÁK | 01 JUN 1996 | HUN | 8.20 |
Women's 60 Metres Hurdles
Heat 1
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Nadine VISSER | 09 FEB 1995 | NED | 7.94 |
2. | Reetta HURSKE | 15 MAY 1995 | FIN | 8.08 |
3. | Marija BUKVIĆ | 31 MAY 2001 | SRB | 8.13 |
4. | Luca KOZÁK | 01 JUN 1996 | HUN | 8.14 |
5. | Alexandra WEBSTER | 24 MAR 2002 | USA | 8.15 |
6. | Mia WILD | 11 JUL 2006 | CRO | 8.20 |
7. | Viktória FORSTER | 08 APR 2002 | SVK | 8.22 |
8. | Rayniah JONES | 28 SEP 2001 | USA | 8.25 |
Women's 60 Metres Hurdles
Heat 2
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Pia SKRZYSZOWSKA | 20 APR 2001 | POL | 8.01 |
2. | Sarah LAVIN | 28 MAY 1994 | IRL | 8.01 |
3. | Anja LUKIĆ | 30 MAY 1999 | SRB | 8.06 |
4. | Elisa Maria DI LAZZARO | 05 JUN 1998 | ITA | 8.14 |
5. | Maayke TJIN-A-LIM | 10 JAN 1998 | NED | 8.16 |
6. | Milica EMINI | 11 OCT 1999 | SRB | 8.31 |
7. | Sofia IOSIFIDOU | 24 MAR 1998 | GRE | 8.40 |
8. | Dafni GEORGIOU | 18 AUG 1999 | CYP | 8.44 |
Indoor Meeting - A
Women's High Jump
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Angelina TOPIĆ | 26 JUL 2005 | SRB | 1.92 |
2. | Marija VUKOVIĆ | 21 JAN 1992 | MNE | 1.90 |
3. | Kateryna TABASHNYK | 15 JUN 1994 | UKR | 1.90 |
4. | Britt WEERMAN | 13 JUN 2003 | NED | 1.87 |
5. | Lilianna BÁTORI | 14 MAR 2007 | HUN | 1.84 |
6. | Nagisa TAKAHASHI | 15 JAN 2000 | JPN | 1.84 |
7. | Una STANCEV | 27 AUG 2002 | ESP | 1.80 |
7. | Fédra FEKETE | 04 APR 1998 | HUN | 1.80 |
National Events - F
Men's 60 Metres
Final 1
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Nikola KOVAČEVIĆ | 10 JUL 1999 | SRB | 6.94 |
2. | Uroš GAJIĆ | 17 JUN 2003 | SRB | 7.03 |
3. | Vladimir PROLE | 01 FEB 2005 | SRB | 7.06 |
4. | Nikola KOSTIĆ | 04 FEB 2004 | SRB | 7.10 |
5. | Uroš DUBAIĆ | 22 SEP 2001 | SRB | 7.10 |
6. | Mateja SANDIĆ | 01 MAY 2004 | SRB | 7.12 |
7. | Stefan SRDANOVIĆ | 01 APR 2002 | SRB | 7.15 |
Men's 60 Metres
Final 2
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Aleksa KIJANOVIĆ | 31 MAR 1997 | SRB | 6.83 |
2. | Marko RADOSAVLJEVIĆ | 08 MAY 1994 | SRB | 6.93 |
3. | Stefan MIHAJLOV | 29 JUN 2001 | SRB | 6.97 |
4. | Stefan KALJUŠ | 04 FEB 2002 | SRB | 7.03 |
5. | Uroš KEKIĆ | 04 MAY 2007 | SRB | 7.10 |
National Events - F
Women's 60 Metres
Final 1
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Tamara MILUTINOVIĆ | 18 NOV 2001 | SRB | 7.80 |
2. | Maja GAJIĆ | 07 MAY 1997 | SRB | 7.84 |
3. | Una JOVANOVIĆ | 29 FEB 2008 | SRB | 7.88 |
4. | Sara ĐOKIĆ | 18 JUN 2009 | SRB | 7.89 |
5. | Andrea PRVANOVIĆ | 12 OCT 2006 | SRB | 7.98 |
6. | Milica MILOJEVIĆ | 26 AUG 2008 | SRB | 8.01 |
7. | Dunja POPOVIĆ | 11 JUL 2009 | SRB | 8.03 |
Women's 60 Metres
Final 2
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Tamara RADOJIČIĆ | 02 JUN 2006 | SRB | 7.58 |
2. | Zorica IGNJATOVIĆ | 20 FEB 1986 | SRB | 7.61 |
3. | Nataša PEROVIĆ | 18 JUL 2006 | SRB | 7.64 |
4. | Mina STAMENKOVIĆ | 04 NOV 2009 | SRB | 7.78 |
5. | Ana ČAKAN | 29 MAY 2009 | SRB | 7.82 |
6. | Nikolina JEREMIĆ | 25 JUN 2008 | SRB | 7.82 |
7. | Sara BOTUNJAC | 25 JUL 2008 | SRB | 7.92 |
National Events - F
Women's 400 Metres Short Track
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Minja KOPUNOVIĆ | 08 MAR 2006 | SRB | 55.93 |
2. | Aleksandra PEŠIĆ | 25 JAN 1998 | SRB | 56.20 |
3. | Lena MALETIĆ | 03 OCT 2006 | SRB | 57.12 |
4. | Sofija DOBRIČKI | 06 DEC 1999 | SRB | 58.05 |
National Events - F
Women's Triple Jump
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Aleksandrija MITROVIĆ | 14 APR 2004 | SRB | 13.25 |
2. | Natalija DRAGOJEVIĆ | 02 MAR 2005 | SRB | 13.08 |
3. | Teodora BOBERIĆ | 02 SEP 2005 | SRB | 13.04 |
4. | Zaria KALIČANIN | 26 JUL 2008 | SRB | 12.69 |
5. | Nastasija KAJFEŠ | 15 MAY 2005 | SRB | 12.34 |
6. | Stela ĆUK | 31 JUL 2007 | SRB | 12.02 |
7. | Marija NISIĆ | 29 NOV 2007 | SRB | 12.01 |
8. | Marija MITROVIĆ | 28 AUG 2006 | SRB | 11.87 |