Meeting Hauts-de-France Pas-de-Calais
Arena Stade Couvert, Liévin (FRA) (i)
15 FEB 2023
World Athletics Indoor Tour - A
Men's 1500 Metres Short Track
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Jakob INGEBRIGTSEN | 19 SEP 2000 | NOR | 3:32.38 |
2. | Azeddine HABZ | 19 JUL 1993 | FRA | 3:35.27 |
3. | Adel MECHAAL | 05 DEC 1990 | ESP | 3:36.55 |
4. | Michał ROZMYS | 13 MAR 1995 | POL | 3:36.96 |
5. | Teddese LEMI | 20 JAN 1999 | ETH | 3:37.42 |
6. | Charles GRETHEN | 02 JUN 1992 | LUX | 3:37.45 |
7. | Federico RIVA | 09 NOV 2000 | ITA | 3:37.74 |
8. | Melkeneh AZIZE | 01 JAN 2005 | ETH | 3:37.84 |
9. | Ignacio FONTES | 22 JUN 1998 | ESP | 3:37.91 |
10. | Simon DENISSEL | 22 MAY 1990 | FRA | 3:38.59 |
11. | Ferdinand Kvan EDMAN | 12 FEB 1993 | NOR | 3:39.66 |
12. | Samuel ZELEKE | 09 MAR 1999 | ETH | 3:39.80 |
13. | Ermias GIRMA | 20 JAN 2005 | ETH | 3:42.07 |
Julian RANC | 14 SEP 1996 | FRA | DNF | |
Erik SOWINSKI | 21 DEC 1989 | USA | DNF |
World Athletics Indoor Tour - A
Men's 60 Metres Hurdles
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Grant HOLLOWAY | 19 NOV 1997 | USA | 7.39 |
2. | Daniel ROBERTS | 13 NOV 1997 | USA | 7.43 |
3. | Pascal MARTINOT-LAGARDE | 22 SEP 1991 | FRA | 7.62 |
4. | Jakub SZYMAŃSKI | 22 JUL 2002 | POL | 7.67 |
5. | Just KWAOU-MATHEY | 04 DEC 1999 | FRA | 7.67 |
6. | Damion THOMAS | 29 JUN 1999 | JAM | 7.67 |
7. | Vladimir VUKICEVIC | 06 MAY 1991 | NOR | 7.71 |
8. | Michael DICKSON | 25 JAN 1997 | USA | 7.72 |
Men's 60 Metres Hurdles
Heat 1
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Daniel ROBERTS | 13 NOV 1997 | USA | 7.58 |
2. | Damion THOMAS | 29 JUN 1999 | JAM | 7.65 |
3. | Just KWAOU-MATHEY | 04 DEC 1999 | FRA | 7.70 |
4. | Pascal MARTINOT-LAGARDE | 22 SEP 1991 | FRA | 7.73 |
5. | Eduardo RODRIGUES | 08 OCT 1995 | BRA | 7.88 |
6. | David RYBA | 03 FEB 1999 | CZE | 7.91 |
Koen SMET | 09 AUG 1992 | NED | DQ |
Men's 60 Metres Hurdles
Heat 2
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Grant HOLLOWAY | 19 NOV 1997 | USA | 7.40 |
2. | Jakub SZYMAŃSKI | 22 JUL 2002 | POL | 7.70 |
3. | Michael DICKSON | 25 JAN 1997 | USA | 7.72 |
4. | Vladimir VUKICEVIC | 06 MAY 1991 | NOR | 7.73 |
5. | Kevin MAYER | 10 FEB 1992 | FRA | 7.80 |
6. | Raphaël MOHAMED | 02 FEB 1998 | FRA | 7.84 |
7. | Job GEERDS | 12 JUL 2002 | NED | 7.89 |
World Athletics Indoor Tour - A
Men's Long Jump
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Miltiadis TENTOGLOU | 18 MAR 1998 | GRE | 8.41 |
2. | Thobias MONTLER | 15 FEB 1996 | SWE | 8.06 |
3. | Marquis DENDY | 17 NOV 1992 | USA | 7.94 |
4. | Maykel MASSÓ | 08 MAY 1999 | CUB | 7.94 |
5. | Erwan KONATE | 18 APR 2003 | FRA | 7.73 |
6. | Jingqiang ZHANG | 08 MAY 1996 | CHN | 7.64 |
7. | Jules POMMERY | 22 JAN 2001 | FRA | 7.63 |
World Athletics Indoor Tour - A
Women's 800 Metres Short Track
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Keely HODGKINSON | 03 MAR 2002 | GBR | 1:57.71 |
2. | Mary MORAA | 15 JUN 2000 | KEN | 2:00.61 |
3. | Noélie YARIGO | 26 DEC 1985 | BEN | 2:01.47 |
4. | Halimah NAKAAYI | 16 OCT 1994 | UGA | 2:01.85 |
5. | Agnès RAHAROLAHY | 07 NOV 1992 | FRA | 2:02.02 |
6. | Catriona BISSET | 01 MAR 1994 | AUS | 2:02.03 |
7. | Lore HOFFMANN | 25 JUL 1996 | SUI | 2:02.12 |
8. | Elena BELLÒ | 18 JAN 1997 | ITA | 2:03.00 |
Naomi KORIR | 01 SEP 1998 | KEN | DNF |
World Athletics Indoor Tour - A
Women's 3000 Metres Short Track
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Diribe WELTEJI | 13 MAY 2002 | ETH | 8:34.84 |
2. | Lemlem HAILU | 25 MAY 2001 | ETH | 8:35.15 |
3. | Mizan ALEM | 22 JAN 2002 | ETH | 8:39.03 |
4. | Sarah CHELANGAT | 05 JUN 2001 | UGA | 8:41.16 |
5. | Ayal DAGNACHEW | 18 JAN 2002 | ETH | 8:45.24 |
6. | Nadia BATTOCLETTI | 12 APR 2000 | ITA | 8:45.32 |
7. | Mekedes ALEMESHETE | 30 MAR 2006 | ETH | 8:46.70 |
8. | Zerfe WONDEMAGEGN | 26 OCT 2002 | ETH | 8:46.98 |
9. | Maruša MIŠMAŠ ZRIMŠEK | 24 OCT 1994 | SLO | 8:47.98 |
10. | Alice FINOT | 09 FEB 1991 | FRA | 8:52.32 |
11. | Tsiyon ABEBE | 17 AUG 2006 | ETH | 9:00.55 |
Sembo ALMAYEW | 24 JAN 2005 | ETH | DNF | |
Charlotte MOUCHET | 05 JUN 1996 | FRA | DNF | |
Haile Gebru TSIHAY | 20 JAN 2002 | ETH | DNF |
World Athletics Indoor Tour - A
Women's Pole Vault
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Katie MOON | 13 JUN 1991 | USA | 4.83 |
2. | Tina ŠUTEJ | 07 NOV 1988 | SLO | 4.78 |
3. | Alysha NEWMAN | 29 JUN 1994 | CAN | 4.71 |
4. | Aikaterini STEFANIDI | 04 FEB 1990 | GRE | 4.60 |
5. | Huiqin XU | 04 SEP 1993 | CHN | 4.45 |
5. | Emily GROVE | 22 MAY 1993 | USA | 4.45 |
5. | Wilma MURTO | 11 JUN 1998 | FIN | 4.45 |
8. | Ninon CHAPELLE | 15 APR 1995 | FRA | 4.45 |
9. | Roberta BRUNI | 08 MAR 1994 | ITA | 4.30 |
9. | Alix DEHAYNAIN | 07 DEC 1997 | FRA | 4.30 |
Marie-Julie BONNIN | 17 DEC 2001 | FRA | NM | |
Elina LAMPELA | 18 FEB 1998 | FIN | NM |
World Athletics Indoor Tour - A
Women's Triple Jump
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Liadagmis POVEA | 06 FEB 1996 | CUB | 14.81 |
2. | Leyanis PÉREZ HERNÁNDEZ | 10 JAN 2002 | CUB | 14.65 |
3. | Maryna BEKH-ROMANCHUK | 18 JUL 1995 | UKR | 14.01 |
4. | Tuğba DANIŞMAZ | 01 SEP 1999 | TUR | 13.98 |
5. | Dariya DERKACH | 27 MAR 1993 | ITA | 13.95 |
6. | Neja FILIPIČ | 22 APR 1995 | SLO | 13.76 |
7. | Kristiina MÄKELÄ | 20 NOV 1992 | FIN | 13.62 |
8. | Tori FRANKLIN | 07 OCT 1992 | USA | 13.10 |
Indoor Meeting - A
Men's 60 Metres
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Ferdinand OMANYALA | 02 JAN 1996 | KEN | 6.54 |
2. | Lamont Marcell JACOBS | 26 SEP 1994 | ITA | 6.57 |
3. | Arthur CISSÉ | 29 DEC 1996 | CIV | 6.59 |
4. | Ján VOLKO | 02 NOV 1996 | SVK | 6.66 |
5. | Karl Erik NAZAROV | 17 MAR 1999 | EST | 6.69 |
6. | Méba Mickaël ZEZE | 19 MAY 1994 | FRA | 6.70 |
7. | Aymeric PRIAM | 26 JUN 2000 | FRA | 6.74 |
8. | Ertan ÖZKAN | 01 SEP 1996 | TUR | 6.78 |
Men's 60 Metres
Heat 1
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Ferdinand OMANYALA | 02 JAN 1996 | KEN | 6.58 |
2. | Arthur CISSÉ | 29 DEC 1996 | CIV | 6.63 |
3. | Karl Erik NAZAROV | 17 MAR 1999 | EST | 6.73 |
4. | Ertan ÖZKAN | 01 SEP 1996 | TUR | 6.73 |
5. | Pablo MATEO | 01 FEB 2001 | FRA | 6.74 |
6. | Jeff ERIUS | 08 MAR 2004 | FRA | 6.75 |
Men's 60 Metres
Heat 2
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Lamont Marcell JACOBS | 26 SEP 1994 | ITA | 6.64 |
2. | Ján VOLKO | 02 NOV 1996 | SVK | 6.69 |
3. | Aymeric PRIAM | 26 JUN 2000 | FRA | 6.71 |
4. | Méba Mickaël ZEZE | 19 MAY 1994 | FRA | 6.72 |
5. | Shuhei TADA | 24 JUN 1996 | JPN | 6.73 |
6. | Rendel VERMEULEN | 12 AUG 2003 | BEL | 7.04 |
Indoor Meeting - A
Men's 400 Metres Short Track
Final 1
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Karsten WARHOLM | 28 FEB 1996 | NOR | 45.51 |
2. | Isayah BOERS | 19 JUN 1999 | NED | 46.60 |
3. | Dylan BORLÉE | 20 SEP 1992 | BEL | 47.49 |
4. | Alexis LALOYER | 26 NOV 1996 | FRA | 47.57 |
Men's 400 Metres Short Track
Final 2
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Alexander DOOM | 25 APR 1997 | BEL | 46.29 |
2. | Lionel SPITZ | 12 JAN 2001 | SUI | 46.57 |
3. | Hamza DAIR | 01 OCT 2002 | MAR | 46.80 |
4. | Julien WATRIN | 27 JUN 1992 | BEL | 46.86 |
Indoor Meeting - A
Men's 800 Metres Short Track
Final 1
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Benjamin ROBERT | 04 JAN 1998 | FRA | 1:46.78 |
2. | Eliott CRESTAN | 22 FEB 1999 | BEL | 1:47.23 |
3. | Amel TUKA | 09 JAN 1991 | BIH | 1:47.86 |
4. | Andreas KRAMER | 13 APR 1997 | SWE | 1:47.97 |
5. | Catalin TECUCEANU | 09 SEP 1999 | ITA | 1:48.28 |
6. | Abdelati EL GUESSE | 27 FEB 1993 | MAR | 1:49.04 |
7. | Mateusz BORKOWSKI | 02 APR 1997 | POL | 1:49.18 |
8. | Collins KIPRUTO | 12 APR 1994 | KEN | 1:49.78 |
Patryk SIERADZKI | 06 OCT 1998 | POL | DNF |
Men's 800 Metres Short Track
Final 2
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Tony VAN DIEPEN | 17 APR 1996 | NED | 1:46.36 |
2. | Moad ZAHAFI | 09 MAY 1998 | MAR | 1:46.64 |
3. | Álvaro DE ARRIBA | 02 JUN 1994 | ESP | 1:47.87 |
4. | John FITZSIMONS | 05 MAY 1998 | IRL | 1:47.92 |
5. | Hugo HOUYEZ | 16 DEC 1995 | FRA | 1:48.43 |
6. | Cornelius TUWEI | 24 MAY 1993 | KEN | 1:48.62 |
7. | Nicholas Kiplangat KEBENEI | 07 JUN 1995 | KEN | 1:51.49 |
Khaled BENMAHDI | 22 OCT 1988 | ALG | DNF |
Indoor Meeting - A
Men's 3000 Metres Short Track
Final
Pos. | Athlete | Date of Birth | Country | Mark | Records |
---|---|---|---|---|---|
1. | Lamecha GIRMA | 26 NOV 2000 | ETH | 7:23.81 | WR, AR |
2. | Mohamed KATIR | 17 FEB 1998 | ESP | 7:24.68 | AR |
3. | Jacob KROP | 04 JUN 2001 | KEN | 7:31.35 | |
4. | Birhanu BALEW | 27 FEB 1996 | BRN | 7:33.42 | |
5. | Grant FISHER | 22 APR 1997 | USA | 7:35.82 | |
6. | Telahun Haile BEKELE | 13 MAY 1999 | ETH | 7:37.96 | |
7. | Michael Kiplangat TEMOI | 26 MAR 2005 | KEN | 7:39.38 | |
8. | Salim KEDDAR | 23 NOV 1993 | ALG | 7:45.94 | |
9. | Thierry NDIKUMWENAYO | 26 MAR 1997 | BDI | 7:48.38 | |
10. | Mike FOPPEN | 29 NOV 1996 | NED | 7:50.66 | |
Andreas ALMGREN | 12 JUN 1995 | SWE | DNF | ||
Tom ELMER | 01 APR 1997 | SUI | DNF | ||
Filip SASÍNEK | 08 JAN 1996 | CZE | DNF | ||
Mounir AKBACHE | 14 MAR 1986 | FRA | DNF |
Indoor Meeting - A
Men's Pole Vault
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Armand DUPLANTIS | 10 NOV 1999 | SWE | 6.01 |
2. | Claudio Michel STECCHI | 23 NOV 1991 | ITA | 5.82 |
3. | Kurtis MARSCHALL | 25 APR 1997 | AUS | 5.82 |
3. | Jacob WOOTEN | 22 APR 1997 | USA | 5.82 |
5. | Christopher NILSEN | 13 JAN 1998 | USA | 5.82 |
6. | Rutger KOPPELAAR | 01 MAY 1993 | NED | 5.73 |
7. | Menno VLOON | 11 MAY 1994 | NED | 5.73 |
8. | Ben BROEDERS | 21 JUN 1995 | BEL | 5.64 |
9. | Valentin LAVILLENIE | 16 JUL 1991 | FRA | 5.64 |
10. | Ernest John OBIENA | 17 NOV 1995 | PHI | 5.64 |
Indoor Meeting - A
Women's 400 Metres Short Track
Final 1
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Femke BOL | 23 FEB 2000 | NED | 50.20 |
2. | Anna KIEŁBASIŃSKA | 26 JUN 1990 | POL | 51.40 |
3. | Viktoriya TKACHUK | 08 NOV 1994 | UKR | 53.96 |
4. | Kylie LAMBERT | 16 JUN 2004 | BEL | 54.39 |
5. | Sokhna LACOSTE | 25 AUG 2000 | FRA | 54.63 |
Women's 400 Metres Short Track
Final 2
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Natalia KACZMAREK | 17 JAN 1998 | POL | 50.90 |
2. | Lieke KLAVER | 20 AUG 1998 | NED | 51.42 |
3. | Lada VONDROVÁ | 06 SEP 1999 | CZE | 52.57 |
4. | Ama PIPI | 26 NOV 1995 | GBR | 52.80 |
5. | Lea THERY-DEMARQUE | 17 DEC 2003 | FRA | 56.60 |
Indoor Meeting - A
Women's 1500 Metres Short Track
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Gudaf TSEGAY | 23 JAN 1997 | ETH | 3:57.47 |
2. | Hirut MESHESHA | 20 JAN 2001 | ETH | 4:02.01 |
3. | Freweyni HAILU | 12 FEB 2001 | ETH | 4:02.47 |
4. | Axumawit EMBAYE | 18 OCT 1994 | ETH | 4:06.15 |
5. | Hanna KLEIN | 06 APR 1993 | GER | 4:06.23 |
6. | Winnie NANYONDO | 23 AUG 1993 | UGA | 4:06.43 |
7. | Adelle TRACEY | 27 MAY 1993 | JAM | 4:10.14 |
8. | Berenice CLEYET-MERLE | 24 OCT 1994 | FRA | 4:10.15 |
9. | Fedra Aldana LUNA | 05 JUL 1995 | ARG | 4:13.72 |
Saron BERHE | 22 AUG 2007 | ETH | DNF | |
Aneta LEMIESZ | 17 JAN 1981 | POL | DNF |