Gete ALEMAYEHU | ETH | Woman | 27 AUG 1998 | |
Hailemariyam AMARE | ETH | Man | 22 FEB 1997 | |
Gashau AYALE | ISR | Man | 22 AUG 1996 | |
Geofrey BARUSEI | KEN | Man | 01 JAN 1994 | |
Lynn BECK | BEL | Woman | 28 FEB 2001 | |
Khaled BENMAHDI | ALG | Man | 22 OCT 1988 | |
Bob BERTEMES | LUX | Man | 24 MAY 1993 | |
Claudia Mihaela BOBOCEA | ROU | Woman | 11 JUN 1992 | |
Cynthia BOLINGO | BEL | Woman | 12 JAN 1993 | |
Thomas CARMOY | BEL | Man | 16 FEB 2000 | |
Emily CHEBET | KEN | Woman | 18 FEB 1986 | |
Caren CHELAGAT | KEN | Woman | | |
Rose CHELIMO | BRN | Woman | 12 JUL 1989 | |
Susan CHEMBAI | KEN | Woman | 24 NOV 1999 | |
Aaron Kemei CHEMININGWA | KEN | Man | 21 JUN 1998 | |
Deborah CHEMUTAI | KEN | Woman | 25 JUL 2005 | |
Mildred CHEPKEMEI | KEN | Woman | | |
Mercy CHEPKEMOI | KEN | Woman | 19 OCT 2005 | |
Judith CHEPKEOCH | KEN | Woman | 01 AUG 2006 | |
Purity CHEPKIRUI | KEN | Woman | 14 FEB 2003 | |
Josephine CHEPKOECH | KEN | Woman | 21 APR 1989 | |
Pascalia CHEPKOECH | KEN | Woman | | |
Sheila CHEPKURUI | KEN | Woman | 17 SEP 2005 | |
Abraham CHEROBEN | BRN | Man | 11 OCT 1992 | |
Fancy CHERONO | KEN | Woman | 02 AUG 2001 | |
Reynold CHERUIYOT | KEN | Man | 30 JUL 2004 | |
Paulien COUCKUYT | BEL | Woman | 19 MAY 1997 | |
Eliott CRESTAN | BEL | Man | 22 FEB 1999 | |
Ismael DEBJANI | BEL | Man | 25 SEP 1990 | |
Simon DEBOGNIES | BEL | Man | 16 JUL 1996 | |
Axumawit EMBAYE | ETH | Woman | 18 OCT 1994 | |
Tadesse GETAHON | ISR | Man | 20 DEC 1997 | |
Bianca Florentina GHELBER | ROU | Woman | 01 JUN 1990 | |
Charles GRETHEN | LUX | Man | 02 JUN 1992 | |
Olivia GÜRTH | GER | Woman | 31 MAY 2002 | |
Timothy HERMAN | BEL | Man | 19 OCT 1990 | |
Edinah JEBITOK | KEN | Woman | 10 NOV 2001 | |
Roselida JEPKETER | BRN | Woman | 05 NOV 2000 | |
John Ewoi KAMETHO | KEN | Man | 1998 | |
Simion KAMETO | KEN | Man | 12 DEC 1998 | |
Sutume Asefa KEBEDE | ETH | Woman | 11 DEC 1994 | |
Nicholas Kiplangat KEBENEI | KEN | Man | 07 JUN 1995 | |
Joshua KEMBOI | KEN | Man | | |
Judy KEMUNTO | KEN | Woman | 09 SEP 2005 | |
Collins KIBET | KEN | Man | | |
Ellijah KIBET | KEN | Man | 07 OCT 1996 | |
Felix KIBET | KEN | Man | 05 FEB 2002 | |
Sammy Kipkorir KIBET | KEN | Man | | |
John KIMAIYO | KEN | Man | | |
Silas Kipkorir KIMELI | KEN | Man | | |
Emmanuel KIPCHUMBA | KEN | Man | | |
Kenneth Kiprop KIPKEMOI | KEN | Man | 02 AUG 1984 | |
Ezekiel KIPKORIR | KEN | Man | 1995 | |
Hosea KIPLAGAT | KEN | Man | 1997 | |
Cornelius KIPLANGAT | KEN | Man | 21 DEC 1992 | |
Josephine Chelangat KIPLANGAT | KEN | Woman | 10 OCT 1998 | |
Jamal KIPRONO | KEN | Man | 2000 | |
Solomon KIPROP | KEN | Man | | |
Peter KIPROTICH | KEN | Man | 20 DEC 1998 | |
Vivian Chebet KIPROTICH | KEN | Woman | 07 JAN 1996 | |
Boaz KIPRUGUT | KEN | Man | 18 MAY 1998 | |
Collins KIPRUTO | KEN | Man | 12 APR 1994 | |
Abel KIPSANG | KEN | Man | 22 NOV 1996 | |
Isaac KIPSANG | KEN | Man | 20 FEB 1999 | |
Dominic Chemut KIPTARUS | KEN | Man | 19 AUG 1996 | |
Damaris Jerop KIPTOO | KEN | Woman | | |
Edwin KIPTOO | KEN | Man | | |
Janeth Jepkosgei KIPTOO | KEN | Woman | 21 NOV 1996 | |
Kelvin KIPTUM | KEN | Man | 02 DEC 1999 | |
Kennedy KIPYEKO | KEN | Man | 15 DEC 1991 | |
Philip KOECH | KEN | Man | 06 FEB 1987 | |
Raphael KOLIAN | KEN | Man | 02 MAR 2001 | |
Norbert Kipngetich KOLOMBOS | KEN | Man | 13 MAR 1999 | |
Wilberforce Chemiat KONES | KEN | Man | 19 SEP 1993 | |
Rutger KOPPELAAR | NED | Man | 01 MAY 1993 | |
Naomi KORIR | KEN | Woman | 01 SEP 1998 | |
Gesa Felicitas KRAUSE | GER | Woman | 03 AUG 1992 | |
John LANGAT | KEN | Man | 02 OCT 1993 | |
Wesley LANGAT | KEN | Man | 07 JUL 1994 | |
Florent MABILLE | BEL | Man | 27 OCT 1996 | |
George MANYIROR | KEN | Man | | |
Tshepiso MASALELA | BOT | Man | 25 MAY 1999 | |
Naibei Kiplimo MAYEBEI | KEN | Man | 11 FEB 2000 | |
Stanley Waithaka MBURU | KEN | Man | 09 APR 2000 | |
Dominic MIBEI | KEN | Man | 1991 | |
Maruša MIŠMAŠ ZRIMŠEK | SLO | Woman | 24 OCT 1994 | |
Mary MORAA | KEN | Woman | 15 JUN 2000 | |
Sarah MORAA | KEN | Woman | 26 OCT 2005 | |
John MUNGAI | KEN | Man | 1992 | |
Felix MUTAI | KEN | Man | 23 DEC 1994 | |
Hilary MUTAI | KEN | Man | 1981 | |
Samuel NAIBEI | KEN | Man | | |
Abebe NEGEWO | ETH | Man | 20 MAY 1984 | |
Oratile NOWE | BOT | Woman | 20 MAY 2000 | |
Lisa OED | GER | Woman | 02 JAN 1999 | |
Lenkai OLENKANAE | KEN | Man | 25 DEC 1996 | |
Kipkerio PHILICE-CHEBOIROT | KEN | Woman | 07 MAY 1993 | |
Helena PONETTE | BEL | Woman | 03 FEB 2000 | |
Marius PROBST | GER | Man | 20 AUG 1995 | |
Ruben QUERINJEAN | LUX | Man | 22 DEC 2001 | |
Victoria RAUSCH | LUX | Woman | 26 JUN 1996 | |
Genicious RONO | KEN | Man | | |
Vincent Kipsang RONO | KEN | Man | 10 NOV 1990 | |
Rani ROSIUS | BEL | Woman | 25 APR 2000 | |
Andrew Kiptoo ROTICH | KEN | Man | 24 DEC 1987 | |
Ferguson Cheruiyot ROTICH | KEN | Man | 30 NOV 1989 | |
Daisy Chepngetich RUTO | KEN | Woman | 18 OCT 2007 | |
Rémi SCHYNS | BEL | Man | 26 JAN 1999 | |
Prudence SEKGODISO | RSA | Woman | 05 JAN 2002 | |
Antoine SENARD | FRA | Man | 02 FEB 2000 | |
Sem SERRANO | BEL | Man | 03 FEB 2006 | |
Rougui SOW | FRA | Woman | 07 JUN 1995 | |
Katharina STEINRUCK | GER | Woman | 22 AUG 1989 | |
Vanessa STERCKENDRIES | BEL | Woman | 15 SEP 1995 | |
Lameck TOO | KEN | Man | 1995 | |
Silas TOO | KEN | Man | 13 JAN 1988 | |
Tshepo TSHITE | RSA | Man | 15 JAN 1997 | |
Josphat TUEI | KEN | Man | | |
Nolan VANCAUWEMBERGHE | BEL | Man | 02 AUG 2000 | |
Elise VANDERELST | BEL | Woman | 27 JAN 1998 | |
Jochem VERMEULEN | BEL | Man | 02 AUG 1998 | |
Imke VERVAET | BEL | Woman | 11 APR 1993 | |
Noor VIDTS | BEL | Woman | 30 MAY 1996 | |
Dawit WOLDE | ETH | Man | 19 MAY 1991 | |
Noélie YARIGO | BEN | Woman | 26 DEC 1985 | |
Winfred YAVI | BRN | Woman | 31 DEC 1999 | |
Anne ZAGRÉ | BEL | Woman | 13 MAR 1990 | |
Comment :