| Geofrey BARUSEI | KEN | Man | 01 JAN 1994 |
| Lynn BECK | BEL | Woman | 28 FEB 2001 |
| Irene BELL BONONG | CMR | Woman | 06 JAN 1995 |
| Khaled BENMAHDI | ALG | Man | 22 OCT 1988 |
| Bob BERTEMES | LUX | Man | 24 MAY 1993 |
| Claudia Mihaela BOBOCEA | ROU | Woman | 11 JUN 1992 |
| Cynthia BOLINGO | BEL | Woman | 12 JAN 1993 |
| Emily CHEBET | KEN | Woman | 18 FEB 1986 |
| Caren CHELAGAT | KEN | Woman | |
| Susan CHEMBAI | KEN | Woman | 24 NOV 1999 |
| Aaron Kemei CHEMININGWA | KEN | Man | 21 JUN 1998 |
| Deborah CHEMUTAI | KEN | Woman | 25 JUL 2005 |
| Judith CHEPKEOCH | KEN | Woman | 01 AUG 2006 |
| Purity CHEPKIRUI | KEN | Woman | 14 FEB 2003 |
| Josephine CHEPKOECH | KEN | Woman | 21 APR 1989 |
| Pascalia CHEPKOECH | KEN | Woman | |
| Sheila CHEPKURUI | KEN | Woman | 17 SEP 2005 |
| Abraham CHEROBEN | BRN | Man | 11 OCT 1992 |
| Fancy CHERONO | KEN | Woman | 02 AUG 2001 |
| Ismael DEBJANI | BEL | Man | 25 SEP 1990 |
| Claude ITOUNGUE BOGOGNIE | CMR | Man | 03 AUG 2001 |
| Edinah JEBITOK | KEN | Woman | 10 NOV 2001 |
| Roselida JEPKETER | BRN | Woman | 05 NOV 2000 |
| John Ewoi KAMETHO | KEN | Man | 1998 |
| Joshua KEMBOI | KEN | Man | 1992 |
| Collins KIBET | KEN | Man | |
| Ellijah KIBET | KEN | Man | 07 OCT 1996 |
| Felix KIBET | KEN | Man | 05 FEB 2002 |
| Sammy Kipkorir KIBET | KEN | Man | |
| John KIMAIYO | KEN | Man | |
| Silas Kipkorir KIMELI | KEN | Man | |
| Emmanuel KIPCHUMBA | KEN | Man | |
| Ezekiel KIPKORIR | KEN | Man | 11 JAN 1995 |
| Cornelius KIPLANGAT | KEN | Man | 21 DEC 1992 |
| Josephine Chelangat KIPLANGAT | KEN | Woman | 10 OCT 1998 |
| Jamal KIPRONO | KEN | Man | 2000 |
| Solomon KIPROP | KEN | Man | |
| Peter KIPROTICH | KEN | Man | 20 DEC 1998 |
| Boaz KIPRUGUT | KEN | Man | 18 MAY 1998 |
| Collins KIPRUTO | KEN | Man | 12 APR 1994 |
| Isaac KIPSANG | KEN | Man | 20 FEB 1999 |
| Dominic Chemut KIPTARUS | KEN | Man | 19 AUG 1996 |
| Damaris Jerop KIPTOO | KEN | Woman | |
| Edwin KIPTOO | KEN | Man | |
| Janeth Jepkosgei KIPTOO | KEN | Woman | 21 NOV 1996 |
| Kelvin KIPTUM | KEN | Man | 02 DEC 1999 |
| Kennedy KIPYEKO | KEN | Man | 15 DEC 1991 |
| Philip KOECH | KEN | Man | 06 FEB 1987 |
| Norbert Kipngetich KOLOMBOS | KEN | Man | 13 MAR 1999 |
| Wilberforce Chemiat KONES | KEN | Man | 19 SEP 1993 |
| Rutger KOPPELAAR | NED | Man | 01 MAY 1993 |
| John LANGAT | KEN | Man | 02 OCT 1993 |
| Wesley LANGAT | KEN | Man | 07 JUL 1994 |
| Florent MABILLE | BEL | Man | 27 OCT 1996 |
| Bukayawe MALEDE | ISR | Man | 01 APR 1997 |
| George MANYIROR | KEN | Man | |
| Dominic MIBEI | KEN | Man | 1991 |
| Maruša MIŠMAŠ ZRIMŠEK | SLO | Woman | 24 OCT 1994 |
| John MUNGAI | KEN | Man | 1992 |
| Felix MUTAI | KEN | Man | 23 DEC 1994 |
| Hilary MUTAI | KEN | Man | 1981 |
| Samuel NAIBEI | KEN | Man | |
| Abebe NEGEWO | ETH | Man | 20 MAY 1984 |
| Lisa OED | GER | Woman | 02 JAN 1999 |
| Lenkai OLENKANAE | KEN | Man | 25 DEC 1996 |
| Marius PROBST | GER | Man | 20 AUG 1995 |
| Victoria RAUSCH | LUX | Woman | 26 JUN 1996 |
| Genicious RONO | KEN | Man | |
| Vincent Kipsang RONO | KEN | Man | 10 NOV 1990 |
| Andrew Kiptoo ROTICH | KEN | Man | 24 DEC 1987 |
| Daisy Chepngetich RUTO | KEN | Woman | 18 OCT 2007 |
| Rémi SCHYNS | BEL | Man | 26 JAN 1999 |
| Antoine SENARD | FRA | Man | 02 FEB 2000 |
| Sem SERRANO | BEL | Man | 03 FEB 2006 |
| Rougui SOW | FRA | Woman | 07 JUN 1995 |
| Katharina STEINRUCK | GER | Woman | 22 AUG 1989 |
| Vanessa STERCKENDRIES | BEL | Woman | 15 SEP 1995 |
| Lameck TOO | KEN | Man | 1995 |
| Silas TOO | KEN | Man | 13 JAN 1988 |
| Josphat TUEI | KEN | Man | |
| Nolan VANCAUWEMBERGHE | BEL | Man | 02 AUG 2000 |
| Abdi WAISS | DJI | Man | 03 JUL 1996 |
| Noélie YARIGO | BEN | Woman | 26 DEC 1985 |
| Anne ZAGRÉ | BEL | Woman | 13 MAR 1990 |
Comment :