POS | BIB | ATHLETE | COUNTRY | MARK | Points |
---|---|---|---|---|---|
1 | 35 | Andrei Krauchanka | BLR | 2:41.70 SB | 855 |
2 | 327 | Oleksiy KASYANOV | UKR | 2:43.78 | 832 |
3 | 82 | Leonel Suárez | CUB | 2:45.04 | 818 |
4 | 282 | Aleksey Drozdov | RUS | 2:45.35 SB | 815 |
5 | 84 | Roman Šebrle | CZE | 2:46.55 SB | 802 |
6 | 339 | Trey Hardee | USA | 2:47.76 PB | 789 |
7 | 335 | Bryan Clay | USA | 2:50.28 SB | 763 |
Split | Mark | Athlete | COUNTRY |
---|---|---|---|
200m | 31.93 |
Leonel SUÁREZ |
CUB |
400m | 1:05.17 |
Leonel SUÁREZ |
CUB |
600m | 1:39.95 |
Leonel SUÁREZ |
CUB |
800m | 2:12.48 |
Andrei KRAUCHANKA |
BLR |