Podium Festival
Leicester (GBR)
16 MAR 2024
Men's 5 Kilometres Road
Final 1
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Hagos GEBRHIWET | 11 MAY 1994 | ETH | 13:19 |
2. | Amos Kipkurui LANGAT | 05 MAY 2005 | KEN | 13:24 |
3. | Daniel KOSEN | 10 MAY 2003 | KEN | 13:27 |
4. | Nicholas GRIGGS | 18 DEC 2004 | IRL | 13:39 |
5. | Baldvin MAGNUSSON | 07 APR 1999 | ISL | 13:42 |
6. | Will BARNICOAT | 24 MAR 2003 | GBR | 13:43 |
7. | Víctor ORTIZ RIVERA | 30 JUN 1998 | PUR | 13:43 |
8. | James WEST | 30 JAN 1996 | GBR | 13:44 |
9. | Daniel KIMAIYO | 10 AUG 2004 | KEN | 13:48 |
10. | Axel Vang CHRISTENSEN | 30 JUL 2004 | DEN | 13:49 |
11. | Jake WIGHTMAN | 11 JUL 1994 | GBR | 13:52 |
12. | Ivo BALABANOV | 21 FEB 1997 | BUL | 13:54 |
13. | Zak SEDDON | 28 JUN 1994 | GBR | 13:55 |
14. | Miguel Angel MARTÍNEZ | 22 MAY 2002 | ESP | 14:00 |
15. | Richard ALLEN | 25 OCT 1995 | GBR | 14:01 |
16. | Cameron ALLAN | 04 NOV 1999 | GBR | 14:04 |
17. | Jack MILLAR | 23 NOV 1995 | GBR | 14:05 |
18. | Ben PATTISON | 15 DEC 2001 | GBR | 14:05 |
19. | Oscar BELL | 08 APR 1999 | GBR | 14:07 |
20. | Joseph TUFFIN | 24 JUN 1999 | GBR | 14:08 |
21. | Jack KAVANAGH | GBR | 14:09 | |
22. | Sammy HART | 06 NOV 2000 | GBR | 14:10 |
23. | Miles CLISHAM | 21 DEC 2000 | GBR | 14:11 |
24. | Harry LELEU | 1996 | GBR | 14:12 |
25. | Thomas BRIDGER | 22 MAR 2003 | GBR | 14:13 |
26. | Jesús RAMOS | 29 APR 1996 | ESP | 14:13 |
27. | Edward BLYTHMAN | 06 AUG 2002 | GBR | 14:14 |
28. | Callum MORGAN | 18 JUN 2003 | IRL | 14:15 |
29. | Max HEYDEN | 12 SEP 2000 | GBR | 14:16 |
30. | Max DAVIS | GBR | 14:18 | |
31. | Benjamin REYNOLDS | 01 OCT 2002 | GBR | 14:19 |
32. | Scott HALSTED | 31 MAY 1996 | GBR | 14:19 |
33. | Luca MINALE | 28 JUL 2002 | GBR | 14:20 |
34. | Daniel BROOKLING | 21 JAN 2000 | GBR | 14:20 |
35. | Ben BIGGS | GBR | 14:21 | |
36. | Charlie BRISLEY | 29 DEC 2001 | GBR | 14:23 |
37. | Hamish REILLY | GBR | 14:25 | |
38. | John TRAVERS | 16 MAR 1991 | IRL | 14:26 |
39. | Blake MOORE | 08 JUN 1998 | GBR | 14:28 |
40. | Alasdair KINLOCH | 08 FEB 1999 | GBR | 14:29 |
41. | Joe SAGAR | 24 APR 1994 | GBR | 14:29 |
42. | Matthew RAMSDEN | 07 JUL 2003 | GBR | 14:30 |
43. | Jordan SKELLY | 1992 | GBR | 14:31 |
44. | Adria CEBALLOS | 17 OCT 2002 | ESP | 14:34 |
45. | Ricky HARVIE | 17 MAR 1995 | GBR | 14:34 |
46. | Owen HIND | 01 AUG 1990 | GBR | 14:41 |
47. | Derek HAWKINS | 29 APR 1989 | GBR | 14:41 |
48. | Sam STABLER | 17 MAY 1992 | GBR | 14:41 |
49. | Alex BROWN | 02 OCT 1998 | GBR | 14:44 |
50. | Daniel BEBBINGTON | 08 JUN 1996 | GBR | 14:47 |
51. | John BEATTIE | 20 JAN 1986 | GBR | 14:49 |
52. | Jonathan CORNISH | 10 JUL 1993 | GBR | 14:49 |
53. | Luke VINE | 09 OCT 1995 | GBR | 14:56 |
54. | Daniel JARVIS | 21 OCT 1995 | GBR | 15:06 |
55. | Callum HAWKINS | 22 JUN 1992 | GBR | 15:12 |
Grahm TUOHY-GAYDOS | USA | DNF | ||
Alex MELLOY | 28 SEP 2003 | GBR | DNF | |
Christopher PERHAM | 24 FEB 1995 | GBR | DNF | |
Fynn BATKIN | GBR | DNF |
Men's 5 Kilometres Road
Final 2
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Thomas CROCKETT | GBR | 14:13 | |
2. | Jack WOODS | 1997 | GBR | 14:21 |
3. | Jack O'FARRELL | IRL | 14:21 | |
4. | Jed NOBLETT | GBR | 14:22 | |
5. | Jack BANCROFT | 25 FEB 1988 | GBR | 14:23 |
6. | Charlie DAVIS | 14 JAN 1999 | GBR | 14:23 |
7. | Rowan MIELL-INGRAM | 29 MAY 2004 | GBR | 14:24 |
8. | Liam RAWLINGS | 12 JAN 2003 | GBR | 14:24 |
9. | Thomas BUTLER | 23 FEB 1998 | GBR | 14:24 |
10. | Jonathan BUTLER | 23 MAR 1989 | GBR | 14:25 |
11. | Ewan WHEELWRIGHT | 2000 | GBR | 14:25 |
12. | Louis SMALL | 15 MAR 2004 | GBR | 14:25 |
13. | Harry WAKEFIELD | GBR | 14:26 | |
14. | Reiss MARSHALL | 02 AUG 2006 | GBR | 14:27 |
15. | Callum HANLON | 25 OCT 1994 | GBR | 14:27 |
16. | Alastair WATSON | 04 AUG 1977 | GBR | 14:27 |
17. | Titouan HAAN | 20 OCT 1999 | FRA | 14:28 |
18. | Lughaidh MALLON | 28 OCT 2005 | IRL | 14:28 |
19. | Mark BOSTOCK | 23 DEC 1999 | GBR | 14:29 |
20. | Tom CHANDLER | GBR | 14:29 | |
21. | Jack WILLIS | GBR | 14:30 | |
22. | Dominic COY | GBR | 14:32 | |
23. | James MCCRAE | 15 APR 1997 | GBR | 14:34 |
24. | Samuel MAHER | 18 JAN 1999 | GBR | 14:34 |
25. | Cameron REILLY | 01 MAY 2001 | GBR | 14:34 |
26. | Noah HOWLETT | 04 AUG 1998 | GBR | 14:35 |
27. | Adam EDE | 23 SEP 2001 | GBR | 14:35 |
28. | Tony MCCAMBRIDGE | 01 APR 2001 | IRL | 14:36 |
29. | Charlie JONES | 16 JUN 1986 | GBR | 14:37 |
30. | Mohamed WARSAME | 1998 | GBR | 14:38 |
31. | Sam COSTLEY | 24 FEB 1999 | GBR | 14:38 |
32. | Raif SERIF | 02 OCT 2002 | GBR | 14:38 |
33. | Sam HODGSON | 20 JAN 2004 | GBR | 14:40 |
34. | Adrian BAILES | 30 JUN 1995 | GBR | 14:40 |
35. | John FIELDING | GBR | 14:41 | |
36. | Adam HUDSON | GBR | 14:42 | |
37. | Samuel ROBERTS | GBR | 14:43 | |
38. | Simon COPPARD | 19 FEB 2001 | GBR | 14:44 |
39. | Tim RAYNES | 05 APR 1991 | GBR | 14:44 |
40. | Matt GEDDES | GBR | 14:45 | |
41. | Alden COLLIER | 19 SEP 2006 | GBR | 14:46 |
42. | Alex EDIKER | 14 AUG 2001 | GBR | 14:46 |
43. | Gavin TAYLOR | GBR | 14:47 | |
44. | Chris BAIN | 22 JAN 2003 | GBR | 14:47 |
45. | Harry BRODIE | 22 AUG 2002 | GBR | 14:50 |
46. | Jaymee DOMONEY | 17 APR 1999 | GBR | 14:50 |
47. | Jethro MCGRAW | 20 OCT 1997 | GBR | 14:50 |
48. | Jamie WEBB | 01 JUN 1994 | GBR | 14:52 |
49. | Adam BARBER | 05 MAY 2004 | GBR | 14:52 |
50. | Dage MINORS | 26 OCT 1995 | BER | 14:53 |
51. | James SALT | GBR | 14:53 | |
52. | Jake EVANS | GBR | 14:54 | |
53. | Skip SNELSON | GBR | 14:54 | |
54. | Corey DE'ATH | 16 FEB 1996 | GBR | 14:56 |
55. | Joe MONK | 05 OCT 1997 | GBR | 14:56 |
56. | George LOWRY | 23 AUG 1994 | GBR | 14:56 |
57. | Oliver DEMAIN | 01 JAN 2005 | GBR | 14:57 |
58. | James HANCOCK | 26 JUL 1997 | GBR | 14:58 |
59. | Joel DOYE | 19 SEP 2003 | GBR | 15:00 |
60. | Alex HAMPSON | 28 MAR 1998 | GBR | 15:02 |
61. | Mathew JACKSON | 28 APR 1991 | GBR | 15:02 |
62. | Andrew THOMSON | GBR | 15:06 | |
63. | Seamus ROBINSON | 05 JAN 2005 | IRL | 15:07 |
64. | Ian WILLIAMSON | 02 NOV 1978 | GBR | 15:09 |
65. | James TUTTLE | GBR | 15:10 | |
66. | Oliver DUSTIN | 29 NOV 2000 | GBR | 15:13 |
67. | Thomas GOSTELOW | 20 OCT 1999 | GBR | 15:17 |
Kristian TUNG | MAS | DNF | ||
Jack SMALL | GBR | DNF | ||
Josh FIDDAMAN | GBR | DNF |
Women's 5 Kilometres Road
Final 1
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Asmarech ANLEY | 2005 | ETH | 14:59 |
2. | Caroline NYAGA | 07 OCT 1993 | KEN | 14:59 |
3. | Meseret YESHANEH | 12 MAY 2005 | ETH | 15:14 |
4. | Abbie DONNELLY | 02 SEP 1996 | GBR | 15:18 |
5. | Melissa COURTNEY-BRYANT | 30 AUG 1993 | GBR | 15:27 |
6. | Verity OCKENDEN | 31 AUG 1991 | GBR | 15:27 |
7. | Jasmijn LAU | 11 MAR 1999 | NED | 15:33 |
8. | Kate AXFORD | 31 MAR 1999 | GBR | 15:34 |
9. | Megan DAVIES | 10 MAY 1996 | GBR | 15:34 |
10. | Amelia QUIRK | 18 DEC 1999 | GBR | 15:35 |
11. | Cristina RUIZ | 16 JAN 1999 | ESP | 15:35 |
12. | Carla GALLARDO | 09 FEB 1999 | ESP | 15:37 |
13. | Jennifer NESBITT | 24 JAN 1995 | GBR | 15:41 |
14. | Ellie WALLACE | 12 JUN 1999 | GBR | 15:42 |
15. | Militsa MIRCHEVA | 24 MAY 1994 | BUL | 15:43 |
16. | Stephie PENNYCOOK | 01 SEP 1995 | GBR | 15:43 |
17. | Beatriz ÁLVAREZ | 16 DEC 1994 | ESP | 15:44 |
18. | Sophie WALLIS | GBR | 15:46 | |
19. | Alexandra MILLARD | 31 DEC 2001 | GBR | 15:55 |
20. | Holly DIXON | 23 DEC 1997 | GBR | 15:58 |
21. | Tia WILSON | 07 JUN 2002 | GBR | 15:58 |
22. | Nora GMÜR | 04 JAN 2001 | SUI | 16:02 |
23. | Rachael FRANKLIN | 14 DEC 1991 | GBR | 16:03 |
24. | Lauren HALL | 06 JUN 1991 | GBR | 16:03 |
25. | Annabel MORTON | 2000 | GBR | 16:04 |
26. | Bethan MORLEY | 09 OCT 2001 | GBR | 16:08 |
27. | Sophia GREEN | GBR | 16:08 | |
28. | India BARWELL | 04 MAR 2005 | GBR | 16:09 |
29. | Jasmine WOOD | 2003 | GBR | 16:13 |
30. | Holly WEEDALL | 31 DEC 2004 | GBR | 16:14 |
31. | Dani CHATTENTON | 04 JUL 1996 | GBR | 16:14 |
32. | Bryony GUNN | 28 FEB 1998 | GBR | 16:14 |
33. | Gemma HILLIER | 19 JUN 1988 | GBR | 16:16 |
34. | Sophie TARVER | 10 MAY 1998 | GBR | 16:17 |
35. | Almi NERURKAR | 09 JAN 2001 | GBR | 16:20 |
36. | Chelsea BAKER | GBR | 16:20 | |
37. | Megan GADSBY | 29 JUN 2003 | GBR | 16:21 |
38. | Alex BARBOUR | 01 MAR 1999 | GBR | 16:21 |
39. | Kate ESTLEA-MORRIS | 20 MAY 1995 | GBR | 16:24 |
40. | Gemma KERSEY | 06 FEB 1992 | GBR | 16:25 |
41. | Elisha TAIT | 26 DEC 1999 | GBR | 16:25 |
42. | Claire FAGAN | 18 MAY 1998 | IRL | 16:26 |
43. | Charlotte ALEXANDER | 18 JAN 2002 | GBR | 16:28 |
44. | Annabel GUMMOW | 16 SEP 1993 | GBR | 16:29 |
45. | Lizzie WELLSTED | 31 MAY 2006 | GBR | 16:31 |
46. | Megan MARCHANT | 1998 | GBR | 16:32 |
47. | Kate WILLIS | GBR | 16:32 | |
48. | Abbey BROOKE | 01 NOV 2001 | GBR | 16:34 |
49. | Phoebe BARKER | 27 NOV 1999 | GBR | 16:35 |
50. | Elsa PALMER | 07 MAR 2001 | GBR | 16:36 |
51. | Beth BARLOW | 08 APR 2000 | GBR | 16:36 |
52. | Anne-Sophie CHAUME | 24 DEC 1988 | FRA | 16:39 |
53. | Jessica FULLAGAR | 2000 | FRA | 16:39 |
54. | Helen HALL | 05 MAR 1988 | GBR | 16:40 |
55. | Rebecca MURRAY | 26 SEP 1994 | GBR | 16:40 |
56. | Hannah VINER | 18 JUL 1996 | GBR | 16:42 |
57. | Indira PATEL | GBR | 16:43 | |
58. | Georgia MALIR | 20 FEB 1996 | GBR | 16:43 |
59. | Isabelle PICKETT | AUS | 16:46 | |
60. | Dominique CORRADI | 15 SEP 2001 | GBR | 16:46 |
61. | Samantha MASON | 02 NOV 2002 | GBR | 16:46 |
62. | Megan MCDONALD | GBR | 16:48 | |
63. | Martha COLLINGS | 17 DEC 2002 | GBR | 16:51 |
64. | Katie HAWKINS | GBR | 16:51 | |
65. | Iris COURTNEY | GBR | 16:52 | |
66. | Maddie JORDAN-LEE | 2002 | GBR | 16:53 |
67. | Rosie HAMILTON-JAMES | 03 SEP 2002 | GBR | 16:53 |
68. | Hannah SEAGER | 14 DEC 2000 | GBR | 16:56 |
69. | Eleanor CURRAN | 21 APR 1997 | GBR | 16:57 |
70. | Harriet BLOOR | 24 SEP 2002 | GBR | 17:00 |
71. | Alice MURRAY-GOURLAY | 1992 | GBR | 17:01 |
72. | Katie PALFREEMAN | 28 JAN 2000 | GBR | 17:03 |
73. | Rachel CLUTTERBUCK | 12 JAN 2006 | GBR | 17:04 |
74. | Clara VIÑARAS | 08 SEP 1993 | ESP | 17:10 |
75. | Sarah BARRETT | GBR | 17:10 | |
76. | Sarah SHORT | 02 DEC 1995 | AUS | 17:13 |
77. | Millie JORDAN-LEE | 2002 | GBR | 17:13 |
78. | Lucy JONES | GBR | 17:15 | |
79. | Lucy MILLER | 06 JAN 2001 | GBR | 17:17 |
80. | Ellen WEIR | 31 OCT 2003 | GBR | 17:17 |
81. | Lily NEATE | GBR | 17:28 | |
82. | Chloe SHARP | 27 DEC 1999 | GBR | 17:29 |
83. | Emily LOWERY | 20 JUL 2001 | GBR | 17:32 |
84. | Freya MURDOCH | GBR | 18:02 | |
Amy GRIFFITHS | 22 MAR 1996 | GBR | DNF | |
Olivia MASON | 14 OCT 2001 | GBR | DNF | |
Poppy TANK | 05 DEC 1997 | GBR | DNF |
Women's 5 Kilometres Road
Final 2
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Hannah TAUNTON | 31 MAY 1991 | GBR | 16:43 |
2. | Lucy ARMITAGE | GBR | 16:46 | |
3. | Victoria HISCOCK | 13 MAY 1998 | GBR | 16:50 |
4. | Sarah COUTTS | 09 MAY 2003 | GBR | 16:52 |
5. | Charlotte YOUNG | GBR | 16:57 | |
6. | Maisie WILMER | GBR | 17:00 | |
7. | Charlotte WARD | GBR | 17:01 | |
8. | Jemima RIDLEY | GBR | 17:04 | |
9. | Ruby SYKES | 15 JUN 1996 | GBR | 17:05 |
10. | Katriona BROWN | 26 JUL 2001 | GBR | 17:08 |
11. | Rosie WOODHAMS | GBR | 17:08 | |
12. | Holly FISHER | 02 DEC 2002 | GBR | 17:15 |
13. | Kirstie BOOTH | GBR | 17:16 | |
14. | Penny OLIVER | GBR | 17:16 | |
15. | Emily SMITH | GBR | 17:17 | |
16. | Lara ATKINSON | 23 NOV 2000 | GBR | 17:18 |
17. | Rochelle HARRISON | 01 FEB 1991 | GBR | 17:19 |
18. | Katie SLOANE | 1989 | GBR | 17:19 |
19. | Lauren NICHOLS | 04 FEB 2000 | GBR | 17:21 |
20. | Keira STERN | GBR | 17:21 | |
21. | Justine CHAGNAUD | 07 DEC 2000 | FRA | 17:22 |
22. | Martha CALTON-SEAL | 21 FEB 2003 | GBR | 17:22 |
23. | Jacqueline PENN | 15 AUG 1997 | GBR | 17:23 |
24. | Georgia CAMPBELL | 27 JUL 1988 | GBR | 17:25 |
25. | Sophie HURST | GBR | 17:26 | |
26. | Abi BAINES | GBR | 17:29 | |
27. | Joanna MALE | 06 JUN 1992 | GBR | 17:30 |
28. | Amy JACKSON | GBR | 17:30 | |
29. | Catherine ALLEN | GBR | 17:40 | |
30. | Louise GILBERT | 01 OCT 2000 | GBR | 17:40 |
31. | Molly BUTTERWORTH | 25 OCT 1999 | GBR | 17:42 |
32. | Nia GRIFFIN | GBR | 17:45 | |
33. | Hannah HOBBS | 04 DEC 1999 | GBR | 17:46 |
34. | Sofia LATHAM | 14 JUL 2005 | GBR | 17:46 |
35. | Suzanne BROOKE | 10 OCT 2003 | GBR | 17:48 |
36. | Beatrice MUNRO | GBR | 17:51 | |
37. | Rachael VATTER | GBR | 17:52 | |
38. | Julie O'MARA BRISCO | 11 FEB 1976 | GBR | 17:53 |
39. | Lou MAQUAIRE | 15 SEP 2001 | FRA | 17:53 |
40. | Harriet KEALY | GBR | 17:55 | |
41. | Mimi CORDEN-LLOYD | GBR | 17:55 | |
42. | Alice FEARN | GBR | 17:56 | |
43. | Josie GOLDER | GBR | 17:56 | |
44. | Freya BENNETT | GBR | 17:59 | |
45. | Elana ALBERY | GBR | 17:59 | |
46. | Clare THURGOOD | 20 FEB 1984 | GBR | 18:02 |
47. | Anna HEDLEY | 16 JAN 2004 | GBR | 18:02 |
48. | Ella DAVEY | GBR | 18:03 | |
49. | Katie GOODGE | 02 DEC 2002 | GBR | 18:05 |
50. | Nicola SUTTON | GBR | 18:05 | |
51. | Amy NICHOLLS | GBR | 18:06 | |
52. | Evie HAWKESFORD-JOHNSON | GBR | 18:08 | |
53. | Isabel HODDER | 2000 | GBR | 18:09 |
54. | Hannah MORRISON | GBR | 18:11 | |
55. | Abby MICHALEC | 26 JUL 2003 | BEL | 18:12 |
56. | Sophie CRUMLY | 06 JUL 1990 | GBR | 18:14 |
57. | Rachel SEE | GBR | 18:15 | |
58. | Clemmie COOPER | 1999 | GBR | 18:17 |
59. | Hannah GREEN | GBR | 18:23 | |
60. | Ellie HOBBS | 21 SEP 2001 | GBR | 18:24 |
61. | Poppy TAYLOR | GBR | 18:27 | |
Emilia PLATT | GBR | DNF | ||
Emily HATHAWAY | 11 MAY 2003 | GBR | DNF |
Open Event - F
Men's 5 Kilometres Road
Final 1
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Jacob SMITH | 2003 | GBR | 14:18 |
2. | Henry JONAS | 08 JUN 2005 | GBR | 14:25 |
3. | Liam STONE | GBR | 14:30 | |
4. | Joshua BLEVINS | 15 SEP 2004 | GBR | 14:31 |
5. | Jack WHITE | 25 OCT 2000 | GBR | 14:33 |
6. | Jasper ADAMSON | GBR | 14:37 | |
7. | Matthew BRUNNOCK | 13 MAY 2005 | GBR | 14:39 |
8. | Ethan BENNETT | GBR | 14:41 | |
9. | Joe BLACKNELL | 10 SEP 2001 | GBR | 14:41 |
10. | William FULLER | 14 MAY 1997 | GBR | 14:44 |
11. | Joseph WILSON | GBR | 14:44 | |
12. | James VAUGHAN | 26 AUG 2004 | GBR | 14:44 |
13. | Sé LOUGHLIN | 23 DEC 2003 | GBR | 14:46 |
14. | Luke NUTTALL | 17 SEP 2001 | GBR | 14:46 |
15. | Cameron CHAMBERS | 1999 | GBR | 14:47 |
16. | Jack BOWLEY | GBR | 14:47 | |
17. | Max PRICE | GBR | 14:48 | |
18. | Oliver HITCHCOCK | GBR | 14:48 | |
19. | Jamie RASHBROOK | GBR | 14:49 | |
20. | Jason BENNETT | GBR | 14:49 | |
21. | Josh DUTTON | GBR | 14:51 | |
22. | Ben HAMBLIN | GBR | 14:52 | |
23. | Ethan O'SHEA | 06 JUL 2002 | GBR | 14:52 |
24. | Ewan TAYLOR | 08 JUL 2007 | GBR | 14:54 |
25. | Benjamin DRAPER | GBR | 14:57 | |
26. | Thomas CHADWICK | GBR | 14:57 | |
27. | Matthew SNOWDON | 22 MAY 2001 | GBR | 14:57 |
28. | Harry JOHNSON | GBR | 14:58 | |
29. | Will BEESTON | GBR | 14:59 | |
30. | Reuben TROTTER | GBR | 15:00 | |
31. | Jacob HARRISON | GBR | 15:01 | |
32. | Jake CALLIS | GBR | 15:02 | |
33. | Jamie PHILLIPS | GBR | 15:02 | |
34. | James MINTER | 20 AUG 1987 | GBR | 15:06 |
35. | Alan CORLETT | 22 DEC 1990 | GBR | 15:12 |
36. | Frank OBRIEN | 08 APR 2001 | IRL | 15:12 |
37. | Ben HARRISON | GBR | 15:12 | |
38. | Adam RUSSELL | 2000 | GBR | 15:14 |
39. | McCawley BROGAN | 12 SEP 1996 | GBR | 15:26 |
40. | Duncan HUGHES | GBR | 15:29 | |
41. | Fred HARRIS | 10 APR 2002 | GBR | 15:55 |
42. | Samuel LEITCH | 2001 | GBR | 16:00 |
Ethan BRADY-JONES | GBR | DNF | ||
Tommy SHAW | GBR | DNF | ||
Max CUNNINGHAM | 11 AUG 2003 | GBR | DNF |
Men's 5 Kilometres Road
Final 2
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | John STOLBERG | GBR | 14:31 | |
2. | Joshgb GEARY | GBR | 14:37 | |
3. | Adam WRIGHT | 15 SEP 1996 | GBR | 14:43 |
4. | David BUNN | GBR | 14:47 | |
5. | Gianluca MASTROLONARDO | GBR | 14:47 | |
6. | Malek ROOSTAEI | GBR | 14:48 | |
7. | Jenson CONNELL | GBR | 14:50 | |
8. | Finlay WARD | GBR | 14:51 | |
9. | Luca STUBBS | GBR | 14:54 | |
10. | Freddie RODEN | GBR | 14:54 | |
11. | Kai SUNMAN | GBR | 14:55 | |
12. | Nathan BUNTING | GBR | 14:56 | |
13. | Alex DUNN | GBR | 14:56 | |
14. | Bruce RAESIDE | 02 DEC 1981 | GBR | 14:57 |
15. | George HATTON | GBR | 14:59 | |
16. | Sean FLANAGAN | GBR | 14:59 | |
17. | Edward MITCHELL | GBR | 15:00 | |
18. | Boyan IVANDZHIKOV | 2000 | BUL | 15:07 |
19. | Matt SCARSBROOK | GBR | 15:07 | |
20. | Lucas BENNETT | GBR | 15:08 | |
21. | Joshua BIRMINGHAM | GBR | 15:13 | |
22. | Videsh WEERAKKODY | 2002 | GBR | 15:14 |
23. | Isaac MOULD | GBR | 15:16 | |
Luca PARKER | GBR | DNF | ||
Joseph CARNELLEY | GBR | DNF |
Men's 5 Kilometres Road
Final 3
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Benjamin WILLS | 21 SEP 2000 | GBR | 15:01 |
2. | Alex FRANKLIN | GBR | 15:04 | |
3. | Finnian HUTCHINSON | GBR | 15:05 | |
4. | Alexander SPROSTON | GBR | 15:06 | |
5. | James WINSHIP | GBR | 15:07 | |
6. | Ethan ACKROYD | 05 MAY 2001 | GBR | 15:09 |
7. | Jacob TAYLOR | GBR | 15:10 | |
8. | Will HAW | GBR | 15:12 | |
9. | Steve RANKIN | GBR | 15:13 | |
10. | Ryan ELSTON | 25 MAR 2003 | GBR | 15:14 |
11. | Oliver HORNE | GBR | 15:14 | |
12. | William CHEEK | GBR | 15:15 | |
13. | Miles BROWN | GBR | 15:16 | |
14. | Jacob OCAL | GBR | 15:16 | |
15. | Harry ALLCOCK | GBR | 15:16 | |
16. | Ben HERON | 2005 | GBR | 15:16 |
17. | Thomas PRENTICE | GBR | 15:16 | |
18. | Sam GILLIVER | GBR | 15:17 | |
19. | Thomas SMALES | GBR | 15:18 | |
20. | Matthew COOPER | GBR | 15:19 | |
21. | Anastasios KOUSIS | 18 DEC 2003 | CYP | 15:19 |
Anthony VALENTINE | 09 AUG 1975 | GBR | DNF | |
Hugh MACKIE | GBR | DNF |
Men's 5 Kilometres Road
Final 4
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Andrew THOMPSON | GBR | 15:06 | |
2. | Jack HOLLAND | GBR | 15:07 |
Open Event - F
Women's 5 Kilometres Road
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Violet RUDKIN | GBR | 17:37 | |
2. | Charlotte VAUGHAN | 12 NOV 2001 | GBR | 17:39 |
3. | Jimena ANDRADE | 23 FEB 1998 | ESP | 18:23 |