Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
600 Metres | 1:37.55 | Riehen (SUI) | 30 AUG 2015 | 890 | ||
800 Metres | 2:17.21 | Olten (SUI) | 14 AUG 2018 | 875 | ||
1000 Metres | 3:01.23 | Luzern (SUI) | 14 JUN 2016 | 845 | ||
1500 Metres | 4:42.14 | Basel (SUI) | 21 MAY 2018 | 890 | ||
3000 Metres | 10:07.70 | Brugg (SUI) | 02 JUL 2019 | 890 | ||
5000 Metres | 17:35.64 | Kleine Allmend, Frauenfeld (SUI) | 22 AUG 2020 | 881 | ||
10 Kilometres | 34:31 | Belp (SUI) | 03 APR 2021 | 1027 |
Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
1000 Metres | 3:02.91 | Magglingen (SUI) | 21 FEB 2016 | 861 |
Discipline | Performance | Wind | Place | Date | Records | Results Score |
---|---|---|---|---|---|---|
10 Kilometres | 34:31 | Belp (SUI) | 03 APR 2021 | 1027 |
Performance | Place | Date | |
---|---|---|---|
2015 | 1:37.55 | Riehen (SUI) | 30 AUG 2015 |
2013 | 1:42.11 | Brugg (SUI) | 02 JUL 2013 |
Performance | Place | Date | |
---|---|---|---|
2018 | 2:17.21 | Olten (SUI) | 14 AUG 2018 |
2016 | 2:18.91 | Zofingen (SUI) | 14 MAY 2016 |
2015 | 2:19.49 | Langenthal (SUI) | 12 AUG 2015 |
Performance | Place | Date | |
---|---|---|---|
2016 | 3:01.23 | Luzern (SUI) | 14 JUN 2016 |
2015 | 3:05.24 | Luzern (SUI) | 14 JUL 2015 |
Performance | Place | Date | |
---|---|---|---|
2019 | 4:44.32 | Stadion Schützenmatte, Basel (SUI) | 23 AUG 2019 |
2018 | 4:42.14 | Basel (SUI) | 21 MAY 2018 |
2017 | 4:46.86 | Regensdorf (SUI) | 16 AUG 2017 |
2016 | 4:52.48 | Brugg (SUI) | 21 JUN 2016 |
Performance | Place | Date | |
---|---|---|---|
2019 | 10:07.70 | Brugg (SUI) | 02 JUL 2019 |
2018 | 10:15.93 | Frauenfeld (SUI) | 08 SEP 2018 |
2017 | 10:26.83 | Winterthur (SUI) | 09 SEP 2017 |
Performance | Place | Date | |
---|---|---|---|
2020 | 17:35.64 | Kleine Allmend, Frauenfeld (SUI) | 22 AUG 2020 |
Performance | Place | Date | |
---|---|---|---|
2021 | 34:31 | Belp (SUI) | 03 APR 2021 |
Performance | Place | Date | |
---|---|---|---|
2015/16 | 3:02.91 | Magglingen (SUI) | 21 FEB 2016 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
03 APR 2021 | Belp 10km, Belp |
![]() |
F | F | 2. | 34:31 |