POS | Rank | Heat | BIB | ATHLETE | COUNTRY | RESULTS | ms* |
---|---|---|---|---|---|---|---|
1 | 1 | 5 | 145 | Jonathan JONES | BAR | 46.05 Q PB | |
2 | 1 | 6 | 417 | Christopher TAYLOR | JAM | 46.14 Q | |
3 | 2 | 6 | 402 | Edoardo SCOTTI | ITA | 46.52 Q PB | .513 |
4 | 1 | 4 | 419 | Chantz Sawyers | JAM | 46.52 Q | .516 |
5 | 1 | 2 | 147 | Jonathan SACOOR | BEL | 46.56 Q | |
6 | 1 | 3 | 565 | Aruna DHARSHANA | SRI | 46.81 Q | |
7 | 1 | 7 | 186 | Myles MISENER-DALEY | CAN | 46.87 Q | |
8 | 3 | 6 | 578 | Ricky PETRUCCIANI | SUI | 47.03 Q NU20R | |
9 | 2 | 3 | 174 | Bruno Silva | BRA | 47.05 Q | .044 |
10 | 2 | 2 | 207 | Matěj KRSEK | CZE | 47.05 Q | .049 |
11 | 4 | 6 | 115 | Christian Davis | AUS | 47.07 q | |
12 | 2 | 5 | 642 | Howard Fields | USA | 47.08 Q | |
13 | 3 | 3 | 397 | Klaudio Gjetja | ITA | 47.09 Q PB | |
14 | 1 | 1 | 181 | Khamal Stewart-Baynes | CAN | 47.10 Q | |
15 | 3 | 5 | 316 | Jean Paul BREDAU | GER | 47.11 Q | |
16 | 3 | 2 | 233 | Alfredo Jimenez | ESP | 47.12 Q PB | |
17 | 2 | 7 | 662 | Umajesty Williams | USA | 47.16 Q | |
18 | 4 | 2 | 468 | Ilhwan Mo | KOR | 47.23 q | |
19 | 3 | 7 | 669 | Kennedy LUCHEMBE | ZAM | 47.25 Q | |
20 | 2 | 4 | 551 | Gabriel Louw | RSA | 47.32 Q | |
21 | 3 | 4 | 519 | Szymon Kreft | POL | 47.35 Q | |
22 | 4 | 4 | 564 | Boško KIJANOVIĆ | SRB | 47.42 q PB | |
23 | 2 | 1 | 177 | Musa ISAH | BRN | 47.50 Q | |
24 | 4 | 7 | 675 | Leon Tafirenyika | ZIM | 47.55 | |
25 | 4 | 3 | 561 | Jure Grkman | SLO | 47.56 | |
26 | 3 | 1 | 511 | Antonio Grant | PAN | 47.64 Q | |
27 | 4 | 5 | 479 | Iļja PETRUŠENKO | LAT | 47.66 | |
28 | 5 | 6 | 453 | Laban Kiplangat | KEN | 47.69 | |
29 | 5 | 5 | 209 | Ondřej Holub | CZE | 47.71 | |
30 | 6 | 5 | 599 | Onal Mitchell | TTO | 47.77 | |
31 | 6 | 6 | 562 | Lovro MESEC KOÅ IR | SLO | 47.88 | |
32 | 5 | 2 | 378 | Milad Naseh Jahani | IRI | 47.91 | |
33 | 5 | 7 | 604 | Alaeddine Kebsi | TUN | 47.96 | |
34 | 6 | 2 | 107 | Slimane MOULA | ALG | 47.97 | |
35 | 5 | 4 | 671 | Ngoni Joel Chadyiwa | ZIM | 48.04 | |
36 | 6 | 4 | 440 | Shuji Mori | JPN | 48.12 | |
37 | 7 | 2 | 441 | Daichi SAWA | JPN | 48.15 | |
38 | 4 | 1 | 140 | Correy Sherrod | BAH | 48.22 | |
39 | 7 | 5 | 483 | Rija Vatomanga Gardiner | MAD | 48.31 | |
40 | 7 | 6 | 518 | Sebastian Jakubowski | POL | 48.39 | |
41 | 5 | 1 | 252 | Abdurahman Abdo | ETH | 48.46 | |
42 | 5 | 3 | 365 | . Gaurav | IND | 48.61 | |
43 | 6 | 7 | 558 | Stefano Antoine Bibi | SEY | 48.92 PB | |
44 | 6 | 3 | 547 | Mihai Cristian PÃŽSLARU | ROU | 49.74 | |
7 | 256 | Melkamu Assefa | ETH | DQ | |||
3 | 592 | Colby Jennings | TKS | DNF | |||
4 | 326 | Joshua HARTMANN | GER | DNS | |||
1 | 531 | João COELHO | POR | DNS | |||
1 | 668 | Ahmed AL YAARI | YEM | DNS |
ms - Milliseconds - shown when two or more competitors finish with the same time down to hundredths of a second