POS | BIB | ATHLETE | COUNTRY | MARK | ms* | Reaction Time |
---|---|---|---|---|---|---|
1 | 363 | Lalu Muhammad ZOHRI | INA | 10.18 NU20R | 0.131 | |
2 | 657 | Anthony Schwartz | USA | 10.22 | .211 | 0.133 |
3 | 645 | Eric HARRISON JR. | USA | 10.22 PB | .220 | 0.135 |
4 | 552 | Thembo John MONARENG | RSA | 10.23 | 0.136 | |
5 | 292 | Dominic Ashwell | GBR | 10.25 PB | 0.136 | |
6 | 586 | Henrik LARSSON | SWE | 10.28 | 0.124 | |
7 | 425 | Michael Stephens | JAM | 10.31 | 0.136 | |
8 | 442 | Daisuke MIYAMOTO | JPN | 10.43 | 0.143 |
ms - Milliseconds - shown when two or more competitors finish with the same time down to hundredths of a second