400 Metres men

IAAF World U20 Championships Tampere 2018

FINLAND Tampere (Ratina Stadium), FINLAND 10 JUL 2018 - 15 JUL 2018

First 3 in each heat (Q) and the next 3 fastest (q)

Heat 1 11 JUL 2018 11:20 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2018
2 181 Khamal Stewart-Baynes CAN CAN 45.98 45.98
3 177 Musa Isah BRN BRN 46.89 46.89
4 511 Antonio Grant PAN PAN 46.90 46.90
5 252 Abdurahman Abdo ETH ETH 45.97 45.97
6 531 João Coelho POR POR 47.24 47.24
7 140 Correy Sherrod BAH BAH 47.24 47.24
8 668 Ahmed Al Yaari YEM YEM 49.82 49.82

Heat 2 11 JUL 2018 11:28 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2018
2 468 Ilhwan Mo KOR KOR 46.22 46.79
3 441 Sawa Daichi JPN JPN 47.69 47.69
4 107 Slimane Moula ALG ALG 45.96 45.96
5 378 Milad Naseh Jahani IRI IRI 47.33 47.33
6 233 Alfredo Jimenez ESP ESP 47.20 47.20
7 207 Matěj Krsek CZE CZE 46.93 46.93
8 147 Jonathan Sacoor BEL BEL 46.07 46.07

Heat 3 11 JUL 2018 11:36 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2018
2 365 . Gaurav IND IND 46.93 46.93
3 561 Jure Grkman SLO SLO 47.13 47.13
4 547 Mihai Cristian Pîslaru ROU ROU 47.23 47.64
5 174 Bruno Silva BRA BRA 46.23 46.23
6 592 Colby Jennings TKS TKS 46.73 46.73
7 397 Klaudio Gjetja ITA ITA 47.35 47.35
8 565 Aruna Dharshana SRI SRI 45.79 45.79

Heat 4 11 JUL 2018 11:44 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2018
2 440 Shuji Mori JPN JPN 47.08 47.08
3 419 Chantz Sawyers JAM JAM 45.40 45.40
4 564 Boško Kijanović SRB SRB 47.53 47.53
5 326 Joshua Hartmann GER GER 46.96 46.96
6 551 Gabriel Louw RSA RSA 46.42 46.42
7 519 Szymon Kreft POL POL 46.69 46.69
8 671 Ngoni Joel Chadyiwa ZIM ZIM 47.48 47.48

Heat 5 11 JUL 2018 11:52 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2018
2 599 Onal Mitchell TTO TTO 47.09 47.09
3 483 Rija Vatomanga Gardiner MAD MAD 47.60 47.60
4 642 Howard Fields USA USA 45.50 45.50
5 479 Iļja Petrušenko LAT LAT 47.35 47.35
6 209 Ondřej Holub CZE CZE 47.02 47.02
7 316 Jean Paul Bredau GER GER 46.71 46.71
8 145 Jonathan Jones BAR BAR 46.30 46.30

Heat 6 11 JUL 2018 12:00 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2018
2 518 Sebastian Jakubowski POL POL 47.41 47.41
3 402 Edoardo Scotti ITA ITA 46.87 47.03
4 578 Ricky Petrucciani SUI SUI 47.05 47.05
5 417 Christopher Taylor JAM JAM 44.88 44.88
6 115 Christian Davis AUS AUS 46.44 46.44
7 562 Lovro Mesec Košir SLO SLO 47.50 47.50
8 453 Laban Kiplangat KEN KEN 46.46 46.46

Heat 7 11 JUL 2018 12:08 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2018
2 186 Myles Misener-Daley CAN CAN 45.99 45.99
3 662 Umajesty Williams USA USA 45.96 45.96
4 558 Stefano Antoine Bibi SEY SEY 49.17 49.17
5 675 Leon Tafirenyika ZIM ZIM 47.32 47.32
6 669 Kennedy Luchembe ZAM ZAM 46.81 46.81
7 256 Melkamu Assefa ETH ETH 46.84 46.84
8 604 Alaeddine Kebsi TUN TUN 47.20 47.20