POS | BIB | ATHLETE | COUNTRY | MARK |
---|---|---|---|---|
1 | 107 | Tariku Bekele | ETH | 7:48.23 |
2 | 204 | Paul Kipsiele Koech | KEN | 7:49.05 |
3 | 108 | Abreham Cherkos | ETH | 7:49.96 |
4 | 207 | Edwin Cheruiyot Soi | KEN | 7:51.60 |
5 | 14 | Craig Mottram | AUS | 7:52.42 |
6 | 125 | Mo FARAH | GBR | 7:55.08 |
7 | 224 | Ali Maataoui | MAR | 7:58.93 |
8 | 99 | Sergio Sánchez | ESP | 7:59.74 PB |
9 | 267 | James Kwalia C'Kurui | QAT | 8:00.44 |
10 | 1 | Kamel Boulahfane | ALG | 8:04.73 |
11 | 358 | Jonathon Riley | USA | 8:05.59 |
12 | 149 | Arne Gabius | GER | 8:11.21 |
Split | Mark | Athlete | COUNTRY |
---|---|---|---|
1000m | 2:48.58 |
Arne GABIUS |
GER |
2000m | 5:25.71 |
Paul Kipsiele KOECH |
KEN |