POS | BIB | ATHLETE | COUNTRY | MARK |
---|---|---|---|---|
1 | 207 | Edwin Cheruiyot Soi | KEN | 8:03.54 Q |
2 | 107 | Tariku Bekele | ETH | 8:03.55 Q |
3 | 125 | Mo FARAH | GBR | 8:04.65 Q |
4 | 99 | Sergio Sánchez | ESP | 8:04.71 Q |
5 | 175 | Cosimo Caliandro | ITA | 8:04.80 |
6 | 269 | Sultan Khamis Zaman | QAT | 8:05.61 |
7 | 362 | Chris Solinsky | USA | 8:06.29 |
8 | 5 | Javier Carriqueo | ARG | 8:12.40 |
9 | 227 | David Galván | MEX | 8:28.29 PB |
320 | Dickson Marwa | TAN | DNS | |
248 | Mohammed S.A. Salama | PLE | DNS |
Split | Mark | Athlete | COUNTRY |
---|---|---|---|
1000m | 2:58.11 |
Javier CARRIQUEO |
ARG |
2000m | 5:34.90 |
Javier CARRIQUEO |
ARG |
POS | BIB | ATHLETE | COUNTRY | MARK |
---|---|---|---|---|
1 | 204 | Paul Kipsiele Koech | KEN | 7:54.46 Q |
2 | 108 | Abreham Cherkos | ETH | 7:54.51 Q |
3 | 14 | Craig Mottram | AUS | 7:55.27 Q |
4 | 224 | Ali Maataoui | MAR | 7:56.26 Q |
5 | 267 | James Kwalia C'Kurui | QAT | 7:58.13 q |
6 | 358 | Jonathon Riley | USA | 7:59.22 q SB |
7 | 149 | Arne Gabius | GER | 7:59.48 q |
8 | 1 | Kamel Boulahfane | ALG | 7:59.88 q |
9 | 136 | Nick McCormick | GBR | 8:00.01 |
10 | 297 | Sylvain Rukundo | RWA | 8:02.49 PB |
11 | 25 | Audace Baguma | BDI | 8:10.56 PB |
Split | Mark | Athlete | COUNTRY |
---|---|---|---|
1000m | 2:46.81 |
Sylvain RUKUNDO |
RWA |
2000m | 5:27.15 |
James Kwalia C'KURUI |
QAT |