30 MAR 2019 13:00 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK
1 654 Hellen OBIRI KEN KEN 36:14
2 594 Dera DIDA ETH ETH 36:16
3 600 Letesenbet GIDEY ETH ETH 36:24
4 719 Rachael Zena CHEBET UGA UGA 36:47
5 725 Peruth CHEMUTAI UGA UGA 36:49
6 599 Tsehay GEMECHU ETH ETH 36:56
7 646 Beatrice CHEPKOECH KEN KEN 37:12
8 647 Eva CHERONO KEN KEN 37:13
9 657 Deborah Samum KEN KEN 37:18
10 596 Zenebu FIKADU ETH ETH 37:24
11 603 Fotyen TESFAY ETH ETH 37:29
12 655 Lilian Kasait RENGERUK KEN KEN 37:35
13 720 Juliet CHEKWEL UGA UGA 37:35
14 718 Esther CHEBET UGA UGA 37:36
15 561 Anna Emilie MØLLER DEN DEN 37:51
16 712 Failuna MATANGA TAN TAN 37:56
17 595 Hawi FEYSA ETH ETH 37:59
18 630 Fionnuala MCCORMACK IRL IRL 37:59
19 526 Shitaye ESHETE BRN BRN 38:08
20 536 Geneviève LALONDE CAN CAN 38:10
21 728 Stella CHESANG UGA UGA 38:14
22 610 Liv WESTPHAL FRA FRA 38:18
23 628 Elena BURKARD GER GER 38:26
24 730 Darya MYKHAYLOVA UKR UKR 38:41
25 588 Irene SÁNCHEZ-ESCRIBANO ESP ESP 38:44
26 509 Melissa DUNCAN AUS AUS 38:47
27 574 Nazret WELDU ERI ERI 38:51
28 528 Desi Jisa MOKONIN BRN BRN 38:51
29 506 Paige CAMPBELL AUS AUS 38:52
30 613 Kate AVERY GBR GBR 38:55
31 653 Beatrice Chepkemoi MUTAI KEN KEN 38:59
32 620 Mhairi Carmen MacLennan GBR GBR 39:05
33 733 Stephanie Bruce USA USA 39:09
34 622 Jennifer NESBITT GBR GBR 39:12
35 504 Emily Brichacek AUS AUS 39:18
36 617 Jess PIASECKI GBR GBR 39:20
37 514 Cavaline NAHIMANA BDI BDI 39:21
38 573 Dolshi TESFU ERI ERI 39:24
39 641 Nozomi TANAKA JPN JPN 39:27
40 691 Gladys TEJEDA PER PER 39:27
41 524 Rose CHELIMO BRN BRN 39:27
42 700 Kesa MOLOTSANE RSA RSA 39:31
43 542 Natasha WODAK CAN CAN 39:42
44 512 Marnie Ponton AUS AUS 39:43
45 511 Leanne POMPEANI AUS AUS 39:46
46 636 Rika KASEDA JPN JPN 39:48
47 642 Yukina Ueda JPN JPN 39:48
48 619 Emily Hosker-Thornhill GBR GBR 39:50
49 715 Magdalena SHAURI TAN TAN 39:52
50 740 Sarah PAGANO USA USA 39:54
51 732 Anne-Marie Blaney USA USA 39:55
52 676 Lavinia Haitope NAM NAM 39:55
53 562 Maja Alm DEN DEN 39:56
54 605 Floriane Chevalier Garenne FRA FRA 39:57
55 515 Elvanie NIMBONA BDI BDI 40:00
56 743 Karissa SCHWEIZER USA USA 40:04
57 531 Katelyn AYERS CAN CAN 40:05
58 737 Marielle HALL USA USA 40:12
59 580 Blanca FERNÁNDEZ ESP ESP 40:14
60 608 Mathilde SÉNÉCHAL FRA FRA 40:15
61 584 Gema Martín ESP ESP 40:18
62 604 Marie BOUCHARD FRA FRA 40:19
63 727 Doreen CHESANG UGA UGA 40:26
64 529 Bontu Edao REBITU BRN BRN 40:26
65 579 Azucena DÍAZ ESP ESP 40:27
66 541 Claire Sumner CAN CAN 40:33
67 706 Glenrose XABA RSA RSA 40:41
68 716 Natalia Elisante Sulle TAN TAN 40:41
69 503 Caitlin ADAMS AUS AUS 40:42
70 555 Moira STEWARTOVÁ CZE CZE 40:43
71 690 Nélida Sulca PER PER 40:44
72 538 Jessica O'Connell CAN CAN 40:45
73 631 Sara Louise Treacy IRL IRL 40:50
74 516 Francine NIYOMUKUNZI BDI BDI 40:51
75 736 Courtney FRERICHS USA USA 40:59
76 550 Deshun ZHANG CHN CHN 41:02
77 546 Yuanfeng Li CHN CHN 41:07
78 717 Angelina Tsere TAN TAN 41:36
79 624 Amelia QUIRK GBR GBR 41:40
80 564 Alberte Kjær PEDERSEN DEN DEN 41:50
81 559 Simone Glad DEN DEN 42:02
82 686 Rina Cjuro PER PER 42:11
83 683 Emily ROUGHAN NZL NZL 42:12
84 565 Line Brandt Pedersen DEN DEN 42:17
85 689 Inés Melchor PER PER 42:20
86 535 Natalia ALLEN CAN CAN 42:23
87 548 Yuyu Xia CHN CHN 42:26
88 748 Felistus Chitoshi ZAM ZAM 42:33
89 704 Aynslee VAN GRAAN RSA RSA 42:33
90 629 . Cintha IND IND 42:50
91 709 Amna BAKHIT BARSHAM SUD SUD 42:54
92 678 Hayley Green NZL NZL 42:59
93 502 Belén CASETTA ARG ARG 43:10
94 693 Mayada Al Sayad PLE PLE 43:24
95 643 Yui YABUTA JPN JPN 43:25
96 551 Xinyan ZHANG CHN CHN 43:40
97 556 Maria Ahm DEN DEN 43:43
98 684 Rochelle Sceats-Basil NZL NZL 43:57
99 713 Amina Mohamed Mgoo TAN TAN 43:58
100 731 María Pía FERNÁNDEZ URU URU 44:21
101 749 Rudo Mhonderwa ZIM ZIM 44:47
102 553 Xiaoqian Zhong CHN CHN 45:01
103 544 Margarita Masías CHI CHI 45:14
104 675 Lisa BEZZINA MLT MLT 45:53
105 659 Agata STRAUSA LAT LAT 46:32
106 575 Idelma Lizeth DELGADO ESA ESA 46:34
107 518 Mosadikwena M. Gotswakgosi BOT BOT 46:47
108 660 Zeinab Bazzi LBN LBN 48:28
109 519 Mema Tiango BOT BOT 48:30
110 569 Nesma Ammar Saad Mohamed Abdelghany EGY EGY 48:40
111 664 Joan MAKARY LBN LBN 48:41
112 668 Liz Weiler LUX LUX 49:29
113 667 Loaa ZAAROUR LBN LBN 52:39
114 662 Laura Fallaha LBN LBN 54:16
115 663 Randa Jaafar LBN LBN 55:06
582 Trihas GEBRE ESP ESP DNF
702 Dominique SCOTT RSA RSA DNF
530 Winfred Mutile YAVI BRN BRN DNF
570 Fanus Alem ERI ERI DNS
571 Kisanet Marikos ERI ERI DNS
572 Harena Tadese ERI ERI DNS