30 MAR 2019 14:00 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK
1 365 Joshua CHEPTEGEI UGA UGA 31:40
2 369 Jacob KIPLIMO UGA UGA 31:44
3 272 Geoffrey KAMWOROR KEN KEN 31:55
4 189 Aron KIFLE ERI ERI 32:04
5 209 Selemon BAREGA ETH ETH 32:16
6 273 Rhonex KIPRUTO KEN KEN 32:17
7 360 Thomas AYEKO UGA UGA 32:25
8 210 Andamlak BELIHU ETH ETH 32:29
9 129 Thierry NDIKUMWENAYO BDI BDI 32:29
10 359 Joel AYEKO UGA UGA 32:32
11 128 Rodrigue KWIZERA BDI BDI 32:37
12 364 Albert CHEMUTAI UGA UGA 32:46
13 283 Richard YATOR KEN KEN 32:51
14 131 Onesphore NZIKWINKUNDA BDI BDI 32:56
15 213 Abdi FUFA ETH ETH 33:01
16 329 Precious Lesiba MASHELE RSA RSA 33:05
17 348 Robel Fsiha SWE SWE 33:06
18 218 Mogos TUEMAY ETH ETH 33:06
19 141 Birhanu BALEW BRN BRN 33:08
20 198 Ouassim OUMAIZ ESP ESP 33:10
21 185 Filmon ANDE ERI ERI 33:12
22 146 Albert ROP BRN BRN 33:15
23 144 Dawit FIKADU BRN BRN 33:18
24 215 Enyew Mekonnen ETH ETH 33:23
25 358 Aras KAYA TUR TUR 33:25
26 370 Maxwell Rotich UGA UGA 33:28
27 186 Awet HABTE ERI ERI 33:32
28 187 Yemane HAILESELASSIE ERI ERI 33:33
29 122 Brett ROBINSON AUS AUS 33:34
30 192 Mehari Tsegay ERI ERI 33:35
31 356 Joseph Tiophil Panga TAN TAN 33:37
32 383 Shadrack KIPCHIRCHIR USA USA 33:46
33 382 Stanley Kipkoech KEBENEI USA USA 33:47
34 350 Napoleon SOLOMON SWE SWE 33:49
35 232 Patrick DEVER GBR GBR 33:49
36 275 Amos KIRUI KEN KEN 33:53
37 120 Matthew RAMSDEN AUS AUS 33:56
38 212 Bonsa DIDA ETH ETH 33:57
39 196 Fernando CARRO ESP ESP 33:58
40 324 Rui TEIXEIRA POR POR 33:58
41 339 Noel HITIMANA RWA RWA 33:59
42 237 Mahamed MAHAMED GBR GBR 34:01
43 274 Evans Keitany Kiptum KEN KEN 34:03
44 307 Matt BAXTER NZL NZL 34:03
45 338 Theophile Bigirimana RWA RWA 34:08
46 340 Felicien MUHITIRA RWA RWA 34:11
47 354 Faraja Damas LAZARO TAN TAN 34:12
48 228 Emmanuel ROUDOLFF FRA FRA 34:12
49 234 Adam Hickey GBR GBR 34:12
50 355 Marco Monko TAN TAN 34:14
51 321 José Luis Rojas PER PER 34:15
52 195 Hamid BEN DAOUD ESP ESP 34:17
53 134 Sesebo Matlapeng BOT BOT 34:17
54 124 Harry Summers AUS AUS 34:23
55 127 Olivier IRABARUTA BDI BDI 34:25
56 233 Oliver Fox GBR GBR 34:27
57 334 Pakiso Mthembu RSA RSA 34:27
58 377 Hillary BOR USA USA 34:29
59 351 Francis Damiano Damasi TAN TAN 34:33
60 252 Seán TOBIN IRL IRL 34:33
61 121 Jack RAYNER AUS AUS 34:33
62 240 Ross Millington GBR GBR 34:35
63 256 Yuta BANDO JPN JPN 34:35
64 197 Ayad LAMDASSEM ESP ESP 34:42
65 332 Thabang MOSIAKO RSA RSA 34:43
66 179 Adbi Hakin ULAD DEN DEN 34:43
67 376 Emmanuel BOR USA USA 34:43
68 333 Ryan MPHAHLELE RSA RSA 34:50
69 224 Michaël GRAS FRA FRA 34:51
70 191 Tesfu Tewelde ERI ERI 34:52
71 384 Leonard KORIR USA USA 34:53
72 266 Yusuke TAMURA JPN JPN 34:54
73 132 Rapula Diphoko BOT BOT 34:57
74 380 Mason FERLIC USA USA 34:59
75 157 Ben PREISNER CAN CAN 35:01
76 261 Yuhi Nakaya JPN JPN 35:01
77 200 Juan Antonio PÉREZ ESP ESP 35:04
78 267 Kosei YAMAGUCHI JPN JPN 35:04
79 170 Ole HESSELBJERG DEN DEN 35:04
80 155 Rory LINKLETTER CAN CAN 35:05
81 106 Federico BRUNO ARG ARG 35:07
82 342 Christophe Tuyishimire RWA RWA 35:08
83 108 Jamal Abdelmaji EISA MOHAMMED ART ART 35:09
84 347 Abdi Dawidh RHOBLE SOM SOM 35:11
85 391 Canisious Nyamutsita ZIM ZIM 35:12
86 352 Gabriel Gerald GEAY TAN TAN 35:16
87 320 Omar Ramos PER PER 35:17
88 140 Zelalem BACHA BRN BRN 35:18
89 158 Yves Sikubwabo CAN CAN 35:21
90 259 Yohei Komatsu JPN JPN 35:24
91 177 Jacob Sommer SIMONSEN DEN DEN 35:24
92 169 Peter Glans DEN DEN 35:26
93 113 Jack BRUCE AUS AUS 35:32
94 136 Johnatas DE OLIVEIRA BRA BRA 35:34
95 150 Ehab EL-SANDALI CAN CAN 35:35
96 313 Peter Wheeler NZL NZL 35:38
97 262 Yusuke NISHIYAMA JPN JPN 35:42
98 227 Mohammed Moussaoui FRA FRA 35:53
99 181 Ahmed Moharram EGY EGY 35:54
100 153 John GAY CAN CAN 35:58
101 373 Nicolás CUESTAS URU URU 36:04
102 168 Mikkel DAHL-JESSEN DEN DEN 36:06
103 250 Kevin Dooney IRL IRL 36:09
104 137 Glenison Gilbert de Carvalho BRA BRA 36:10
105 241 Luke Traynor GBR GBR 36:13
106 159 Mike TATE CAN CAN 36:14
107 353 Emanuel Giniki GISAMODA TAN TAN 36:18
108 312 Callan Moody NZL NZL 36:23
109 138 Andre Ramos BRA BRA 36:28
110 389 Edward Mwanza ZAM ZAM 36:28
111 303 Thomas Shigwedha NAM NAM 36:36
112 161 Juan Quijada CHI CHI 36:50
113 165 Jianqi Peng CHN CHN 36:52
114 174 Thijs NIJHUIS DEN DEN 36:53
115 285 Jānis VIŠĶERS LAT LAT 36:56
116 325 Adrian Garcea ROU ROU 37:03
117 302 Mohammad Dookun MRI MRI 37:29
118 316 Juan Huaman PER PER 37:48
119 344 Gaylord SILLY SEY SEY 37:53
120 336 Kabelo MULAUDZI RSA RSA 38:14
121 290 Nader Jaber LBN LBN 38:14
122 112 Otmane NAIT HAMMOU ART ART 38:23
123 164 Amu Mao CHN CHN 38:41
124 371 Vasyl Koval UKR UKR 38:44
125 284 Zhoodar Kochkonbaev KGZ KGZ 38:52
126 306 Joshua Baan NZL NZL 38:56
127 269 Said Sulaymanov KAZ KAZ 38:58
128 343 Iven Moise SEY SEY 39:01
129 301 Andrew Grech MLT MLT 39:07
130 193 Oscar Antonio ALDANA ESA ESA 39:23
131 162 Shaobo Cao CHN CHN 39:29
132 291 Imad JIZZINI LBN LBN 39:29
133 247 Wan Chun WONG HKG HKG 39:35
134 163 Yuxi Luo CHN CHN 39:52
135 304 Omar Bachir NIG NIG 40:05
136 248 Yadav Anil Kumar IND IND 40:53
137 294 Ali Wayzani LBN LBN 41:08
138 133 Tholego Keitshekile BOT BOT 41:51
142 Hassan Chani BRN BRN DQ
277 Rodgers KWEMOI KEN KEN DQ
135 Nicolas Antonio da Silva BRA BRA DNF
118 Stewart MCSWEYN AUS AUS DNS
286 Mohamed HREZI LBA LBA DNS
331 Rantso Mokopane RSA RSA DNS