30 MAR 2019 12:10 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK
1 216 Milkesa MENGESHA ETH ETH 23:52
2 219 Tadese WORKU ETH ETH 23:54
3 363 Oscar CHELIMO UGA UGA 23:55
4 271 Leonard Kipkemoi BETT KEN KEN 24:02
5 214 Tsegay KIDANU ETH ETH 24:07
6 368 Hosea KIPLANGAT UGA UGA 24:08
7 270 Edwin Kiplangat Bett KEN KEN 24:18
8 279 Samwel Chebolei MASAI KEN KEN 24:19
9 367 Samuel KIBET UGA UGA 24:29
10 217 Gebregewergs Teklay ETH ETH 24:34
11 208 Dinkalem AYELE ETH ETH 24:36
12 305 Jakob INGEBRIGTSEN NOR NOR 24:39
13 190 Yohans Kifle ERI ERI 25:06
14 362 Mathew Job Chekwurui UGA UGA 25:07
15 278 Charles Katul Lokir KEN KEN 25:09
16 188 Filmon KIBROM ERI ERI 25:16
17 182 Robel Abebe ERI ERI 25:20
18 280 Cleophas Kandie MEYAN KEN KEN 25:26
19 361 Dan Chebet UGA UGA 25:49
20 263 Issei Sato JPN JPN 25:51
21 220 Getnet Yetwale ETH ETH 25:53
22 366 Denis Cherotich UGA UGA 25:55
23 298 Houssam El Azzaouzi MAR MAR 25:56
24 296 Mustapha Akkaoui MAR MAR 26:00
25 244 Matthew Willis GBR GBR 26:14
26 166 Wei Yan CHN CHN 26:16
27 327 Robert De Villiers RSA RSA 26:16
28 326 Maxime CHAUMETON RSA RSA 26:18
29 374 Shuaib Aljabaly USA USA 26:18
30 115 Sam Clifford AUS AUS 26:25
31 379 Carter Cheeseman USA USA 26:25
32 330 Ngconde Matwebu RSA RSA 26:27
33 258 Jun Kasai JPN JPN 26:29
34 175 Anton Østdal DEN DEN 26:30
35 314 Jose Luis Chaupin PER PER 26:31
36 123 Jackson Sharp AUS AUS 26:33
37 236 Rory LEONARD GBR GBR 26:33
38 319 Julio Palomino PER PER 26:34
39 375 Meikael Beaudoin Rousseau USA USA 26:35
40 225 Baptiste GUYON FRA FRA 26:35
41 147 Evan Burke CAN CAN 26:35
42 172 Joel Ibler LILLESØ DEN DEN 26:38
43 116 Chekole Getenet AUS AUS 26:40
44 221 Pierre BORDEAU FRA FRA 26:40
45 260 Taiga Nakanishi JPN JPN 26:44
46 299 Abdellah Latam MAR MAR 26:44
47 206 Vicente Viciosa ESP ESP 26:46
48 148 Andrew DAVIES CAN CAN 26:47
49 317 Frank Lujan PER PER 26:48
50 229 Euan Brennan GBR GBR 26:55
51 297 Abderrafia BOUASSEL MAR MAR 26:56
52 226 Romain Mainguy FRA FRA 26:57
53 251 Darragh MCELHINNEY IRL IRL 27:00
54 222 Etienne DAGUINOS FRA FRA 27:01
55 387 Charlie Perry USA USA 27:07
56 257 Ryuto IGAWA JPN JPN 27:07
57 160 Maximus Thiessen CAN CAN 27:07
58 311 Murdoch McIntyre NZL NZL 27:08
59 322 Mikołaj CZERONEK POL POL 27:08
60 223 Arthur Gervais FRA FRA 27:12
61 149 Joshua DeSouza CAN CAN 27:12
62 230 Joshua COWPERTHWAITE GBR GBR 27:13
63 337 Nicholas SEOPOSENGWE RSA RSA 27:17
64 335 Joshua Pholoana RSA RSA 27:18
65 238 Zakariya MAHAMED GBR GBR 27:21
66 194 Miguel BAIDAL ESP ESP 27:21
67 300 Othmane Lghrissi MAR MAR 27:22
68 249 Jamie BATTLE IRL IRL 27:24
69 202 Alejandro QUIJADA ESP ESP 27:30
70 264 Tetta Shiratori JPN JPN 27:32
71 173 Ebbe Møller DEN DEN 27:33
72 386 Gabriel Mudel USA USA 27:40
73 315 David Chipana PER PER 27:41
74 328 Tumi Lephoto RSA RSA 27:42
75 154 Ibrahim Kedir CAN CAN 27:44
76 309 Stuart Hofmeyr NZL NZL 27:45
77 171 Markus Kirk KJELDSEN DEN DEN 27:51
78 119 Oliver Raimond AUS AUS 27:55
79 156 Nicholas Mota CAN CAN 27:55
80 203 Biruk Rubio ESP ESP 28:02
81 205 Hicham Serroukh ESP ESP 28:04
82 167 Jaganatta Sanchez COL COL 28:08
83 310 Taonga Mbambo NZL NZL 28:11
84 308 Toby Gualter NZL NZL 28:12
85 114 Thomas Campbell AUS AUS 28:14
86 381 Khalid Hussein USA USA 28:15
87 176 Jeppe RISVIG DEN DEN 28:38
88 323 Tomasz Kurowski POL POL 28:48
89 372 Vasyl SABUNYAK UKR UKR 29:01
90 268 Ilkham Yerkabayev KAZ KAZ 29:12
91 390 Michelo Siabwcha ZAM ZAM 29:14
92 295 Tim Thull LUX LUX 29:47
93 246 Chun Yin TSE HKG HKG 29:48
94 293 Jad Shmysani LBN LBN 30:19
95 289 Almontaser Hamieh LBN LBN 31:30
96 288 Ameer El Abiad LBN LBN 32:35
97 287 Bassam Al Hayek LBN LBN 32:39
98 292 Mounir Saoud Hammad LBN LBN 33:45
117 Liam Gorman AUS AUS DNF
349 Omar ISMAIL SWE SWE DNF
178 Alexander Tengblad Nikolaisen DEN DEN DNF
243 Benjamin WEST GBR GBR DNF
183 Kibrom Afewwerki ERI ERI DNS
245 Ibrahim Alhassan GHA GHA DNS
184 Tiedros Amanuiel ERI ERI DNS
265 Mebuki Suzuki JPN JPN DNS