First 3 in each heat (Q) and the next 6 fastest (q)

First 3 of each heat (Q) plus 6 fastest times (q) qualify to Semi-Final

POS Rank Heat BIB ATHLETE COUNTRY RESULTS ms*
1 1 6 711 Marileidy PAULINO DOMDOM 49.90 Q
2 1 1 1207 Natalia KACZMAREK POLPOL 50.02 Q
3 2 1 552 Cynthia BOLINGO BELBEL 50.29 Q SB
4 3 1 1019 Candice MCLEOD JAMJAM 50.37 Q
5 1 4 1023 Nickisha PRYCE JAMJAM 50.38 Q
6 1 2 1142 Lieke KLAVER NEDNED 50.52 Q
7 2 6 858 Victoria OHURUOGU GBRGBR 50.60 Q
8 1 3 549 Sada WILLIAMS BARBAR 50.78 Q
9 1 5 959 Rhasidat ADELEKE IRLIRL 50.80 Q
10 2 2 861 Ama PIPI GBRGBR 50.81 Q .803
11 3 2 1411 Lynna IRBY-JACKSON USAUSA 50.81 Q .805
12 2 4 676 Roxana GÓMEZ CUBCUB 50.86 Q
13 3 6 1390 Talitha DIGGS USAUSA 50.87 Q
14 4 6 698 Lada VONDROVÁ CZECZE 50.92 q PB
15 4 2 538 Susanne GOGL-WALLI AUTAUT 51.00 q
16 5 6 1112 Modesta Justė MORAUSKAITĖ LTULTU 51.06 q SB
17 3 4 1251 Gabby SCOTT PURPUR 51.07 Q SB
18 4 1 965 Sharlene MAWDSLEY IRLIRL 51.17 q PB
19 2 5 1255 Andrea MIKLÓS ROUROU 51.24 Q .232
20 6 6 1040 Charokee YOUNG JAMJAM 51.24 q .238
21 5 2 661 Evelis AGUILAR COLCOL 51.27 q PB
22 3 5 694 Tereza PETRŽILKOVÁ CZECZE 51.30 Q
23 4 5 1180 Henriette JÆGER NORNOR 51.33
24 4 4 638 Martina WEIL CHICHI 51.35
25 5 1 1102 Gunta VAIČULE LATLAT 51.36 SB
26 5 5 921 Aliyah ABRAMS GUYGUY 51.44
27 6 5 557 Helena PONETTE BELBEL 51.52 PB
28 6 1 992 Alice MANGIONE ITAITA 51.57
29 2 3 1128 Paola MORÁN MEXMEX 51.59 Q
30 5 4 613 Grace KONRAD CANCAN 51.60 PB
31 3 3 1266 Zenéy GELDENHUYS RSARSA 51.76 Q
32 4 3 1235 Cátia AZEVEDO PORPOR 51.93
33 5 3 806 Amandine BROSSIER FRAFRA 51.98 SB
34 6 3 1171 Imaobong Nse UKO NGRNGR 52.24
35 6 2 608 Kyra CONSTANTINE CANCAN 52.28
36 7 1 1260 Miranda Charlene COETZEE RSARSA 52.30
37 7 3 545 Shaunae MILLER-UIBO BAHBAH 52.65 SB
38 6 4 1309 Giulia SENN SUISUI 52.66 .651
39 8 1 1360 Kateryna KARPIUK UKRUKR 52.66 .658
40 7 4 943 Fanni RAPAI HUNHUN 52.73 PB
41 7 5 779 Mette BAAS FINFIN 52.74
42 7 2 716 Nicole CAICEDO ECUECU 52.82
43 8 3 1189 Rosie ELLIOTT NZLNZL 52.88
44 7 6 586 Tiffani MARINHO BRABRA 53.12
45 8 6 1270 Marlie VILJOEN RSARSA 53.73
46 8 4 1447 Britton WILSON USAUSA 53.87
47 8 5 597 Tabata VITORINO BRABRA 54.15
48 8 2 1133 Janet RICHARD MLTMLT 54.50
Legend

ms - Milliseconds - shown when two or more competitors finish with the same time down to hundredths of a second