| POS | Rank | Heat | BIB | ATHLETE | COUNTRY | RESULTS | ms* | WIND | POINTS | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3 | 848 | Katarina JOHNSON-THOMPSON |  GBR | 23.48 | 0.0 | 1031 | |
| 2 | 2 | 3 | 1402 | Anna HALL |  USA | 23.56 | 0.0 | 1023 | |
| 3 | 3 | 3 | 1377 | Taliyah BROOKS |  USA | 23.85 | 0.0 | 995 | |
| 4 | 4 | 3 | 907 | Sophie WEIßENBERG |  GER | 23.88 | 0.0 | 992 | |
| 5 | 5 | 3 | 1138 | Sofie DOKTER |  NED | 23.89 | 0.0 | 991 | |
| 6 | 1 | 2 | 818 | Auriana LAZRAQ-KHLASS |  FRA | 24.02 PB | -0.1 | 979 | |
| 7 | 1 | 1 | 564 | Noor VIDTS |  BEL | 24.23 SB | -0.1 | 959 | |
| 8 | 6 | 3 | 1156 | Anouk VETTER |  NED | 24.28 | 0.0 | 954 | |
| 9 | 7 | 3 | 1404 | Chari HAWKINS |  USA | 24.38 | 0.0 | 945 | |
| 10 | 2 | 2 | 1144 | Emma OOSTERWEGEL |  NED | 24.58 | -0.1 | 926 | |
| 11 | 3 | 2 | 803 | Saga VANNINEN |  FIN | 24.71 | -0.1 | 914 | |
| 12 | 4 | 2 | 968 | Kate O'CONNOR |  IRL | 24.78 SB | -0.1 | 907 | |
| 13 | 5 | 2 | 877 | Vanessa GRIMM |  GER | 24.91 | -0.1 | 895 | |
| 14 | 2 | 1 | 807 | Léonie CAMBOURS |  FRA | 25.03 SB | -0.1 | 884 | |
| 15 | 6 | 2 | 834 | Esther TURPIN |  FRA | 25.04 | .035 | -0.1 | 883 | 
| 16 | 7 | 2 | 941 | Rita NEMES |  HUN | 25.04 | .036 | -0.1 | 883 | 
| 17 | 3 | 1 | 934 | Xénia KRIZSÁN |  HUN | 25.16 SB | -0.1 | 872 | |
| 18 | 8 | 2 | 1215 | Paulina LIGARSKA |  POL | 25.41 | -0.1 | 850 | |
| 19 | 4 | 1 | 1452 | Ekaterina VORONINA |  UZB | 25.48 | -0.1 | 843 | |
| 20 | 5 | 1 | 662 | Martha ARAUJO |  COL | 25.67 | -0.1 | 826 | |
| 21 | 6 | 1 | 540 | Sarah LAGGER |  AUT | 25.86 | -0.1 | 809 | |
| 1 | 1300 | Annik KÄLIN |  SUI | DNS | |||||
| 3 | 899 | Carolin SCHÄFER |  GER | DNS | 
ms - Milliseconds - shown when two or more competitors finish with the same time down to hundredths of a second