First 2 in each heat (Q) and the next 2 fastest (q)

First 2 of each heat (Q) plus 2 fastest times (q) qualify to Final

POS Rank Heat BIB ATHLETE COUNTRY RESULTS ms* WIND
1 1 1 1442 Gabrielle THOMAS USAUSA 21.97 Q -0.1
2 1 3 1017 Shericka JACKSON JAMJAM 22.00 Q -0.2
3 1 2 1104 Julien ALFRED LCALCA 22.17 Q -0.2
4 2 3 1434 Sha'Carri RICHARDSON USAUSA 22.20 Q -0.2
5 2 2 856 Daryll NEITA GBRGBR 22.21 Q PB -0.2
6 3 3 657 Marie-Josée TA LOU-SMITH CIVCIV 22.26 q =SB -0.2
7 2 1 839 Dina ASHER-SMITH GBRGBR 22.28 Q -0.1
8 3 2 547 Anthonique STRACHAN BAHBAH 22.30 q -0.2
9 4 2 1444 Kayla WHITE USAUSA 22.34 .332 -0.2
10 5 2 1010 Kevona DAVIS JAMJAM 22.34 .339 -0.2
11 4 3 870 Bianca WILLIAMS GBRGBR 22.45 PB -0.2
12 3 1 1033 Natalliah WHYTE JAMJAM 22.52 -0.1
13 5 3 725 Jaël BESTUÉ ESPESP 22.60 -0.2
14 4 1 1141 Tasa JIYA NEDNED 22.67 PB -0.1
15 5 1 686 Olivia FOTOPOULOU CYPCYP 22.73 -0.1
16 6 1 991 Dalia KADDARI ITAITA 22.75 -0.1
17 6 3 1273 Veronica Shanti PEREIRA SGPSGP 22.79 -0.2
18 7 3 1165 Favour OFILI NGRNGR 22.86 -0.2
19 6 2 655 Jessika GBAI CIVCIV 22.88 -0.2
20 7 2 1006 Adaejah HODGE IVBIVB 22.96 -0.2
21 8 3 837 Gina Mariam BASS BITTAYE GAMGAM 23.10 -0.2
22 7 1 913 Polyniki EMMANOUILIDOU GREGRE 23.15 -0.1
23 8 2 1228 Krystsina TSIMANOUSKAYA POLPOL 23.34 -0.2
1 656 Maboundou KONÉ CIVCIV DQ
Legend

ms - Milliseconds - shown when two or more competitors finish with the same time down to hundredths of a second