POS Rank Heat BIB ATHLETE COUNTRY RESULTS ms* WIND POINTS
1 1 3 2156 Damian WARNER CANCAN 10.32 -0.3 1018
2 2 3 2807 Ayden OWENS-DELERME PURPUR 10.43 -0.3 992
3 3 3 2369 Manuel EITEL GERGER 10.44 -0.3 989
4 4 3 2148 Pierce LEPAGE CANCAN 10.45 -0.3 987
5 1 2 3046 Zachery ZIEMEK USAUSA 10.58 SB +0.1 956
6 5 3 2988 Kyle GARLAND USAUSA 10.59 -0.3 954
7 2 2 2415 Lindon VICTOR GRNGRN 10.60 SB .592 +0.1 952
8 6 3 2051 Ashley MOLONEY AUSAUS 10.60 .597 -0.3 952
9 3 2 2712 Rik TAAM NEDNED 10.64 SB +0.1 942
10 7 3 2384 Leo NEUGEBAUER GERGER 10.69 .681 -0.3 931
11 1 1 2260 Johannes ERM ESTEST 10.69 PB .684 -0.1 931
12 8 3 3039 Harrison WILLIAMS USAUSA 10.74 -0.3 919
13 4 2 2116 Jose Fernando FERREIRA SANTANA BRABRA 10.77 =PB +0.1 912
14 2 1 2317 Kevin MAYER FRAFRA 10.79 SB -0.1 908
15 5 2 2039 Cedric DUBLER AUSAUS 10.82 SB +0.1 901
16 3 1 2264 Karel TILGA ESTEST 10.84 PB .832 -0.1 897
17 6 2 2738 Markus ROOTH NORNOR 10.84 .834 +0.1 897
18 7 2 2739 Sander SKOTHEIM NORNOR 10.89 +0.1 885
19 8 2 2579 Yuma MARUYAMA JPNJPN 10.90 =SB +0.1 883
20 4 1 2263 Janek ÕIGLANE ESTEST 10.94 SB -0.1 874
21 5 1 2005 Larbi BOURRADA ALGALG 11.01 SB -0.1 858
22 6 1 2041 Daniel GOLUBOVIC AUSAUS 11.10 -0.1 838
23 7 1 2378 Niklas KAUL GERGER 11.20 SB -0.1 817
24 8 1 2899 Marcus NILSSON SWESWE 11.43 -0.1 767
Legend

ms - Milliseconds - shown when two or more competitors finish with the same time down to hundredths of a second