110 Metres Hurdles men

World Athletics Championships, Budapest 2023

HUNGARY Budapest, HUNGARY 19 AUG 2023 - 27 AUG 2023

First 4 in each heat (Q) and the next 4 fastest (q)

First 4 of each heat (Q) plus 4 fastest times (q) qualify to Semi-Final

POS Rank Heat BIB ATHLETE COUNTRY RESULTS ms* WIND
1 1 4 2994 Grant HOLLOWAY USAUSA 13.18 Q -0.6
2 1 3 2847 Louis François MENDY SENSEN 13.24 Q 0.0
3 1 1 2551 Hansle PARCHMENT JAMJAM 13.30 Q -0.3
4 1 2 2298 Wilhem BELOCIAN FRAFRA 13.31 Q +0.5
5 1 5 2354 Tade OJORA GBRGBR 13.32 Q -0.9
6 2 1 2252 Enrique LLOPIS ESPESP 13.33 Q SB .321 -0.3
7 2 4 2204 Milan TRAJKOVIC CYPCYP 13.33 Q .325 -0.6
8 2 2 2572 Shunsuke IZUMIYA JPNJPN 13.33 Q .329 +0.5
9 3 1 2334 Sasha ZHOYA FRAFRA 13.35 Q .343 -0.3
10 2 5 2595 Shunya TAKAYAMA JPNJPN 13.35 Q .345 -0.9
11 3 5 3025 Daniel ROBERTS USAUSA 13.36 Q -0.9
12 3 4 2122 Eduardo RODRIGUES BRABRA 13.37 Q SB -0.6
13 4 4 2873 Jason JOSEPH SUISUI 13.38 Q -0.6
14 5 4 2532 Orlando BENNETT JAMJAM 13.39 q -0.6
15 2 3 2979 Freddie CRITTENDEN USAUSA 13.40 Q 0.0
16 4 5 2894 Max HRELJA SWESWE 13.42 Q PB .411 -0.9
17 5 5 2314 Just KWAOU-MATHEY FRAFRA 13.42 q .416 -0.9
18 4 1 3033 Cordell TINCH USAUSA 13.49 Q .487 -0.3
19 3 3 2769 Damian CZYKIER POLPOL 13.49 Q SB .488 0.0
20 4 3 2516 Lorenzo Ndele SIMONELLI ITAITA 13.50 Q 0.0
21 3 2 2120 Rafael PEREIRA BRABRA 13.52 Q +0.5
22 4 2 2499 Hassane FOFANA ITAITA 13.53 Q +0.5
23 5 1 2637 Yaqoub ALYOUHA KUWKUW 13.56 q .556 -0.3
24 6 4 2419 Yves CHERUBIN HAIHAI 13.56 q PB .559 -0.6
25 6 5 2108 Gabriel CONSTANTINO BRABRA 13.58 -0.9
26 5 2 2871 Finley GAIO SUISUI 13.61 +0.5
27 7 4 2787 Jakub SZYMAŃSKI POLPOL 13.65 -0.6
28 5 3 2045 Jacob MCCORRY AUSAUS 13.67 0.0
29 6 2 2686 Richard DIAWARA MLIMLI 13.68 PB .671 +0.5
30 6 1 2888 Joel BENGTSSON SWESWE 13.68 .677 -0.3
31 7 5 2292 Elmo LAKKA FINFIN 13.69 .681 -0.9
32 7 2 2177 Shenglong ZHU CHNCHN 13.69 .684 +0.5
33 7 1 3055 Saguirou BADAMASSI NIGNIG 13.70 -0.3
34 6 3 2910 Kuei-Ru CHEN TPETPE 13.72 0.0
35 8 1 2439 Bálint SZELES HUNHUN 13.77 -0.3
36 8 4 2603 David YEFREMOV KAZKAZ 13.78 -0.6
37 8 5 2003 Amine BOUANANI ALGALG 13.90 -0.9
38 9 4 2935 Mikdat SEVLER TURTUR 13.92 .912 -0.6
39 9 5 2031 Nick ANDREWS AUSAUS 13.92 .916 -0.9
40 7 3 2157 Rasheem BROWN CAYCAY 14.02 0.0
41 8 2 2773 Krzysztof KILJAN POLPOL 14.09 +0.5
42 9 1 2822 Antonio ALKANA RSARSA 14.25 -0.3
43 8 3 2601 Taiga YOKOCHI JPNJPN 14.39 qR 0.0
2 2689 Jeremie LARARAUDEUSE MRIMRI DNF
3 2534 Rasheed BROADBELL JAMJAM DQ
Legend

ms - Milliseconds - shown when two or more competitors finish with the same time down to hundredths of a second