First 4 in each heat (Q) and the next 4 fastest (q)

Heat 1 27 AUG 2011 20:05 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 532 Novlene Williams-Mills JAM JAM 51.30 Q 0.355
2 935 Allyson FELIX USA USA 51.45 Q 0.171
3 479 Joanne Cuddihy IRL IRL 51.82 Q SB 0.226
4 503 Marta Milani ITA ITA 51.94 Q SB 0.161
5 166 Geisa Aparecida COUTINHO BRA BRA 52.15 q 0.170
6 412 Graciela Martins GBS GBS 58.22 PB 0.235
7 844 Sandrine Thiébaud-Kangni TOG TOG 59.68 0.201
866 Pinar Saka TUR TUR DQ 0.244

Heat 2 27 AUG 2011 20:14 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 795 Ndeye Fatou Soumah SEN SEN 52.23 Q 0.343
2 920 Jessica BEARD USA USA 52.40 Q 0.337
3 461 Aliann Pompey GUY GUY 53.59 0.198
4 662 Tjipekapora Herunga NAM NAM 54.08 0.184
5 485 Alaa Hikmat Al Qaysi IRQ IRQ 55.62 0.285
760 Anastasiya Kapachinskaya RUS RUS DQ 0.246
910 Antonina Yefremova UKR UKR DQ 0.161

Heat 3 27 AUG 2011 20:23 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 529 Rosemarie Whyte JAM JAM 51.38 Q 0.205
2 768 Antonina Krivoshapka RUS RUS 51.52 Q 0.209
3 892 Nataliia Pygyda UKR UKR 51.67 Q 0.182
4 351 Fantu Magiso ETH ETH 52.23 Q 0.449
5 1002 Racheal Nachula ZAM ZAM 53.49 q SB 0.164
6 275 Daisurami Bonne CUB CUB 53.69 0.219
7 194 Evodie-Lydie Saramandji CAF CAF 1:05.10 SB 0.208
397 Christine Ohuruogu GBR GBR DQ -0.340

Heat 4 27 AUG 2011 20:32 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 163 Amantle MONTSHO BOT BOT 50.95 Q 0.425
2 959 Francena McCorory USA USA 52.18 Q 0.488
3 395 Lee McConnell GBR GBR 52.75 Q 0.241
4 332 Maris Mägi EST EST 52.93 Q 0.173
5 258 Norma González COL COL 53.35 q 0.182
6 283 Aymeé Martínez CUB CUB 53.67 0.319
7 648 Ambwene Simukonda MAW MAW 54.81 NR 0.431

Heat 5 27 AUG 2011 20:41 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 972 Sanya Richards-Ross USA USA 51.37 Q 0.181
2 531 Shericka Williams JAM JAM 51.66 Q 0.197
3 832 Moa HJELMER SWE SWE 52.26 Q 0.222
4 300 Denisa Rosolová CZE CZE 52.51 Q 0.238
5 407 Nicola Sanders GBR GBR 52.65 q 0.183
6 883 Kseniya Karandyuk UKR UKR 54.10 0.169
7 700 Betty Burua PNG PNG 56.98 0.252