POS | BIB | ATHLETE | COUNTRY | MARK |
---|---|---|---|---|
1 | 573 | Vivian Jepkemoi CHERUIYOT | KEN | 14:55.36 |
2 | 576 | Sylvia Jebiwott Kibet | KEN | 14:56.21 |
3 | 343 | Meseret DEFAR | ETH | 14:56.94 |
4 | 345 | Sentayehu Ejigu | ETH | 14:59.99 |
5 | 570 | Mercy CHERONO | KEN | 15:00.23 |
6 | 583 | Linet Chepkwemoi MASAI | KEN | 15:01.01 |
7 | 937 | Lauren Fleshman | USA | 15:09.25 |
8 | 344 | Genzebe DIBABA | ETH | 15:09.35 |
9 | 181 | Tejitu DABA | BRN | 15:14.62 PB |
10 | 790 | Yelena Zadorozhnaya | RUS | 15:15.48 |
11 | 838 | Zakia Mrisho | TAN | 15:18.81 SB |
12 | 383 | Helen Clitheroe | GBR | 15:21.22 |
13 | 548 | Hitomi NIIYA | JPN | 15:41.67 |
14 | 948 | Amy Cragg | USA | 15:56.06 |
756 | Elizaveta Grechishnikova | RUS | DQ |
Split | Mark | Athlete | COUNTRY |
---|---|---|---|
1000m | 3:02.10 |
Hitomi NIIYA |
JPN |
2000m | 6:07.10 |
Yelena ZADOROZHNAYA |
RUS |
3000m | 9:10.97 |
Vivian Jepkemoi CHERUIYOT |
KEN |
4000m | 12:13.60 |
Vivian Jepkemoi CHERUIYOT |
KEN |