Marathon men

13th IAAF World Championships in Athletics

KOREA Daegu (DS), KOREA 27 AUG 2011 - 04 SEP 2011

04 SEP 2011 09:00 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2011
48 766 Ser-Od BAT-OCHIR MGL MGL
1 135 Jeff Hunt AUS AUS 2:11:00 2:13:14
2 180 Sangay Wangchuk BHU BHU 2:47:55
3 210 Khalid Kamal Yaseen BRN BRN 2:11:43
4 238 Guojian DONG CHN CHN 2:13:23 2:17:22
5 244 Zicheng Li CHN CHN 2:11:49 2:13:12
6 254 Shiwei Wu CHN CHN 2:14:44 2:14:44
7 270 Ruben Sanca CPV CPV 2:18:47 2:18:47
8 300 Jesper Faurschou DEN DEN 2:16:15 2:16:15
9 316 Yared Asmerom ERI ERI 2:08:34
10 317 Beraki Beyene ERI ERI 2:10:06
11 318 Samuel Goitom ERI ERI 2:13:05
12 320 Yonas Kifle ERI ERI 2:07:34
13 324 Michael Tesfay ERI ERI 2:16:37
14 337 Rafael Iglesias ESP ESP 2:10:44
15 341 José Manuel Martínez ESP ESP 2:08:09 2:15:25
16 354 Pablo Villalobos ESP ESP 2:12:21 2:12:21
17 367 Chele DECHASA ETH ETH 2:06:33 2:08:47
18 370 Gebregziabher Gebremariam ETH ETH 2:08:14
19 375 Feyisa Lilesa ETH ETH 2:05:23 2:11:42
20 381 Eshetu Wendimu ETH ETH 2:06:46 2:07:33
21 382 Bazu Worku ETH ETH 2:05:25
22 449 Lee Merrien GBR GBR 2:14:27 2:14:27
23 464 David Webb GBR GBR 2:15:42 2:17:41
24 563 Zohar Zimro ISR ISR 2:14:28 2:14:28
25 576 Ruggero Pertile ITA ITA 2:09:53 2:11:23
26 615 Hiroyuki Horibata JPN JPN 2:09:25 2:09:25
27 620 Yuki Kawauchi JPN JPN 2:08:37 2:08:37
28 622 Yukihiro Kitaoka JPN JPN 2:10:51
29 627 Kentaro Nakamoto JPN JPN 2:09:31 2:09:31
30 628 Yoshinori Oda JPN JPN 2:09:03 2:09:03
31 648 Vincent Kipruto KEN KEN 2:05:13 2:05:33
32 649 Eliud Kiptanui KEN KEN 2:05:39 2:09:08
33 650 Benjamin Kolum Kiptoo KEN KEN 2:06:31 2:06:31
34 651 Abel Kirui KEN KEN 2:05:04
35 666 David Barmasai Tumo KEN KEN 2:07:18 2:07:18
36 675 Junhyeon Hwang KOR KOR 2:10:43
37 676 Jun-Suk Hwang KOR KOR 2:16:22 2:16:22
38 678 Jinhyeok Jeong KOR KOR 2:09:28 2:09:28
39 688 Min Kim KOR KOR 2:13:11 2:32:58
40 691 Myongseung Lee KOR KOR 2:13:25 2:17:15
41 727 Ali Mabrouk El Zaidi LBA LBA 2:13:33 2:16:36
42 740 Ahmed Baday MAR MAR 2:10:58
43 742 Abderrahime Bouramdane MAR MAR 2:07:33
44 744 Adil Annani MAR MAR 2:10:15 2:11:15
45 746 Abderrahim Goumri MAR MAR 2:05:30 2:09:11
46 749 Rachid Kisri MAR MAR 2:06:48 2:09:42
47 754 Mike Tebulo MAW MAW 2:18:31
49 796 Urige Buta NOR NOR 2:09:27 2:11:47
50 817 Jhon Lennon Casallo PER PER 2:16:10 2:16:10
51 875 Marius Ionescu ROU ROU 2:16:11 2:16:11
52 888 Modike Lucky Mohale RSA RSA 2:13:35
53 893 David Ngakane RSA RSA 2:15:31 2:15:31
54 894 Coolboy Ngamole RSA RSA 2:14:29 2:14:29
55 928 Aleksey Sokolov RUS RUS 2:09:07 2:10:23
56 929 Aleksey Sokolov RUS RUS 2:11:53 2:11:53
57 947 Anton Kosmac SLO SLO 2:16:23 2:16:23
58 1025 Bekir Karayel TUR TUR 2:16:41
59 1031 Daniel Kipkorir Chepyegon UGA UGA 2:08:24
60 1035 Nicholas Kiprono UGA UGA 2:15:58 2:15:58
61 1036 Stephen KIPROTICH UGA UGA 2:07:20 2:07:20
62 1060 Nicholas Arciniaga USA USA 2:11:30 2:11:30
63 1076 Jeffrey Eggleston USA USA 2:13:12 2:13:12
64 1102 Mike Morgan USA USA 2:14:55
65 1113 Sergio Reyes USA USA 2:14:02
66 1121 Mike Sayenko USA USA 2:14:27
67 1148 Cutbert Nyasango ZIM ZIM 2:13:19