Qualifying performance 8.15 (Q) or at least 12 best performers (q)

Group A 01 SEP 2011 11:35 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Wind
1 1111 Dwight Phillips USA USA 8.32 Q SB -0.2
2 148 Mitchell Watt AUS AUS 8.15 Q +0.2
3 498 Christian Reif GER GER 8.13 q +0.3
4 921 Aleksandr MENKOV RUS RUS 8.07 q -1.2
5 741 Yahya BERRABAH MAR MAR 8.05 q +0.1
6 681 Deokhyeon Kim KOR KOR 8.02 q SB +0.4
7 462 Christopher Tomlinson GBR GBR 8.02 q -0.5
8 1080 Marquise GOODWIN USA USA 8.02 -0.1
9 889 Godfrey Khotso Mokoena RSA RSA 8.00 -0.2
10 513 Ignisious Gaisah GHA GHA 7.92 -1.0
11 590 Damar Forbes JAM JAM 7.91 +0.7
12 342 Luis Felipe Méliz ESP ESP 7.82 0.0
13 127 Robert Crowther AUS AUS 7.74 -0.2
14 818 Jorge McFarlane PER PER 7.66 +0.1
15 983 Michel Tornéus SWE SWE 7.65 0.0
16 420 Salim Sdiri FRA FRA 7.58 -1.3
735 Povilas Mykolaitis LTU LTU NM
313 Mohamed Fathalla Difallah EGY EGY NM

Group B 01 SEP 2011 11:35 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Wind
1 1146 Ngonidzashe Makusha ZIM ZIM 8.11 q -0.3
2 470 Sebastian Bayer GER GER 8.11 q +1.3
3 852 Marcos CHUVA POR POR 8.10 q -0.4
4 1069 Will CLAYE USA USA 8.09 q +0.1
5 885 Luvo MANYONGA RSA RSA 8.04 q -0.2
6 523 Loúis Tsátoumas GRE GRE 8.01 -0.9
7 457 Greg Rutherford GBR GBR 8.00 +1.4
8 328 Eusebio CÁCERES ESP ESP 7.91 +0.3
9 179 Tyrone Smith BER BER 7.91 -0.1
10 136 Fabrice Lapierre AUS AUS 7.89 -1.2
11 814 Irving Saladino PAN PAN 7.84 +0.2
12 156 Raymond Higgs BAH BAH 7.72 -0.8
13 1001 Ching-Hsuan Lin TPE TPE 7.30 +0.4
14 561 Kristinn Torfason ISL ISL 7.17 +0.2
15 1112 Trevell Quinley USA USA 7.09 -2.3
16 250 Xiongfeng Su CHN CHN 7.03 +1.0
819 Henry Dagmil PHI PHI NM
792 Stanley Gbagbeke NGR NGR DNS