400 Metres Hurdles men

13th IAAF World Championships in Athletics

KOREA Daegu (DS), KOREA 27 AUG 2011 - 04 SEP 2011

First 4 in each heat (Q) and the next 4 fastest (q)

Heat 1 29 AUG 2011 11:30 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 441 David GREENE GBR GBR 48.52 Q 0.152
2 882 Cornel Fredericks RSA RSA 48.52 Q 0.151
3 479 Georg Fleischhauer GER GER 48.72 Q PB 0.176
4 954 Emir Bekric SRB SRB 49.67 Q 0.199
5 277 Omar Cisneros CUB CUB 49.69 q 0.195
6 203 Mahau SUGUIMATI BRA BRA 49.74 q 0.198

Heat 2 29 AUG 2011 11:38 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 900 L.J. van Zyl RSA RSA 48.58 Q 0.198
2 599 Isa Phillips JAM JAM 48.64 Q SB 0.228
3 306 Felix Sánchez DOM DOM 48.74 Q SB 0.204
4 1070 Kerron Clement USA USA 48.91 Q 0.173
5 657 Vincent Kiplangat Kosgei KEN KEN 49.49 q SB 0.507
6 859 Jorge Paula POR POR 49.82 0.260
7 868 Jamele Mason PUR PUR 49.98 0.181

Heat 3 29 AUG 2011 11:46 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 865 Javier Culson PUR PUR 48.95 Q 0.198
2 1126 Angelo Taylor USA USA 49.38 Q 0.189
3 906 Aleksandr Derevyagin RUS RUS 49.43 Q SB 0.175
4 1058 Andrés Silva URU URU 49.48 Q 0.283
5 621 Takayuki KISHIMOTO JPN JPN 49.51 q 0.155
6 243 Zhilong Li CHN CHN 50.44 0.190
7 692 Seung-yoon Lee KOR KOR 52.98 0.199

Heat 4 29 AUG 2011 11:54 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 1087 Bershawn Jackson USA USA 49.82 Q 0.178
2 1010 Jehue Gordon TTO TTO 49.90 Q 0.193
3 603 Josef Robertson JAM JAM 50.29 Q 0.214
4 440 Jack Green GBR GBR 50.39 Q 0.199
5 236 Wen Cheng CHN CHN 50.51 0.307
6 182 Kenneth Medwood BIZ BIZ 51.19 0.183
7 610 Takatoshi ABE JPN JPN 51.90 0.196

Heat 5 29 AUG 2011 12:02 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 1059 Jeshua Anderson USA USA 48.81 Q 0.172
2 465 Nathan Woodward GBR GBR 49.06 Q 0.201
3 1051 Stanislav Melnykov UKR UKR 49.24 Q SB 0.185
4 595 Leford Green JAM JAM 49.45 Q 0.331
5 773 Kurt Couto MOZ MOZ 49.86 0.224
6 616 Yuta Imazeki JPN JPN 50.92 0.226
7 774 Jean Antonio Vieillesse MRI MRI 51.02 0.154