Group A 09 JUL 2011 10:45 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Wind Points
1 1244 Jazmin SAWYERS GBR GBR 6.10 0.0 880
2 1539 Elise Malmberg SWE SWE 5.97 +0.6 840
3 1129 Yusleidys Mendieta CUB CUB 5.89 -1.4 816
4 1251 Annika Gärtz GER GER 5.84 PB +0.2 801
5 1130 Yorgelis RODRÍGUEZ CUB CUB 5.81 +0.1 792
6 1604 Kendell WILLIAMS USA USA 5.81 +0.2 792
7 1537 Sofia Linde SWE SWE 5.63 PB +0.9 738
8 1293 Zsanett Krucsai HUN HUN 5.62 +1.2 735
9 1430 Frida Thorsås NOR NOR 5.50 +1.1 700
10 1455 Ana Margarida Oliveira POR POR 5.49 +0.1 697
11 1532 Lucia Mokrášová SVK SVK 5.48 PB -0.5 694
12 1421 Anne Engen Andersen NOR NOR 5.44 PB +1.4 683
13 1456 Rafaela Vitorino POR POR 5.37 PB +0.1 663
14 1134 Pavlína Brezinová CZE CZE 5.33 PB +1.1 651
15 1141 Tereza Vytlacilová CZE CZE 5.24 +0.3 626
16 1289 Nóra Huszka HUN HUN 5.15 +0.4 601
17 1306 Arna Gudmundsdóttir ISL ISL 2.90 +1.1 91

Group B 09 JUL 2011 10:45 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Wind Points
1 1045 Marjolein Lindemans BEL BEL 6.02 PB +0.3 856
2 1020 Melissa-Maree Farrington AUS AUS 5.71 PB +1.1 762
3 1048 Nafissatou THIAM BEL BEL 5.64 PB +1.1 741
4 1616 Coralie Arcuby FRA FRA 5.59 PB +1.3 726
5 1275 María Padermalí GRE GRE 5.40 +2.5 671
6 1075 Georgia ELLENWOOD CAN CAN 5.40 PB -1.2 671
7 1149 Chelsey Linton DMA DMA 5.37 +2.5 663
8 1174 Patricia Ortega ESP ESP 5.32 PB +0.9 648
9 1385 Juliana Zubkova LAT LAT 5.28 PB -0.9 637
10 1328 Gleneve Grange JAM JAM 5.26 PB -0.9 631
11 1142 Sofie Albrechtsen DEN DEN 5.19 +0.1 612
12 1471 Georgiana-Melania Legman ROU ROU 5.16 PB +0.8 603
13 1518 Eva Vivod SLO SLO 5.14 -0.5 598
14 1033 Verena MAYR AUT AUT 5.13 +1.8 595
15 1512 Nuša Maver SLO SLO 4.81 +2.5 508
1083 Niki Oudenaarden CAN CAN DNS
1384 Krista Paula Zake LAT LAT DNS