Group A 09 JUL 2011 12:20 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points
1 1518 Eva Vivod SLO SLO 46.83 799
2 1141 Tereza Vytlacilová CZE CZE 46.16 PB 786
3 1129 Yusleidys Mendieta CUB CUB 43.88 PB 742
4 1130 Yorgelis RODRÍGUEZ CUB CUB 41.06 PB 688
5 1306 Arna Gudmundsdóttir ISL ISL 40.84 PB 683
6 1430 Frida Thorsås NOR NOR 36.10 593
7 1512 Nuša Maver SLO SLO 34.65 PB 565
8 1421 Anne Engen Andersen NOR NOR 33.31 PB 539
9 1537 Sofia Linde SWE SWE 33.25 538
10 1033 Verena MAYR AUT AUT 32.66 527
11 1289 Nóra Huszka HUN HUN 31.38 503
12 1293 Zsanett Krucsai HUN HUN 31.19 499
13 1251 Annika Gärtz GER GER 30.21 PB 481
14 1456 Rafaela Vitorino POR POR 29.72 471
15 1244 Jazmin SAWYERS GBR GBR 28.02 PB 439
16 1539 Elise Malmberg SWE SWE 27.13 422
17 1142 Sofie Albrechtsen DEN DEN 22.30 332

Group B 09 JUL 2011 13:40 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points
1 1048 Nafissatou THIAM BEL BEL 44.16 PB 747
2 1020 Melissa-Maree Farrington AUS AUS 35.08 PB 573
3 1075 Georgia ELLENWOOD CAN CAN 34.07 PB 554
4 1471 Georgiana-Melania Legman ROU ROU 34.01 PB 553
5 1045 Marjolein Lindemans BEL BEL 33.74 PB 548
6 1385 Juliana Zubkova LAT LAT 31.85 PB 512
7 1328 Gleneve Grange JAM JAM 31.74 PB 510
8 1275 María Padermalí GRE GRE 31.59 PB 507
9 1174 Patricia Ortega ESP ESP 31.56 PB 506
10 1149 Chelsey Linton DMA DMA 27.11 PB 422
11 1532 Lucia Mokrášová SVK SVK 26.69 PB 414
12 1616 Coralie Arcuby FRA FRA 26.29 PB 407
13 1134 Pavlína Brezinová CZE CZE 23.74 PB 359
14 1604 Kendell WILLIAMS USA USA 19.98 289
15 1455 Ana Margarida Oliveira POR POR 18.11 254
1083 Niki Oudenaarden CAN CAN DNS
1384 Krista Paula Zake LAT LAT DNS