u18 2026

100 Metres men

Filter Top Lists

Filter Top Lists

Limit: 11.40

Rank Mark WIND Competitor DOB Pos Venue Date Results Score
1 9.89 +1.2 Busang Collen KEBINATSHIPI 13 FEB 2004 BOT BOT 1 National Stadium, Gaborone (BOT) 03 APR 2026 1245
2 9.90 +1.2 Max THOMAS 24 FEB 2004 USA USA 1f2 Percy Beard Track, Gainesville, FL (USA) 04 APR 2026 1241
2 9.90 +1.3 Bryan LEVELL 23 DEC 2003 JAM JAM 1f1 National Stadium, Kingston (JAM) 19 APR 2026 1241
4 9.91 +0.5 Jordan ANTHONY 29 JUN 2004 USA USA 1f1 Percy Beard Track, Gainesville, FL (USA) 18 APR 2026 1238
5 9.96 +0.2 Lachlan KENNEDY 04 NOV 2003 AUS AUS 1h1 Olympic Park, Sydney (AUS) 10 APR 2026 1220
6 9.98 -0.2 Ferdinand OMANYALA 02 JAN 1996 KEN KEN 1 Addis Ababa Stadium, Addis Ababa (ETH) 18 APR 2026 1214
7 9.99 +1.3 Kadrian GOLDSON 08 NOV 1997 JAM JAM 2f1 National Stadium, Kingston (JAM) 19 APR 2026 1210
8 10.00 +0.9 Gout GOUT 29 DEC 2007 AUS AUS 1f1 QSAC State Athletics Facility, Nathan, Brisbane (AUS) 21 FEB 2026 1206
8 10.00 +2.0 John Caleb GRENN USA USA 1f2 Percy Beard Track, Gainesville, FL (USA) 18 APR 2026 1206
10 10.01 +0.7 Joseph Paul AMOAH 12 JAN 1997 GHA GHA 1f1 Cal State LA Jesse Owens Track, Los Angeles, CA (USA) 16 APR 2026 1203
11 10.02 +0.5 Courtney LINDSEY 18 NOV 1998 USA USA 2f1 Percy Beard Track, Gainesville, FL (USA) 18 APR 2026 1199
11 10.02 +1.3 Zharnel HUGHES 13 JUL 1995 GBR GBR 3f1 National Stadium, Kingston (JAM) 19 APR 2026 1199
13 10.03 +1.8 Ronnie BAKER 15 OCT 1993 USA USA 1h1 Ansin Sports Complex, Miramar, FL (USA) 04 APR 2026 1196
14 10.04 +0.4 Cheswill JOHNSON 30 SEP 1997 RSA RSA 1f2 Germiston Stadium, Johannesburg (RSA) 28 FEB 2026 1193
14 10.04 +2.0 Adekalu Nicholas FAKOREDE 28 JUN 2003 NGR NGR 2f2 Percy Beard Track, Gainesville, FL (USA) 18 APR 2026 1193
14 10.04 +0.8 Victor SMITH 06 NOV 2000 USA USA 1f1 Marcus T. Johnson Track, Greensboro, NC (USA) 18 APR 2026 1193
17 10.05 +1.8 Tate TAYLOR 26 SEP 2007 USA USA 2h1 Ansin Sports Complex, Miramar, FL (USA) 04 APR 2026 1189
17 10.05 +2.0 Ackeem BLAKE 21 JAN 2002 JAM JAM 1h2 Ansin Sports Complex, Miramar, FL (USA) 04 APR 2026 1189
17 10.05 -1.2 Bradley NKOANA 27 JAN 2005 RSA RSA 1sf3 Coetzenburg Stadium, Stellenbosch (RSA) 16 APR 2026 1196
20 10.06 +0.8 Isaac BOTSIO 11 DEC 1999 GHA GHA 1f1 West Texas A&M University Track & Soccer Complex, Canyon, TX (USA) 20 MAR 2026 1186
20 10.06 +0.2 Ajani DWYER 18 MAY 2006 USA USA 1f1 Percy Beard Track, Gainesville, FL (USA) 04 APR 2026 1186
20 10.06 +0.4 Gift LEOTLELA 12 MAY 1998 RSA RSA 1sf1 Coetzenburg Stadium, Stellenbosch (RSA) 16 APR 2026 1186
23 10.07 +1.8 Udeme OKON 03 SEP 2005 RSA RSA 1f4 Germiston Stadium, Johannesburg (RSA) 07 FEB 2026 1182
23 10.07 +1.3 Rohan WATSON 29 APR 2002 JAM JAM 4f1 National Stadium, Kingston (JAM) 19 APR 2026 1182
25 10.08 +0.4 Benjamin RICHARDSON 19 DEC 2003 IRL IRL sf1 Coetzenburg Stadium, Stellenbosch (RSA) 16 APR 2026 1179
26 10.09 +1.9 Joshua AZZOPARDI 27 NOV 1999 AUS AUS 1 WA Athletics Stadium, Perth (AUS) 14 FEB 2026 1176
26 10.09 -0.6 Marko FERREIRA 11 JAN 2007 RSA RSA 1sf1 Germiston Stadium, Johannesburg (RSA) 26 MAR 2026 1179
26 10.09 +0.6 Jayval WRIGHT 19 NOV 2002 JAM JAM 1f1 USM Bell Stadium, Hattiesburg, MS (USA) 04 APR 2026 1176
26 10.09 -1.2 Mvuyo MOSS 12 MAR 2002 RSA RSA 2sf3 Coetzenburg Stadium, Stellenbosch (RSA) 16 APR 2026 1183
26 10.09 +0.5 Sam BLASKOWSKI 05 NOV 2002 USA USA 3f1 Percy Beard Track, Gainesville, FL (USA) 18 APR 2026 1176
26 10.09 +1.4 Odaine MCPHERSON 14 FEB 1999 JAM JAM 1h5 National Stadium, Kingston (JAM) 19 APR 2026 1176
32 10.10 +1.1 Tiaan WHELPTON 29 MAR 2000 NZL NZL 1f1 Douglas Track & Field, Auckland (NZL) 08 FEB 2026 1172
32 10.10 +2.0 Sinesipho DAMBILE 02 MAR 2002 RSA RSA 1f4 Pilditch Stadium, Pretoria (RSA) 21 FEB 2026 1172
32 10.10 +0.9 L.O. JOHNSON 06 DEC 1999 USA USA 1f3 Tom Tellez Track, Houston, TX (USA) 19 MAR 2026 1172
32 10.10 +1.8 Rasheed FOSTER 23 AUG 2002 JAM JAM 1h6 National Stadium, Kingston (JAM) 21 MAR 2026 1172
32 10.10 +1.8 Dillon MITCHELL 04 DEC 2009 USA USA 1h7 Mike A. Myers Stadium, Austin, TX (USA) 03 APR 2026 1172
32 10.10 0.0 Wayde VAN NIEKERK 15 JUL 1992 RSA RSA 1sf2 Coetzenburg Stadium, Stellenbosch (RSA) 16 APR 2026 1172
32 10.10 +0.5 Tapiwanashe MAKARAWU 14 AUG 2000 ZIM ZIM 4f1 Percy Beard Track, Gainesville, FL (USA) 18 APR 2026 1172
39 10.11 +1.6 Retshidisitswe MLENGA 27 FEB 2000 RSA RSA 1h3 UJ Stadium, Johannesburg (RSA) 14 MAR 2026 1169
39 10.11 +1.4 Kimarlie STEWART 04 OCT 2001 JAM JAM 1f1 Terry & Linda Fuller T&F Complex, Lubbock, TX (USA) 26 MAR 2026 1169
39 10.11 +1.1 Patrick IZE-IYAMU USA USA 1f1 Myron Partridge Stadium & Sheila Tarr-Smith Field, Las Vegas, NV (USA) 04 APR 2026 1169
39 10.11 +1.6 Jianhao LIN 27 JAN 2005 CHN CHN 1 Jiangnan Training Base Athletics Field, Nanning (CHN) 11 APR 2026 1169
39 10.11 +0.5 Christian MILLER 16 MAY 2006 USA USA 5f1 Percy Beard Track, Gainesville, FL (USA) 18 APR 2026 1169
39 10.11 +0.5 Ryiem FORDE 23 MAY 2001 JAM JAM 6f1 Percy Beard Track, Gainesville, FL (USA) 18 APR 2026 1169
39 10.11 +0.8 Chun-Han YANG 01 JAN 1997 TPE TPE 1f4 Percy Beard Track, Gainesville, FL (USA) 18 APR 2026 1169
46 10.12 +1.2 Riquelme REID 24 OCT 2007 JAM JAM 1 National Stadium, Kingston (JAM) 25 MAR 2026 1165
46 10.12 +0.2 Neo MOSEBI 16 APR 2004 RSA RSA 2f1 Percy Beard Track, Gainesville, FL (USA) 04 APR 2026 1165
46 10.12 +1.6 Abel JORDAN 18 SEP 2003 ESP ESP 1 Mike A. Myers Stadium, Austin, TX (USA) 04 APR 2026 1165
46 10.12 +0.5 Saeed Salem SALEM 29 NOV 2004 NGR NGR 1f1 University of Botswana Stadium, Gaborone (BOT) 11 APR 2026 1165
46 10.12 +1.8 Yuhi MORI 14 DEC 2003 JPN JPN 1h3 Hamayama Park Athletic Field, Izumo (JPN) 12 APR 2026 1165
46 10.12 +2.0 Kyler BROWN USA USA 3f2 Percy Beard Track, Gainesville, FL (USA) 18 APR 2026 1165
46 10.12 +2.0 Miles JONES 08 JUN 2005 USA USA 4f2 Percy Beard Track, Gainesville, FL (USA) 18 APR 2026 1165
46 10.12 +1.3 Shakur WILLIAMS 29 OCT 2001 JAM JAM 5f1 National Stadium, Kingston (JAM) 19 APR 2026 1165
54 10.13 +1.8 Biwesa Daniel KASHAMA 17 MAR 2003 KOR KOR 2h3 Hamayama Park Athletic Field, Izumo (JPN) 12 APR 2026 1162
54 10.13 +2.0 Nazzio JOHN 24 MAR 2003 GRN GRN 5f2 Percy Beard Track, Gainesville, FL (USA) 18 APR 2026 1162
56 10.14 +0.1 Jackson ROWE 01 DEC 2003 AUS AUS 1f1 Barden Ridge Athletics Track, Sydney (AUS) 07 FEB 2026 1159
56 10.14 +2.0 Noelex HOLDER 21 DEC 1999 GUY GUY 1h3 Linden Track and Field Centre, Georgetown (GUY) 28 FEB 2026 1159
56 10.14 +1.0 Jaleel CROAL 13 MAR 2003 IVB IVB 1f1 University of South Florida Track & Field Stadium, Tampa, FL (USA) 21 MAR 2026 1159
56 10.14 +1.0 Myles THOMAS 2004 USA USA 1f1 LSU Bernie Moore Stadium, Baton Rouge, LA (USA) 21 MAR 2026 1159
56 10.14 +0.2 Mustapha Alufar BOKPIN 17 FEB 2001 GHA GHA 3f1 Percy Beard Track, Gainesville, FL (USA) 04 APR 2026 1159
56 10.14 +1.8 Carlos BROWN USA USA 1f2 West Texas A&M University Track & Soccer Complex, Canyon, TX (USA) 10 APR 2026 1159
56 10.14 -1.2 Mukona MANAVHELA 19 SEP 2008 RSA RSA 3sf3 Coetzenburg Stadium, Stellenbosch (RSA) 16 APR 2026 1166
63 10.15 +1.2 Malachi ADAMS USA USA 2f2 Percy Beard Track, Gainesville, FL (USA) 04 APR 2026 1155
63 10.15 +0.3 Enoch ADEGOKE 08 MAR 2000 NGR NGR 1 Lekan Salami Stadium, Ibadan (NGR) 15 APR 2026 1155
63 10.15 +0.3 Chidera EZEAKOR 05 MAY 2005 NGR NGR 1 Lekan Salami Stadium, Ibadan (NGR) 15 APR 2026 1155
63 10.15 +1.3 José GONZÁLEZ 14 MAY 1995 DOM DOM La Vicentina, Quito (ECU) 17 APR 2026 1155
63 10.15 +1.3 Nigel ELLIS 08 AUG 1997 JAM JAM 7f1 National Stadium, Kingston (JAM) 19 APR 2026 1155
63 10.15 +0.3 Bouwahjgie NKRUMIE 16 FEB 2004 JAM JAM 1f2 National Stadium, Kingston (JAM) 19 APR 2026 1155
63 10.15 +1.4 Tyler MASON 15 NOV 1995 JAM JAM 2h5 National Stadium, Kingston (JAM) 19 APR 2026 1155
70 10.16 +1.5 Selepe Prince PHAEZEL 18 FEB 2006 BOT BOT 1h10 UJ Stadium, Johannesburg (RSA) 14 MAR 2026 1152
70 10.16 +2.0 Jake ODEY-JORDAN 22 DEC 2007 GBR GBR 3h2 Ansin Sports Complex, Miramar, FL (USA) 04 APR 2026 1152
70 10.16 +1.3 Curtis COLEMAN III 18 SEP 2005 USA USA 1f2 USM Bell Stadium, Hattiesburg, MS (USA) 04 APR 2026 1152
70 10.16 +0.8 Cravont CHARLESTON 02 JAN 1998 USA USA 2f1 Marcus T. Johnson Track, Greensboro, NC (USA) 18 APR 2026 1152
70 10.16 -0.2 Christopher BORZOR 11 APR 1999 HAI HAI 2 Addis Ababa Stadium, Addis Ababa (ETH) 18 APR 2026 1153
75 10.17 +1.2 Jai GORDON 18 MAY 2003 AUS AUS 1sf3 AIS Athletics Track, Canberra (AUS) 25 JAN 2026 1148
75 10.17 +1.4 Trenton HOWARD USA USA 1f6 Percy Beard Track, Gainesville, FL (USA) 04 APR 2026 1148
75 10.17 0.0 Emile ERASMUS 03 APR 1992 RSA RSA 2sf2 Coetzenburg Stadium, Stellenbosch (RSA) 16 APR 2026 1148
75 10.17 +0.8 JaDarien PARKER USA USA 3f1 Marcus T. Johnson Track, Greensboro, NC (USA) 18 APR 2026 1148
75 10.17 +0.5 Josephus LYLES 22 JUL 1998 USA USA 1f2 Carl Lewis TF and Soccer Complex, Houston, TX (USA) 18 APR 2026 1148
80 10.18 +1.9 Connor BOND 02 JUN 2003 AUS AUS 2 WA Athletics Stadium, Perth (AUS) 14 FEB 2026 1145
80 10.18 +1.9 Christopher IUS 10 FEB 2000 AUS AUS 3 WA Athletics Stadium, Perth (AUS) 14 FEB 2026 1145
80 10.18 +1.5 Romario FINNIGAN 16 JAN 2007 JAM JAM 1h2 National Stadium, Kingston (JAM) 24 MAR 2026 1145
80 10.18 -0.6 Abdurahman KARRIEM 25 SEP 2004 RSA RSA 1h3 Germiston Stadium, Johannesburg (RSA) 26 MAR 2026 1148
80 10.18 +1.1 Kebba MAKALO 13 DEC 2005 GAM GAM 1f1 Adair Austin Stadium (Friends Univ), Wichita, KS (USA) 02 APR 2026 1145
80 10.18 +1.1 Joseph FAHNBULLEH 11 SEP 2001 LBR LBR 2f1 Percy Beard Track, Gainesville, FL (USA) 04 APR 2026 1145
80 10.18 +1.6 Keli ZENG 28 SEP 2006 CHN CHN 2 Jiangnan Training Base Athletics Field, Nanning (CHN) 11 APR 2026 1145
80 10.18 +1.8 Shota IIZUKA 25 JUN 1991 JPN JPN 3h3 Hamayama Park Athletic Field, Izumo (JPN) 12 APR 2026 1145
88 10.19 +1.6 Damor MILLER 05 OCT 2004 JAM JAM 2 Mike A. Myers Stadium, Austin, TX (USA) 04 APR 2026 1142
88 10.19 +2.0 Ibrahim FUSEINI 24 NOV 2002 GHA GHA 1f1 Cushing Stadium, College Station, TX (USA) 11 APR 2026 1142
88 10.19 +2.0 Connor SCHULMAN 02 JUL 2001 USA USA 2f1 Cushing Stadium, College Station, TX (USA) 11 APR 2026 1142
88 10.19 +0.5 Rohan BROWNING 31 DEC 1997 AUS AUS 3 Olympic Park, Sydney (AUS) 11 APR 2026 1142
88 10.19 +1.8 Ryota SUZUKI 25 JUN 1999 JPN JPN 4h3 Hamayama Park Athletic Field, Izumo (JPN) 12 APR 2026 1142
88 10.19 +0.4 Tsebo MATSOSO 27 MAY 1999 RSA RSA 2sf1 Coetzenburg Stadium, Stellenbosch (RSA) 16 APR 2026 1142
88 10.19 +0.3 Jordan URRUTIA USA USA 1f1 UVA Lanningan Field, Charlottesville, VA (USA) 17 APR 2026 1142
88 10.19 +0.7 Sachin DENNIS 02 AUG 2002 JAM JAM 1h7 National Stadium, Kingston (JAM) 19 APR 2026 1142
96 10.20 +1.9 Benjamin KELLY 29 NOV 2006 AUS AUS 4 WA Athletics Stadium, Perth (AUS) 14 FEB 2026 1138
96 10.20 +1.3 Sanjay SEYMORE 27 JUL 2007 JAM JAM 2 National Stadium, Kingston (JAM) 06 MAR 2026 1138
96 10.20 +0.8 Cameron CRUMP 03 SEP 1999 USA USA 1f1 Geroge C. Griffin Track, Atlanta, GA (USA) 20 MAR 2026 1138
96 10.20 +1.5 Charles Edward GODFRED 17 APR 2004 NGR NGR 1f2 University of South Florida Track & Field Stadium, Tampa, FL (USA) 21 MAR 2026 1138
96 10.20 +1.1 Zamarii SANDERS USA USA 3f1 Percy Beard Track, Gainesville, FL (USA) 04 APR 2026 1138