senior 2026

5000 Metres men

Filter Top Lists

Filter Top Lists

Limit: 15:20.00

Rank Mark WIND Competitor DOB Pos Venue Date Results Score
1 12:47.62 Addisu YIHUNE 17 MAR 2003 ETH ETH 1 Bislett Stadion, Oslo (NOR) 10 JUN 2026 1255
2 12:47.73 Birhanu BALEW 27 FEB 1996 BRN BRN 2 Bislett Stadion, Oslo (NOR) 10 JUN 2026 1255
3 12:48.61 Andreas ALMGREN 12 JUN 1995 SWE SWE 3 Bislett Stadion, Oslo (NOR) 10 JUN 2026 1252
4 12:49.45 Parker WOLFE 27 JUL 2003 USA USA 4 Bislett Stadion, Oslo (NOR) 10 JUN 2026 1249
5 12:49.61 Grant FISHER 22 APR 1997 USA USA 5 Bislett Stadion, Oslo (NOR) 10 JUN 2026 1248
6 12:49.99 Graham BLANKS 24 APR 2002 USA USA 6 Bislett Stadion, Oslo (NOR) 10 JUN 2026 1247
7 12:50.17 Mezgebu SIME 07 OCT 2005 ETH ETH 7 Bislett Stadion, Oslo (NOR) 10 JUN 2026 1246
8 12:50.82 Ky ROBINSON 27 FEB 2002 AUS AUS 8 Bislett Stadion, Oslo (NOR) 10 JUN 2026 1243
9 12:52.54 Dominic Lokinyomo LOBALU 16 AUG 1998 SUI SUI 1 Stade Louis II, Monaco (MON) 10 JUL 2026 1237
10 12:53.71 Jacob KROP 04 JUN 2001 KEN KEN 4 Stade Louis II, Monaco (MON) 10 JUL 2026 1233
11 12:54.35 Biniam MEHARY 20 DEC 2006 ETH ETH 9 Bislett Stadion, Oslo (NOR) 10 JUN 2026 1230
12 12:56.02 Cornelius KEMBOI 29 FEB 2000 KEN KEN 10 Bislett Stadion, Oslo (NOR) 10 JUN 2026 1224
13 12:56.06 Egide NTAKARUTIMANA 21 OCT 1997 BDI BDI 4 Stade Charléty, Paris (FRA) 28 JUN 2026 1224
14 12:56.12 Waberi Igueh HOUSSEIN 01 JAN 2008 DJI DJI 1f1 Putbosstadion, Oordegem (BEL) 01 AUG 2026 1224
15 12:56.80 Florian BREMM 14 AUG 2000 GER GER 1 Paavo Nurmen Stadion, Turku (FIN) 03 JUN 2026 1221
16 12:56.96 Ishmael Rokitto KIPKURUI 10 FEB 2005 KEN KEN 11 Bislett Stadion, Oslo (NOR) 10 JUN 2026 1221
17 12:57.22 Habtom SAMUEL 30 NOV 2003 ERI ERI 1 Drake Stadium, Los Angeles, CA (USA) 23 MAY 2026 1220
18 12:57.32 Abdihamid NUR 14 OCT 1997 USA USA 2f1 Putbosstadion, Oordegem (BEL) 01 AUG 2026 1219
18 12:57.32 Laban Kiptoo KOSGEI 09 JUN 2006 KEN KEN 3f1 Putbosstadion, Oordegem (BEL) 01 AUG 2026 1219
20 12:57.61 Frederik RUPPERT 19 FEB 1997 GER GER 2 Paavo Nurmen Stadion, Turku (FIN) 03 JUN 2026 1218
21 12:57.79 Jimmy GRESSIER 04 MAY 1997 FRA FRA 7 Stade Charléty, Paris (FRA) 28 JUN 2026 1218
22 12:57.90 Mohamed ABDILAAHI 24 MAR 1999 GER GER 2 Egret Stadium, Xiamen (CHN) 23 MAY 2026 1217
23 12:58.33 Nico YOUNG 27 JUL 2002 USA USA 3 Stade Olympique de la Pontaise, Lausanne (SUI) 21 AUG 2026 1216
24 12:58.95 Mathew Kipchumba KIPSANG 16 NOV 1995 KEN KEN 9 Stade Charléty, Paris (FRA) 28 JUN 2026 1213
25 12:59.37 Saymon AMANUEL 27 MAY 2007 ERI ERI 10 Stade Charléty, Paris (FRA) 28 JUN 2026 1212
26 12:59.75 José Carlos PINTO 03 MAY 1997 POR POR 1f1 Stadion De Veen, Heusden-Zolder (BEL) 18 JUL 2026 1211
27 13:00.07 Abdrselam WORKU 13 JAN 2006 ETH ETH 4f1 Putbosstadion, Oordegem (BEL) 01 AUG 2026 1209
28 13:00.22 Kuma GIRMA 24 NOV 2005 ETH ETH 7 Stade Olympique de la Pontaise, Lausanne (SUI) 21 AUG 2026 1209
29 13:00.69 Eduardo HERRERA 23 SEP 1997 MEX MEX 4 Egret Stadium, Xiamen (CHN) 23 MAY 2026 1207
30 13:01.47 Edwin KURGAT 19 MAY 1996 KEN KEN 5 Egret Stadium, Xiamen (CHN) 23 MAY 2026 1204
31 13:01.92 Etienne DAGUINOS 15 FEB 2000 FRA FRA 7 Stade Louis II, Monaco (MON) 10 JUL 2026 1203
32 13:02.57 Santiago CATROFE 13 FEB 1999 URU URU 11 Stade Charléty, Paris (FRA) 28 JUN 2026 1200
33 13:03.27 Khairi BEJIGA 27 APR 2006 ETH ETH 9 Stade Olympique de la Pontaise, Lausanne (SUI) 21 AUG 2026 1198
34 13:03.38 Anass ESSAYI 18 MAY 2001 MAR MAR 5f1 Putbosstadion, Oordegem (BEL) 01 AUG 2026 1197
35 13:03.48 Duncan WAWERU 22 APR 1999 KEN KEN 2f1 Stadion De Veen, Heusden-Zolder (BEL) 18 JUL 2026 1197
36 13:03.93 Gulveer SINGH 01 JUN 1998 IND IND 2 Drake Stadium, Los Angeles, CA (USA) 23 MAY 2026 1195
37 13:03.95 Getnet WALE 16 JUL 2000 ETH ETH 4 Paavo Nurmen Stadion, Turku (FIN) 03 JUN 2026 1195
38 13:04.02 Abdisa FAYISA 24 APR 2005 ETH ETH 6f1 Putbosstadion, Oordegem (BEL) 01 AUG 2026 1195
39 13:04.07 Anthony CAMERIERI 29 FEB 2000 USA USA 7f1 Putbosstadion, Oordegem (BEL) 01 AUG 2026 1195
40 13:05.22 Jackson SHARP 21 AUG 2000 AUS AUS 3 Drake Stadium, Los Angeles, CA (USA) 23 MAY 2026 1191
41 13:05.60 Andrew HUNTER 05 SEP 1997 USA USA 4 Drake Stadium, Los Angeles, CA (USA) 23 MAY 2026 1189
42 13:05.67 Aron GEBREMARIAM 21 JUL 2006 ART ART 8f1 Putbosstadion, Oordegem (BEL) 01 AUG 2026 1189
43 13:06.00 Romain LEGENDRE 06 JAN 2000 FRA FRA 9f1 Putbosstadion, Oordegem (BEL) 01 AUG 2026 1188
44 13:08.32 Frankline KIBET 28 JUL 2007 KEN KEN 13 Stade Charléty, Paris (FRA) 28 JUN 2026 1179
45 13:08.36 Juan ZIJDERLAAN 27 SEP 2005 NED NED 10f1 Putbosstadion, Oordegem (BEL) 01 AUG 2026 1179
46 13:08.50 Thomas RATCLIFFE 03 SEP 1997 USA USA 2 USC Allyson Felix at Loker Track Stadium, Los Angeles, CA (USA) 13 JUN 2026 1179
47 13:08.78 Shimelis NIGUSE 16 DEC 2004 ETH ETH 13 Stade Olympique de la Pontaise, Lausanne (SUI) 21 AUG 2026 1178
48 13:08.79 Keneth KIPROP 13 MAY 2005 UGA UGA 10 Egret Stadium, Xiamen (CHN) 23 MAY 2026 1178
49 13:09.09 Dylan JACOBS 15 JUN 2000 USA USA 5 Drake Stadium, Los Angeles, CA (USA) 23 MAY 2026 1176
50 13:09.40 David MULLARKEY 07 MAR 2000 GBR GBR 6 Drake Stadium, Los Angeles, CA (USA) 23 MAY 2026 1175
51 13:09.78 Liam MURPHY 02 APR 2002 USA USA 11f1 Putbosstadion, Oordegem (BEL) 01 AUG 2026 1174
52 13:09.86 Ybeltal GASHAHUN 29 APR 2006 ETH ETH 12f1 Putbosstadion, Oordegem (BEL) 01 AUG 2026 1174
53 13:10.03 Mohammed AHMED 05 JAN 1991 CAN CAN 4 USC Allyson Felix at Loker Track Stadium, Los Angeles, CA (USA) 13 JUN 2026 1173
54 13:10.98 Toby GILLEN 23 MAY 2001 AUS AUS 13f1 Putbosstadion, Oordegem (BEL) 01 AUG 2026 1170
55 13:11.10 Morgan MCDONALD 23 APR 1996 AUS AUS 7 Drake Stadium, Los Angeles, CA (USA) 23 MAY 2026 1169
56 13:11.66 Cameron MYERS 09 JUN 2006 AUS AUS 1 Olympic Park, Sydney (AUS) 11 APR 2026 1167
56 13:11.66 Drew BOSLEY 08 OCT 2000 USA USA 14f1 Putbosstadion, Oordegem (BEL) 01 AUG 2026 1167
58 13:12.19 Sam GILMAN 20 SEP 2000 USA USA 2f1 Cobb Track and Angell Field, Palo Alto, CA (USA) 01 MAY 2026 1165
59 13:12.42 Seth O'DONNELL 14 SEP 2001 AUS AUS 2 Olympic Park, Sydney (AUS) 11 APR 2026 1164
60 13:12.94 William KINCAID 21 SEP 1992 USA USA 5 USC Allyson Felix at Loker Track Stadium, Los Angeles, CA (USA) 13 JUN 2026 1163
61 13:13.11 Ethan STRAND 19 OCT 2002 USA USA 3f1 Cobb Track and Angell Field, Palo Alto, CA (USA) 01 MAY 2026 1162
62 13:13.17 Isaac KIMELI 09 MAR 1994 BEL BEL 14 Bislett Stadion, Oslo (NOR) 10 JUN 2026 1162
63 13:13.19 Scott BEATTIE 04 DEC 1998 GBR GBR 2f1 Boston Univ. Track & Tennis Center, Boston, MA (USA) (i) 31 JAN 2026 1213
64 13:13.20 Vincent CIATTEI 21 JAN 1995 USA USA 4f1 Cobb Track and Angell Field, Palo Alto, CA (USA) 01 MAY 2026 1162
65 13:13.30 Brian FAY 09 NOV 1998 IRL IRL 1f2 Nishishina Athletic Stadium, Nobeoka (JPN) 04 MAY 2026 1161
66 13:13.34 Tim VERBAANDERT 17 JUL 2000 NED NED 15 Bislett Stadion, Oslo (NOR) 10 JUN 2026 1161
67 13:13.43 Denis KIPNGETICH 07 JAN 2003 KEN KEN 2f1 Cougar Athletic Stadium, Azusa, CA (USA) 17 APR 2026 1161
67 13:13.43 Cooper TEARE 18 AUG 1999 USA USA 15f1 Putbosstadion, Oordegem (BEL) 01 AUG 2026 1161
69 13:13.47 Célestin NDIKUMANA 22 FEB 2002 BDI BDI 2 LAZ Wien, Wien (AUT) 20 JUN 2026 1161
70 13:13.65 Matthew WILKINSON 27 DEC 1998 USA USA 5f1 Cobb Track and Angell Field, Palo Alto, CA (USA) 01 MAY 2026 1160
71 13:13.72 Dolphine CHELIMO 10 JUL 2005 UGA UGA 3 FBK Stadium, Hengelo (NED) 21 JUN 2026 1160
72 13:13.84 Narve Gilje NORDÅS 30 SEP 1998 NOR NOR 4f1 Stadion De Veen, Heusden-Zolder (BEL) 18 JUL 2026 1159
73 13:13.94 Hobbs KESSLER 15 MAR 2003 USA USA 6f1 Cobb Track and Angell Field, Palo Alto, CA (USA) 01 MAY 2026 1159
74 13:14.06 Emmanuel Moi MARU 04 JAN 2001 KEN KEN 1f4 Egao Kenko Stadium, Kumamoto (JPN) 11 APR 2026 1159
75 13:14.18 Nagiya MORI 03 JUL 1999 JPN JPN 2f2 Nishishina Athletic Stadium, Nobeoka (JPN) 04 MAY 2026 1158
76 13:14.25 Fasika AYELE 05 MAR 2007 ETH ETH 5f1 Stadion De Veen, Heusden-Zolder (BEL) 18 JUL 2026 1158
77 13:14.29 Kiprono SITONIK 10 NOV 2001 KEN KEN 2f4 Egao Kenko Stadium, Kumamoto (JPN) 11 APR 2026 1158
78 13:14.94 Festus KIMORWA 07 JUN 2006 KEN KEN 3f2 Nishishina Athletic Stadium, Nobeoka (JPN) 04 MAY 2026 1155
79 13:15.29 Jakob INGEBRIGTSEN 19 SEP 2000 NOR NOR 1 Alexander Stadium, Birmingham (GBR) 10 AUG 2026 1154
80 13:15.30 Ernest CHERUIYOT 01 MAY 2005 KEN KEN 7f1 Cobb Track and Angell Field, Palo Alto, CA (USA) 01 MAY 2026 1154
81 13:15.49 Bastien AUGUSTO 10 AUG 1999 FRA FRA 1f1 Stade Raymond Troussier, Decines (FRA) 04 JUL 2026 1153
82 13:15.57 Kelvin CHERUIYOT 31 AUG 2000 KEN KEN 1f1 Dempsey Indoor, Seattle, WA (USA) (i) 14 FEB 2026 1153
83 13:15.64 Robin BERA KEN KEN 8f1 Cobb Track and Angell Field, Palo Alto, CA (USA) 01 MAY 2026 1153
84 13:15.68 Victor KIMUTAI 20 OCT 2000 KEN KEN 3f4 Egao Kenko Stadium, Kumamoto (JPN) 11 APR 2026 1153
85 13:15.74 Elsingi KIPRUTO 19 AUG 2005 KEN KEN 2f1 Dempsey Indoor, Seattle, WA (USA) (i) 14 FEB 2026 1153
86 13:15.76 Charles KIBOINO 2006 KEN KEN 15 Stade Olympique de la Pontaise, Lausanne (SUI) 21 AUG 2026 1152
87 13:15.90 Darragh MCELHINNEY 09 NOV 2000 IRL IRL 2f1 Morton Stadium, Santry, Dublin (IRL) 10 JUL 2026 1152
88 13:16.19 Nicholas GRIGGS 18 DEC 2004 IRL IRL 3f1 Morton Stadium, Santry, Dublin (IRL) 10 JUL 2026 1151
89 13:16.27 Tayvon KITCHEN 18 AUG 2006 USA USA 3f1 Cougar Athletic Stadium, Azusa, CA (USA) 17 APR 2026 1151
90 13:16.38 Tomonori YAMAGUCHI 13 APR 2003 JPN JPN 4f4 Egao Kenko Stadium, Kumamoto (JPN) 11 APR 2026 1150
91 13:16.41 Timothy CHERUIYOT 20 NOV 1995 KEN KEN 13 Egret Stadium, Xiamen (CHN) 23 MAY 2026 1150
92 13:16.59 Magnus Tuv MYHRE 15 JUN 2000 NOR NOR 5 Alexander Stadium, Birmingham (GBR) 10 AUG 2026 1150
93 13:16.84 Ryan SCHOPPE USA USA 1f2 Drake Stadium, Los Angeles, CA (USA) 23 MAY 2026 1149
94 13:16.92 Dawit SEARE 29 DEC 2004 ERI ERI 1 University of Ghana Sports Stadium, Accra (GHA) 17 MAY 2026 1148
95 13:17.17 Mahadi ABDI ALI 08 NOV 1995 NED NED 6 Alexander Stadium, Birmingham (GBR) 10 AUG 2026 1147
96 13:17.32 Jonas RAESS 08 MAR 1994 SUI SUI 4f1 Morton Stadium, Santry, Dublin (IRL) 10 JUL 2026 1147
97 13:17.39 Richard KIMAYAT 02 JAN 2003 KEN KEN 4f2 Nishishina Athletic Stadium, Nobeoka (JPN) 04 MAY 2026 1147
98 13:17.61 Evans KURUI KEN KEN 4f1 Cougar Athletic Stadium, Azusa, CA (USA) 17 APR 2026 1146
99 13:17.90 Samuel PRAKEL 29 OCT 1994 USA USA 5f1 Cougar Athletic Stadium, Azusa, CA (USA) 17 APR 2026 1145
100 13:17.98 Jude THOMAS 17 MAR 2002 AUS AUS 6f1 Morton Stadium, Santry, Dublin (IRL) 10 JUL 2026 1145