Init Indoor Meeting
Messehalle, Karlsruhe (GER) (i)
27 JAN 2023
World Athletics Indoor Tour - A
Men's 400 Metres Short Track
Final 1
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Alexander DOOM | 25 APR 1997 | BEL | 46.68 |
2. | Marvin SCHLEGEL | 02 JAN 1998 | GER | 46.79 |
3. | Tony VAN DIEPEN | 17 APR 1996 | NED | 47.15 |
4. | Alex HAYDOCK-WILSON | 28 JUL 1999 | GBR | 47.23 |
Men's 400 Metres Short Track
Final 2
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Benjamin Lobo VEDEL | 23 SEP 1997 | DEN | 46.45 |
2. | Óscar HUSILLOS | 18 JUL 1993 | ESP | 46.63 |
3. | Christian IGUACEL | 02 MAY 1996 | BEL | 46.86 |
4. | Liemarvin BONEVACIA | 05 APR 1989 | NED | 47.46 |
World Athletics Indoor Tour - A
Men's 1500 Metres Short Track
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | George MILLS | 12 MAY 1999 | GBR | 3:35.88 |
2. | Isaac NADER | 17 AUG 1999 | POR | 3:37.29 |
3. | Federico RIVA | 09 NOV 2000 | ITA | 3:37.36 |
4. | Jesús GÓMEZ | 24 APR 1991 | ESP | 3:37.44 |
5. | Adel MECHAAL | 05 DEC 1990 | ESP | 3:38.85 |
6. | Teddese LEMI | 20 JAN 1999 | ETH | 3:39.34 |
7. | Christoph KESSLER | 28 APR 1995 | GER | 3:46.07 |
Erik SOWINSKI | 21 DEC 1989 | USA | DNF | |
Ignacio FONTES | 22 JUN 1998 | ESP | DNF | |
Mounir AKBACHE | 14 MAR 1986 | FRA | DNF |
World Athletics Indoor Tour - A
Men's 60 Metres Hurdles
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Enrique LLOPIS | 15 OCT 2000 | ESP | 7.57 |
2. | Asier MARTÍNEZ | 22 APR 2000 | ESP | 7.57 |
3. | Jakub SZYMAŃSKI | 22 JUL 2002 | POL | 7.60 |
4. | Eric EDWARDS | 03 JAN 2000 | USA | 7.63 |
5. | Just KWAOU-MATHEY | 04 DEC 1999 | FRA | 7.65 |
6. | Petr SVOBODA | 10 OCT 1984 | CZE | 7.66 |
7. | Jason JOSEPH | 11 OCT 1998 | SUI | 7.71 |
8. | Pascal MARTINOT-LAGARDE | 22 SEP 1991 | FRA | 7.72 |
Men's 60 Metres Hurdles
Heat 1
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Just KWAOU-MATHEY | 04 DEC 1999 | FRA | 7.57 |
2. | Eric EDWARDS | 03 JAN 2000 | USA | 7.59 |
3. | Asier MARTÍNEZ | 22 APR 2000 | ESP | 7.61 |
4. | Petr SVOBODA | 10 OCT 1984 | CZE | 7.64 |
5. | Jason JOSEPH | 11 OCT 1998 | SUI | 7.67 |
6. | Tim EIKERMANN | 15 FEB 2000 | GER | 7.80 |
7. | Aurel MANGA | 24 JUL 1992 | FRA | 7.82 |
8. | Yannick SPISSINGER | 19 OCT 1995 | GER | 7.90 |
Men's 60 Metres Hurdles
Heat 2
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Jakub SZYMAŃSKI | 22 JUL 2002 | POL | 7.57 |
2. | Enrique LLOPIS | 15 OCT 2000 | ESP | 7.66 |
3. | Pascal MARTINOT-LAGARDE | 22 SEP 1991 | FRA | 7.72 |
4. | Lorenzo Ndele SIMONELLI | 01 JUN 2002 | ITA | 7.75 |
5. | Martin VOGEL | 16 MAR 1992 | GER | 7.88 |
6. | Eduardo RODRIGUES | 08 OCT 1995 | BRA | 7.90 |
World Athletics Indoor Tour - A
Women's 60 Metres
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Dina ASHER-SMITH | 04 DEC 1995 | GBR | 7.04 |
2. | Ewa SWOBODA | 26 JUL 1997 | POL | 7.09 |
3. | Mujinga KAMBUNDJI | 17 JUN 1992 | SUI | 7.11 |
4. | Daryll NEITA | 29 AUG 1996 | GBR | 7.16 |
5. | Lisa MAYER | 02 MAY 1996 | GER | 7.25 |
6. | N'Ketia SEEDO | 07 JUN 2003 | NED | 7.25 |
7. | Géraldine FREY | 19 JUN 1997 | SUI | 7.27 |
8. | Alexandra BURGHARDT | 28 APR 1994 | GER | 7.32 |
Women's 60 Metres
Heat 1
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Ewa SWOBODA | 26 JUL 1997 | POL | 7.09 |
2. | Daryll NEITA | 29 AUG 1996 | GBR | 7.21 |
3. | N'Ketia SEEDO | 07 JUN 2003 | NED | 7.25 |
4. | Tristan EVELYN | 25 JAN 1998 | BAR | 7.32 |
5. | Marie-Josée TA LOU | 18 NOV 1988 | CIV | 7.37 |
6. | Malaika MIHAMBO | 03 FEB 1994 | GER | 7.43 |
7. | Viktoriya RATNIKOVA | 15 MAY 1999 | UKR | 7.52 |
8. | Shannon RAY | 23 DEC 1995 | USA | 7.55 |
Women's 60 Metres
Heat 2
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Dina ASHER-SMITH | 04 DEC 1995 | GBR | 7.07 |
2. | Mujinga KAMBUNDJI | 17 JUN 1992 | SUI | 7.15 |
3. | Lisa MAYER | 02 MAY 1996 | GER | 7.22 |
4. | Géraldine FREY | 19 JUN 1997 | SUI | 7.24 |
5. | Alexandra BURGHARDT | 28 APR 1994 | GER | 7.31 |
6. | Maria Isabel PÉREZ | 01 MAR 1993 | ESP | 7.36 |
7. | Jamile SAMUEL | 24 APR 1992 | NED | 7.46 |
Asha PHILIP | 25 OCT 1990 | GBR | DQ |
World Athletics Indoor Tour - A
Women's 800 Metres Short Track
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Anita HORVAT | 07 SEP 1996 | SLO | 2:00.44 |
2. | Freweyni HAILU | 12 FEB 2001 | ETH | 2:00.46 |
3. | Lore HOFFMANN | 25 JUL 1996 | SUI | 2:01.40 |
4. | Majtie KOLBERG | 05 DEC 1999 | GER | 2:02.09 |
5. | Jemma REEKIE | 06 MAR 1998 | GBR | 2:02.10 |
6. | Bianka KÉRI | 19 APR 1994 | HUN | 2:02.36 |
Aneta LEMIESZ | 17 JAN 1981 | POL | DNF |
World Athletics Indoor Tour - A
Women's 3000 Metres Short Track
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Lemlem HAILU | 25 MAY 2001 | ETH | 8:37.55 |
2. | Werkuha GETACHEW | 07 DEC 1995 | ETH | 8:37.98 |
3. | Dawit SEYAUM | 27 JUL 1996 | ETH | 8:39.20 |
4. | Mizan ALEM | 22 JAN 2002 | ETH | 8:39.79 |
5. | Zerfe WONDEMAGEGN | 26 OCT 2002 | ETH | 8:42.90 |
6. | Marta PÉREZ | 19 APR 1993 | ESP | 8:44.91 |
7. | Marta GARCÍA | 01 JAN 1998 | ESP | 8:45.51 |
8. | Luiza GEGA | 05 NOV 1988 | ALB | 8:50.94 |
Caterina GRANZ | 14 MAR 1994 | GER | DNF | |
Vera HOFFMANN | 02 NOV 1996 | LUX | DNF |
World Athletics Indoor Tour - A
Women's Triple Jump
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Liadagmis POVEA | 06 FEB 1996 | CUB | 14.64 |
2. | Leyanis PÉREZ HERNÁNDEZ | 10 JAN 2002 | CUB | 14.45 |
3. | Maryna BEKH-ROMANCHUK | 18 JUL 1995 | UKR | 14.41 |
4. | Tori FRANKLIN | 07 OCT 1992 | USA | 14.39 |
5. | Kristiina MÄKELÄ | 20 NOV 1992 | FIN | 14.02 |
6. | Ottavia CESTONARO | 12 JAN 1995 | ITA | 13.77 |
7. | Neja FILIPIČ | 22 APR 1995 | SLO | 13.35 |
8. | Jessie MADUKA | 23 APR 1996 | GER | 13.09 |
World Athletics Indoor Tour - A
Women's Shot Put
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Auriol DONGMO | 03 AUG 1990 | POR | 18.90 |
2. | Sarah MITTON | 20 JUN 1996 | CAN | 18.88 |
3. | Danniel THOMAS-DODD | 11 NOV 1992 | JAM | 18.77 |
4. | Jessica SCHILDER | 19 MAR 1999 | NED | 18.76 |
5. | Fanny ROOS | 02 JAN 1995 | SWE | 18.66 |
6. | Chase EALY | 20 JUL 1994 | USA | 18.61 |
7. | Sara GAMBETTA | 18 FEB 1993 | GER | 18.57 |
8. | Julia RITTER | 13 MAY 1998 | GER | 17.75 |
Indoor Meeting - A
Men's 3000 Metres Short Track
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Abdisa FAYISA | 24 APR 2005 | ETH | 7:40.35 |
2. | Robin HENDRIX | 14 JAN 1995 | BEL | 7:40.53 |
3. | Adisu GIRMA | 10 DEC 1999 | ETH | 7:41.53 |
4. | Mohamed ABDILAAHI | 24 MAR 1999 | GER | 7:41.88 |
5. | Elzan BIBIĆ | 08 JAN 1999 | SRB | 7:42.03 |
6. | Ossama MESLEK | 08 JAN 1997 | ITA | 7:45.15 |
7. | Bram ANDERIESSEN | 01 AUG 1999 | NED | 8:04.74 |
Andreas LINDGREEN | 18 FEB 1998 | DEN | DNF | |
Eduardo MENACHO | 25 NOV 1999 | ESP | DNF | |
Youssef TAOUSSI | 08 DEC 1994 | ESP | DNF | |
Lukas ABELE | 11 SEP 1997 | GER | DNF |
Indoor Meeting - A
Men's Pole Vault
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | KC LIGHTFOOT | 11 NOV 1999 | USA | 5.83 |
2. | Kurtis MARSCHALL | 25 APR 1997 | AUS | 5.83 |
3. | Emmanouil KARALIS | 20 OCT 1999 | GRE | 5.83 |
4. | Torben BLECH | 12 FEB 1995 | GER | 5.72 |
5. | Bo Kanda LITA BAEHRE | 29 APR 1999 | GER | 5.72 |
6. | Menno VLOON | 11 MAY 1994 | NED | 5.66 |
7. | Thiago BRAZ | 16 DEC 1993 | BRA | 5.66 |
8. | Matt LUDWIG | 05 JUL 1996 | USA | 5.60 |
9. | Valentin LAVILLENIE | 16 JUL 1991 | FRA | 5.50 |
Indoor Meeting - A
Women's Long Jump
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Ivana VULETA | 10 MAY 1990 | SRB | 6.76 |
2. | Agate DE SOUSA | 05 JUN 2000 | STP | 6.66 |
3. | Maryse LUZOLO | 15 MAR 1995 | GER | 6.62 |
4. | Mikaelle ASSANI | 18 AUG 2002 | GER | 6.53 |
5. | Milica GARDAŠEVIĆ | 28 SEP 1998 | SRB | 6.51 |
6. | Alina ROTARU-KOTTMANN | 05 JUN 1993 | ROU | 6.39 |
7. | Evelise VEIGA | 03 MAR 1996 | POR | 6.35 |
8. | Inna SYDORENKO | 21 MAY 1997 | UKR | 5.51 |
Regional Races - F
Men's 400 Metres Short Track
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Maximilian KÖHLER | 01 OCT 2004 | GER | 48.41 |
2. | Marvin HOCK | 09 OCT 1997 | GER | 49.01 |
3. | Jan BUSAM | 03 AUG 2003 | GER | 49.61 |
4. | Niclas SCHMID | 29 JUN 2000 | GER | 50.24 |
5. | Neves Joao CARDOSO | 2000 | GER | 52.37 |
6. | Maximilian WALDNER | 1997 | GER | 52.44 |
Regional Races - F
Men's 1500 Metres Short Track
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Felix WAMMETSBERGER | 06 JUL 1995 | GER | 3:54.68 |
2. | Alexander KESSLER | 14 JUN 1999 | GER | 3:57.09 |
3. | Finn WOLLSCHLÄGER | 05 APR 2004 | GER | 3:58.07 |
4. | Luis SCHAICH | 02 JUN 2003 | GER | 3:58.39 |
5. | Florian ZITTEL | 10 MAR 2002 | GER | 4:02.65 |
6. | Linus BLATZ | 11 APR 2001 | GER | 4:02.89 |
7. | Lars KLEIN | 25 JUN 2003 | GER | 4:08.49 |
8. | Omar JAMMEH | 05 NOV 1995 | GAM | 4:10.07 |
9. | Benedict BARTELS | 2005 | GER | 4:10.86 |
10. | Kolja HILDENBRAND | 04 MAR 1997 | GER | 4:11.45 |
11. | Tim ANSTETT | 12 JUN 2005 | GER | 4:13.54 |
Collin HAUG | 09 SEP 1998 | GER | DNF |
Regional Races - F
Women's 1500 Metres Short Track
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Amelie SVENSSON | 28 AUG 1996 | SWE | 4:26.13 |
2. | Helena SCHENK | 08 OCT 2004 | GER | 4:28.06 |
3. | Lisa MERKEL | 20 JAN 2003 | GER | 4:28.28 |
4. | Adeline HAISCH | 08 APR 2000 | GER | 4:32.31 |
5. | Sophia SEITER | 19 JUL 2003 | GER | 4:35.54 |
6. | Emily JUNGINGER | 03 AUG 2006 | GER | 4:44.70 |
7. | Pia SZYMANOWSKI | 10 APR 2003 | GER | 4:44.96 |
8. | Bianca BÖHNKE | 18 APR 2005 | GER | 4:49.50 |
9. | Antje ALT | 04 NOV 1999 | GER | 4:52.41 |
Janina RUF | 03 FEB 2001 | GER | DNF |