Arkansas Qualifier
Randal Tyson Indoor Center, Fayetteville, AR (USA) (i)
20 FEB 2026
F
Men's 60 Metres
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Karabo LETEBELE | 09 DEC 2006 | RSA | 6.55 |
| 2. | Benjamin AZAMATI | 14 JAN 1998 | GHA | 6.59 |
| 3. | Max THOMAS | 24 FEB 2004 | USA | 6.60 |
| 4. | Ibrahim FUSEINI | 24 NOV 2002 | GHA | 6.73 |
| 5. | Kemarri STEWART | USA | 6.92 |
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Karabo LETEBELE | 09 DEC 2006 | RSA | 6.61 |
| 2. | Braylon THOMPSON | 20 APR 2005 | USA | 6.81 |
| 3. | Griouard WEDDINGTON | 2006 | USA | 6.84 |
| 4. | Enoch FOSUHENE | GHA | 6.87 | |
| 5. | Xavier CARMICHAEL | 2003 | USA | 6.91 |
| 6. | Donald NWAMERE | 30 NOV 1994 | NGR | 7.00 |
| 7. | Cameron MARQUES | USA | 7.01 |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Max THOMAS | 24 FEB 2004 | USA | 6.61 |
| 2. | Kemarri STEWART | USA | 6.85 | |
| 3. | Jashon HARDIMON | USA | 6.89 | |
| 4. | Carey MCLEOD | 14 APR 1998 | JAM | 6.92 |
| 5. | Cedric WILLIAMS | USA | 7.11 |
Round 1 - Heat 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Benjamin AZAMATI | 14 JAN 1998 | GHA | 6.63 |
| 2. | Ibrahim FUSEINI | 24 NOV 2002 | GHA | 6.70 |
| 3. | Dwayne FLEMING | 26 APR 2006 | ANT | 6.81 |
| 4. | Carter WILKERSON | USA | 6.86 | |
| 5. | Kingsley AYEBIDE | 22 DEC 1998 | NGR | 6.90 |
| 6. | Rosean SMITH | 27 DEC 2005 | JAM | 6.94 |
| 7. | Jonathan BRITE | USA | 7.18 | |
| 8. | Gage SPENCER | USA | 7.26 |
Men's 200 Metres Short Track
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Dapriest HOGANS | USA | 20.63 | |
| 2. | Tory LANHAM | USA | 20.82 | |
| 3. | Cameron MARQUES | USA | 21.84 | |
| 4. | Dimetre BROWNE | 04 APR 2000 | SKN | 22.32 |
Final 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Oğuz UYAR | 19 OCT 2001 | TUR | 21.15 |
| 2. | Amari EUGENE | 2005 | CAN | 21.32 |
| 3. | Caden PEEVEY | USA | 21.84 | |
| 4. | Jashon HARDIMON | USA | 22.35 |
Final 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jamarion STUBBS | 05 SEP 2004 | USA | 21.15 |
| 2. | Braylon THOMPSON | 20 APR 2005 | USA | 21.27 |
| 3. | Rawley CHARD | USA | 21.60 | |
| 4. | Carter WILKERSON | USA | 21.71 |
Final 5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Rosean SMITH | 27 DEC 2005 | JAM | 22.10 |
| 2. | Kingsley AYEBIDE | 22 DEC 1998 | NGR | 22.65 |
| 3. | Sommyr MOORE | USA | 22.65 | |
| Dwayne FLEMING | 26 APR 2006 | ANT | DQ |
Final 6
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Griouard WEDDINGTON | 2006 | USA | 21.49 |
| 2. | Gamali FELIX | 17 MAR 1999 | GRN | 21.85 |
| 3. | Behr BOYD | USA | 21.89 | |
| 4. | Ariel KERR | 2002 | TTO | 22.18 |
| 5. | Ilias GARCIA | USA | 22.20 |
Men's 400 Metres Short Track
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | TJ TOMLYANOVICH | 16 APR 2003 | USA | 46.10 |
| 2. | Zander CRUZAN | USA | 46.30 | |
| 3. | Zyaire NURIDDIN | USA | 46.69 | |
| 4. | Kye MASON | 17 JUN 2002 | AUS | 49.41 |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Nate WATSON | USA | 46.94 | |
| 2. | Myles REDDING | USA | 47.23 | |
| 3. | Ayo Toritseju ADEOLA | 25 OCT 2001 | NGR | 47.35 |
| Kerry SMITH | USA | DQ |
Final 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Caden WILLIAMS | USA | 46.96 | |
| 2. | Dimetre BROWNE | 04 APR 2000 | SKN | 50.28 |
Final 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jonah FALLON | USA | 46.48 | |
| 2. | Jamoi JACKSON | 28 APR 2000 | JAM | 47.41 |
| 3. | Kevar WILLIAMS | 2004 | USA | 47.88 |
| 4. | Cheyne WEST | 30 DEC 2006 | TTO | 49.24 |
Final 5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Fuad OMER | USA | 47.75 | |
| 2. | Emmanuel RAGIRA | USA | 47.97 | |
| 3. | Amar WILLIAMS | 2006 | USA | 48.04 |
| 4. | Evan EALY | USA | 52.21 |
Final 6
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Gamali FELIX | 17 MAR 1999 | GRN | 46.80 |
| 2. | Logan DAVIS | 2004 | USA | 46.97 |
| 3. | Ty KOEHNK | USA | 47.60 | |
| 4. | Christopher SMALLWOOD | USA | 52.25 | |
| Jensen SCHRICKEL | USA | DQ |
Men's 800 Metres Short Track
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Rivaldo MARSHALL | 17 OCT 2001 | JAM | 1:45.62 |
| 2. | Matthew ERICKSON | 11 MAR 2003 | CAN | 1:45.93 |
| 3. | James HARDING | 06 NOV 2003 | NZL | 1:46.44 |
| 4. | Jamie PHILLIPS | 28 OCT 2005 | GBR | 1:46.79 |
| Devyn WRIGHT | USA | DNF |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Julian CARTER | USA | 1:48.89 | |
| 2. | Owen POWELL | USA | 1:49.14 | |
| 3. | Timothy THOMPSON | USA | 1:49.18 | |
| 4. | Josh RAMMAGE | USA | 1:50.11 | |
| 5. | Josiah TOSTENSON | USA | 1:50.30 | |
| Tyler BILYARD | 08 OCT 2001 | GBR | DNF |
Final 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Liam CURRIE | USA | 1:51.91 | |
| 2. | Dawson WELCH | USA | 1:51.94 | |
| 3. | Jordan KILONZO | USA | 1:52.15 | |
| 4. | Wyatt GREEN | USA | 1:53.88 |
Final 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jaxson BROOKS | USA | 1:51.27 | |
| 2. | Korban MURPHY | USA | 1:51.61 | |
| 3. | Riley MCGOWAN | USA | 1:52.57 | |
| 4. | Eli GILMORE | USA | 1:52.70 | |
| 5. | Brycen WARD | USA | 1:52.79 |
Final 5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Christian JAMES | USA | 1:53.48 | |
| 2. | Kelton SORRELL | USA | 1:53.95 | |
| 3. | Jonah MARVINE | USA | 1:54.15 | |
| 4. | Noah FERNANDEZ | USA | 1:54.72 | |
| 5. | Rylan NOFIRE | USA | 1:55.69 |
Men's Mile Short Track
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Brock DRENGENBERG | USA | 4:01.40 | |
| 2. | Brian BURNS | USA | 4:01.44 | |
| 3. | Dylan SPRECKER | USA | 4:02.67 | |
| 4. | Artwell Tinotenda MAGAKE | RSA | 4:06.89 | |
| 5. | Curtis SMELA | USA | 4:13.01 | |
| Max BONENBERGER | USA | DNF |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Nate STADTLANDER | USA | 4:06.24 | |
| 2. | Ethan STOVALL | USA | 4:07.81 | |
| 3. | Chase SORRELL | USA | 4:08.35 | |
| 4. | Jaden DEATON | USA | 4:08.76 | |
| 5. | Matthew THOMAS | USA | 4:11.07 | |
| 6. | Sibonokuhle THWALA | RSA | 4:14.17 | |
| 7. | Josh SHANAHAN | 14 AUG 2005 | AUS | 4:15.38 |
Final 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ian KEMEY | USA | 4:15.25 | |
| 2. | Hendrick RAMIREZ | USA | 4:15.37 | |
| 3. | Ethan BANKS | USA | 4:16.12 | |
| 4. | Cameron LANGDON | USA | 4:22.04 | |
| 5. | Ira GIKAS | USA | 4:22.05 | |
| 6. | Ryan MCCARN | USA | 4:29.60 |
Men's 3000 Metres Short Track
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Benson Moshon LINGOKAL | 09 MAR 1996 | KEN | 8:18.83 |
| 2. | Spencer WERNER | USA | 8:24.35 | |
| 3. | Ayenew DEVANY | USA | 8:27.04 | |
| 4. | Hendrick RAMIREZ | USA | 8:30.10 |
Men's 60 Metres Hurdles
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Braxton BRANN | 2004 | USA | 7.64 |
| 2. | Tyrone JACKSON | 2006 | USA | 7.79 |
| 3. | Karamoko SACKO | USA | 7.94 | |
| 4. | Albert HOUSE | USA | 8.00 | |
| 5. | Na'Koriyon JAMES | USA | 8.01 | |
| 6. | Maksym ANDRUKHIV | 07 SEP 2001 | UKR | 8.02 |
| 7. | Brandon HARRIS | 21 FEB 1997 | USA | 8.04 |
| 8. | Jentry ACKLIN | USA | 8.31 |
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Karamoko SACKO | USA | 7.71 | |
| 2. | Maksym ANDRUKHIV | 07 SEP 2001 | UKR | 8.08 |
| 3. | Jentry ACKLIN | USA | 8.12 | |
| 4. | Tomas FOREMAN | USA | 8.42 | |
| 5. | Christopher SMALLWOOD | USA | 8.73 |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Braxton BRANN | 2004 | USA | 7.81 |
| 2. | Albert HOUSE | USA | 8.01 | |
| 3. | Brandon HARRIS | 21 FEB 1997 | USA | 8.11 |
| 4. | Evan EALY | USA | 8.44 | |
| 5. | Cash GOODMAN | USA | 8.57 |
Round 1 - Heat 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Tyrone JACKSON | 2006 | USA | 7.85 |
| 2. | Na'Koriyon JAMES | USA | 8.08 | |
| 3. | Boone BENNETT | USA | 8.29 | |
| 4. | Crayton SHAW | USA | 8.53 |
Men's High Jump
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Scottie VINES | 01 NOV 2005 | USA | 2.16 |
| 2. | Zach PROCTOR | USA | 2.06 | |
| Wyatt IRWIN | USA | NM | ||
| Nathan GOODSON | USA | NM |
Men's Pole Vault
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Grayson SMITH | 24 MAY 2005 | USA | 5.22 |
| 2. | Everett MUMME | USA | 5.12 | |
| 3. | Travis GREENFIELD | USA | 4.92 | |
| 4. | Isaac HODGES | USA | 4.92 | |
| 5. | Zeke GALVICIUS | USA | 4.77 | |
| 6. | Kylor AGUILAR | USA | 4.77 | |
| 6. | Maddux NESMITH | USA | 4.77 | |
| 8. | Parker WILLIAMS | USA | 4.77 | |
| Cannon SAMPLES | USA | NM | ||
| Kyler PRIEST | USA | NM | ||
| Crayton SHAW | USA | NM | ||
| Britton GAGE | USA | NM |
Men's Long Jump
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Luvo MANYONGA | 08 JAN 1991 | RSA | 8.08 |
| 2. | Henry KINER | 16 JAN 2001 | USA | 7.79 |
| 3. | Blair ANDERSON | 24 JUL 2003 | USA | 7.52 |
| 4. | Link LINDSEY | USA | 7.43 | |
| 5. | Ayden WALTON | USA | 7.17 | |
| 6. | Sommyr MOORE | USA | 7.16 | |
| 7. | Chase QUERRY | USA | 6.89 | |
| 8. | Drew BEACHLER | USA | 6.75 | |
| 9. | Behr BOYD | USA | 6.40 | |
| 10. | Joshua KOMMER | 09 MAY 2002 | GER | 6.18 |
| Juriad HUGHES | 27 SEP 2005 | USA | DQ |
Men's Triple Jump
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Yves BILONG | 08 APR 2001 | FRA | 15.38 |
| 2. | Nicolas ALEXIS | 05 SEP 2006 | FIN | 15.32 |
| 3. | Artem KONOVALENKO | 11 MAY 2000 | UKR | 14.98 |
| 4. | Nathan BOULAY | 13 JUL 2002 | FRA | 14.96 |
| 5. | Joseph ROLLAND | USA | 14.34 | |
| 6. | Ayden WALTON | USA | 14.27 | |
| 7. | Joshua AMOAH-OWUS | USA | 14.10 |
Men's Shot Put
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Daniel MCARTHUR | 17 MAR 1998 | USA | 20.17 |
| 2. | Cedric PEARSON | USA | 18.52 | |
| 3. | Jamale WILLIAMS | 2005 | USA | 17.89 |
| 4. | Drake STAPLETON | USA | 17.88 | |
| 5. | Lucas TROTTER | USA | 16.80 | |
| 6. | Trace WOOLDRIDGE | USA | 16.73 | |
| 7. | Kole CRAWFORD | USA | 15.56 | |
| 8. | Cooper ASHLEY | USA | 15.30 | |
| 9. | Korbin BLACK | USA | 15.06 | |
| 10. | Jeyden COLEMAN | USA | 14.89 | |
| 11. | William SPRITZER | USA | 14.73 | |
| 12. | Caleb BEYER | USA | 14.67 | |
| 13. | Nate RIVERS | USA | 14.54 | |
| 14. | Joshua KOMMER | 09 MAY 2002 | GER | 11.36 |
Men's Weight Throw
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jack HAUKAP | USA | 19.91 | |
| 2. | Drake WILLENBORG | USA | 19.03 | |
| 3. | Isaiah WALLER | USA | 18.81 | |
| 4. | Gabe FORD | USA | 18.57 | |
| 5. | Korbin BLACK | USA | 18.16 | |
| 6. | Brennan BOORD | 20 JUL 2005 | USA | 17.61 |
| 7. | Jackson REID | USA | 17.58 | |
| 8. | Nate MILLER | USA | 16.85 | |
| 9. | Matthew WERSCHEM | USA | 16.46 | |
| 10. | Jeyden COLEMAN | USA | 13.61 | |
| 11. | Cooper ASHLEY | USA | 13.58 | |
| Cedric PEARSON | USA | DQ | ||
| Tyson WILLIAMS | USA | DQ | ||
| Drake STAPLETON | USA | DQ |
Men's 4x400 Metres Relay Short Track
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Oklahoma State Will BYNUM, Mason PAGE, Hunter VAUGHN, Blake WYNNE | USA | 3:08.97 | |
| 2. | Oklahoma Baptist Caden PEEVEY, Dwayne FLEMING, Kobe BROWN, Ayo Toritseju ADEOLA | USA | 3:10.36 | |
| 3. | Oklahoma State B Charlie THORNE, Ben CURRENCE, Aaron MORRIS, Crayton SHAW | USA | 3:13.55 |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Kansas City Najee SIMPSON, Amari EUGENE, Arvesta SCHINE, Tory LANHAM | USA | 3:14.63 | |
| 2. | Missouri Southern Cameron CLEVELAND, Jack CHEANEY, Rylan WILSON, Phillip JEFFERSON | USA | 3:15.11 | |
| 3. | East Texas A&M Cheyne WEST, Christian JAMES, Noah FERNANDEZ, Myles REDDING | USA | 3:19.43 |
Men's Distance Medley Relay Short Track
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Washington Thomas DIAMOND, Alexander RHODES, Tyler BILYARD, Reuben REINA | USA | 9:17.03 | |
| 2. | Arkansas A Owan LOGORODI, Jordan PIERRE, Tyrice TAYLOR, Brian MASAI | USA | 9:17.30 | |
| 3. | Iowa State Emanuel GALDINO, Gus LANGFORD, Jailan SOHNA, Robin BERA | USA | 9:26.13 | |
| Oklahoma State Oliver PATTON, Mason PAGE, El Hafez MAHADI, Alex RILEY | USA | DQ | ||
| Oregon Tomas PALFREY, Peyton BAIR, Simeon BIRNBAUM, Elliott COOK | USA | DQ |
Women's 60 Metres
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Grizell SCARLETT | 11 NOV 2001 | JAM | 7.25 |
| 2. | Briana WILLIAMS | 21 MAR 2002 | JAM | 7.27 |
| 3. | Samirah MOODY | 08 NOV 2002 | USA | 7.37 |
| 4. | Jerlana WILLIAMS | USA | 7.47 | |
| 5. | Zion CORRALES-NELSON | 11 OCT 1998 | PHI | 7.51 |
| 6. | Olivia TATE | USA | 7.71 | |
| 7. | Emery LOMON | USA | 7.76 |
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Grizell SCARLETT | 11 NOV 2001 | JAM | 7.33 |
| 2. | Samirah MOODY | 08 NOV 2002 | USA | 7.38 |
| 3. | Jerlana WILLIAMS | USA | 7.53 | |
| 4. | Olivia TATE | USA | 7.69 | |
| 5. | Emery LOMON | USA | 7.69 | |
| 6. | Hailey AYERS | 2005 | USA | 7.81 |
| 7. | Mackenzie GILES | USA | 7.90 | |
| 8. | Lauryn KOSEL | USA | 7.96 |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Briana WILLIAMS | 21 MAR 2002 | JAM | 7.30 |
| 2. | Zion CORRALES-NELSON | 11 OCT 1998 | PHI | 7.47 |
| 3. | Chole THREATT | USA | 7.66 | |
| 4. | Breagan BLOWERS | USA | 7.77 | |
| 5. | Savannah HARVEY | USA | 7.79 | |
| 6. | Sydnee WILSON | USA | 7.80 | |
| 7. | Corinne WATSON | USA | 8.03 |
Women's 200 Metres Short Track
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Zion CORRALES-NELSON | 11 OCT 1998 | PHI | 23.63 |
| 2. | Arianna SHARPE | USA | 23.85 | |
| 3. | Isabel ABDOUCH | USA | 24.44 |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Amirah SHARPE | USA | 24.14 | |
| 2. | Asia FOSTER | BAR | 24.41 | |
| 3. | Rae-Anne SERVILLE | 30 APR 2002 | TTO | 24.60 |
| Kayla EFFIONG | USA | DQ |
Final 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Rosey EFFIONG | 08 MAY 2001 | USA | 23.09 |
| 2. | Sydnee WILSON | USA | 24.88 | |
| 3. | Ezthia MAYCOCK | BAH | 25.56 | |
| Chika BEKWUNYE | 17 SEP 2007 | NGR | DQ |
Final 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Paris PEOPLES | 27 MAY 2000 | USA | 23.70 |
| 2. | Mia SHEPARD | USA | 23.80 | |
| 3. | Hailey AYERS | 2005 | USA | 25.94 |
Final 5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Breagan BLOWERS | USA | 24.94 | |
| 2. | Savannah HARVEY | USA | 25.40 | |
| 3. | Lauryn KOSEL | USA | 25.77 | |
| 4. | Malika COUNTAIN | USA | 26.12 |
Final 6
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Niamh LE'GALL | 23 JUN 2007 | GBR | 24.08 |
| 2. | Corinne WATSON | USA | 25.85 | |
| Ella FOSSE | USA | DQ |
Final 7
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Kinleigh HALL | USA | 24.39 | |
| 2. | Gabriella CUNNINGHAM | 2004 | USA | 24.83 |
| 3. | Chole THREATT | USA | 24.93 | |
| 4. | Emery LOMON | USA | 25.13 | |
| 5. | Mackenzie GILES | USA | 25.25 |
Women's 400 Metres Short Track
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Analisse BATISTA | USA | 51.54 | |
| 2. | Rosey EFFIONG | 08 MAY 2001 | USA | 52.27 |
| 3. | Piper HULA | USA | 56.28 | |
| 4. | Emily MEEKS | USA | 57.40 |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Paris PEOPLES | 27 MAY 2000 | USA | 51.95 |
| 2. | Bailey LEAR | 17 MAR 2001 | USA | 52.28 |
| 3. | Abigail CAMPBELL | 02 JAN 2006 | JAM | 53.80 |
Final 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Arianna SHARPE | USA | 53.53 | |
| 2. | Kennedy WADE | 22 JUL 2003 | USA | 53.79 |
| 3. | Amirah SHARPE | USA | 53.80 | |
| 4. | Cahsia PAGE | USA | 58.92 |
Final 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Mia SHEPARD | USA | 53.60 | |
| 2. | Tetiana KHARASHCHUK | 25 JAN 2002 | UKR | 54.10 |
| 3. | Rae-Anne SERVILLE | 30 APR 2002 | TTO | 55.14 |
| 4. | Ezthia MAYCOCK | BAH | 56.74 |
Final 5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jenna JAMES | 08 JUL 2003 | CAN | 52.71 |
| 2. | Mikah EDWARDS | 27 JUN 2005 | USA | 55.78 |
| 3. | Nikole COZORT | USA | 56.13 | |
| 4. | Vanessa PEREZ | USA | 57.56 |
Final 6
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Niamh LE'GALL | 23 JUN 2007 | GBR | 54.98 |
| 2. | Bianca GLEIM | USA | 56.05 | |
| 3. | Malika COUNTAIN | USA | 59.17 |
Final 7
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jinah MICKENS-MALIK | USA | 54.58 | |
| 2. | Ala'Jah BROOKS | USA | 56.10 | |
| Chinazaekpere OKOYE | USA | DQ |
Women's 800 Metres Short Track
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Makayla CLARK | 25 JAN 2004 | USA | 2:02.80 |
| 2. | Kaylie POLITZA | 22 AUG 2004 | USA | 2:03.02 |
| 3. | Makenna HERBST | 07 DEC 2006 | USA | 2:06.33 |
| Shafiqua MALONEY | 27 FEB 1999 | VIN | DNF |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Madeleine GEAR | USA | 2:05.22 | |
| 2. | Paige STUART | USA | 2:05.55 | |
| 3. | Madison SURBER | 04 MAR 2004 | USA | 2:05.79 |
| 4. | Isis GRANT | 07 APR 2005 | USA | 2:11.11 |
| Faith MURPHY | 15 JUL 2006 | USA | DNF | |
| Kailey LITTLEFIELD | USA | DNF |
Final 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Brooke BECK | USA | 2:05.81 | |
| 2. | Kadence HUCK | USA | 2:05.94 | |
| 3. | Kevriana SCOTT | 2003 | USA | 2:06.82 |
| 4. | Imani FERNANDEZ-GORBEA | USA | 2:07.06 | |
| 5. | Hailey JOHNSON | 28 AUG 2007 | USA | 2:10.21 |
| 6. | Aubrey O'CONNELL | USA | 2:10.64 |
Final 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Mekenzie CONNELL | USA | 2:13.83 | |
| 2. | Anete RANDMA | 07 APR 2003 | EST | 2:14.08 |
| 3. | Trista ETHERIDGE | USA | 2:14.13 | |
| 4. | Zoie KIDDY | 2002 | USA | 2:15.66 |
| 5. | Mareva HECK | 2004 | FRA | 2:15.95 |
| 6. | Kelsey BRUENING | USA | 2:16.29 | |
| 7. | Phoebe FLETCHER | USA | 2:17.79 | |
| 8. | Lauren CROUCH | USA | 2:18.32 |
Women's Mile Short Track
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Josephine Wanjiku MWAURA | 29 SEP 2001 | KEN | 4:46.78 |
| 2. | Lauren PING | 24 APR 2005 | USA | 4:52.48 |
| 3. | Cayden DAWSON | USA | 4:55.05 | |
| 4. | Madeline CABANA | USA | 4:58.52 | |
| 5. | Audrey HILL | USA | 4:58.81 | |
| 6. | Katie ARMSTRONG | USA | 5:00.87 | |
| 7. | Ossly MURAMBIDZI | ZIM | 5:03.89 | |
| 8. | Adelynn RODRIGUEZ | USA | 5:04.05 | |
| 9. | Adelaide MURPHY | USA | 5:10.94 | |
| 10. | Edith MARTINEZ | USA | 5:28.40 |
Women's 3000 Metres Short Track
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Paige MULLEN | USA | 9:27.56 | |
| 2. | Autumn MICHALSKI | USA | 9:28.78 | |
| 3. | Brittany BISHOP | USA | 9:28.90 | |
| 4. | Jinane MAHI | 02 JAN 2004 | FRA | 9:32.13 |
| 5. | Anete RANDMA | 07 APR 2003 | EST | 9:36.90 |
| 6. | Bradley WEIMER | USA | 9:42.27 | |
| 7. | Payton HINKLE | USA | 9:50.60 | |
| 8. | Colleen STEGMANN | USA | 9:50.82 |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Hannah GIBSON | USA | 9:34.13 | |
| 2. | Lorna RAE | USA | 10:04.90 | |
| 3. | Kaci SINGER | USA | 10:04.98 | |
| 4. | Isabella FROST | USA | 10:15.64 | |
| 5. | Cayden BRICKMAN | 12 JAN 2004 | USA | 10:18.30 |
| 6. | Edith MARTINEZ | USA | 10:40.03 | |
| Abbey BRACKENBURY | USA | DNF |
Women's 60 Metres Hurdles
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Zoe SULLIVAN | USA | 8.17 | |
| 2. | Gabriella CUNNINGHAM | 2004 | USA | 8.39 |
| 3. | Zyra SHIVERS | USA | 8.42 | |
| 4. | Katie CHAPMAN | 20 SEP 2003 | GBR | 8.45 |
| 5. | Kayvon NUBINE | 2006 | USA | 8.49 |
| 6. | McKinlee WALKER | USA | 8.63 | |
| 7. | Aryah MOORE | USA | 8.69 | |
| 8. | Amara IDINNA | 08 JUN 2003 | FRA | 9.01 |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Kayvon NUBINE | 2006 | USA | 8.54 |
| 2. | Amara IDINNA | 08 JUN 2003 | FRA | 8.65 |
| 3. | Aryah MOORE | USA | 8.72 | |
| 4. | Elise EIKELAND | 29 AUG 2005 | NOR | 8.80 |
| 5. | Bella DRIVER | USA | 9.07 | |
| 6. | Samarah GREEN | USA | 9.38 |
Round 1 - Heat 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Gabriella CUNNINGHAM | 2004 | USA | 8.46 |
| 2. | Zyra SHIVERS | USA | 8.63 | |
| 3. | Chika BEKWUNYE | 17 SEP 2007 | NGR | 8.78 |
| 4. | Ella FOSSE | USA | 8.89 | |
| 5. | Bre'anna LACY | USA | 9.46 | |
| 6. | Evelyn CORTES | USA | 9.70 |
Women's High Jump
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Valentina FAKROGHA | 16 SEP 2006 | USA | 1.86 |
| 2. | Jamora HORACE | USA | 1.78 | |
| 3. | Veronika KRAMARENKO | 08 MAY 2003 | UKR | 1.73 |
| 4. | Savannah BYERS | 07 DEC 2006 | USA | 1.68 |
| 5. | Jacey HAMMON | USA | 1.68 | |
| 6. | Amara IDINNA | 08 JUN 2003 | FRA | 1.68 |
| 7. | Olivija VAITAITYTĖ | 10 MAR 2002 | LTU | 1.63 |
| 8. | Katie CHAPMAN | 20 SEP 2003 | GBR | 1.58 |
Women's Pole Vault
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Anicka NEWELL | 05 AUG 1993 | CAN | 4.61 |
