Meeting Internacional de Catalunya
Pista Coberta de Catalunya, Sabadell (ESP) (i)
10 JAN 2025
D
Men's 60 Metres
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Shainer REGINFO MONTOYA | 08 APR 2002 | CUB | 6.63 |
2. | Coby HILTON | 08 APR 1998 | USA | 6.63 |
3. | Folawiyo OLAOYE | 21 NOV 1996 | NGR | 6.73 |
4. | Guillem CRESPI | 26 DEC 2002 | ESP | 6.77 |
5. | Ricardo SÁNCHEZ | 10 AUG 1999 | ESP | 6.82 |
6. | Sebastià PONS | 15 MAY 2000 | ESP | 6.86 |
7. | Arnau MONNE | 10 AUG 2000 | ESP | 6.92 |
8. | Yendountien TIEBEKABE | 18 JAN 1991 | TOG | 7.04 |
Round 1 - Heat 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Coby HILTON | 08 APR 1998 | USA | 6.69 |
2. | Folawiyo OLAOYE | 21 NOV 1996 | NGR | 6.71 |
3. | Sebastià PONS | 15 MAY 2000 | ESP | 6.80 |
4. | Arnau MONNE | 10 AUG 2000 | ESP | 6.85 |
5. | Muhamed SAIDY | 04 SEP 2006 | GAM | 7.11 |
6. | Pol ELVIRA | 16 OCT 2005 | ESP | 7.23 |
Round 1 - Heat 2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Shainer REGINFO MONTOYA | 08 APR 2002 | CUB | 6.69 |
2. | Guillem CRESPI | 26 DEC 2002 | ESP | 6.74 |
3. | Ricardo SÁNCHEZ | 10 AUG 1999 | ESP | 6.78 |
4. | Yendountien TIEBEKABE | 18 JAN 1991 | TOG | 6.95 |
5. | Beppe GRILLO | 25 JUN 2003 | MLT | 6.97 |
Men's 400 Metres Short Track
Final 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | André FRANCO | 09 DEC 2004 | POR | 48.42 |
2. | Eliam FERNÁNDEZ | 14 SEP 1992 | ESP | 48.80 |
3. | Danel HERRERO | 29 MAY 1995 | ESP | 48.97 |
4. | Oriol CALSINA | 07 DEC 2000 | ESP | 49.55 |
5. | Pau BLASI | 06 NOV 2000 | AND | 49.73 |
Final 2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Bernat ERTA | 15 FEB 2001 | ESP | 46.96 |
2. | David FRADERA | 07 NOV 1999 | ESP | 47.62 |
3. | Manuel BEA | 05 OCT 2001 | ESP | 47.70 |
4. | Juan Jose DE LA ROSA | 05 JUL 2002 | ESP | 48.27 |
Men's 800 Metres Short Track
Final 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Marco RUFO | 24 FEB 2003 | ESP | 1:49.31 |
2. | Aaron CEBALLOS | 15 DEC 2007 | ESP | 1:49.92 |
3. | David CARTIEL | 06 MAY 2004 | ESP | 1:50.08 |
4. | Raul VILLALONGA | 21 OCT 2001 | ESP | 1:51.44 |
5. | Gerard RIERA | 11 JUL 1995 | ESP | 1:51.97 |
6. | Jiaqiang LEI | 24 SEP 2005 | CHN | 1:56.41 |
Saúl MARTÍNEZ | 12 FEB 1994 | ESP | DNF |
Final 2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Elvin Josué CANALES | 05 SEP 2001 | ESP | 1:45.83 |
2. | Tom DRADRIGA | 17 JUN 1996 | UGA | 1:46.39 |
3. | Justin DAVIES | 06 FEB 2003 | GBR | 1:46.94 |
4. | David BARROSO | 21 AUG 2001 | ESP | 1:48.54 |
5. | Pablo SÁNCHEZ-VALLADARES | 12 NOV 1997 | ESP | 1:48.71 |
6. | Salih TEKSÖZ | 01 JAN 1994 | TUR | 1:49.43 |
7. | Abdellah MOUZLIB | 07 JAN 2000 | MAR | 1:50.13 |
8. | Abedin MUJEZINOVIĆ | 02 JUN 1993 | BIH | 1:51.41 |
Ivan AZUARA | 08 JUN 2000 | ESP | DNF |
Men's 1500 Metres Short Track
Final 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Daniel LOPEZ | 07 MAY 2006 | ESP | 3:48.45 |
2. | Brahim FATEH | 28 JAN 1993 | ESP | 3:49.06 |
3. | Marcos CRESPO | 23 JAN 2005 | ESP | 3:49.44 |
4. | Paul MCINTYRE | 10 JUN 2000 | SUI | 3:51.31 |
5. | Victor BLASI | 19 FEB 2003 | ESP | 3:51.59 |
6. | Alvaro GONZALEZ | 06 APR 2007 | ESP | 3:52.21 |
7. | Ruben EGEA | 28 JUN 2004 | ESP | 3:55.24 |
8. | Joan BRU | 29 JUL 2001 | ESP | 3:57.74 |
9. | Jisong LIU | 14 OCT 2005 | CHN | 4:03.16 |
Final 2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Mariano GARCÍA | 25 SEP 1997 | ESP | 3:35.87 |
2. | Adel MECHAAL | 05 DEC 1990 | ESP | 3:36.75 |
3. | Pol ORIACH | 20 SEP 2002 | ESP | 3:39.64 |
4. | Yahya AOUINA EL KARBOUBI | 17 JUL 1996 | ESP | 3:40.05 |
5. | Alex PINTADO | 13 OCT 2006 | ESP | 3:40.46 |
6. | Pol MOYA | 09 DEC 1996 | AND | 3:40.74 |
7. | Mehmet ÇELİK | 01 DEC 2001 | TUR | 3:40.76 |
8. | Gaor DROUIN VIALLARD | 18 DEC 2001 | FRA | 3:42.98 |
9. | Jorge David TORRE | 11 FEB 1998 | ESP | 3:43.42 |
10. | Alex SALAS | 18 NOV 2000 | ESP | 3:46.47 |
11. | Marc TORTELL | 26 DEC 1997 | GER | 3:46.94 |
Eric GUZMAN | 29 JAN 2002 | ESP | DNF | |
Aniol BORRAS | 04 MAY 2002 | ESP | DNF |
Men's 60 Metres Hurdles
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Daniel CISNEROS | 02 JUN 1996 | ESP | 7.80 |
2. | Alin Ionuț ANTON | 01 JAN 2000 | ROU | 7.88 |
3. | Daniel CASTILLA | 11 APR 2005 | ESP | 7.91 |
4. | Marc GALE | 14 MAY 1998 | ESP | 7.92 |
5. | Carlos OSES | 30 DEC 1994 | ESP | 7.95 |
6. | Giuseppe Mattia FILPI | 16 JUN 2001 | ITA | 8.20 |
7. | Mauricio VAZQUEZ URIBE | 01 APR 1996 | MEX | 8.71 |
Roger MARTINEZ | 17 MAR 2003 | ESP | DNS |
Round 1 - Heat 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Daniel CISNEROS | 02 JUN 1996 | ESP | 7.88 |
2. | Alin Ionuț ANTON | 01 JAN 2000 | ROU | 7.99 |
3. | Daniel CASTILLA | 11 APR 2005 | ESP | 7.99 |
4. | Carlos OSES | 30 DEC 1994 | ESP | 8.00 |
5. | Giuseppe Mattia FILPI | 16 JUN 2001 | ITA | 8.01 |
6. | Marc GALE | 14 MAY 1998 | ESP | 8.01 |
7. | Roger MARTINEZ | 17 MAR 2003 | ESP | 8.14 |
8. | Mauricio VAZQUEZ URIBE | 01 APR 1996 | MEX | 8.27 |
Men's Pole Vault
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Carson Cody WATERS | 05 JUN 1996 | USA | 5.51 |
2. | Artur COLL | 16 AUG 2001 | ESP | 5.41 |
3. | Alex TERUEL | 08 FEB 2003 | ESP | 5.21 |
4. | Martí SERRA | 29 APR 2005 | ESP | 5.21 |
Adria RIPOLLES | 12 FEB 2006 | ESP | NM |
Men's Long Jump
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Jaime GUERRA | 30 OCT 1999 | ESP | 7.82 |
2. | Jan DIAZ | 12 DEC 2004 | ESP | 7.65 |
3. | Nazim BABAYEV | 08 OCT 1997 | AZE | 7.44 |
4. | Mohamed Reda CHAHBOUN | 12 AUG 1997 | ITA | 7.36 |
5. | Samuele BALDI | 25 OCT 2003 | ITA | 7.29 |
6. | Romeo N'TIA | 25 FEB 1995 | BEN | 7.29 |
7. | Sam HEALY | 19 DEC 1996 | IRL | 7.09 |
Fabian MESA | 20 AUG 2002 | ESP | NM |
Men's Shot Put
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Andrei Rares TOADER | 26 MAY 1997 | ROU | 20.65 |
2. | Franck ELEMBA | 21 JUL 1990 | FRA | 19.27 |
3. | Szymon MAZUR | 02 SEP 1998 | POL | 18.43 |
4. | Nermin ŠTITKOVAC | 14 SEP 2000 | BIH | 18.29 |
5. | José Javier ORTEGA | 17 JUL 1989 | ESP | 15.87 |
6. | Aarón SOLÀ | 01 JUL 1999 | ESP | 15.36 |
Women's 60 Metres
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Jaël BESTUÉ | 24 SEP 2000 | ESP | 7.31 |
2. | Demi VAN DEN WILDENBERG | 29 FEB 2000 | NED | 7.41 |
3. | Rosalina SANTOS | 18 FEB 1998 | POR | 7.43 |
4. | Paula GARCÍA | 10 NOV 1998 | ESP | 7.43 |
5. | Alba BORRERO | 24 SEP 1998 | ESP | 7.50 |
6. | Celia PAYRATO | 27 SEP 2004 | ESP | 7.56 |
7. | Ona ROSSELL | 19 FEB 1998 | ESP | 7.57 |
8. | Esperança CLADERA | 14 MAY 2002 | ESP | 7.60 |
Round 1 - Heat 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Jaël BESTUÉ | 24 SEP 2000 | ESP | 7.28 |
2. | Demi VAN DEN WILDENBERG | 29 FEB 2000 | NED | 7.44 |
3. | Alba BORRERO | 24 SEP 1998 | ESP | 7.51 |
4. | Celia PAYRATO | 27 SEP 2004 | ESP | 7.55 |
5. | Andrea FLORINA | 05 MAY 2000 | ESP | 7.61 |
6. | Carla Arwen MARTINEZ | 03 OCT 2006 | ESP | 7.64 |
Round 1 - Heat 2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Rosalina SANTOS | 18 FEB 1998 | POR | 7.42 |
2. | Paula GARCÍA | 10 NOV 1998 | ESP | 7.48 |
3. | Ona ROSSELL | 19 FEB 1998 | ESP | 7.49 |
4. | Esperança CLADERA | 14 MAY 2002 | ESP | 7.61 |
5. | Guillermina BELEN | 16 NOV 2000 | ESP | 7.72 |
6. | Michela BAROTTI | 20 DEC 2002 | ITA | 7.95 |
7. | Carla ROVIRA | 27 NOV 2008 | ESP | 8.16 |
Women's 400 Metres Short Track
Final 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Jeanine NYGÅRD | 13 OCT 1991 | FIN | 54.96 |
2. | Laia MONFORTE | 22 JUN 2002 | ESP | 56.42 |
3. | Mar SEGURA | 11 JAN 1998 | ESP | 56.56 |
4. | Natalia GRAU | 07 MAR 2003 | ESP | 58.28 |
Final 2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Blanca HERVAS | 30 SEP 2002 | ESP | 53.31 |
2. | Carmen AVILÉS | 05 APR 2002 | ESP | 53.47 |
3. | Daniela FRA | 29 FEB 2000 | ESP | 54.44 |
4. | Orane DOUMBE | 18 MAY 2004 | FRA | 56.12 |
Women's 800 Metres Short Track
Final 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Havana ALLISTONE-GREAVES | 26 JUL 2001 | ESP | 2:09.42 |
2. | Andrea MORENO | 27 DEC 2003 | ESP | 2:10.75 |
3. | Lucía SANTAMARIA | 25 APR 2004 | ESP | 2:12.58 |
4. | Stephanie SAAVEDRA | 05 JUN 1989 | CHI | 2:13.05 |
5. | Laura BOU | 25 JUL 1990 | ESP | 2:13.18 |
Final 2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Marta MITJANS | 28 DEC 2006 | ESP | 2:03.68 |
2. | Valme PRADO | 07 NOV 2000 | ESP | 2:07.89 |
3. | Berta SEGURA | 06 JUN 2003 | ESP | 2:07.98 |
4. | Marta OLMEDO LLUNA | 13 MAR 1998 | ESP | 2:08.19 |
5. | Paulette Natacha NGO | 06 JUN 1994 | ESP | 2:09.81 |
6. | Andrea RODRÍGUEZ | 01 APR 2003 | ESP | 2:11.02 |
7. | Rocio RODRÍGUEZ | 14 JUL 2003 | ESP | 2:11.11 |
Berta CALVERA | 01 APR 2005 | ESP | DNF |
Women's 1500 Metres Short Track
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Mireya ARNEDILLO | 28 MAR 2003 | ESP | 4:17.38 |
2. | Elena MARTÍN | 06 NOV 1997 | ESP | 4:18.74 |
3. | Jetske VAN KAMPEN | 28 DEC 1998 | NED | 4:20.33 |
4. | Judith OTAZUA | 26 DEC 1999 | ESP | 4:21.89 |
5. | Rocio GARRIDO | 04 SEP 2003 | ESP | 4:21.90 |
6. | Jihad ESSOUBAI | 09 DEC 2003 | ESP | 4:24.12 |
7. | Raquel ECHEVERRIA | 05 OCT 2000 | ESP | 4:25.42 |
8. | Sandra LABARTA | 17 JUL 2001 | ESP | 4:27.77 |
9. | Marina GUERRERO | 29 MAY 1994 | ESP | 4:31.51 |
10. | Noelia MEDINA | 23 JUL 1995 | ESP | 4:32.81 |
Anna ROVIROSA | 07 JUL 2005 | ESP | DNF | |
Lara TORTELL | 07 APR 2001 | GER | DNF |
Women's 3000 Metres Short Track
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Esther GUERRERO | 07 FEB 1990 | ESP | 8:58.91 |
2. | Idaira PRIETO | 17 AUG 1997 | ESP | 9:01.88 |
3. | Rosalía TÁRRAGA | 03 NOV 1996 | ESP | 9:05.90 |
4. | Carla GALLARDO | 09 FEB 1999 | ESP | 9:16.71 |
5. | Marina MARTÍNEZ | 13 JAN 2002 | ESP | 9:22.15 |
6. | Julie LEJARRAGA | 07 FEB 1998 | FRA | 9:22.24 |
7. | Douae OUBOUKIR | 15 APR 1996 | MAR | 9:35.90 |
Raquel ECHEVERRIA | 05 OCT 2000 | ESP | DNF |
Women's 60 Metres Hurdles
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Anja LUKIĆ | 30 MAY 1999 | SRB | 8.18 |
2. | Xènia BENACH | 22 MAR 2000 | ESP | 8.29 |
3. | Jéssica BARREIRA | 29 JAN 1997 | POR | 8.37 |
4. | Laura BANKÓ | 11 MAR 2001 | HUN | 8.40 |
5. | Marli JESSOP | 27 JUN 2003 | GBR | 8.47 |
6. | Mireia LÓPEZ | 07 DEC 2000 | ESP | 8.49 |
7. | Emilia DEL HOYO | 05 APR 1997 | ESP | 8.51 |
8. | Julia GRIÑAN | 11 NOV 2001 | ESP | 8.54 |
Round 1 - Heat 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Jéssica BARREIRA | 29 JAN 1997 | POR | 8.32 |
2. | Xènia BENACH | 22 MAR 2000 | ESP | 8.32 |
3. | Marli JESSOP | 27 JUN 2003 | GBR | 8.42 |
4. | Marina LAMATA | 26 NOV 2002 | ESP | 8.74 |
5. | Igambo MUAKUKU | 27 SEP 2004 | ESP | 8.75 |
Chava NTELIU | 30 JAN 2004 | GRE | DNF |
Round 1 - Heat 2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Anja LUKIĆ | 30 MAY 1999 | SRB | 8.22 |
2. | Emilia DEL HOYO | 05 APR 1997 | ESP | 8.50 |
3. | Laura BANKÓ | 11 MAR 2001 | HUN | 8.52 |
4. | Julia GRIÑAN | 11 NOV 2001 | ESP | 8.59 |
5. | Mireia LÓPEZ | 07 DEC 2000 | ESP | 8.63 |
6. | Olimpia BARBOSA | 28 FEB 1995 | POR | 8.74 |
7. | Cristina CAMARA | 01 MAY 2001 | ESP | 8.79 |
Women's High Jump
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Glenka ANTONIA | 04 SEP 1999 | NED | 1.84 |
2. | Giulia DE MARCHI | 26 JAN 2000 | ITA | 1.80 |
3. | Fatoumata BALLEY | 09 APR 1997 | GUI | 1.75 |
3. | Una STANCEV | 27 AUG 2002 | ESP | 1.75 |
5. | Fatoumata DIALLO | 26 OCT 2006 | ESP | 1.75 |
6. | Ona BONET | 29 MAR 2006 | ESP | 1.65 |
6. | Saleta FERNÁNDEZ | 15 JUL 1997 | ESP | 1.65 |
6. | Zuzanna BEDNAREK | 25 JUL 2007 | ESP | 1.65 |
Women's Triple Jump
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Tessy EBOSELE | 28 JUL 2002 | ESP | 13.82 |
2. | Mariya SINEY | 29 MAR 1997 | UKR | 13.47 |
3. | Aleksandrija MITROVIĆ | 14 APR 2004 | SRB | 13.36 |
4. | Elda ROMEVA RIBA | 23 MAR 2006 | ESP | 12.90 |
5. | Jéssica BARREIRA | 29 JAN 1997 | POR | 12.75 |
6. | Naiara ESTANGA | 28 APR 1998 | ESP | 12.54 |
7. | Osasere EGHOSA | 11 MAY 1999 | ESP | 12.40 |