GVSU Big Meet- Friday
GVSU Kelly Family Sports Cente, Allendale, MI (USA) (i)
09 FEB 2024
F
Men's 60 Metres
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Deveyon BLACKNELL | 25 MAY 2001 | USA | 6.74 |
| 2. | Ethan SCHOLTEN | USA | 6.80 | |
| 3. | Solomon KING | USA | 6.81 | |
| 4. | Golden COTTON | 18 APR 2001 | USA | 6.82 |
| 5. | Trevor CULPEPPER | USA | 6.82 | |
| 6. | Eli RIEKER | 15 MAY 2003 | USA | 6.83 |
| 7. | Ajani INCE | BAR | 6.85 | |
| 8. | Brendan LALONDE | USA | 6.88 | |
| 9. | Taji MATHIS-AKINREMI | USA | 6.97 |
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Taji MATHIS-AKINREMI | USA | 6.91 | |
| 2. | Cameron YARBROUGH | USA | 6.94 | |
| 3. | Cobey HALL | USA | 7.03 | |
| 4. | Zion GRIFFIN | USA | 7.04 | |
| 5. | Jamal PALMER | USA | 7.07 | |
| 6. | Jack STATZ | USA | 7.17 | |
| 7. | Harry SINGH | USA | 7.25 |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Deveyon BLACKNELL | 25 MAY 2001 | USA | 6.85 |
| 2. | Max RIVERA | USA | 6.91 | |
| 3. | Joseph RANDOLPH | USA | 6.97 | |
| 4. | Ugo ANIDOBU | USA | 6.98 | |
| 5. | Jalen DUNNIGAN | USA | 7.02 | |
| 6. | Hayden NELSON | USA | 7.06 | |
| 7. | Christopher HUDNALL | USA | 7.19 | |
| 8. | Jaylin SPRINGER | USA | 7.22 |
Round 1 - Heat 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ajani INCE | BAR | 6.86 | |
| 2. | Solomon KING | USA | 6.88 | |
| 3. | Matthew GIPPLE | USA | 6.92 | |
| 4. | Daasebre APPAH-DANKYI | USA | 6.95 | |
| 5. | EJ KRUSE | USA | 7.14 | |
| 6. | KJ JACKSON II | USA | 7.15 | |
| 7. | Jean Paul CASTRO | USA | 7.17 | |
| 8. | Connor PRATT | USA | 7.24 |
Round 1 - Heat 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Eli RIEKER | 15 MAY 2003 | USA | 6.80 |
| 2. | Ethan SCHOLTEN | USA | 6.85 | |
| 3. | Max DARLING | USA | 6.98 | |
| 4. | Nicholas WALPER | USA | 7.02 | |
| 5. | Quinn BROUSSARD | USA | 7.03 | |
| 6. | Calvin BLUNT | USA | 7.09 | |
| 7. | Brody NYFFENEGGER | USA | 7.10 | |
| 8. | Mason FLORIA | USA | 7.20 |
Round 1 - Heat 5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Brendan LALONDE | USA | 6.88 | |
| 2. | Golden COTTON | 18 APR 2001 | USA | 6.89 |
| 3. | Danial MURPHY | USA | 7.04 | |
| 4. | Jordon BROWN | 2001 | USA | 7.08 |
| 5. | Donovan WILSON | USA | 7.09 | |
| 5. | Andrew PIZZICO | USA | 7.09 | |
| 7. | Caleb TAYLOR | USA | 7.13 |
Round 1 - Heat 6
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Trevor CULPEPPER | USA | 6.81 | |
| 2. | Brailyn JOHNSON | USA | 6.90 | |
| 3. | Antonio PASSARELLI | USA | 6.93 | |
| 4. | Parrish SMITH | USA | 6.95 | |
| 5. | Shaun GILL | 09 APR 1993 | BIZ | 6.98 |
| 6. | Cohen GALLANT | RSA | 6.99 | |
| 7. | Nathaniel MARK | 1999 | GRN | 7.10 |
| 8. | Isaiah SMITH | USA | 7.11 | |
| 9. | Ryan CASTRO | USA | 7.13 |
Men's 200 Metres
Final 1
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Joshua BOEHM | USA | 21.89 | OT | |
| 2. | Taji MATHIS-AKINREMI | USA | 22.19 | OT | |
| 3. | Kwame WHITAKER | USA | 22.19 | OT | |
| 4. | Omodiaogbe OBOH | USA | 22.52 | OT | |
| 5. | Joey BOWSER | USA | 22.69 | OT |
Final 2
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Henry KENNEDY | USA | 22.18 | OT | |
| 2. | Parrish SMITH | USA | 22.23 | OT | |
| 3. | Olamipo BRENO | 16 SEP 2004 | BRA | 22.60 | OT |
| 4. | Ryan COLEMAN | USA | 22.80 | OT |
Final 3
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | EJ KRUSE | USA | 22.31 | OT | |
| 2. | Turmani SKINNER | 18 JAN 2006 | BAH | 22.34 | OT |
| 3. | Jean Paul CASTRO | USA | 22.46 | OT | |
| 4. | Temilola OKUBANJO | USA | 23.46 | OT |
Final 4
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Antonio PASSARELLI | USA | 22.31 | OT | |
| 2. | Isaiah SMITH | USA | 22.80 | OT | |
| 3. | Ugo ANIDOBU | USA | 22.80 | OT | |
| 4. | Harry SINGH | USA | 23.10 | OT |
Final 5
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Brent DONALDSON | USA | 22.41 | OT | |
| 2. | Lucca CAPPARELLI | USA | 23.13 | OT | |
| 3. | Connor PRATT | USA | 23.48 | OT | |
| 4. | Ryan CASTRO | USA | 23.53 | OT |
Final 6
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Vincent GIULIANO | USA | 20.96 | OT | |
| 2. | Deveyon BLACKNELL | 25 MAY 2001 | USA | 21.27 | OT |
| 3. | Robin BLACK | 30 JAN 1996 | JAM | 21.31 | OT |
| 4. | Joseph RANDOLPH | USA | 21.35 | OT | |
| 5. | Ajani INCE | BAR | 21.72 | OT |
Final 7
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Cortez CUNNINGHAM | 29 JUN 2000 | USA | 21.58 | OT |
| 2. | Nicholas WALPER | USA | 21.72 | OT | |
| 3. | Josh PAGE | USA | 21.76 | OT |
Final 8
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Golden COTTON | 18 APR 2001 | USA | 21.66 | OT |
| 2. | Marion JOHNSON | USA | 22.06 | OT | |
| 3. | Cobey HALL | USA | 23.44 | OT |
Final 9
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Ibrahim FALL | USA | 21.66 | OT | |
| 2. | Jordan LEWIS | USA | 22.14 | OT | |
| 3. | Calvin THOMAS | USA | 22.31 | OT |
Final 10
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Brailyn JOHNSON | USA | 21.97 | OT | |
| 2. | Quinn BROUSSARD | USA | 21.99 | OT | |
| 3. | Sean HARRIS | USA | 22.09 | OT | |
| 4. | Andrew HUDSON | USA | 22.43 | OT |
Final 11
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Conner BETTS | USA | 22.01 | OT | |
| 2. | Dane NELSON | USA | 22.12 | OT | |
| 3. | Cristian MEGAS | USA | 22.13 | OT | |
| 4. | Jack STATZ | USA | 22.33 | OT | |
| 5. | Max DARLING | USA | 22.47 | OT |
Men's 400 Metres
Final 3
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Vincent GIULIANO | USA | 47.59 | OT | |
| 2. | Miles GRAY | USA | 47.68 | OT | |
| 3. | Jordon BROWN | 2001 | USA | 47.73 | OT |
| 4. | Shareez HAMM | 17 MAY 1998 | USA | 47.78 | OT |
| 5. | Jacob PIELECH | USA | 48.29 | OT |
Final 4
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Zack PRAY | USA | 47.76 | OT | |
| 2. | Myles RHODES | USA | 48.16 | OT | |
| 3. | Omodiaogbe OBOH | USA | 48.53 | OT | |
| 4. | Noah WOOD | USA | 48.57 | OT |
Final 5
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Joshua MARLIN | USA | 48.35 | OT | |
| 2. | Jordan DEAN | USA | 48.81 | OT | |
| 3. | Billy BAILEY | USA | 48.86 | OT | |
| 4. | Conner BETTS | USA | 48.94 | OT |
Final 6
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Taylor CHANEY | USA | 48.13 | OT | |
| 2. | Cameron ELLIOTT | USA | 48.97 | OT | |
| 3. | Kamari RUSH | USA | 49.10 | OT |
Final 7
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Jordan LEWIS | USA | 48.46 | OT | |
| 2. | Ricky JOHNSON | USA | 48.47 | OT | |
| 3. | Bryce TURNER | USA | 48.97 | OT | |
| 4. | Tony BENITEZ | USA | 49.12 | OT | |
| 5. | Clinton LAGUERRE | BAH | 51.63 | OT |
Final 8
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Zach SCHMIDT | USA | 49.52 | OT | |
| 2. | Tyler BURRELL | USA | 49.99 | OT | |
| 3. | Diego SEKIYAMA-NAVA | USA | 50.90 | OT | |
| 4. | Collins MOKUAH | 2001 | USA | 50.93 | OT |
| Tommy MARTIN | USA | DNF | OT |
Men's 600 Metres
Final 1
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Harry ROSS-HUGHES | 17 FEB 2004 | GBR | 1:16.85 | OT |
| 2. | Desroy JORDAN | 06 JUL 2001 | VIN | 1:18.21 | OT |
| 3. | Fallou GAYE | 22 MAR 1997 | SEN | 1:18.77 | OT |
| 4. | Zach MURRAY | USA | 1:18.86 | OT | |
| 5. | Aaron HEISSER | USA | 1:19.08 | OT | |
| 6. | Brayden CROSBY | USA | 1:19.90 | OT | |
| 7. | Taj-Leon WISDOM | 2000 | JAM | 1:23.17 | OT |
Final 2
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Spencer VANDERZWAAG | USA | 1:20.81 | OT | |
| 2. | Julian WALLACE | USA | 1:21.12 | OT | |
| 3. | Grayson VERBERKMOES | USA | 1:21.67 | OT | |
| 4. | Armon HOWARD | USA | 1:22.16 | OT | |
| 5. | Cole TONEY | USA | 1:22.29 | OT |
Final 3
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Elijah WALLACE | USA | 1:22.06 | OT | |
| 2. | Kobe MILLEDGE | USA | 1:22.47 | OT | |
| 3. | Steven CASE | USA | 1:23.19 | OT | |
| 4. | Braden SCHREIBER | 06 MAR 2003 | USA | 1:23.40 | OT |
| 5. | Neal CHAPMAN | USA | 1:23.42 | OT | |
| 6. | Connor STEFANOVSKY | USA | 1:23.76 | OT | |
| 7. | Thomas HESLIP | USA | 1:24.18 | OT | |
| 8. | Zach BLOOD | USA | 1:24.42 | OT |
Final 4
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Nathan HIRSCH | 06 DEC 2002 | USA | 1:22.86 | OT |
| 2. | Bruce LEIPART | USA | 1:23.27 | OT | |
| 3. | Kevin LIDDELL | USA | 1:23.78 | OT | |
| 4. | Connor PRICE | USA | 1:23.90 | OT | |
| 5. | Seth MILLS | USA | 1:23.97 | OT | |
| 6. | Mabaraka MMBUMBA | USA | 1:24.08 | OT | |
| 7. | Corrion MATTHEWS | USA | 1:24.24 | OT | |
| 8. | Steven HARRIS | USA | 1:25.05 | OT | |
| 9. | Cory WALDRON | USA | 1:25.99 | OT |
Final 5
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Max NAUMAN | USA | 1:23.66 | OT | |
| 2. | Rico ORTIZ | USA | 1:24.70 | OT | |
| 3. | Josh TUCK | USA | 1:24.98 | OT | |
| 4. | Alex WATROS | USA | 1:25.58 | OT |
Final 6
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Charlie ZUFAN | USA | 1:25.25 | OT |
Men's 800 Metres
Final 1
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Lucas PICCO | 22 JAN 2005 | USA | 1:54.50 | OT |
| 2. | Tyler STILLMANN | USA | 1:55.57 | OT | |
| 3. | Mike HVIZDOS | USA | 1:55.65 | OT | |
| 4. | Harper FAHEY | 22 JUL 2005 | USA | 1:56.06 | OT |
| 5. | Gavin FUREY | USA | 1:56.21 | OT | |
| 6. | Kaden KINGSMITH | 2005 | CAN | 1:56.42 | OT |
| 7. | Mason JONES | 2002 | CAN | 1:56.57 | OT |
| 8. | Oliver HUFFMAN | 1998 | USA | 1:56.84 | OT |
Final 2
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Xavier FOEHL | USA | 1:53.45 | OT | |
| 2. | William HARRELL | USA | 1:53.69 | OT | |
| 3. | Alex REESE | USA | 1:53.99 | OT | |
| 4. | Quinton BAUER | USA | 1:54.06 | OT | |
| 5. | Andrew WEHRLE | USA | 1:55.22 | OT | |
| 6. | Noah MEACHAM | USA | 1:55.75 | OT | |
| 7. | Brandon LATTA | USA | 1:56.44 | OT | |
| 8. | Levi MAIER | USA | 1:56.51 | OT | |
| 9. | Luke BROWNING | USA | 1:57.19 | OT |
Final 3
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Kaleb HOLLINS | 2005 | USA | 1:54.24 | OT |
| 2. | Brody PUMNEO | USA | 1:54.45 | OT | |
| 3. | Weston KUNDO | USA | 1:55.05 | OT | |
| 4. | Dylan BANDA | USA | 1:56.17 | OT | |
| 5. | Jordan GARLINGER | USA | 1:57.21 | OT | |
| Aubrey SMITH | USA | DNF | OT |
Final 4
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Chase HOLWERDA | USA | 1:53.13 | OT | |
| 2. | Terrence BROOKS | USA | 1:53.40 | OT | |
| 3. | Brock RICE | USA | 1:54.22 | OT | |
| 4. | Jaden SINGLETON | USA | 1:54.36 | OT | |
| 5. | Kehinde OLADAPO | USA | 1:54.48 | OT | |
| 6. | Ngor AGWICK | USA | 1:54.99 | OT | |
| 7. | Brett HULLIBERGER | USA | 1:55.12 | OT | |
| 8. | Matthew STREETER | USA | 1:57.87 | OT |
Final 5
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Luke PERELLI | USA | 1:54.62 | OT | |
| 2. | Marvin TCHANGWA | 14 NOV 2001 | GBR | 1:55.22 | OT |
| 3. | Korey ALLEN | USA | 1:55.80 | OT | |
| 4. | Joshua CUNDY | USA | 1:55.86 | OT | |
| 5. | Bryce TONDRYK | USA | 1:56.11 | OT | |
| 6. | Gavin CZARNECKI | USA | 1:57.95 | OT | |
| 7. | Wade DUFFEK | USA | 1:59.45 | OT |
Final 6
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Cody FOUNTAIN | USA | 1:50.46 | OT | |
| 2. | Dominic SULIMAN | USA | 1:50.58 | OT | |
| 3. | Nathaniel ONDRACEK | USA | 1:51.18 | OT | |
| 4. | Angel LUERA | USA | 1:51.35 | OT | |
| 5. | Jake SHUMAKER | USA | 1:51.67 | OT | |
| 6. | Sean WALDVOGEL | USA | 1:52.24 | OT | |
| 7. | Scott SPAANSTRA | USA | 1:53.11 | OT | |
| Tanner GUCZWA | USA | DNF | OT |
Final 7
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Daylen MADISON | USA | 1:50.77 | OT | |
| 2. | Lewis COTTERILL | 04 MAR 2001 | GBR | 1:50.97 | OT |
| 3. | Nik SHILLING | USA | 1:51.32 | OT | |
| 4. | Caleb SULTAN | USA | 1:51.94 | OT | |
| 5. | Trey MYERS | USA | 1:53.48 | OT | |
| 6. | Hunter ZARTMAN | USA | 1:54.04 | OT | |
| 7. | Luke LARKIN | USA | 1:54.16 | OT | |
| 8. | Will SMITH | 24 MAY 2000 | USA | 1:55.45 | OT |
| Drennan AKINS | USA | DNF | OT |
Final 8
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Jaxson COPELIN | USA | 1:51.15 | OT | |
| 2. | Colton THRESS | USA | 1:51.52 | OT | |
| 3. | Will NEUBAUER | USA | 1:52.72 | OT | |
| 4. | Sean HOEFT | USA | 1:53.16 | OT | |
| 5. | Caleb HODGKINSON | USA | 1:53.51 | OT | |
| 6. | Seth JANKOWSKI | USA | 1:53.66 | OT | |
| 7. | Ernie WATERSON | USA | 1:55.24 | OT | |
| 8. | Ian MCCANDLISH | USA | 1:55.89 | OT | |
| 9. | Samuel ALLEN | 04 AUG 2005 | USA | 2:00.34 | OT |
| Lleyton AXLINE | USA | DNF | OT |
Final 9
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Julian JENSEN | USA | 1:53.51 | OT | |
| 2. | Jocqael THORPE | USA | 1:53.74 | OT | |
| 3. | Austin DEPUYDT | USA | 1:53.78 | OT | |
| 4. | Jack SLAUGHTER | USA | 1:54.36 | OT | |
| 5. | Nate SLATER | USA | 1:54.83 | OT | |
| 6. | Josh BATES | USA | 1:55.28 | OT | |
| 7. | Ivan WESTCOTT | 07 SEP 2002 | USA | 1:56.76 | OT |
| Ethan PARKER | USA | DNF | OT |
Men's Mile
Final 1
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Marcos GARCIA | USA | 4:05.55 | OT | |
| 2. | Ramen FELUMLEE | 17 MAY 2001 | USA | 4:05.57 | OT |
| 3. | Patrick LYELL | USA | 4:06.45 | OT | |
| 4. | Doran JACKSON | USA | 4:06.86 | OT | |
| 5. | Adam SWANSON | USA | 4:06.98 | OT | |
| 6. | Ethan BREEN | USA | 4:07.37 | OT | |
| 7. | Braedon KILLION | USA | 4:08.82 | OT | |
| 8. | Elijah MEDER | USA | 4:09.32 | OT | |
| 9. | Talel KHALFI | 06 JAN 1996 | TUN | 4:10.72 | OT |
| 10. | Jeremy KLOSS | USA | 4:11.87 | OT | |
| 11. | Ryan KARKER | USA | 4:12.30 | OT | |
| 12. | Nate GRIEPENTROG | 23 MAR 2002 | USA | 4:12.45 | OT |
| 13. | Carter ECKHOFF | USA | 4:16.07 | OT | |
| Nicholas HOFFMAN | USA | DNF | OT |
Men's 3000 Metres
Final 1
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Caleb FUTTER | USA | 8:02.01 | OT | |
| 2. | Koby FRAAZA | USA | 8:09.19 | OT | |
| 3. | Dillan HAVILAND | USA | 8:09.28 | OT | |
| 4. | Cal YACKIN | USA | 8:09.73 | OT | |
| 5. | Evan HORGAN | USA | 8:12.05 | OT | |
| 6. | Jason DWORAK | USA | 8:12.43 | OT | |
| 7. | Evan WALDA | USA | 8:12.75 | OT | |
| 8. | Jack LOBODZINSKI | USA | 8:12.96 | OT | |
| 9. | Conor SOMERS | USA | 8:14.56 | OT | |
| 10. | Connor VACHON | USA | 8:15.14 | OT | |
| 11. | Charlie WIRTH | USA | 8:16.26 | OT | |
| 12. | Simeon EHM | USA | 8:18.85 | OT | |
| 13. | Owen WESTERKAMP | 05 JUL 2005 | USA | 8:21.27 | OT |
| 14. | Dathan MATON | USA | 8:24.07 | OT | |
| 15. | Jackson KRIEG | 19 DEC 1999 | USA | 8:25.27 | OT |
| Donis HARRIS | USA | DNF | OT |
Final 2
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Tommy NAIMAN | USA | 8:19.78 | OT | |
| 2. | Carter MCCALISTER | USA | 8:20.20 | OT | |
| 3. | Lezawe OSTERINK | USA | 8:23.43 | OT | |
| 4. | Caleb LIND | 02 APR 2004 | USA | 8:24.08 | OT |
| 5. | Parker NOLD | USA | 8:24.81 | OT | |
| 6. | Nelson KEMBOI | USA | 8:25.12 | OT | |
| 7. | Grady DAVIS | USA | 8:26.94 | OT | |
| 8. | Zacchaeus ZEMBA | USA | 8:27.68 | OT | |
| 9. | Joel NESI | USA | 8:27.70 | OT | |
| 10. | William GOODRICH | USA | 8:28.10 | OT | |
| 11. | Trey MASTERSON | USA | 8:28.66 | OT | |
| 12. | Trent ANDERSON | USA | 8:30.16 | OT | |
| 13. | Adam WHITEHEAD | USA | 8:30.88 | OT | |
| 14. | Stephen HENRY | USA | 8:34.82 | OT | |
| 15. | David OLMOS | USA | 8:35.11 | OT | |
| 16. | Emerson FAYMAN | USA | 8:36.55 | OT | |
| 17. | Sebastian VAISSET-FAUVEL | USA | 8:36.73 | OT | |
| 18. | Anton MARTINEZ | 15 MAY 2004 | ESP | 8:38.08 | OT |
| 19. | Brandon BOYD | USA | 8:38.44 | OT | |
| 20. | Preston EARL | USA | 8:40.50 | OT | |
| 21. | Jaxon LEDUC | USA | 8:50.09 | OT | |
| 22. | Noah TOBIN | 05 MAR 2002 | USA | 8:50.54 | OT |
| 23. | Aaron GUZMAN | USA | 8:56.93 | OT |
Men's 5000 Metres
Final 1
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Enrique SALAZAR | USA | 14:01.63 | OT | |
| 2. | Logan PIETZRAK | USA | 14:15.42 | OT | |
| 3. | Ransom ALLEN | USA | 14:15.99 | OT | |
| 4. | Cortland ROSS | USA | 14:16.14 | OT | |
| 5. | Connor HAVENS | USA | 14:16.53 | OT | |
| 6. | Zach HIRD | USA | 14:16.55 | OT | |
| 7. | Simon HEYS | USA | 14:17.49 | OT | |
| 8. | Yami ALBRECHT | 20 OCT 2000 | USA | 14:20.97 | OT |
| 9. | Owen WHITE | USA | 14:21.51 | OT | |
| 10. | Harrison NISWANDER | USA | 14:21.78 | OT | |
| 11. | Noah SHARP | USA | 14:24.10 | OT | |
| 12. | Richie JACOBO | USA | 14:24.46 | OT | |
| 13. | Jack BEGLEY | USA | 14:28.24 | OT | |
| 14. | Luke POHL | USA | 14:30.59 | OT | |
| 15. | Zacchaeus WIDNER | 1991 | USA | 14:33.26 | OT |
| 16. | Alex MCCARTY | USA | 14:34.04 | OT | |
| 17. | Alec DANNER | USA | 14:39.20 | OT | |
| 18. | Conor KOLKA | USA | 14:46.87 | OT | |
| 19. | Dalton GLEESON | USA | 14:49.30 | OT | |
| 20. | Alex MITCHELL | 10 JAN 2002 | USA | 14:52.53 | OT |
| Drennan AKINS | USA | DNF | OT |
Final 2
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Aiden KAMMLER | USA | 14:23.10 | OT | |
| 2. | Mitchel DUNHAM | USA | 14:24.32 | OT | |
| 3. | Blake KASPER | USA | 14:25.42 | OT | |
| 4. | John VODACEK | USA | 14:28.31 | OT | |
| 5. | Sam MARTENS | USA | 14:29.14 | OT | |
| 6. | Andrew PILAT | USA | 14:35.42 | OT | |
| 7. | Joseph STODDARD | USA | 14:36.82 | OT | |
| 8. | Isaiah KELLY | USA | 14:37.15 | OT | |
| 9. | Nathan LARSON | USA | 14:37.40 | OT | |
| 10. | Brock WOODERSON | USA | 14:37.66 | OT | |
| 11. | Dominic DELMORO | USA | 14:40.12 | OT | |
| 12. | Drew SEABASE | USA | 14:40.87 | OT | |
| 13. | Colin KACHLIC | USA | 14:40.98 | OT | |
| 14. | Aidan NATHAN | USA | 14:41.03 | OT | |
| 15. | Colin KANE | 27 APR 2001 | USA | 14:44.33 | OT |
| 16. | Daniel LAMBERT | USA | 14:47.29 | OT | |
| 17. | Colten COVINGTON | USA | 14:50.74 | OT | |
| 18. | Jayden PAGE | USA | 14:53.86 | OT | |
| 19. | Hayden SCHMIDT | USA | 14:53.87 | OT | |
| 20. | Ryan RUPPERT | USA | 14:54.99 | OT | |
| Caleb SWART | USA | DNF | OT | ||
| Jeb WILLIAMSON | USA | DNF | OT |
Final 4
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Andre RICHMOND | USA | 14:49.74 | OT | |
| 2. | Colin HANSON | USA | 14:51.43 | OT | |
| 3. | Jacob WARNER | USA | 14:51.48 | OT | |
| 4. | Alex MORRIS | USA | 14:52.39 | OT | |
| 5. | Adam JESSE | 27 DEC 2001 | USA | 14:52.74 | OT |
| 6. | Alex NOLAN | USA | 14:54.76 | OT | |
| 7. | Jacob WALKER | USA | 14:56.36 | OT | |
| 8. | Nathan JENKINS | USA | 14:56.90 | OT | |
| 9. | Isaac BOURNE | USA | 14:56.99 | OT | |
| 10. | Joe RINKE | USA | 15:01.06 | OT | |
| 11. | Ryan JONES | USA | 15:01.77 | OT | |
| 12. | Brayden CURNUTT | USA | 15:08.19 | OT | |
| 13. | Edward FREY | USA | 15:13.92 | OT | |
| 14. | Garrett MILLER | USA | 15:16.43 | OT | |
| 15. | Lane GOBLE | USA | 15:17.56 | OT | |
| 16. | Stephen ULRICH | USA | 15:17.94 | OT | |
| 17. | Josh MEIMAN | USA | 15:20.33 | OT | |
| 18. | Justin HOFFMAN | USA | 15:23.50 | OT | |
| Shawn LITTLE | USA | DNF | OT |
Final 5
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Anthony SWEET | USA | 14:58.83 | OT | |
| 2. | Alex KELLER | USA | 15:02.63 | OT | |
| 3. | Owen THOMAS | USA | 15:03.79 | OT | |
| 4. | Anthony TOSKIN | USA | 15:08.43 | OT | |
| 5. | Johnathan NOWACKI | USA | 15:10.52 | OT | |
| 6. | Joey KARLESKY | USA | 15:12.08 | OT | |
| 7. | Trevor LANOY | USA | 15:13.35 | OT | |
| 8. | Caleb GAFFNER | USA | 15:14.63 | OT | |
| 9. | Landen SWINEY | USA | 15:15.29 | OT | |
| 10. | Kenny MINTO | USA | 15:18.01 | OT | |
| 11. | Braeden GEIST | USA | 15:18.53 | OT | |
| 12. | Jacob KODRICK | USA | 15:20.89 | OT | |
| 13. | Logan GOODMAN | USA | 15:22.24 | OT | |
| 14. | Alex VALERIO | USA | 15:24.22 | OT | |
| Matthew TORRES | USA | DNF | OT |
Final 6
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Tristan BRANDENBURG | USA | 14:50.56 | OT | |
| 2. | Cooper SORSEN | USA | 14:54.04 | OT | |
| 3. | Dakota DYKHUIS | USA | 14:54.80 | OT | |
| 4. | Sam SMITH | USA | 14:56.19 | OT | |
| 5. | Ethan LEITNER | USA | 14:57.63 | OT | |
| 6. | Briar NEVILLS | USA | 14:58.04 | OT | |
| 7. | Theo PAPAS | USA | 14:58.88 | OT | |
| 8. | Nick MCKENZIE | USA | 14:59.72 | OT | |
| 9. | Gabe GOOSEN | USA | 15:00.56 | OT | |
| 10. | Lucas OBERLE | USA | 15:01.94 | OT | |
| 11. | Zachary HALL | USA | 15:02.54 | OT | |
| 12. | Blake CHIPMAN | USA | 15:06.14 | OT | |
| 13. | Ethan PRUZINSKY | USA | 15:06.94 | OT | |
| 14. | Layton HALL | USA | 15:07.24 | OT | |
| 15. | Jared PLATT | USA | 15:08.23 | OT | |
| 16. | Cullen BOYLE | USA | 15:09.22 | OT | |
| 17. | Carson LANEY | USA | 15:11.90 | OT | |
| 18. | Alex HILL | USA | 15:12.07 | OT | |
| 19. | Kaiden LANOY | USA | 15:15.36 | OT | |
| 20. | Kyle SAMLUK | USA | 15:17.17 | OT | |
