England Athletics U15/U17 Open Championships Incorporating Age Group Para Championships
Alexander Stadium, Birmingham (GBR)
26–27 AUG 2023
F
Men's 100 Metres
Final, Wind: +0.7
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Ebuka NWOKEJI | 13 NOV 2006 | GBR | 10.54 |
2. | James BEECROFT | 23 JAN 2008 | GBR | 10.69 |
3. | Mathew AJAYI | 18 JAN 2007 | GBR | 10.83 |
4. | Efosa IMATITIKUA-DAVIDSON | 13 APR 2007 | GBR | 10.93 |
5. | Dylan BHATTI | 29 DEC 2006 | GBR | 10.96 |
6. | Rikaion SMITH | GBR | 11.04 | |
7. | Joel AJAYI | 24 OCT 2007 | GBR | 11.07 |
David ELLINGTON | 10 MAR 2007 | GBR | DNS |
Semifinal - Heat 1, Wind: +0.9
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | James BEECROFT | 23 JAN 2008 | GBR | 10.69 |
2. | Joel AJAYI | 24 OCT 2007 | GBR | 10.89 |
3. | Efosa IMATITIKUA-DAVIDSON | 13 APR 2007 | GBR | 10.90 |
4. | Dylan BHATTI | 29 DEC 2006 | GBR | 10.92 |
5. | Rikaion SMITH | GBR | 11.10 | |
6. | Ashley AVIS | GBR | 11.26 | |
Aron TUGWELL | 17 APR 2007 | GBR | DNS |
Semifinal - Heat 2, Wind: +0.8
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Ebuka NWOKEJI | 13 NOV 2006 | GBR | 10.67 |
2. | Mathew AJAYI | 18 JAN 2007 | GBR | 10.78 |
3. | David ELLINGTON | 10 MAR 2007 | GBR | 10.97 |
4. | Pablo COX-SONORA | GBR | 11.12 | |
5. | Charles UNSWORTH | GBR | 11.12 | |
6. | Kevin MASUKUME | GBR | 11.13 | |
7. | Samuel JAGROOP | GBR | 11.28 | |
8. | Paul LAMBRECHT | GBR | 11.30 |
Round 1 - Heat 1, Wind: +1.3
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Ebuka NWOKEJI | 13 NOV 2006 | GBR | 10.77 |
2. | Joel AJAYI | 24 OCT 2007 | GBR | 10.89 |
3. | Aron TUGWELL | 17 APR 2007 | GBR | 10.99 |
4. | Ashley AVIS | GBR | 11.16 | |
5. | Paul LAMBRECHT | GBR | 11.26 | |
6. | Khyan MARKLAND | GBR | 11.40 |
Round 1 - Heat 2, Wind: +1.0
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | David ELLINGTON | 10 MAR 2007 | GBR | 11.00 |
2. | Pablo COX-SONORA | GBR | 11.14 | |
3. | Charles UNSWORTH | GBR | 11.22 | |
4. | Samuel JAGROOP | GBR | 11.24 |
Round 1 - Heat 3, Wind: +0.6
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | James BEECROFT | 23 JAN 2008 | GBR | 10.75 |
2. | Mathew AJAYI | 18 JAN 2007 | GBR | 11.03 |
3. | Kevin MASUKUME | GBR | 11.23 | |
4. | Alex ARMSTRONG | GBR | 11.31 | |
5. | Samuel LAWSON | GBR | 11.40 |
Round 1 - Heat 4, Wind: -1.0
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Dylan BHATTI | 29 DEC 2006 | GBR | 11.13 |
2. | Efosa IMATITIKUA-DAVIDSON | 13 APR 2007 | GBR | 11.16 |
3. | Rikaion SMITH | GBR | 11.27 | |
4. | Oliver ARMITAGE | GBR | 11.31 |
Men's 400 Metres
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Stanley CHEVOUS | 11 OCT 2006 | GBR | 49.30 |
2. | Conor KELLY | 17 JUL 2007 | GBR | 49.55 |
3. | Gethin GRIFFITH | GBR | 50.73 | |
4. | Henry PARKER | GBR | 50.77 | |
5. | Lucas EMEAGI | GBR | 51.15 |
Round 1 - Heat 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Stanley CHEVOUS | 11 OCT 2006 | GBR | 49.58 |
2. | Henry PARKER | GBR | 50.00 | |
3. | Callum FOX-BYRNE | GBR | 50.20 | |
4. | Sam BROWN | GBR | 50.67 | |
5. | Kai FELLOWS | GBR | 51.07 | |
6. | James DAVIS | GBR | 51.20 |
Round 1 - Heat 2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Conor KELLY | 17 JUL 2007 | GBR | 50.05 |
2. | Dylan MCCULLOCH | 2007 | GBR | 50.37 |
3. | Lucas RYAN | GBR | 50.46 | |
4. | Zuriel NWOGWUGWU | GBR | 50.80 |
Round 1 - Heat 3
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Gethin GRIFFITH | GBR | 50.61 | |
2. | Lucas EMEAGI | GBR | 50.73 | |
3. | Rory SUMMERS | 21 AUG 2007 | GBR | 51.00 |
4. | Jay SANDERS | GBR | 51.09 | |
5. | Harry APPLETON | GBR | 51.43 | |
6. | Grant MCEACHERN | GBR | 51.45 |
Men's 800 Metres
Round 1 - Heat 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Mickey AYLING | 13 SEP 2006 | GBR | 1:59.03 |
2. | Jailan SOHNA | 22 SEP 2006 | GBR | 1:59.37 |
3. | Gabriel MULLEN | GBR | 1:59.80 |
Round 1 - Heat 2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Tom WATERWORTH | 21 JUL 2007 | GBR | 1:55.69 |
2. | Kieran FULTON | 28 FEB 2007 | GBR | 1:56.71 |
3. | Tobias CHEESBROUGH | GBR | 1:56.99 | |
4. | James O’BRIEN | GBR | 1:57.37 | |
5. | Henry CORNISH | GBR | 1:59.86 |
Round 1 - Heat 3
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Joshua MUNGIN | 23 MAY 2008 | GBR | 1:58.01 |
2. | Samuel STAPLEY | GBR | 1:58.32 | |
3. | Sean DOGGETT | 05 NOV 2006 | IRL | 1:59.67 |
Men's 1500 Metres
Round 1 - Heat 2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Jamie CONNOR | GBR | 4:06.80 | |
2. | Ewan BUSFIELD | 20 APR 2007 | GBR | 4:07.10 |
3. | Caolan MCFADDEN | 06 MAY 2007 | IRL | 4:07.38 |
4. | Ewan TAYLOR | 08 JUL 2007 | GBR | 4:07.76 |
5. | Lewis ENGLISH | GBR | 4:07.96 |
Men's 400 Metres Hurdles (84.0cm)
Round 1 - Heat 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Cheyne WEST | 30 DEC 2006 | TTO | 56.61 |
Men's 1500 Metres Steeplechase
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Iwan THOMAS | 13 APR 2007 | GBR | 4:26.06 |
2. | Paul HARRISON | GBR | 4:32.20 | |
3. | Joseph HUNT | GBR | 4:35.89 | |
4. | Finley BRUCE | GBR | 4:39.22 |
Men's High Jump
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Regan CORRIN | 16 FEB 2007 | GBR | 1.93 |
2. | Jack HOLMES | GBR | 1.90 | |
3. | Andre ONYEKWE | GBR | 1.87 | |
4. | Rashaun MULLINGS-SMITH | GBR | 1.87 | |
4. | Sam WRIGHT | 15 JAN 2007 | GBR | 1.87 |
6. | Rohan STEWART | GBR | 1.87 | |
Tejean WESSEH | GBR | NM |
Men's Triple Jump
Final
Place | Name | Birth Date | Nat. | Mark | Wind |
---|---|---|---|---|---|
1. | Emmanuel NWACHOKOR | GBR | 13.88 | 0.0 | |
2. | Vittorio ANAH | GBR | 13.43 | +0.3 | |
3. | Jordan IWHIWHU | GBR | 13.38 | +0.9 | |
4. | William LANGRIDGE | GBR | 13.31 | 0.0 |
Men's Shot Put (5kg)
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | George LEITE | GBR | 16.95 | |
2. | Sonny HATCH | GBR | 15.58 | |
3. | Debare ALADE | 03 OCT 2006 | GBR | 15.25 |
4. | Salem MBIMU-KIAMBI | GBR | 14.55 | |
5. | Theo HANLON | 2007 | IRL | 14.40 |
Men's Discus Throw (1.500kg)
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Cian CRAMPTON | 17 JAN 2007 | IRL | 52.02 |
2. | Debare ALADE | 03 OCT 2006 | GBR | 49.46 |
3. | Corey SCANLON | IRL | 43.86 | |
4. | Louis TUTCHER | 26 APR 2007 | GBR | 42.68 |
Sebastian SIMPSON | GBR | NM |
Men's Hammer Throw (5kg)
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Louis TUTCHER | 26 APR 2007 | GBR | 63.01 |
2. | Thomas WILLIAMS | 24 JAN 2008 | IRL | 62.30 |
3. | Wyatt LARKINS | 08 MAR 2007 | GBR | 57.58 |
4. | Corey SCANLON | IRL | 56.86 | |
5. | Sebastian SIMPSON | GBR | 54.99 | |
6. | Billy DICKINSON | GBR | 52.64 | |
7. | Adam MERRETT | GBR | 50.14 |
Women's 100 Metres
Final, Wind: +1.2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Mabel AKANDE | 05 SEP 2006 | GBR | 11.77 |
2. | Nell DESIR | 07 MAR 2008 | GBR | 11.84 |
3. | Isabelle WALKEY | GBR | 12.11 | |
4. | Tiana RIZZO | GBR | 12.25 | |
5. | Oluwadamitan SHOWEMIMO | GBR | 12.27 | |
6. | Jessica MANTLE | GBR | 12.31 | |
7. | Olivia MONK | GBR | 12.41 | |
8. | Esme DU BOIS | GBR | 12.42 |
Round 1 - Heat 1, Wind: -0.2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Mabel AKANDE | 05 SEP 2006 | GBR | 11.97 |
2. | Jessica MANTLE | GBR | 12.37 | |
3. | Georgia HEWITT | GBR | 12.50 | |
4. | Olivia HAYES | GBR | 12.52 | |
5. | Emmanuela ASANTE | GBR | 12.66 | |
6. | Aalisa BROOKE WATSON | GBR | 12.90 |
Round 1 - Heat 2, Wind: +1.5
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Nell DESIR | 07 MAR 2008 | GBR | 12.01 |
2. | Oluwadamitan SHOWEMIMO | GBR | 12.20 | |
3. | Esme DU BOIS | GBR | 12.30 | |
4. | Indiana MARSHALL | GBR | 12.62 | |
5. | Angela CIELECKA | 28 JUL 2008 | IRL | 12.73 |
6. | Lily-Mae WATSON | GBR | 12.99 |
Round 1 - Heat 3, Wind: +1.6
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Isabelle WALKEY | GBR | 12.13 | |
2. | Tiana RIZZO | GBR | 12.20 | |
3. | Olivia MONK | GBR | 12.44 | |
4. | Nancy FOSTER-JONES | GBR | 12.46 | |
5. | Jensina ANGELO | GBR | 12.67 | |
6. | Juanita KYERE-AIDOO | GBR | 12.73 | |
7. | Millie DRYBURGH | GBR | 12.96 |
Women's 300 Metres
Round 1 - Heat 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Niamh LE'GALL | 23 JUN 2007 | GBR | 39.82 |
2. | Hannah FALVEY | 06 SEP 2006 | IRL | 40.31 |
3. | Faith ASSAH | GBR | 41.24 | |
4. | Mia HIGSON | GBR | 42.11 | |
5. | Isabella SMITH | GBR | 42.22 |
Round 1 - Heat 2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Chante STIRLING | GBR | 40.14 | |
2. | Lily-Rose BROWN | 04 MAY 2008 | GBR | 40.81 |
3. | Elsie BRINDLE | 10 NOV 2007 | GBR | 40.90 |
4. | Alyssa FIRLA | GBR | 41.17 | |
5. | Eleanor HARTLEY | GBR | 41.52 | |
6. | Tiffany NNAMDI-ORDUH | GBR | 42.46 |
Round 1 - Heat 3
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Sofia BARRETT | GBR | 39.77 | |
2. | Camiah BENNETT | GBR | 39.97 | |
3. | Eleanor MCINTOSH | GBR | 40.54 | |
4. | Blessing IDOKO | GBR | 40.81 | |
5. | Nia HARRADINE-COLE | GBR | 42.00 | |
6. | Ella DARBY | GBR | 42.41 |
Women's 800 Metres
Round 1 - Heat 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Shaikira KING | 14 JUL 2008 | GBR | 2:11.84 |
2. | Anna GISBOURNE | GBR | 2:13.50 | |
3. | Eden CREASEY | GBR | 2:14.88 | |
4. | Nia HARRISON-SARGENT | GBR | 2:15.56 | |
5. | Megan MCKAY | GBR | 2:16.68 | |
6. | Gabriella BROWN | GBR | 2:16.85 | |
7. | Natasha BENNETT | GBR | 2:18.13 | |
8. | Amber DRAKE | GBR | 2:21.02 |
Round 1 - Heat 2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Bethany TROW | 10 MAY 2008 | GBR | 2:14.45 |
2. | Amber MATTHEWS | GBR | 2:14.49 | |
3. | Sophie HARDING | GBR | 2:16.20 | |
4. | Lauren CREABY | GBR | 2:17.04 | |
5. | Lottie QUINN | GBR | 2:18.43 | |
Freya MCFADDEN | GBR | DQ |
Round 1 - Heat 3
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Scarlett WILSON | GBR | 2:15.93 | |
2. | Holly SANIGAR | GBR | 2:16.72 | |
3. | Anna-Rose MERCHANT | GBR | 2:16.78 | |
4. | Emma BONAR | IRL | 2:17.83 | |
5. | Katie BATTLE | GBR | 2:18.80 | |
6. | Anya BRADY | GBR | 2:18.99 | |
7. | Georgina LANGDON | GBR | 2:19.29 | |
8. | Darcey HODGSON | GBR | 2:19.44 |
Women's 1500 Metres
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Jessica LARK | 04 JUL 2007 | GBR | 4:32.81 |
2. | Stephanie SHAW | GBR | 4:35.23 | |
3. | Sara CLOUGH | GBR | 4:35.84 | |
4. | Imogen SAUNDERS | GBR | 4:38.87 | |
5. | Lucy WILKINSON | GBR | 4:39.94 | |
6. | Ella SPENCER | GBR | 4:40.98 | |
7. | Lilia MICO | 05 APR 2007 | GBR | 4:41.77 |
8. | Lottie LANGAN | GBR | 4:42.85 | |
9. | Beca BOWN | GBR | 4:42.95 | |
10. | Madeleine PEARCE | GBR | 4:44.29 | |
11. | Abra MILLS | USA | 4:45.91 | |
12. | Lilia HARRIS | 11 JUN 2007 | GBR | 4:50.05 |
13. | Gemma GALVIN | IRL | 4:54.40 |
Women's 3000 Metres
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Emily BOLTON | 09 FEB 2008 | IRL | 9:54.49 |
2. | Isla MCGOWAN | 10 OCT 2007 | GBR | 9:55.62 |
3. | Sarah BARRETT | GBR | 10:08.62 | |
4. | Charlotte DILLON | 06 SEP 2006 | GBR | 10:11.90 |
5. | Georgia BELL | 11 SEP 2006 | GBR | 10:18.87 |
6. | Ava CLOUGH | GBR | 10:27.39 | |
7. | Erin WELLS | GBR | 10:31.38 |
Women's 300 Metres Hurdles
Round 1 - Heat 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Mia WALKER | 18 AUG 2007 | GBR | 44.92 |
Round 1 - Heat 2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Ava FREEMAN | 19 APR 2007 | GBR | 45.17 |
2. | Lucy BOYES | GBR | 45.98 |
Women's 1500 Metres Steeplechase
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Katie GARDNER | GBR | 5:02.25 | |
2. | Jacqueline HELLER | 05 JUN 2007 | GBR | 5:07.55 |
3. | Cara SCOTT | GBR | 5:09.73 | |
4. | Lucy BICKERTON | GBR | 5:13.64 | |
5. | Lyla DANOBREGA | GBR | 5:15.86 | |
6. | Amy KENNEDY | 02 JUL 2004 | GBR | 5:23.88 |
7. | Katie WOODS | GBR | 5:24.49 | |
8. | Dearbhla ALLEN | IRL | 5:36.16 | |
9. | Zoe RENNIE | GBR | 5:36.64 | |
10. | Rosie PHILBIN | GBR | 5:44.21 | |
11. | Alice COX | GBR | 5:44.23 |
Women's High Jump
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Mabel-Rose SCALES | 2006 | GBR | 1.70 |
2. | Ruby TILLSON | GBR | 1.70 | |
3. | Isla PAIN | GBR | 1.67 | |
4. | Anna REID | GBR | 1.64 | |
5. | Dahlia CORP | 30 AUG 2008 | GBR | 1.64 |
6. | Ella THOMAS | GBR | 1.59 | |
7. | Qi-Chi UKPAI | 02 MAY 2008 | GBR | 1.59 |
8. | Daisy BURTON | GBR | 1.59 | |
8. | Emily BAILEY | GBR | 1.59 |
Women's Long Jump
Final
Place | Name | Birth Date | Nat. | Mark | Wind |
---|---|---|---|---|---|
1. | Eden ROBINSON | 27 NOV 2006 | GBR | 5.76 | +2.0 |
2. | Ava JOHN | 02 JAN 2007 | GBR | 5.62 | +2.1 |
3. | Madeleine WAY | GBR | 5.57 | +1.1 | |
4. | Stella KALMAN | GBR | 5.51 | +1.3 | |
5. | Sadie PARKER | GBR | 5.47 | +1.8 | |
6. | Lucy SALTER | GBR | 5.46 | +2.5 | |
7. | Angela CIELECKA | 28 JUL 2008 | IRL | 5.35 | +0.8 |
8. | Kaitlyn CLARK | GBR | 5.22 | +2.8 | |
9. | Carys JEFFRIES | 11 APR 2007 | GBR | 5.02 | +2.6 |
Carys JEFFRIES | 11 APR 2007 | GBR | 4.89 | ||
Lucy SALTER | GBR | 5.30 | |||
Ava JOHN | 02 JAN 2007 | GBR | 5.41 | ||
Kaitlyn CLARK | GBR | 5.18 |
Women's Shot Put (3kg)
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Issy STAMP | 05 APR 2008 | GBR | 14.37 |
2. | Briana ONOH | 03 SEP 2006 | IRL | 14.22 |
3. | Alani DUMBUYA | GBR | 13.24 | |
4. | Yasmin BAKER | GBR | 12.82 | |
5. | Rebecca WRIGHT | GBR | 12.59 | |
6. | Courtney BARBOUR | GBR | 12.13 | |
7. | Abi BELWARD | 06 JAN 2007 | GBR | 11.86 |
8. | Imogen LANE | GBR | 11.67 |
Women's Discus Throw
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Gabriella TCHEUKAM | GBR | 42.14 |
U16 Events - F
Men's 100 Metres
Final, Wind: +0.9
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Victor REDMAN | GBR | 11.14 | |
2. | David EZEAMA-RIOK | GBR | 11.17 | |
3. | Jonathan DUMBUTSHENA | GBR | 11.27 | |
4. | Jack O'CONNOR | IRL | 11.32 | |
5. | Max EVANS | GBR | 11.33 | |
6. | Luke EDWARDS | GBR | 11.34 | |
7. | Nathan GRAHAM | GBR | 11.34 |
Semifinal - Heat 1, Wind: +2.4
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | David EZEAMA-RIOK | GBR | 11.00 | |
2. | Max EVANS | GBR | 11.20 | |
3. | Luke EDWARDS | GBR | 11.20 | |
4. | Alex FOSTER | GBR | 11.38 |
Semifinal - Heat 2, Wind: +1.4
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Victor REDMAN | GBR | 11.12 | |
2. | Jack O'CONNOR | IRL | 11.17 | |
3. | Nathan GRAHAM | GBR | 11.26 | |
4. | Jonathan DUMBUTSHENA | GBR | 11.27 |
Round 1 - Heat 1, Wind: +0.2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | David EZEAMA-RIOK | GBR | 11.12 | |
2. | Jonathan DUMBUTSHENA | GBR | 11.30 |
Round 1 - Heat 2, Wind: +2.4
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Max EVANS | GBR | 11.33 |
Round 1 - Heat 3, Wind: +3.0
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Victor REDMAN | GBR | 11.16 | |
2. | Luke EDWARDS | GBR | 11.19 | |
3. | Andrei RAZVAN | GBR | 11.33 |
Round 1 - Heat 4, Wind: +1.4
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Nathan GRAHAM | GBR | 11.23 | |
2. | Jack O'CONNOR | IRL | 11.33 |
U16 Events - F
Men's 300 Metres
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Farrell FABUSIWA | 16 DEC 2008 | GBR | 35.36 |
2. | Tobenna OKORO | GBR | 36.06 |
Round 1 - Heat 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Tobenna OKORO | GBR | 36.28 |
U16 Events - F
Men's Long Jump
Final
Place | Name | Birth Date | Nat. | Mark | Wind |
---|---|---|---|---|---|
1. | Ryan ONOH | 26 OCT 2008 | IRL | 6.62 | -1.5 |
2. | William LAUNDER | GBR | 6.54 | 0.0 | |
3. | Hans NMAJU | 21 NOV 2008 | GBR | 6.38 | +1.7 |
U16 Events - F
Men's Hammer Throw (4kg)
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Aaron AXTELL | GBR | 55.52 |
U16 Events - F
Men's Javelin Throw (600gr)
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Barry LANGAN | IRL | 56.02 |
U16 Events - F
Women's 100 Metres
Final, Wind: +1.6
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Celine OBINNA-ALO | 28 APR 2010 | GBR | 12.07 |
2. | Aliyah AFOLABI | 25 FEB 2010 | GBR | 12.09 |
3. | Emma CLARK | 27 MAR 2009 | GBR | 12.12 |
4. | Emily CADMAN | GBR | 12.12 | |
5. | Angel MCLEOD | 28 SEP 2008 | GBR | 12.13 |
6. | Isabella AKPOVETA | 28 MAY 2009 | GBR | 12.27 |
7. | Destiny LAWAL | IRL | 12.36 | |
8. | Maizie BOYLAN | GBR | 12.38 |
Semifinal - Heat 1, Wind: +2.5
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Celine OBINNA-ALO | 28 APR 2010 | GBR | 11.88 |
2. | Emma CLARK | 27 MAR 2009 | GBR | 12.09 |
3. | Maizie BOYLAN | GBR | 12.21 | |
4. | Destiny LAWAL | IRL | 12.34 | |
5. | Grace MCCOLLIN | GBR | 12.51 | |
6. | Martha HERRINGSHAW | GBR | 12.56 | |
7. | Jasmine JESSAMY | GBR | 12.83 | |
8. | Macey JONES | GBR | 12.89 |
Semifinal - Heat 2, Wind: +2.0
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Aliyah AFOLABI | 25 FEB 2010 | GBR | 12.08 |
2. | Emily CADMAN | GBR | 12.15 | |
3. | Nevaeh JOHNSON | GBR | 12.38 | |
4. | Caitlin HANCOCK | GBR | 12.50 | |
5. | Keeley LITTLE | GBR | 12.56 | |
6. | Isabella DAVIES | GBR | 12.59 | |
7. | Ella RENNIE | GBR | 12.71 | |
8. | Jasmine RANCE | GBR | 12.76 |
Semifinal - Heat 3, Wind: +1.2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Angel MCLEOD | 28 SEP 2008 | GBR | 12.16 |
2. | Isabella AKPOVETA | 28 MAY 2009 | GBR | 12.23 |
3. | Allyssia MAY | GBR | 12.41 | |
4. | Favour EZIKE | GBR | 12.42 | |
5. | Leila LIHE | GBR | 12.55 | |
6. | Alice JONES | GBR | 12.68 | |
7. | Britannia MCLEOD | GBR | 12.68 |
Round 1 - Heat 1, Wind: -0.6
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Celine OBINNA-ALO | 28 APR 2010 | GBR | 12.23 |
2. | Keeley LITTLE | GBR | 12.54 | |
3. | Isabella DAVIES | GBR | 12.61 | |
4. | Jasmine JESSAMY | GBR | 12.88 | |
5. | Giusy CAPRARELLI | GBR | 12.93 |
Round 1 - Heat 2, Wind: -2.0
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Angel MCLEOD | 28 SEP 2008 | GBR | 12.47 |
2. | Favour EZIKE | GBR | 12.58 | |
3. | Destiny LAWAL | IRL | 12.60 | |
4. | Nevaeh JOHNSON | GBR | 12.66 |
Round 1 - Heat 3, Wind: -0.4
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Aliyah AFOLABI | 25 FEB 2010 | GBR | 12.31 |
2. | Allyssia MAY | GBR | 12.60 | |
3. | Alice JONES | GBR | 12.72 | |
4. | Grace MCCOLLIN | GBR | 12.90 |
Round 1 - Heat 4, Wind: -0.7
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Emily CADMAN | GBR | 12.49 | |
2. | Emma CLARK | 27 MAR 2009 | GBR | 12.53 |
3. | Leila LIHE | GBR | 12.76 | |
4. | Ella RENNIE | GBR | 12.92 | |
5. | Britannia MCLEOD | GBR | 12.94 |
Round 1 - Heat 5, Wind: +0.4
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Isabella AKPOVETA | 28 MAY 2009 | GBR | 12.32 |
2. | Maizie BOYLAN | GBR | 12.49 | |
3. | Martha HERRINGSHAW | GBR | 12.54 | |
3. | Caitlin HANCOCK | GBR | 12.54 | |
5. | Jasmine RANCE | GBR | 12.97 |
U16 Events - F
Women's 300 Metres
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Shiloh OMOTOSHO | 28 DEC 2008 | GBR | 40.20 |
2. | Isabella DAVIES | GBR | 41.10 | |
3. | Darcy COSLETT | 07 MAY 2009 | GBR | 41.11 |
3. | Ella BIBBY | GBR | 41.11 | |
5. | Chloe POORE | 06 OCT 2008 | GBR | 41.94 |
6. | Mary TAYLOR | GBR | 42.53 | |
7. | Lily HARTMAN | GBR | 42.69 | |
8. | Ruby PHILLIPS | GBR | 42.93 |
Round 1 - Heat 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Shiloh OMOTOSHO | 28 DEC 2008 | GBR | 40.27 |
2. | Darcy COSLETT | 07 MAY 2009 | GBR | 41.25 |
3. | Lily METCALFE | GBR | 42.59 | |
4. | Layla RODEN | GBR | 42.75 |
Round 1 - Heat 2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Chloe POORE | 06 OCT 2008 | GBR | 41.61 |
2. | Ruby PHILLIPS | GBR | 41.92 | |
3. | Betty RENNOCKS | GBR | 42.72 | |
4. | Amelia KUFFOUR | GBR | 42.93 |
Round 1 - Heat 3
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Ella BIBBY | GBR | 41.01 | |
2. | Isabella DAVIES | GBR | 41.65 | |
3. | Mary TAYLOR | GBR | 42.11 | |
4. | Lily HARTMAN | GBR | 42.58 |
U16 Events - F
Women's 800 Metres
Round 1 - Heat 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Natasha WYNN | GBR | 2:17.22 | |
2. | Millie COSSINS | 09 AUG 2009 | GBR | 2:17.60 |
3. | Izzy IONS | GBR | 2:18.31 | |
4. | Daisy CONNOR | GBR | 2:19.48 | |
5. | Olivia CHILTON | GBR | 2:21.38 |
