IAAF World Championships
National Stadium, Tokyo (JPN)
24 AUG–01 SEP 1991
OW
Men's 100 Metres
Quarterfinal - Heat 1, Wind: +4.6
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Raymond STEWART | 18 MAR 1965 | JAM | 10.02 |
2. | Dennis MITCHELL | 20 FEB 1966 | USA | 10.05 |
3. | Davidson EZINWA | 22 NOV 1971 | NGR | 10.23 |
4. | Ezio MADONIA | 07 AUG 1966 | ITA | 10.24 |
5. | Max MORINIÉRE | 16 FEB 1964 | FRA | 10.24 |
6. | Vitaliy SAVIN | 23 JAN 1966 | URS | 10.26 |
7. | Jacek MARLICKI | 16 OCT 1968 | POL | 10.38 |
8. | Tetsuya YAMASHITA | 25 MAR 1967 | JPN | 10.56 |
Quarterfinal - Heat 2, Wind: +4.3
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Carl LEWIS | 01 JUL 1961 | USA | 9.80 |
2. | Linford CHRISTIE | 02 APR 1960 | GBR | 9.90 |
3. | Bruny SURIN | 12 JUL 1967 | CAN | 10.01 |
4. | Michael GREEN | 07 NOV 1970 | JAM | 10.18 |
5. | Emmanuel TUFFOUR | 02 DEC 1966 | GHA | 10.19 |
6. | Arnaldo OLIVEIRA | 26 MAR 1964 | BRA | 10.32 |
7. | Carlos MORENO | 28 OCT 1967 | CHI | 10.40 |
8. | Chidi IMOH | 27 AUG 1963 | NGR | 10.46 |
Quarterfinal - Heat 3, Wind: +1.5
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Leroy BURRELL | 21 FEB 1967 | USA | 10.11 |
2. | Daniel SANGOUMA | 07 FEB 1965 | FRA | 10.23 |
3. | Jean-Olivier ZIRIGNON | 27 APR 1971 | CIV | 10.30 |
4. | Salaam GARIBA | 23 JAN 1969 | GHA | 10.43 |
5. | Darren BRAITHWAITE | 20 JAN 1969 | GBR | 10.45 |
6. | Boevi Ménélik LAWSON | 29 JUL 1965 | TOG | 10.60 |
7. | Tatsuo SUGIMOTO | 25 NOV 1970 | JPN | 10.61 |
Andreas BERGER | 09 JUN 1961 | AUT | DNS |
Quarterfinal - Heat 4, Wind: +4.1
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Frank FREDERICKS | 02 OCT 1967 | NAM | 9.89 |
2. | Olapade ADENIKEN | 19 AUG 1969 | NGR | 10.00 |
3. | Atlee MAHORN | 27 OCT 1965 | CAN | 10.01 |
4. | Robson DA SILVA | 04 SEP 1964 | BRA | 10.08 |
5. | Satoru INOUE | 21 JUL 1971 | JPN | 10.21 |
6. | Oleg KRAMARENKO | 17 SEP 1970 | URS | 10.23 |
7. | Attila KOVÁCS | 02 SEP 1960 | HUN | 10.23 |
8. | Charles-Louis SECK | 11 MAY 1965 | SEN | 10.46 |
Round 1 - Heat 1, Wind: +1.6
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Daniel SANGOUMA | 07 FEB 1965 | FRA | 10.27 |
2. | Darren BRAITHWAITE | 20 JAN 1969 | GBR | 10.31 |
3. | Boevi Ménélik LAWSON | 29 JUL 1965 | TOG | 10.38 |
4. | Chidi IMOH | 27 AUG 1963 | NGR | 10.42 |
5. | Neville HODGE | 08 DEC 1955 | ISV | 10.51 |
6. | Thabani GONYE | 27 MAR 1966 | ZIM | 10.92 |
7. | Bothloko SHEBE | 13 OCT 1971 | LES | 10.96 |
8. | Ahmed SHAGEEF | 15 NOV 1970 | MDV | 11.18 |
Round 1 - Heat 2, Wind: +0.3
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Frank FREDERICKS | 02 OCT 1967 | NAM | 10.21 |
2. | Emmanuel TUFFOUR | 02 DEC 1966 | GHA | 10.36 |
3. | Jacek MARLICKI | 16 OCT 1968 | POL | 10.49 |
4. | Daniel COJOCARU | 27 MAY 1969 | ROU | 10.51 |
5. | Sun-kuk JIN | 25 OCT 1970 | KOR | 10.67 |
6. | Visut WATANASIN | 20 NOV 1964 | THA | 10.68 |
7. | Mark SHERWIN | 22 JAN 1970 | COK | 11.35 |
Karim ABDUL | 05 JUN 1964 | AFG | DNS |
Round 1 - Heat 3, Wind: +1.0
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Dennis MITCHELL | 20 FEB 1966 | USA | 10.27 |
2. | Michael GREEN | 07 NOV 1970 | JAM | 10.38 |
3. | Salaam GARIBA | 23 JAN 1969 | GHA | 10.38 |
4. | Joel LAMELA | 29 JAN 1971 | CUB | 10.53 |
5. | Kennedy ONDIEK | 12 DEC 1966 | KEN | 10.57 |
6. | Joel OTIM | 02 JUL 1971 | UGA | 11.06 |
Mohamed ABDERREHIN | 09 NOV 1965 | LBA | DNS |
Round 1 - Heat 4, Wind: +0.1
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Leroy BURRELL | 21 FEB 1967 | USA | 10.17 |
2. | Jean-Olivier ZIRIGNON | 27 APR 1971 | CIV | 10.20 |
3. | Arnaldo OLIVEIRA | 26 MAR 1964 | BRA | 10.42 |
4. | Steffen BRINGMANN | 11 MAR 1964 | GER | 10.47 |
5. | Jason LIVINGSTON | 17 MAR 1971 | GBR | 10.57 |
6. | Florencio AGUILAR | 31 JUL 1959 | PAN | 10.85 |
7. | Dudley Den DULK | 18 FEB 1972 | AHO | 11.10 |
Round 1 - Heat 5, Wind: +1.3
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Davidson EZINWA | 22 NOV 1971 | NGR | 10.25 |
2. | Max MORINIÉRE | 16 FEB 1964 | FRA | 10.28 |
3. | Oleg KRAMARENKO | 17 SEP 1970 | URS | 10.36 |
4. | Attila KOVÁCS | 02 SEP 1960 | HUN | 10.39 |
5. | Juan Jesús TRAPERO | 21 DEC 1969 | ESP | 10.44 |
6. | Eduardo NAVA | 26 AUG 1968 | MEX | 10.56 |
7. | Edmund ESTAPHANE | 16 NOV 1968 | LCA | 10.62 |
8. | Trevor DAVIS | 26 MAR 1963 | AIA | 11.16 |
Round 1 - Heat 6, Wind: +0.2
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Raymond STEWART | 18 MAR 1965 | JAM | 10.17 |
2. | Robson DA SILVA | 04 SEP 1964 | BRA | 10.24 |
3. | Tatsuo SUGIMOTO | 25 NOV 1970 | JPN | 10.58 |
4. | Valentin ATANASOV | 07 MAY 1961 | BUL | 10.63 |
5. | Khaled Ibrahim JOUMA | 25 DEC 1962 | BRN | 10.68 |
6. | Ousmane DIARRA | 30 SEP 1966 | MLI | 10.69 |
7. | Jerome JEREMIAH | 01 AUG 1963 | VAN | 10.82 |
8. | Fred ROCIO | 10 NOV 1967 | GUM | 12.27 |
Round 1 - Heat 7, Wind: +0.3
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Linford CHRISTIE | 02 APR 1960 | GBR | 10.39 |
2. | Satoru INOUE | 21 JUL 1971 | JPN | 10.47 |
3. | Charles-Louis SECK | 11 MAY 1965 | SEN | 10.60 |
4. | Eric HAYNES | 04 JUL 1968 | SKN | 10.82 |
5. | Franck Olivier ZIO | 14 AUG 1971 | BUR | 10.93 |
6. | Erwin Heru SUSANTO | 24 APR 1974 | INA | 11.14 |
7. | Tryson DUBURIYA | 1976 | NRU | 12.04 |
Joseph GIKONYO | 07 FEB 1965 | KEN | DNS |
Round 1 - Heat 8, Wind: +1.4
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Bruny SURIN | 12 JUL 1967 | CAN | 10.28 |
2. | Andreas BERGER | 09 JUN 1961 | AUT | 10.40 |
3. | Carlos MORENO | 28 OCT 1967 | CHI | 10.44 |
4. | Horace DOVE-EDWIN | 10 FEB 1967 | SLE | 10.48 |
5. | Gilles QUÉNÉHERVÉ | 17 MAY 1966 | FRA | 10.59 |
6. | Fortune OGOUCHI | 22 JUL 1962 | BEN | 10.92 |
7. | Christian MANDENGUE | 29 SEP 1965 | CMR | 10.98 |
8. | Golam AMBIA | 02 FEB 1966 | BAN | 11.09 |
Round 1 - Heat 9, Wind: +0.2
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Carl LEWIS | 01 JUL 1961 | USA | 10.12 |
2. | Ezio MADONIA | 07 AUG 1966 | ITA | 10.43 |
3. | Tetsuya YAMASHITA | 25 MAR 1967 | JPN | 10.55 |
4. | Yiannis ZISIMIDES | 17 AUG 1967 | CYP | 10.68 |
5. | Rodney COX | 15 APR 1970 | TKS | 11.02 |
6. | Jérôme ROMAIN | 12 JUN 1971 | DMA | 11.09 |
Cengiz KAVAKLIOGLU | 11 SEP 1968 | TUR | DNS |
Round 1 - Heat 10, Wind: +1.4
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Olapade ADENIKEN | 19 AUG 1969 | NGR | 10.20 |
2. | Atlee MAHORN | 27 OCT 1965 | CAN | 10.25 |
3. | Vitaliy SAVIN | 23 JAN 1966 | URS | 10.36 |
4. | Fernando Rodolfo BOTASSO | 21 FEB 1970 | BRA | 10.44 |
5. | Junior CORNETTE | 15 APR 1966 | GUY | 10.63 |
6. | Tzong-Tze HSIEH | 03 NOV 1967 | TPE | 10.79 |
7. | John HOU | 25 SEP 1968 | PNG | 11.04 |
Adam Hassam SAKKAK | 13 JAN 1965 | SUD | DNS |
Men's 10,000 Metres
Round 1 - Heat 1
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Khalid SKAH | 29 JAN 1967 | MAR | 28:23.28 |
2. | Eamonn MARTIN | 09 OCT 1958 | GBR | 28:23.42 |
3. | Thomas OSANO | 04 JUN 1970 | KEN | 28:23.56 |
4. | Mathias NTAWULIKURA | 14 JUL 1964 | RWA | 28:23.75 |
5. | Aloys NIZIGAMA | 18 JUN 1966 | BDI | 28:23.80 |
6. | Aaron RAMIREZ | 29 JUL 1962 | USA | 28:24.52 |
7. | Haruo URATA | 09 MAR 1962 | JPN | 28:24.70 |
8. | Moses TANUI | 20 AUG 1965 | KEN | 28:25.52 |
9. | Stephane FRANKE | 12 FEB 1964 | GER | 28:30.13 |
10. | Koichi MORISHITA | 05 SEP 1967 | JPN | 28:34.29 |
11. | Geraldo DE ASSIS | 03 AUG 1965 | BRA | 28:51.25 |
12. | Antonio PRIETO | 11 JAN 1958 | ESP | 28:57.28 |
13. | Carey NELSON | 04 JUN 1963 | CAN | 29:07.27 |
14. | John MWATHIWA | 01 MAR 1967 | MAW | 30:31.43 |
15. | Tsuluunbaatar ARIUNSAIKHAN | 02 NOV 1967 | MGL | 30:50.77 |
16. | Gerard DE GAETANO | 12 JAN 1964 | MLT | 31:03.21 |
17. | Lucas ENINGO ELONGA | 1963 | GEQ | 35:31.57 |
Arturo BARRIOS | 12 DEC 1963 | MEX | DNS | |
John HALVORSEN | 17 AUG 1966 | NOR | DNF | |
Antonio Fabian SILIO | 09 MAY 1966 | ARG | DNF |
Round 1 - Heat 2
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Addis ABEBE | 05 SEP 1970 | ETH | 28:23.77 |
2. | Richard CHELIMO | 21 APR 1972 | KEN | 28:23.79 |
3. | David Richard NERURKAR | 06 JAN 1964 | GBR | 28:24.03 |
4. | Katsumi IKEDA | 21 APR 1967 | JPN | 28:26.14 |
5. | Hammou BOUTAYEB | 1956 | MAR | 28:26.54 |
6. | Salvatore ANTIBO | 07 FEB 1962 | ITA | 28:26.72 |
7. | Fernando COUTO | 04 DEC 1959 | POR | 28:27.56 |
8. | Alejandro GOMEZ | 11 APR 1967 | ESP | 28:29.37 |
9. | Martin TEN KATE | 16 DEC 1958 | NED | 28:31.66 |
10. | Andy BRISTOW | 02 SEP 1961 | GBR | 28:41.60 |
11. | Steve PLASENCIA | 28 OCT 1956 | USA | 28:47.13 |
12. | Jesús HERRERA | 22 MAR 1962 | MEX | 28:59.22 |
13. | Vincent ROUSSEAU | 29 JUL 1962 | BEL | 28:59.34 |
14. | Zoltán KÁLDY | 07 JAN 1969 | HUN | 29:00.89 |
15. | José Manuel ALBENTOSA | 21 JAN 1964 | ESP | 29:20.92 |
16. | Ahmed AL HAMSHANI | 1966 | JOR | 31:13.52 |
Vargas VARGAS GUERRERO | 08 NOV 1957 | CRC | DNS | |
Manny LOLIN | 01 DEC 1970 | MHL | DNF | |
Silvio GUERRA | 18 SEP 1968 | ECU | DNS | |
Manuel MORENO | 02 DEC 1966 | CPV | DNS |
Men's Hammer Throw
Qualification - Group 1
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Andrey ABDUVALIYEV | 30 JUN 1966 | URS | 80.36 |
2. | Igor ASTAPKOVICH | 04 JAN 1963 | URS | 79.06 |
3. | Tibor GÉCSEK | 22 SEP 1964 | HUN | 75.68 |
4. | Raphaël PIOLANTI | 14 NOV 1967 | FRA | 74.92 |
5. | Sean CARLIN | 29 NOV 1967 | AUS | 74.90 |
6. | Claus DETHLOFF | 24 SEP 1968 | GER | 73.54 |
7. | Lance DEAL | 21 AUG 1961 | USA | 72.90 |
8. | Ivan TANEV | 01 MAY 1957 | BUL | 72.52 |
9. | Enrico SGRULLETTI | 24 APR 1965 | ITA | 72.40 |
10. | Paul HEAD | 01 JUL 1965 | GBR | 68.52 |
11. | Kjell BYSTEDT | 24 MAY 1960 | SWE | 67.20 |
12. | Guillermo GUZMAN | 28 SEP 1964 | MEX | 66.80 |
13. | András CHARADIA | 10 JUL 1966 | ARG | 66.52 |
Qualification - Group 2
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Yuriy SEDYKH | 11 JUN 1955 | URS | 77.96 |
2. | Plamen MINEV | 28 APR 1965 | BUL | 75.08 |
3. | Walter CIOFANI | 17 FEB 1962 | FRA | 74.74 |
4. | Heinz WEIS | 14 JUL 1963 | GER | 74.40 |
5. | Ken FLAX | 20 APR 1963 | USA | 73.26 |
6. | Zhong BI | 01 SEP 1968 | CHN | 73.24 |
7. | Johann LINDNER | 03 MAY 1959 | AUT | 72.90 |
8. | Imre SZITÁS | 04 SEP 1961 | HUN | 71.92 |
9. | Savas SARITZOGLOU | 19 JUL 1971 | GRE | 70.60 |
10. | Jud LOGAN | 19 JUL 1959 | USA | 70.04 |
11. | Angus COOPER | 07 MAY 1964 | NZL | 68.48 |
12. | Ajet TOSKA | 11 FEB 1961 | ALB | 67.26 |
13. | Sherif Farouk EL HENNAWI | 28 JUL 1972 | EGY | 57.26 |
14. | James WONG TUCK YIM | 10 JAN 1969 | SGP | 46.04 |
Men's 20 Kilometres Race Walk
Final
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Maurizio DAMILANO | 06 APR 1957 | ITA | 1:19:37 |
2. | Mikhail SHCHENNIKOV | 24 DEC 1967 | URS | 1:19:46 |
3. | Yevgeniy MISYULYA | 13 MAR 1964 | URS | 1:20:22 |
4. | Giovanni DE BENEDICTIS | 08 JAN 1968 | ITA | 1:20:29 |
5. | Valentín MASSANA | 05 JUL 1970 | ESP | 1:20:29 |
6. | Robert IHLY | 05 MAY 1963 | GER | 1:20:52 |
7. | Walter ARENA | 30 MAY 1964 | ITA | 1:21:01 |
8. | Mingcai LI | 22 AUG 1971 | CHN | 1:21:15 |
9. | Thierry TOUTAIN | 14 FEB 1962 | FRA | 1:21:22 |
10. | Robert KORZENIOWSKI | 30 JUL 1968 | POL | 1:21:32 |
11. | Axel NOACK | 23 SEP 1961 | GER | 1:21:35 |
12. | Carlos MERCENÁRIO | 23 MAY 1967 | MEX | 1:21:37 |
13. | Igor KOLLÁR | 26 JUN 1965 | TCH | 1:21:44 |
14. | Sándor URBANIK | 15 DEC 1964 | HUN | 1:21:57 |
15. | Roman MRÁZEK | 21 JAN 1962 | TCH | 1:22:03 |
16. | Ronald WEIGEL | 08 AUG 1959 | GER | 1:22:18 |
17. | Pavol BLAŽEK | 09 JUL 1958 | TCH | 1:22:34 |
18. | José URBANO | 01 MAR 1966 | POR | 1:23:09 |
19. | Héctor MORENO | 08 JUN 1963 | COL | 1:23:27 |
20. | Nick A'HERN | 06 JAN 1969 | AUS | 1:23:44 |
21. | Miguel Ángel PRIETO | 20 SEP 1964 | ESP | 1:24:06 |
22. | Tim BERRETT | 23 JAN 1965 | CAN | 1:24:10 |
23. | Vladimir OSTROVSKIY | 12 DEC 1966 | ISR | 1:24:35 |
24. | Marcelo MOREIRA PALMA | 02 JUN 1966 | BRA | 1:24:54 |
25. | Sérgio VIEIRA GALDINO | 07 MAY 1969 | BRA | 1:25:20 |
26. | Artur SHUMAK | 19 OCT 1963 | URS | 1:25:22 |
27. | Ian MCCOMBIE | 11 JAN 1961 | GBR | 1:25:30 |
28. | Gyula DUDÁS | 20 AUG 1966 | HUN | 1:25:52 |
29. | Bobby O'LEARY | 19 JUN 1967 | IRL | 1:29:28 |
30. | Stefan JOHANSSON | 11 APR 1967 | SWE | 1:29:47 |
31. | Tim LEWIS | 10 NOV 1962 | USA | 1:30:55 |
32. | Santiago FONSECA | 30 DEC 1953 | HON | 1:38:36 |
Joel SÁNCHEZ | 15 SEP 1966 | MEX | DNF | |
Claudio Luiz BERTOLINO | 31 MAR 1963 | BRA | DNF | |
Daniel PLAZA | 03 JUL 1966 | ESP | DQ | |
Guillaume LEBLANC | 14 APR 1962 | CAN | DQ | |
Hirofumi SAKAI | 10 FEB 1965 | JPN | DQ |
Women's 400 Metres
Round 1 - Heat 1
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Marie-José PÉREC | 09 MAY 1968 | FRA | 51.00 |
2. | Olga BRYZGINA | 30 JUN 1963 | URS | 51.36 |
3. | Linda KEOUGH-STAINES | 26 DEC 1963 | GBR | 51.51 |
4. | Sølvi MEINSETH | 27 MAR 1967 | NOR | 52.84 |
5. | Cheryl ALLEN | 08 MAR 1972 | CAN | 53.17 |
6. | Yanhong HUANG | 20 AUG 1969 | CHN | 54.51 |
7. | Lasneth N'KOUKA | 28 JAN 1970 | CGO | 57.85 |
Round 1 - Heat 2
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Sandra MYERS | 09 JAN 1961 | ESP | 52.70 |
2. | Fatimat YUSUF | 02 MAY 1971 | NGR | 52.81 |
3. | Nancy MCLEON | 01 MAY 1971 | CUB | 52.87 |
4. | Norfalia CARABALI | 21 JAN 1964 | COL | 53.31 |
5. | Aissatou TANDIAN-N'DIAYE | 29 AUG 1966 | SEN | 53.65 |
6. | Vaciseva TAVAGA | 16 NOV 1973 | FIJ | 58.82 |
7. | Juliana OBIONG | 23 MAY 1966 | GEQ | 64.13 |
Round 1 - Heat 3
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Jearl MILES-CLARK | 04 SEP 1966 | USA | 51.88 |
2. | Lorraine HANSON | 22 APR 1965 | GBR | 52.08 |
3. | Ximena RESTREPO | 10 MAR 1969 | COL | 52.41 |
4. | Karin JANKE | 14 OCT 1963 | GER | 53.73 |
5. | Reawadee SRITHOA | 11 AUG 1968 | THA | 54.94 |
6. | Zeinabou JEAN-WALI | 1974 | NIG | 65.03 |
Suzie TANEFO | 22 MAY 1969 | CMR | DNS | |
Sharmaine WILLIAMS | 02 NOV 1974 | TKS | DQ |
Round 1 - Heat 4
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Diane DIXON | 23 SEP 1964 | USA | 52.43 |
2. | Grit BREUER | 16 FEB 1972 | GER | 52.56 |
3. | Aelita YURCHENKO | 1965 | URS | 52.65 |
4. | Renee POETSCHKA | 01 MAY 1971 | AUS | 52.65 |
5. | Julia MERINO | 03 MAR 1971 | ESP | 53.04 |
6. | Orit KOLODNY | 14 DEC 1965 | ISR | 54.26 |
7. | Claudia ACERENZA | 15 JAN 1966 | URU | 55.82 |
8. | Graciela VON SCHMELING | 13 MAY 1966 | PAR | 57.37 |
Round 1 - Heat 5
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Charity OPARA | 20 MAY 1972 | NGR | 51.06 |
2. | Lyudmila DZHIGALOVA | 22 JAN 1962 | URS | 51.45 |
3. | Lillie LEATHERWOOD | 06 JUL 1964 | USA | 53.04 |
4. | Judit FORGÁCS | 25 MAY 1959 | HUN | 53.24 |
5. | Martha GROSSENBACHER | 31 AUG 1959 | SUI | 53.77 |
6. | Shermaine ROSS | 20 JUL 1972 | GRN | 55.90 |
7. | Mary Estelle KAPALU | 11 AUG 1966 | VAN | 56.47 |
Women's 800 Metres
Round 1 - Heat 1
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Ella KOVÁCS | 11 DEC 1964 | ROU | 2:01.06 |
2. | Ann GRIFFITHS | 20 AUG 1965 | GBR | 2:01.44 |
3. | Maria Magnolia FIGUEIREDO | 11 NOV 1963 | BRA | 2:01.71 |
4. | Joetta CLARK | 01 AUG 1962 | USA | 2:01.81 |
5. | Tuuli MERIKOSKI-SILIUS | 22 NOV 1967 | FIN | 2:03.84 |
6. | Gabriella DORIO | 26 JUN 1957 | ITA | 2:07.54 |
7. | Nana-Kadidia THERA | 1972 | MLI | 2:30.77 |
Round 1 - Heat 2
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Svetlana MASTERKOVA | 17 JAN 1968 | URS | 2:04.52 |
2. | Charmaine CROOKS | 08 AUG 1962 | CAN | 2:04.60 |
3. | Meredith RAINEY-VALMON | 15 OCT 1968 | USA | 2:04.84 |
4. | Mitica CONSTANTIN | 18 AUG 1962 | ROU | 2:06.53 |
5. | Sharon STEWART | 17 AUG 1965 | AUS | 2:08.72 |
6. | Angelina Mantokoane PITSO | 25 MAY 1975 | LES | 2:24.63 |
Shermaine ROSS | 20 JUL 1972 | GRN | DNS |
Round 1 - Heat 3
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Maria de Lurdes MUTOLA | 27 OCT 1972 | MOZ | 2:00.86 |
2. | Ana Fidelia QUIROT | 23 MAR 1963 | CUB | 2:00.88 |
3. | Sigrun GRAU | 07 NOV 1965 | GER | 2:00.99 |
4. | Maria AKRAKA | 07 JUL 1966 | SWE | 2:02.58 |
5. | Maite ZÚÑIGA | 28 DEC 1964 | ESP | 2:03.24 |
6. | Edith NAKIYNGI | 15 OCT 1968 | UGA | 2:05.19 |
Dawn WILLIAMS-SEWER | 23 DEC 1973 | DMA | DNS |
Round 1 - Heat 4
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Birte BRUHNS | 04 NOV 1970 | GER | 2:00.11 |
2. | Liliya NURUTDINOVA | 15 DEC 1963 | URS | 2:00.13 |
3. | Lorraine BAKER | 09 APR 1964 | GBR | 2:01.22 |
4. | Ellen VAN LANGEN | 09 FEB 1966 | NED | 2:02.02 |
5. | Aisling MOLLOY | 12 JUN 1964 | IRL | 2:02.31 |
6. | Sharmaine WILLIAMS | 02 NOV 1974 | TKS | 3:00.97 |
- | Delisa WALTON-FLOYD | 28 JUL 1961 | USA | DQ |
Round 1 - Heat 5
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Christine WACHTEL | 06 JAN 1965 | GER | 2:01.45 |
2. | Letitia VRIESDE | 05 OCT 1964 | SUR | 2:01.51 |
3. | Milena STRNADOVÁ | 23 MAY 1961 | TCH | 2:01.95 |
4. | Inna YEVSEYEVA | 14 AUG 1964 | URS | 2:03.09 |
5. | Tudorita CHIDU | 17 OCT 1967 | ROU | 2:03.81 |
6. | Elsa AMARAL | 31 MAY 1966 | POR | 2:03.83 |
7. | Paula FRYER | 14 JUL 1969 | GBR | 2:04.64 |
8. | Sylene BLAKE | 31 MAR 1975 | MNT | 2:51.71 |
Women's 3000 Metres
Round 1 - Heat 1
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Susan SIRMA | 26 MAY 1966 | KEN | 8:46.56 |
2. | Yelena ROMANOVA | 20 MAR 1963 | URS | 8:46.84 |
3. | Shelly STEELY | 23 OCT 1962 | USA | 8:48.54 |
4. | Roberta BRUNET | 20 MAY 1965 | ITA | 8:51.41 |
5. | Anke SCHÄNING | 24 JUN 1970 | GER | 8:56.02 |
6. | Catherina MCKIERNAN | 30 NOV 1969 | IRL | 9:00.05 |
7. | Iulia BESLIU-IONESCU | 03 JUL 1965 | ROU | 9:00.72 |
8. | Daria NAUER | 21 MAY 1966 | SUI | 9:05.08 |
9. | Khin Khin HTWE | 29 NOV 1962 | MYA | 9:07.34 |
10. | Leah PELLS | 09 NOV 1964 | CAN | 9:10.10 |
11. | Minori HAYAKARI | 29 NOV 1972 | JPN | 9:14.02 |
12. | Vilma PEÑA | 28 MAR 1960 | CRC | 9:54.49 |
13. | Mirna EL HAGG | LBN | 11:34.81 |
Round 1 - Heat 2
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Yvonne MURRAY | 04 OCT 1964 | GBR | 9:00.86 |
2. | Lyudmila BORISOVA | 03 AUG 1966 | URS | 9:00.94 |
3. | Päivi TIKKANEN | 19 JAN 1960 | FIN | 9:00.98 |
4. | Annette HAND-PETERS | 31 MAY 1965 | USA | 9:01.01 |
5. | Derartu TULU | 21 MAR 1972 | ETH | 9:01.04 |
6. | Jana KUČERÍKOVÁ | 30 APR 1964 | TCH | 9:05.69 |
7. | Carmen DE OLIVEIRA | 17 AUG 1965 | BRA | 9:09.71 |
8. | Li-juan ZHENG | 18 DEC 1967 | CHN | 9:17.78 |
9. | Robyn MEAGHER | 17 JUN 1967 | CAN | 9:20.38 |
10. | Roisin SMYTH | 26 OCT 1963 | IRL | 9:40.13 |
11. | Ama AMEWO | 10 NOV 1964 | TOG | 11:17.85 |
Jane NGOTHO | 29 NOV 1969 | KEN | DNS | |
Priscilla MAMBA | 04 JAN 1972 | SWZ | DNS |
Round 1 - Heat 3
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Gitte KARLSHØJ | 14 MAY 1959 | DEN | 8:50.01 |
2. | Marie-Pierre DUROS | 01 JUN 1967 | FRA | 8:50.05 |
3. | Tatyana DOROVSKIKH | 12 AUG 1961 | URS | 8:50.39 |
4. | Margareta KESZEG | 31 AUG 1965 | ROU | 8:50.61 |
5. | Alison WYETH | 26 MAY 1964 | GBR | 8:50.69 |
6. | Judi ST. HILAIRE | 05 SEP 1959 | USA | 8:54.19 |
7. | Pauline KONGA | 10 APR 1970 | KEN | 8:54.67 |
8. | Jenny LUND | 11 JUL 1961 | AUS | 8:57.86 |
9. | Julia VAQUERO | 18 SEP 1970 | ESP | 8:58.90 |
10. | Fernanda RIBEIRO | 23 JUN 1969 | POR | 9:01.90 |
11. | Bigna SAMUEL | 11 SEP 1965 | VIN | 10:04.96 |
12. | Ana Isabel ELIAS | 17 SEP 1965 | ANG | 10:13.42 |
13. | Jen ALLRED | 17 DEC 1961 | GUM | 10:18.44 |
Marie Phoebe JUILLET | HAI | DNF |
Women's Long Jump
Qualification - Group 1
Place | Name | Birth Date | Mark | Wind | |
---|---|---|---|---|---|
1. | Jackie JOYNER-KERSEE | 03 MAR 1962 | USA | 6.91 | +2.4 |
2. | Larisa BEREZHNAYA | 28 FEB 1961 | URS | 6.87 | +1.9 |
3. | Susen TIEDTKE | 23 JAN 1969 | GER | 6.85 | +2.2 |
4. | Yelena SINCHUKOVA | 23 JAN 1961 | URS | 6.80 | +1.1 |
5. | Christy OPARA-THOMPSON | 02 MAY 1970 | NGR | 6.68 | +1.3 |
6. | Ringa ROPO-JUNNILA | 16 FEB 1966 | FIN | 6.66 | +2.8 |
6. | Jackie EDWARDS | 14 APR 1971 | BAH | 6.66 | +1.2 |
8. | Shuzhen LIU | 07 MAY 1966 | CHN | 6.57 | +0.4 |
9. | Juan YANG | 05 SEP 1969 | CHN | 6.56 | +0.6 |
10. | Fiona MAY | 12 DEC 1969 | GBR | 6.54 | +1.0 |
11. | Valentina UCCHEDDU | 26 OCT 1966 | ITA | 6.48 | +1.6 |
