POS Rank Heat BIB ATHLETE COUNTRY RESULTS WIND POINTS
1 1 A 2143 Sytse LUTGENDORFF NEDNED 7.34 PB +0.4 896
2 2 A 2057 Kiichi MIYASHITA JPNJPN 7.24 PB +1.3 871
3 1 B 2261 Daniel VON DER HEYDEN RSARSA 7.17 PB NWI 854
4 3 A 1870 Yannick KRAUS GERGER 7.17 PB +1.4 854
5 4 A 1897 Nikolaos KOSMOPOULOS GREGRE 7.16 PB +1.4 852
6 5 A 1805 Mael-Bephassou LANNURIEN FRAFRA 7.12 +0.9 842
7 6 A 2327 David BERGLUND SWESWE 7.10 +1.6 838
8 2 B 1709 Adam JULIŠ CZECZE 7.03 PB +0.7 821
9 7 A 2326 Liam BELO DA SILVA SWESWE 7.02 +0.4 818
10 8 A 1770 Tristan KONSO ESTEST 6.94 +1.6 799
11 3 B 2311 Nevis THOMMEN SUISUI 6.92 PB +1.9 795
12 9 A 2005 Matteo SORCI ITAITA 6.92 +0.5 795
13 10 A 1507 Walid Fares GHETTAS ALGALG 6.91 +1.6 792
14 11 A 2391 Brody FOSTER USAUSA 6.91 +1.5 792
15 12 A 1769 Andre JÜRISSON ESTEST 6.90 +0.2 790
16 4 B 2213 Denis HRABAR PORPOR 6.78 -0.6 762
17 13 A 1530 Wyatt HILL AUSAUS 6.77 +0.9 760
18 5 B 2147 Mikai SNOEK NEDNED 6.76 PB +1.2 757
19 6 B 1565 Kenny MOXEY BAHBAH 6.75 +0.4 755
20 7 B 1522 Xavier DAVIE AUSAUS 6.74 +1.3 753
21 14 A 1812 Kilian TROCHAIN FRAFRA 6.74 +0.7 753
22 8 B 1841 Samuel NEWTON GBRGBR 6.70 +1.9 743
23 9 B 1938 Zalán ZEMEN HUNHUN 6.69 +1.0 741
24 10 B 2192 Kacper GÓRALCZYK POLPOL 6.64 +0.6 729
25 11 B 2212 Samuel FALIEU-MANÉ PORPOR 6.62 -0.6 725
26 12 B 1723 Mads VINCENTSEN DENDEN 6.59 +1.2 718
27 13 B 1967 Eoin O`CALLAGHAN IRLIRL 6.57 SB +1.4 713
28 14 B 2293 Mani ANKER SUISUI 6.55 +1.2 709
29 15 A 2108 Ernests LEŠINSKIS LATLAT 6.44 +0.6 684
30 15 B 1704 Bohuslav ČERTÍK CZECZE 6.31 +1.3 655
31 16 A 2402 Darius JONES USAUSA 6.31 +0.8 655
32 16 B 1556 Lorenz WIRTH AUTAUT 6.12 +1.7 613
33 17 A 1849 Alexander ADLER GERGER 5.21 +1.5 423
B 2106 Kārlis FELDMANIS LATLAT NM