Heat 1 07 AUG 2026 10:00 Wind 0.0 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points Reaction Time
1 2327 David BERGLUND SWE SWE 11.02 PB 856 0.122
2 2147 Mikai SNOEK NED NED 11.16 PB 825 0.160
3 2391 Brody FOSTER USA USA 11.34 786 0.168
4 2293 Mani ANKER SUI SUI 11.41 SB 771 0.200
5 1723 Mads VINCENTSEN DEN DEN 11.42 769 0.142
6 2213 Denis HRABAR POR POR 11.46 761 0.133
7 1849 Alexander ADLER GER GER 11.48 757 0.133
8 1841 Samuel NEWTON GBR GBR 11.53 746 0.138

Heat 2 07 AUG 2026 10:06 Wind +1.2 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK ms* Points Reaction Time
1 2005 Matteo SORCI ITA ITA 10.81 PB 903 0.175
2 2143 Sytse LUTGENDORFF NED NED 11.00 PB .994 861 0.192
3 1870 Yannick KRAUS GER GER 11.00 PB .996 861 0.143
4 1565 Kenny MOXEY BAH BAH 11.04 PB .036 852 0.128
5 1938 Zalán ZEMEN HUN HUN 11.04 PB .038 852 0.148
6 1522 Xavier DAVIE AUS AUS 11.14 =SB 830 0.146
7 2326 Liam BELO DA SILVA SWE SWE 11.25 806 0.119
8 1556 Lorenz WIRTH AUT AUT 11.31 793 0.127
Legend

ms - Milliseconds - shown when two or more competitors finish with the same time down to hundredths of a second

Heat 3 07 AUG 2026 10:12 Wind +1.3 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points Reaction Time
1 1530 Wyatt HILL AUS AUS 10.72 PB 924 0.152
2 1709 Adam JULIŠ CZE CZE 10.77 SB 912 0.126
3 1812 Kilian TROCHAIN FRA FRA 10.89 PB 885 0.140
4 2311 Nevis THOMMEN SUI SUI 10.96 PB 870 0.117
5 2057 Kiichi MIYASHITA JPN JPN 10.97 SB 867 0.129
6 2212 Samuel FALIEU-MANÉ POR POR 11.02 856 0.136
7 2108 Ernests LEŠINSKIS LAT LAT 11.08 843 0.158
8 1967 Eoin O`CALLAGHAN IRL IRL 11.17 823 0.127
9 2106 Kārlis FELDMANIS LAT LAT 11.21 814 0.153

Heat 4 07 AUG 2026 10:18 Wind -0.3 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK ms* Points Reaction Time
1 1769 Andre JÜRISSON EST EST 10.79 908 0.152
2 2261 Daniel VON DER HEYDEN RSA RSA 10.82 .812 901 0.179
3 2192 Kacper GÓRALCZYK POL POL 10.82 PB .813 901 0.152
4 1770 Tristan KONSO EST EST 10.84 SB 897 0.197
5 1805 Mael-Bephassou LANNURIEN FRA FRA 10.89 885 0.149
6 1897 Nikolaos KOSMOPOULOS GRE GRE 10.90 883 0.171
7 2402 Darius JONES USA USA 10.92 878 0.143
8 1704 Bohuslav ČERTÍK CZE CZE 11.01 858 0.113
9 1507 Walid Fares GHETTAS ALG ALG 11.13 832 0.144
Legend

ms - Milliseconds - shown when two or more competitors finish with the same time down to hundredths of a second