Group A 27 AUG 2024 16:05 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points
1 336 Mia SCERRI AUS AUS 13.81 781
2 942 Lucia ACKLIN SUI SUI 13.42 755
3 1001 Albina ZAITSEVA UKR UKR 12.82 PB 715
4 587 Eden ROBINSON GBR GBR 12.55 698
5 452 Jana KOŠČAK CRO CRO 12.01 662
6 1014 Abigail ELMORE USA USA 11.91 655
7 466 Adéla HANÁKOVÁ CZE CZE 11.39 621
8 523 Elsa PUU EST EST 11.26 612
9 638 Hilke THAMKE GER GER 11.15 605

Group B 27 AUG 2024 16:05 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points
1 518 Emma Kathrina HEIN EST EST 12.10 PB 668
2 868 Carmen NOWICKA POL POL 11.01 596
3 478 Adéla TKÁČOVÁ CZE CZE 11.00 595
4 789 Julia ROHRER LIE LIE 10.96 592
5 765 Irina KONICHSHEVA KAZ KAZ 10.83 =PB 584
6 833 Jamila ISMAN NOR NOR 10.33 551
7 867 Paulina NAWROT POL POL 10.29 548
8 763 Alina CHISTYAKOVA KAZ KAZ 10.29 548
660 Sarolta KRISZT HUN HUN DNS