Heat 1 27 AUG 2024 09:05 Wind -0.2 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points Reaction Time
1 868 Carmen NOWICKA POL POL 14.16 PB 956 0.179
2 1001 Albina ZAITSEVA UKR UKR 14.49 SB 910 0.154
3 789 Julia ROHRER LIE LIE 14.51 PB 907 0.210
4 336 Mia SCERRI AUS AUS 14.72 879 0.217
5 518 Emma Kathrina HEIN EST EST 15.13 825 0.214
6 765 Irina KONICHSHEVA KAZ KAZ 15.80 SB 739 0.205

Heat 2 27 AUG 2024 09:11 Wind -0.3 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points Reaction Time
1 587 Eden ROBINSON GBR GBR 14.03 PB 974 0.178
2 833 Jamila ISMAN NOR NOR 14.21 PB 949 0.166
3 763 Alina CHISTYAKOVA KAZ KAZ 14.26 942 0.170
4 523 Elsa PUU EST EST 14.28 939 0.216
5 867 Paulina NAWROT POL POL 14.52 906 0.184
6 466 Adéla HANÁKOVÁ CZE CZE 14.84 863 0.166

Heat 3 27 AUG 2024 09:17 Wind +0.9 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points Reaction Time
1 478 Adéla TKÁČOVÁ CZE CZE 13.72 1018 0.183
2 452 Jana KOŠČAK CRO CRO 13.80 1007 0.159
3 942 Lucia ACKLIN SUI SUI 13.81 PB 1005 0.189
4 638 Hilke THAMKE GER GER 14.55 902 0.207
5 1014 Abigail ELMORE USA USA 14.85 862 0.174
660 Sarolta KRISZT HUN HUN DQ 0.192