Qualifying performance 53.00 (Q) or at least 12 best performers (q)

Automatic qualifying mark 53.00 (Q) or at least best 12 qualify to Final

POS Rank Heat BIB ATHLETE COUNTRY RESULTS
1 1 A 421 Jingru HUANG CHNCHN 56.45 Q
2 1 B 420 Bingyang HAN CHNCHN 55.64 Q
3 2 B 411 Julia TUNKS CANCAN 53.45 Q
4 3 B 332 Marley RAIKIWASA AUSAUS 52.47 q
5 2 A 594 Curly BROWN GERGER 52.29 q
6 3 A 977 Ching-Yuan CHIANG TPETPE 52.28 q
7 4 B 1055 Ottaynis Mercedes FEBRES VENVEN 51.03 q NU20R
8 5 B 1017 Reese GARLAND USAUSA 50.31 q
9 6 B 482 Anne JUUL JENSEN DENDEN 50.25 q SB
10 7 B 671 Amanat KAMBOJ INDIND 49.98 q
11 4 A 1030 Gracelyn LEISETH USAUSA 49.79 q
12 5 A 836 Helene Mariel RAMSLIEN NORNOR 49.50 q
13 8 B 387 Samanta SANTOS BRABRA 48.97
14 6 A 985 Ghofrane LAHMEDI TUNTUN 48.85
15 7 A 342 Chelsy WAYNE AUSAUS 48.81
16 9 B 690 Hera CHRISTENSEN ISLISL 48.43
17 8 A 838 Suzannah KENNELLY NZLNZL 48.17
18 9 A 779 Hye-min YEE KORKOR 47.62
19 10 A 976 Tindra TÖRNESTAM SWESWE 47.59
20 11 A 499 Daniela FERNÁNDEZ ESPESP 47.38
21 12 A 745 Najhada SEYMOURE JAMJAM 47.24
22 13 A 461 Neilyn de la C. RODRÍGUEZ CUBCUB 46.50
23 14 A 555 Princesse HYMAN FRAFRA 46.44
24 10 B 992 Karyna AVRAMENKO UKRUKR 46.05
25 11 B 903 Alicia KHUNOU RSARSA 45.78
26 12 B 943 Giada BORIN SUISUI 45.68
27 15 A 672 Nikita KUMARI INDIND 45.38
28 13 B 741 Shamoyea MORRIS JAMJAM 43.82
29 14 B 351 Calea JACKSON BAHBAH 43.62
30 16 A 432 Ana ELLISON-LUPENA COKCOK 38.82
B 640 Nadjela WEPIWE GERGER NM