POS | BIB | ATHLETE | COUNTRY | MARK |
---|---|---|---|---|
1 | 774 | Sarah MORAA | KEN | 2:00.36 |
2 | 321 | Claudia HOLLINGSWORTH | AUS | 2:00.87 |
3 | 1018 | Sophia GORRIARAN | USA | 2:01.04 |
4 | 639 | Marie Celie WARNEKE | GER | 2:02.88 PB |
5 | 706 | Lorenza DE NONI | ITA | 2:03.20 PB |
6 | 755 | Rin KUBO | JPN | 2:03.31 |
7 | 506 | Marta MITJANS | ESP | 2:04.15 |
8 | 534 | Aster ARERI | ETH | 2:09.36 |
Split | Mark | Athlete | COUNTRY |
---|---|---|---|
200 m | 28.05 |
Sarah MORAA |
KEN |
400 m | 59.88 |
Sarah MORAA |
KEN |
600 m | 1:30.26 |
Sarah MORAA |
KEN |