100 Metres Hurdles women

World Athletics U20 Championships

PERU Lima, PERU 27 AUG 2024 - 31 AUG 2024

First 2 in each heat (Q) and the next 8 fastest (q)

First 2 of each heat (Q) plus 8 fastest times (q) qualify to Semi-Final

POS Rank Heat BIB ATHLETE COUNTRY RESULTS ms* WIND
1 1 1 739 Kerrica HILL JAMJAM 13.18 Q +0.4
2 1 7 310 Delta AMIDZOVSKI AUSAUS 13.22 Q PB +0.5
3 1 8 456 Mia WILD CROCRO 13.26 Q -0.3
4 1 6 458 Jocelyn Loreta ECHAZABAL CUBCUB 13.36 Q 0.0
5 1 3 997 Alina KYSHKINA UKRUKR 13.37 Q PB -0.2
6 1 2 545 Siiri SIIRTOLA FINFIN 13.43 Q +0.1
7 2 8 922 Katjuša JORDAN NADIŽAR SLOSLO 13.50 Q -0.3
8 3 8 584 Mia MCINTOSH GBRGBR 13.54 q .533 -0.3
9 2 1 361 Noor KOEKELKOREN BELBEL 13.54 Q .535 +0.4
10 1 4 1048 Nonah WALDRON USAUSA 13.55 Q -0.6
11 1 5 444 Luciana ZAPATA COLCOL 13.57 Q -0.3
12 2 2 507 Lerato PAGES ESPESP 13.60 Q +0.1
13 2 6 874 Zuzanna ZAJĄC POLPOL 13.63 Q 0.0
14 2 3 574 Thea BROWN GBRGBR 13.64 Q -0.2
15 2 5 559 Laura MONTAUBAN FRAFRA 13.66 Q -0.3
16 2 4 881 Melissa SERENO PORPOR 13.70 Q -0.6
17 3 6 714 Celeste POLZONETTI ITAITA 13.71 q .706 0.0
18 4 8 358 Maya Alexis ROLLINS BARBAR 13.71 q PB .707 -0.3
19 3 5 759 Ami TAKAHASHI JPNJPN 13.72 q -0.3
20 2 7 737 Habiba HARRIS JAMJAM 13.74 Q +0.5
21 3 1 753 Miki HAYASHI JPNJPN 13.80 q +0.4
22 4 6 315 Amali BUTCHER AUSAUS 13.82 q 0.0
23 3 7 698 Martina AGOSTINI ITAITA 13.84 q .834 +0.5
24 3 4 416 Catalina ROZAS CHICHI 13.84 q PB .839 -0.6
25 4 4 547 Melissa BENFATAH FRAFRA 13.85 -0.6
26 3 2 966 Rebecca SLEZÁKOVÁ SVKSVK 13.90 +0.1
27 4 2 346 Iman ROKA AUTAUT 13.91 +0.1
28 4 1 668 Unnathi Aiyappa BOLLAND INDIND 13.92 .916 +0.4
29 5 1 841 Talia VAN ROOYEN NZLNZL 13.92 PB .918 +0.4
30 3 3 1047 Ana-Liese TORIAN USAUSA 13.95 .944 -0.2
31 5 6 391 Iva DELIVERSKA BULBUL 13.95 .946 0.0
32 5 8 376 Pietra CAMPBELL BRABRA 13.96 -0.3
33 4 3 907 Lana OBERHOLZER RSARSA 13.99 .982 -0.2
34 5 4 831 Selma IMS NORNOR 13.99 .990 -0.6
35 5 3 479 Klara BJERREGAARD DENDEN 14.04 PB -0.2
36 6 3 303 Helen BERNARD STILLING ARGARG 14.07 -0.2
37 4 7 657 Chloe PAK HKGHKG 14.13 +0.5
38 6 8 904 Roline LOUW RSARSA 14.14 -0.3
39 4 5 788 Laura OSIPENKO LATLAT 14.16 -0.3
40 7 3 384 Beatriz Camargo MONTEIRO BRABRA 14.17 .167 -0.2
41 6 6 355 Brieanna Olivia BOYCE BARBAR 14.17 .168 0.0
42 5 2 366 Maša GARIĆ BIHBIH 14.18 +0.1
43 6 2 959 Teodora SAVIC SUISUI 14.20 +0.1
44 6 4 697 Sofia SWINDELL ISVISV 14.22 -0.6
45 7 4 645 Martha NEAMONITI GREGRE 14.25 -0.6
46 8 4 343 Isabelle ENGEL AUTAUT 14.27 -0.6
47 5 5 955 Jael NÖTHIGER SUISUI 14.37 -0.3
48 6 1 641 Maria-Nikoleta ANTONIADI GREGRE 14.45 +0.4
49 6 5 523 Elsa PUU ESTEST 14.48 -0.3
50 7 6 930 Teodora GOLUBOVIĆ SRBSRB 14.61 0.0
51 7 2 462 Stavriana ADAMOU CYPCYP 14.64 +0.1
52 7 8 963 Tereza ČOREJOVÁ SVKSVK 14.66 .652 -0.3
53 5 7 764 Kristina ERMOLA KAZKAZ 14.66 .660 +0.5
54 8 8 806 María Alejandra ALVARADO NCANCA 14.71 NU20R .707 -0.3
55 8 3 933 Lena MILINKOVIĆ SRBSRB 14.71 .708 -0.2
56 8 2 449 Jana BUJAN CROCRO 14.74 +0.1
7 359 Steffi DE SAEGHER BELBEL DNF
7 832 Sunniva INDAHL NORNOR DNF
1 632 Sandy SAKYI GERGER DQ
5 616 Lilly KUNZE GERGER DQ
Legend

ms - Milliseconds - shown when two or more competitors finish with the same time down to hundredths of a second